| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | AA | Black Hills | 15 - 3 | 17 - 4 | 0 - 1 | 63.33 | 52.67 | 24.42 | ||||
| 1986-1987 | AA | Black Hills | 8 - 8 | 12 - 9 | 2 - 1 | 58.67 | 56.81 | 10.40 | ||||
| 1987-1988 | AA | Black Hills | 12 - 5 | 13 - 7 | 1 - 2 | 63.35 | 56.85 | 18.42 | ||||
| 1988-1989 | AA | Black Hills | 15 - 1 | 17 - 4 | 2 - 3 | 62.52 | 50.95 | State | 24.76 | |||
| 1989-1990 | AA | Black Hills | 13 - 2 | 18 - 4 | 1 - 2 | 61.55 | 49.86 | 20.84 | ||||
| 1990-1991 | AA | Black Hills | 15 - 1 | 23 - 4 | 5 - 2 | 67.31 | 47.12 | State 4th | 32.48 | |||
| 1991-1992 | AA | Black Hills | 12 - 1 | 16 - 6 | 1 - 3 | 60.27 | 49.27 | State | 26.87 | |||
| 1992-1993 | AA | Black Hills | 9 - 2 | 16 - 6 | 2 - 3 | 61.00 | 53.14 | State 6th | 27.29 | |||
| 1993-1994 | AA | Black Hills | 9 - 5 | 11 - 9 | 0 - 0 | 59.40 | 55.75 | 13.83 | ||||
| 1994-1995 | AA | Black Hills | 9 - 5 | 14 - 10 | 1 - 2 | 62.54 | 56.21 | 22.46 | ||||
| 1995-1996 | AA | Black Hills | 8 - 4 | 9 - 7 | 0 - 1 | 60.25 | 56.62 | 15.95 | ||||
| 1996-1997 | AA | Black Hills | 13 - 3 | 21 - 5 | 5 - 1 | 65.58 | 55.62 | Ron Brown | State 5th | 20.87 | ||
| 1997-1998 | 3A | Rivers | South | 6 - 7 | 9 - 10 | 0 - 1 | 61.84 | 61.05 | Ron Brown | 12.77 | ||
| 1998-1999 | 3A | Rivers | South | 11 - 4 | 16 - 10 | 3 - 3 | 60.04 | 57.27 | Ron Brown | State | 11.77 | |
| 1999-2000 | 3A | Pacific Nine | 5 - 10 | 6 - 13 | 0 - 0 | 54.47 | 59.42 | Ron Brown | 1.86 | |||
| 2000-2001 | 3A | Pacific Nine | 8 - 6 | 10 - 9 | 0 - 2 | 53.84 | 54.05 | Ron Brown | 6.55 | |||
| 2001-2002 | 3A | Pacific Nine | 8 - 10 | 9 - 11 | 0 - 0 | 54.05 | 54.25 | Ron Brown | 5.95 | |||
| 2002-2003 | 3A | Pacific Nine | 8 - 8 | 12 - 12 | 2 - 2 | 57.21 | 56.83 | Ron Brown | 10.95 | |||
| 2003-2004 | 3A | Pacific Nine | 8 - 8 | 10 - 10 | 0 - 0 | 59.60 | 56.40 | Ron Brown | 13.67 | |||
| 2004-2005 | 3A | Pacific Nine | 11 - 5 | 14 - 9 | 1 - 2 | 58.35 | 54.57 | Ron Brown | 11.61 | |||
| 2005-2006 | 3A | Pacific Nine | 8 - 8 | 11 - 11 | 1 - 1 | 54.27 | 54.27 | Ron Brown | 9.03 | |||
| 2006-2007 | 2A | Evergreen 2A | 10 - 4 | 18 - 9 | 4 - 3 | 55.22 | 48.93 | Ron Brown | State 6th | 21.59 | ||
| 2007-2008 | 2A | Evergreen 2A | 11 - 3 | 14 - 9 | 1 - 2 | 59.13 | 55.87 | Ron Brown | 8.71 | |||
| 2008-2009 | 2A | Evergreen 2A | 9 - 5 | 16 - 7 | 1 - 2 | 65.13 | 59.22 | Ron Brown | 10.21 | |||
| 2009-2010 | 2A | Evergreen 2A | 1 - 13 | 3 - 17 | 0 - 0 | 57.35 | 67.20 | Ron Brown | -3.43 | |||
| 2010-2011 | 2A | Evergreen 2A | 1 - 10 | 3 - 16 | 0 - 0 | 52.05 | 63.58 | Ron Brown | 2.04 | |||
| 2011-2012 | 2A | Evergreen 2A | 3 - 9 | 7 - 12 | 0 - 0 | 57.84 | 64.63 | Ron Brown | 2.30 | |||
| 2012-2013 | 2A | Evergreen 2A | 7 - 5 | 14 - 8 | 0 - 2 | 67.64 | 61.09 | Ron Brown | 12.00 | |||
| 2013-2014 | 2A | Evergreen 2A | 10 - 2 | 15 - 8 | 1 - 2 | 68.04 | 60.65 | Ron Brown | 13.98 | |||
| 2014-2015 | 2A | Evergreen 2A | 2 - 4 | 12 - 13 | 3 - 2 | 65.24 | 62.04 | Ron Brown | State | 15.90 | ||
| 2015-2016 | 2A | Evergreen 2A | 3 - 3 | 11 - 13 | 2 - 2 | 55.54 | 57.67 | Ron Brown | 8.19 | |||
| 2016-2017 | 2A | Evergreen 2A | 7 - 3 | 17 - 9 | 3 - 2 | 65.19 | 58.46 | Ron Brown; Kyle Donahue | State | 16.05 | ||
| 2017-2018 | 2A | Evergreen 2A | 7 - 3 | 12 - 11 | 1 - 2 | 58.09 | 56.00 | Kyle Donahue | 10.71 | |||
| 2018-2019 | 2A | Evergreen 2A | 2 - 8 | 3 - 17 | 0 - 0 | 47.25 | 64.05 | Kyle Donahue | -12.14 | |||
| 2019-2020 | 2A | Evergreen 2A | 2 - 8 | 3 - 17 | 0 - 0 | 43.15 | 61.75 | Kyle Donahue | -14.91 | |||
| 2020-2021 | 2A | Evergreen 2A | 2 - 7 | 3 - 8 | 0 - 1 | 51.82 | 61.55 | |||||
| 2021-2022 | 2A | Evergreen 2A | 4 - 8 | 6 - 11 | 0 - 0 | 60.53 | 63.82 | Kyle Donahue | -5.48 | |||
| 2022-2023 | 2A | Evergreen 2A | 0 - 12 | 2 - 16 | 0 - 0 | 45.11 | 65.06 | Kyle Donahue | -20.37 | |||
| 2023-2024 | 2A | Evergreen 2A | 2 - 10 | 4 - 16 | 0 - 0 | 46.30 | 58.20 | Kyle Donahue | -13.19 | |||
| 2024-2025 | 2A | Evergreen 2A | 0 - 10 | 2 - 18 | 0 - 0 | 44.20 | 60.25 | Jordan Thomas | -18.72 | |||
| 2025-2026 | 2A | Evergreen 2A | 0 - 0 | 1 - 5 | 0 - 0 | 48.33 | 66.00 | Jordan Thomas | -15.57 | |||
| ----- | ----- | ----- | ||||||||||
| 294 - 233 | 450 - 410 | 43 - 52 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.