| Overall Record: | 9 - 11 |
| League Games: | 7 - 9 |
| Non-league Games: | 2 - 2 |
| Post-Season: | 0 - 0 |
2001-2002 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 13.860 (52/117) |
| RPI Rating: | 0.4609 (54/203) |
| Colley Rating: | 0.5375 (46/164) |
| LM w/l Rating: | 0.3716 (49/128) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 11/30/01 | Shorewood (-2.0) | Home | Won | 40-37 | Non-League | ||
| Tue 12/04/01 | Tahoma (+ 2.5) | Home | Lost | 69-72 | OT | League | |
| Fri 12/07/01 | Kentwood (-3.7) | Away | Won | 46-43 | League | ||
| Tue 12/11/01 | Auburn Riverside (-9.5) | Home | Won | 60-56 | OT | League | |
| Fri 12/14/01 | Sumner (+15.7) | Away | Won | 72-53 | League | ||
| Tue 12/18/01 | Auburn (-4.5) | Home | Won | 56-53 | League | ||
| Fri 12/21/01 | Kentlake (-15.7) | Away | Lost | 31-44 | League | ||
| Thu 12/27/01 | Chief Sealth (+20.6) | Roosevelt HS | Won | 68-52 | Non-League | ||
| Fri 12/28/01 | Royal City (BC) | Roosevelt HS | Lost | 47-79 | Non-League | ||
| Sat 12/29/01 | Woodinville (-9.1) | Roosevelt HS | Lost | 46-73 | Non-League | ||
| Fri 01/04/02 | Enumclaw (-21.9) | Home | Lost | 51-72 | League | ||
| Fri 01/11/02 | Kentridge (-7.2) | Away | Won | 73-72 | 2OT | League | |
| Tue 01/15/02 | Tahoma (+ 2.5) | Away | Won | 64-61 | League | ||
| Thu 01/17/02 | Kentwood (-3.7) | Home | Lost | 43-61 | League | ||
| Tue 01/22/02 | Auburn Riverside (-9.5) | Away | Lost | 48-58 | League | ||
| Thu 01/24/02 | Sumner (+15.7) | Home | Won | 59-38 | League | ||
| Sat 01/26/02 | Auburn (-4.5) | Away | Lost | 43-50 | League | ||
| Tue 01/29/02 | Kentlake (-15.7) | Home | Lost | 49-52 | League | ||
| Fri 02/01/02 | Enumclaw (-21.9) | Away | Lost | 40-61 | League | ||
| Thu 02/07/02 | Kentridge (-7.2) | Home | Lost | 41-45 | League |
Previous Season | Next Season | 2001-2002 boys | Main Page | 2001-2002 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.