| Overall Record: | 20 - 7 |
| League Games: | 13 - 3 |
| Non-league Games: | 4 - 0 |
| Post-Season: | 3 - 4 |
Head coach: Curt De Haan
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 18.197 (12/ 88) |
| RPI Rating: | 0.6214 ( 9/ 61) |
| Colley Rating: | 0.7705 (11/ 63) |
| LM w/l Rating: | 0.6601 (12/ 80) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 12/01/00 | Lynden (-1.4) | Home | Won | 44-38 | OT | Non-League | |
| Fri 12/08/00 | South Whidbey (+15.3) | Home | Won | 61-32 | League | ||
| Sat 12/09/00 | Nooksack Valley (-9.5) | Away | Lost | 46-52 | League | ||
| Thu 12/14/00 | Kodiak (AK) | Away | Won | 47-42 | Non-League | ||
| Fri 12/15/00 | Chugiak (AK) | Kodiak AK | Won | 47-35 | Non-League | ||
| Sat 12/16/00 | Anchorage West (AK) | Kodiak AK | Won | 37-31 | Non-League | ||
| Tue 12/19/00 | Meridian (+12.6) | Home | Won | 40-37 | League | ||
| Fri 01/05/01 | Lakewood (+12.6) | Away | Won | 47-37 | League | ||
| Sat 01/06/01 | Mount Baker (+ 8.7) | Away | Won | 46-39 | League | ||
| Tue 01/09/01 | Sultan (+23.7) | Away | Won | 50-33 | League | ||
| Thu 01/11/01 | Blaine (+ 3.4) | Home | Won | 44-40 | League | ||
| Fri 01/19/01 | Granite Falls (+14.7) | Home | Won | 46-23 | League | ||
| Sat 01/20/01 | South Whidbey (+15.3) | Away | Won | 51-34 | League | ||
| Fri 01/26/01 | Nooksack Valley (-9.5) | Home | Lost | 51-61 | League | ||
| Tue 01/30/01 | Meridian (+12.6) | Away | Won | 49-36 | League | ||
| Fri 02/02/01 | Mount Baker (+ 8.7) | Home | Won | 54-45 | League | ||
| Tue 02/06/01 | Lakewood (+12.6) | Home | Won | 53-35 | League | ||
| Fri 02/09/01 | Sultan (+23.7) | Home | Won | 63-33 | League | ||
| Sat 02/10/01 | Blaine (+ 3.4) | Away | Lost | 45-52 | League | ||
| Tue 02/13/01 | Granite Falls (+14.7) | Away | Won | 66-57 | League | ||
| Thu 02/22/01 | Meridian (+12.6) | Mt Vernon HS | Won | 45-30 | D1/3 2A Tournament | ||
| Tue 02/27/01 | Eatonville (-10.2) | Mt Vernon HS | Lost | 44-45 | D1/3 2A Tournament (winner to state) | ||
| Thu 03/01/01 | Granite Falls (+14.7) | Mt Vernon HS | Won | 57-50 | D1/3 2A Tournament (winner to state) | ||
| Sat 03/03/01 | Blaine (+ 3.4) | Mt Vernon HS | Lost | 25-46 | D1/3 2A Tournament (3rd/4th) | ||
| Wed 03/07/01 | Ephrata (-18.4) | SunDome | Lost | 38-52 | State 2A Tournament | ||
| Thu 03/08/01 | Newport (Newport) (+10.8) | SunDome | Won | 68-44 | State 2A Tournament (loser out) | ||
| Fri 03/09/01 | Tenino (-2.8) | SunDome | Lost | 37-47 | State 2A Tournament (loser out) |
Previous Season | Next Season | 2000-2001 boys | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.