| Overall Record: | 3 - 16 |
| League Games: | 3 - 13 |
| Non-league Games: | 0 - 3 |
| Post-Season: | 0 - 0 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -5.545 (39/237) |
| RPI Rating: | 0.3713 (44/290) |
| Colley Rating: | 0.2703 (45/292) |
| LM w/l Rating: | -0.4549 (45/272) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Mon 11/27/00 | Nathan Hale (+ 3.2) | Home | Lost | 36-49 | Non-League | ||
| Fri 12/08/00 | Lakewood (-11.1) | Lost | 38-53 | League | |||
| Sat 12/09/00 | South Whidbey (-8.4) | Lost | League | est date | |||
| Tue 12/12/00 | Meridian (-11.1) | Away | Won | 42-40 | League | ||
| Sat 12/16/00 | Granite Falls (-9.0) | Lost | 39-54 | League | |||
| Sat 12/30/00 | Orting (-4.1) | Lost | 41-45 | Non-League | |||
| Wed 01/03/01 | Blaine (-20.4) | Away | Lost | 30-48 | League | ||
| Fri 01/05/01 | Nooksack Valley (-33.2) | Home | Lost | 42-61 | League | ||
| Tue 01/09/01 | Lynden Christian (-23.7) | Home | Lost | 33-50 | League | ||
| Fri 01/19/01 | Mount Baker (-15.0) | Home | Lost | 37-44 | League | ||
| Sat 01/20/01 | Lakewood (-11.1) | Won | League | est date | |||
| Fri 01/26/01 | South Whidbey (-8.4) | Lost | 36-63 | League | |||
| Sat 01/27/01 | Meridian (-11.1) | Home | Lost | 46-47 | League | ||
| Tue 01/30/01 | Granite Falls (-9.0) | Lost | 40-41 | League | |||
| Fri 02/02/01 | Blaine (-20.4) | Home | Won | 50-49 | League | ||
| Sat 02/03/01 | Tenino (-26.6) | Lost | 19-69 | Non-League | est date | ||
| Tue 02/06/01 | Nooksack Valley (-33.2) | Away | Lost | 27-68 | League | ||
| Fri 02/09/01 | Lynden Christian (-23.7) | Away | Lost | 33-63 | League | ||
| Tue 02/13/01 | Mount Baker (-15.0) | Away | Lost | 31-48 | League |
Previous Season | Next Season | 2000-2001 boys | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.