| Overall Record: | 13 - 9 |
| League Games: | 11 - 5 |
| Non-league Games: | 2 - 2 |
| Post-Season: | 0 - 2 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 16.587 (30/100) |
| RPI Rating: | 0.5481 (27/114) |
| Colley Rating: | 0.6355 (30/118) |
| LM w/l Rating: | 0.5062 (32/102) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Thu 11/30/00 | Olympia (-2.0) | Away | Won | 62-60 | Non-League | ||
| Fri 12/08/00 | Centralia (-6.2) | Home | Lost | 39-46 | League | ||
| Tue 12/12/00 | Tumwater (+ 1.4) | Away | Won | 51-42 | League | ||
| Fri 12/15/00 | Shelton (+ 0.4) | Home | Lost | 46-49 | League | ||
| Tue 12/19/00 | River Ridge (+27.5) | Away | Won | 81-37 | League | ||
| Fri 12/22/00 | Battle Ground (-11.7) | Lost | 27-51 | Non-League | |||
| Wed 12/27/00 | Spanaway Lake (+ 3.6) | Away | Won | 72-64 | Non-League | ||
| Sat 12/30/00 | Capital (-8.6) | Home | Lost | 45-51 | Non-League | ||
| Tue 01/02/01 | North Thurston (+28.7) | Home | Won | 51-33 | League | ||
| Fri 01/05/01 | W.F. West (+12.5) | Away | Won | 56-30 | League | ||
| Fri 01/12/01 | Aberdeen (-9.4) | Home | Lost | 57-61 | League | ||
| Tue 01/16/01 | Timberline (+17.1) | Away | Won | 59-44 | League | ||
| Thu 01/18/01 | Centralia (-6.2) | Away | Won | 47-34 | League | ||
| Mon 01/22/01 | Tumwater (+ 1.4) | Home | Lost | 42-44 | League | ||
| Thu 01/25/01 | Shelton (+ 0.4) | Away | Won | 60-58 | League | ||
| Mon 01/29/01 | River Ridge (+27.5) | Home | Won | 58-42 | League | ||
| Thu 02/01/01 | North Thurston (+28.7) | Away | Won | 66-47 | League | ||
| Mon 02/05/01 | W.F. West (+12.5) | Home | Won | 50-41 | League | ||
| Mon 02/12/01 | Aberdeen (-9.4) | Away | Lost | 44-62 | League | ||
| Wed 02/14/01 | Timberline (+17.1) | Home | Won | 61-37 | League | ||
| Tue 02/20/01 | Mark Morris (-3.7) | North Thurston HS | Lost | 39-40 | D4 3A Tournament | ||
| Thu 02/22/01 | W.F. West (+12.5) | River Ridge HS | Lost | 47-53 | D4 3A Tournament (loser out) |
Previous Season | Next Season | 2000-2001 boys | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.