| Overall Record: | 2 - 17 |
| League Games: | 1 - 15 |
| Non-league Games: | 1 - 2 |
| Post-Season: | 0 - 0 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -10.953 (70/270) |
| RPI Rating: | 0.3489 (70/314) |
| Colley Rating: | 0.2159 (71/313) |
| LM w/l Rating: | -0.4245 (69/265) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Sat 12/02/00 | Bethel (-42.3) | Home | Lost | 39-83 | Non-League | ||
| Thu 12/07/00 | Lakes (-6.6) | Away | Won | 66-59 | Non-League | ||
| Tue 12/12/00 | North Thurston (+ 1.2) | Home | Won | 53-42 | League | ||
| Fri 12/15/00 | W.F. West (-15.1) | Away | Lost | 34-59 | League | ||
| Tue 12/19/00 | Black Hills (-27.5) | Home | Lost | 37-81 | League | ||
| Wed 12/20/00 | Franklin Pierce (-18.4) | Away | Lost | 56-75 | Non-League | ||
| Tue 01/02/01 | Aberdeen (-36.9) | Away | Lost | 35-71 | League | ||
| Fri 01/05/01 | Timberline (-10.4) | Home | Lost | 34-52 | League | ||
| Tue 01/09/01 | Centralia (-33.8) | Home | Lost | 27-75 | League | ||
| Fri 01/12/01 | Tumwater (-26.1) | Away | Lost | 27-48 | League | ||
| Tue 01/16/01 | Shelton (-27.1) | Away | Lost | 33-58 | League | ||
| Mon 01/22/01 | North Thurston (+ 1.2) | Away | Lost | 42-47 | League | ||
| Thu 01/25/01 | W.F. West (-15.1) | Home | Lost | 42-51 | League | ||
| Mon 01/29/01 | Black Hills (-27.5) | Away | Lost | 42-58 | League | ||
| Thu 02/01/01 | Aberdeen (-36.9) | Home | Lost | 37-82 | League | ||
| Mon 02/05/01 | Timberline (-10.4) | Away | Lost | 31-37 | League | ||
| Thu 02/08/01 | Centralia (-33.8) | Away | Lost | 44-85 | League | ||
| Mon 02/12/01 | Tumwater (-26.1) | Home | Lost | 46-70 | League | ||
| Wed 02/14/01 | Shelton (-27.1) | Home | Lost | 46-57 | League |
Previous Season | Next Season | 2000-2001 boys | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.