| Overall Record: | 3 - 16 |
| League Games: | 0 - 14 |
| Non-league Games: | 3 - 2 |
| Post-Season: | 0 - 0 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -11.624 (82/276) |
| RPI Rating: | 0.3153 (78/344) |
| Colley Rating: | 0.1403 (82/346) |
| LM w/l Rating: | -0.6604 (83/308) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 11/28/00 | Central Kitsap (-23.1) | Away | Lost | 32-49 | Non-League | ||
| Wed 12/06/00 | Bremerton (+ 1.4) | Away | Won | Non-League | |||
| Fri 12/08/00 | Mount Tahoma (-16.7) | Away | Lost | 44-56 | League | ||
| Thu 12/14/00 | Bremerton (+ 1.4) | Away | Won | 51-45 | Non-League | ||
| Fri 12/15/00 | Peninsula (-2.4) | Home | Lost | 56-66 | League | ||
| Wed 12/20/00 | Bellarmine Prep (-31.6) | Away | Lost | 26-71 | League | ||
| Wed 12/27/00 | Ballard (-0.9) | Away | Lost | 44-65 | Non-League | ||
| Thu 12/28/00 | Olympic (+ 2.3) | Home | Won | 70-49 | Non-League | ||
| Wed 01/03/01 | South Kitsap (-37.5) | Away | Lost | 27-77 | League | ||
| Fri 01/05/01 | Capital (-36.8) | Home | Lost | 38-77 | League | ||
| Wed 01/10/01 | Olympia (-30.2) | Home | Lost | 40-75 | League | ||
| Fri 01/12/01 | Foss (-22.6) | Away | Lost | 49-55 | League | ||
| Wed 01/17/01 | Gig Harbor (-35.9) | Home | Lost | 42-60 | League | ||
| Fri 01/19/01 | Lincoln (-5.0) | Away | Lost | 43-53 | League | ||
| Wed 01/24/01 | Wilson (-6.4) | Home | Lost | 45-50 | League | ||
| Fri 01/26/01 | Capital (-36.8) | Away | Lost | 35-66 | League | ||
| Wed 01/31/01 | Mount Tahoma (-16.7) | Home | Lost | 65-81 | League | ||
| Tue 02/06/01 | Peninsula (-2.4) | Away | Lost | 45-53 | League | ||
| Fri 02/09/01 | South Kitsap (-37.5) | Home | Lost | 29-72 | League |
Previous Season | Next Season | 2000-2001 boys | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.