| Overall Record: | 7 - 13 |
| League Games: | 5 - 5 |
| Non-league Games: | 2 - 7 |
| Post-Season: | 0 - 1 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -10.259 (45/267) |
| RPI Rating: | 0.4104 (38/256) |
| Colley Rating: | 0.2996 (42/278) |
| LM w/l Rating: | -0.5005 (46/284) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 11/28/00 | Cascade Christian (Puyallup) (-17.6) | Lost | 29-55 | Non-League | |||
| Fri 12/01/00 | Kentridge (-26.5) | Away | Lost | 33-59 | Non-League | ||
| Mon 12/11/00 | North Mason (+ 6.7) | Home | Lost | 57-61 | Non-League | ||
| Fri 12/15/00 | Woodland (-28.3) | Lost | 28-67 | Non-League | |||
| Mon 12/18/00 | Highline (+ 7.8) | Away | Won | 64-44 | Non-League | ||
| Thu 12/21/00 | Concrete (+16.1) | Won | 80-44 | Non-League | |||
| Fri 12/22/00 | Lakewood (-15.8) | Lost | 34-43 | Non-League | |||
| Wed 12/27/00 | Blaine (-25.1) | Away | Lost | 33-73 | Non-League | ||
| Thu 12/28/00 | Meridian (-15.8) | Blaine HS | Lost | 21-47 | Non-League | ||
| Tue 01/09/01 | Steilacoom (+18.7) | Won | League | est date | |||
| Fri 01/12/01 | Orting (-8.8) | Won | 47-46 | League | |||
| Tue 01/16/01 | Eatonville (-38.6) | Lost | 47-67 | League | |||
| Fri 01/19/01 | Chimacum (+ 8.3) | Away | Lost | 38-40 | League | ||
| Tue 01/23/01 | Foster (+ 8.5) | Home | Won | 54-43 | League | ||
| Fri 01/26/01 | Steilacoom (+18.7) | Won | 53-30 | League | |||
| Tue 01/30/01 | Orting (-8.8) | Lost | 40-61 | League | |||
| Fri 02/02/01 | Eatonville (-38.6) | Lost | 34-70 | League | est date | ||
| Tue 02/06/01 | Chimacum (+ 8.3) | Home | Won | 48-28 | League | ||
| Fri 02/09/01 | Foster (+ 8.5) | Away | Lost | 40-41 | League | ||
| Sat 02/17/01 | Granite Falls (-13.7) | Lost | 55-71 | D1/3 2A Tournament |
Previous Season | Next Season | 2000-2001 boys | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.