| Overall Record: | 5 - 15 |
| League Games: | 4 - 10 |
| Non-league Games: | 1 - 5 |
| Post-Season: | 0 - 0 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 6.199 (45/160) |
| RPI Rating: | 0.4076 (55/259) |
| Colley Rating: | 0.3778 (53/250) |
| LM w/l Rating: | 0.0207 (48/187) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Wed 11/29/00 | Cascade (Everett) (-18.3) | Away | Lost | 43-55 | Non-League | ||
| Fri 12/01/00 | Snohomish (-25.5) | Away | Lost | 34-60 | Non-League | ||
| Sat 12/02/00 | Sedro-Woolley (+31.2) | Home | Won | 68-32 | Non-League | ||
| Wed 12/06/00 | Marysville Pilchuck (-10.9) | Away | Lost | 36-60 | Non-League | ||
| Fri 12/08/00 | Burlington-Edison (-13.9) | Home | Lost | 40-55 | Non-League | ||
| Wed 12/13/00 | Monroe (-24.2) | Away | Lost | 35-65 | League | ||
| Fri 12/29/00 | Cashmere (-16.4) | Home | Lost | 39-55 | Non-League | ||
| Wed 01/03/01 | Arlington (-9.7) | Home | Lost | 43-49 | League | ||
| Fri 01/05/01 | Lynnwood (+10.8) | Away | Won | 64-46 | League | ||
| Wed 01/10/01 | Lake Stevens (-15.8) | Home | Lost | 45-66 | League | ||
| Fri 01/12/01 | Stanwood (-4.7) | Home | Lost | 47-60 | League | ||
| Sat 01/13/01 | Meadowdale (-33.6) | Home | Lost | 41-74 | League | ||
| Wed 01/17/01 | Everett (+ 3.1) | Away | Won | 49-41 | League | ||
| Fri 01/19/01 | Monroe (-24.2) | Home | Lost | 43-67 | League | ||
| Wed 01/24/01 | Meadowdale (-33.6) | Away | Lost | 38-77 | League | ||
| Fri 01/26/01 | Arlington (-9.7) | Away | Lost | 54-55 | League | ||
| Wed 01/31/01 | Lynnwood (+10.8) | Home | Won | 49-39 | League | ||
| Fri 02/02/01 | Lake Stevens (-15.8) | Away | Lost | 41-66 | League | ||
| Wed 02/07/01 | Stanwood (-4.7) | Away | Lost | 53-55 | League | ||
| Fri 02/09/01 | Everett (+ 3.1) | Home | Won | 68-55 | League |
Previous Season | Next Season | 2000-2001 boys | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.