| Overall Record: | 18 - 6 |
| League Games: | 10 - 4 |
| Non-league Games: | 6 - 0 |
| Post-Season: | 2 - 2 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 21.952 (20/ 62) |
| RPI Rating: | 0.6037 (16/ 72) |
| Colley Rating: | 0.7944 (14/ 56) |
| LM w/l Rating: | 0.9171 (12/ 43) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Wed 11/29/00 | Shorewood (+ 8.6) | Away | Won | 46-43 | Non-League | ||
| Fri 12/01/00 | Burlington-Edison (+ 1.9) | Home | Won | 55-50 | Non-League | ||
| Tue 12/05/00 | Mountlake Terrace (+19.6) | Home | Won | 61-38 | Non-League | ||
| Wed 12/06/00 | Ferndale (+19.1) | Home | Won | 72-37 | Non-League | ||
| Wed 12/13/00 | Meadowdale (-17.9) | Home | Lost | 24-60 | League | ||
| Fri 12/15/00 | Arlington (+ 6.0) | Away | Won | 46-29 | League | ||
| Thu 12/21/00 | Squalicum (+ 8.2) | Home | Won | 52-40 | Non-League | ||
| Wed 12/27/00 | Marysville Pilchuck (+ 4.8) | Away | Won | 55-49 | Non-League | ||
| Wed 01/03/01 | Lynnwood (+26.5) | Home | Won | 60-28 | League | ||
| Fri 01/05/01 | Stanwood (+11.1) | Away | Won | 60-47 | League | ||
| Wed 01/10/01 | Jackson (+15.8) | Away | Won | 66-45 | League | ||
| Fri 01/12/01 | Everett (+18.9) | Home | Won | 51-38 | League | ||
| Wed 01/17/01 | Monroe (-8.4) | Away | Lost | 51-56 | League | ||
| Fri 01/19/01 | Meadowdale (-17.9) | Away | Lost | 42-67 | League | ||
| Wed 01/24/01 | Arlington (+ 6.0) | Home | Won | 54-49 | League | ||
| Fri 01/26/01 | Lynnwood (+26.5) | Away | Won | 46-23 | League | ||
| Wed 01/31/01 | Stanwood (+11.1) | Home | Won | 54-53 | OT | League | |
| Fri 02/02/01 | Jackson (+15.8) | Home | Won | 66-41 | League | ||
| Wed 02/07/01 | Everett (+18.9) | Away | Won | 57-40 | League | ||
| Fri 02/09/01 | Monroe (-8.4) | Home | Lost | 38-59 | League | ||
| Tue 02/13/01 | Lynden (+ 2.4) | Away | Won | 33-32 | D1 3A Tournament | ||
| Sat 02/17/01 | Meadowdale (-17.9) | Marysville Pilchuck HS | Lost | 31-64 | D1 3A Tournament (winner to state) | ||
| Tue 02/20/01 | Burlington-Edison (+ 1.9) | Marysville Pilchuck HS | Won | 63-45 | D1 3A Tournament (loser out) | ||
| Sat 02/24/01 | Monroe (-8.4) | Marysville Pilchuck HS | Lost | 44-50 | D1 3A Tournament (winner 3rd to state/loser out) |
Previous Season | Next Season | 2000-2001 boys | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.