| Overall Record: | 13 - 12 |
| League Games: | 8 - 6 |
| Non-league Games: | 3 - 3 |
| Post-Season: | 2 - 3 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 17.110 (41/ 94) |
| RPI Rating: | 0.5013 (37/154) |
| Colley Rating: | 0.5834 (35/139) |
| LM w/l Rating: | 0.4897 (38/103) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Wed 11/29/00 | Mount Vernon (+ 7.6) | Away | Lost | 40-51 | Non-League | ||
| Fri 12/01/00 | Everett (+14.0) | Home | Won | 54-26 | Non-League | ||
| Wed 12/06/00 | Jackson (+10.9) | Home | Won | 60-36 | Non-League | ||
| Fri 12/08/00 | Mariner (+26.8) | Home | Won | 77-49 | League | ||
| Sat 12/09/00 | Bothell (+ 7.8) | Away | Won | 69-62 | Non-League | ||
| Wed 12/13/00 | Mountlake Terrace (+14.7) | Away | Won | 52-29 | League | ||
| Fri 12/15/00 | Shorewood (+ 3.8) | Home | Won | 64-42 | League | ||
| Sat 12/16/00 | Inglemoor (+ 2.4) | Home | Lost | 30-41 | Non-League | ||
| Tue 12/19/00 | Kamiak (-10.3) | Home | Lost | 35-42 | League | ||
| Wed 12/27/00 | Lake Stevens (-4.8) | Home | Lost | 49-55 | Non-League | ||
| Fri 01/05/01 | Edmonds-Woodway (+ 0.6) | Away | Lost | 38-55 | League | ||
| Wed 01/10/01 | Cascade (Everett) (-7.4) | Home | Won | 48-44 | League | ||
| Fri 01/12/01 | Sehome (+ 0.7) | Home | Won | 61-46 | League | ||
| Sat 01/13/01 | Shorecrest (-1.5) | Away | Lost | 45-64 | League | ||
| Wed 01/17/01 | Oak Harbor (+14.4) | Away | Won | 73-57 | League | ||
| Wed 01/24/01 | Snohomish (-14.6) | Home | Lost | 39-59 | League | ||
| Fri 01/26/01 | Cascade (Everett) (-7.4) | Away | Lost | 50-57 | League | ||
| Wed 01/31/01 | Sehome (+ 0.7) | Away | Won | 63-59 | OT | League | |
| Fri 02/02/01 | Oak Harbor (+14.4) | Home | Won | 68-53 | League | ||
| Fri 02/09/01 | Snohomish (-14.6) | Away | Lost | 43-54 | League | ||
| Tue 02/13/01 | Shorewood (+ 3.8) | Home | Won | 43-40 | Wesco 4A Tournament (loser out) | ||
| Wed 02/14/01 | Shorecrest (-1.5) | Away | Won | 59-57 | Wesco 4A Tournament | ||
| Fri 02/16/01 | Snohomish (-14.6) | Away | Lost | 40-64 | Wesco 4A Tournament | ||
| Sat 02/17/01 | Cascade (Everett) (-7.4) | Jackson HS | Lost | 37-54 | Wesco 4A Tournament (3rd/4th) | ||
| Thu 02/22/01 | Lake Washington (-7.7) | Home | Lost | 38-48 | D1/2 4A Tournament (loser out) |
Previous Season | Next Season | 2000-2001 boys | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.