| Overall Record: | 21 - 3 |
| League Games: | 8 - 0 |
| Non-league Games: | 11 - 0 |
| Post-Season: | 2 - 3 |
Head coach: Dick Gudmunson
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 5.356 (12/166) |
| RPI Rating: | 0.6830 ( 3/ 19) |
| Colley Rating: | 0.8478 ( 8/ 41) |
| LM w/l Rating: | 0.2777 (12/141) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 12/01/00 | Bush (+21.7) | Won | 58-36 | Non-League | |||
| Sat 12/02/00 | Overlake (+11.2) | Home | Won | 53-29 | Non-League | ||
| Fri 12/08/00 | Coupeville (+11.8) | Won | 61-51 | Non-League | |||
| Sat 12/09/00 | Orcas Island (+35.7) | Won | 61-31 | Non-League | |||
| Tue 12/12/00 | Concrete (+31.7) | Won | 63-35 | Non-League | |||
| Sat 12/16/00 | Friday Harbor (+42.9) | Won | 81-18 | Non-League | |||
| Tue 12/19/00 | Darrington (+ 7.1) | Won | 62-53 | Non-League | |||
| Wed 12/27/00 | Archbishop Murphy (+ 4.5) | Won | 57-44 | Non-League | |||
| Thu 12/28/00 | Kent View Christian (+20.1) | Home | Won | 62-37 | Non-League | ||
| Tue 01/02/01 | Snohomish County Christian (+38.7) | Won | 71-14 | League | |||
| Sat 01/06/01 | Grace Academy (+34.3) | Won | 68-28 | League | |||
| Tue 01/09/01 | Evergreen Lutheran (+23.4) | Won | 58-38 | Non-League | |||
| Fri 01/12/01 | Shoreline Christian (+14.2) | Won | 47-39 | League | |||
| Tue 01/16/01 | Lopez (+48.5) | Won | 68-21 | League | |||
| Fri 01/19/01 | Snohomish County Christian (+38.7) | Won | 59-29 | League | |||
| Fri 01/26/01 | Grace Academy (+34.3) | Won | 63-25 | League | |||
| Tue 01/30/01 | Darrington (+ 7.1) | Won | 52-41 | Non-League | |||
| Sat 02/03/01 | Shoreline Christian (+14.2) | Won | 59-55 | League | |||
| Tue 02/06/01 | Lopez (+48.5) | Won | 53-10 | League | |||
| Sat 02/17/01 | Kent View Christian (+20.1) | Ingraham HS | Won | 65-55 | D1/2/3 B Tournament | ||
| Tue 02/20/01 | Bush (+21.7) | Nathan Hale HS | Won | 56-27 | D1/2/3 B Tournament (winner to state) | ||
| Sat 02/24/01 | King's West (-3.3) | Ingraham HS | Lost | 42-57 | D1/2/3 B Tournament (1st/2nd) | ||
| Wed 02/28/01 | Wilbur-Creston (+ 1.5) | Spokane Arena | Lost | 45-59 | State B Tournament | ||
| Thu 03/01/01 | North Beach (-0.7) | Spokane Arena | Lost | 59-63 | OT | State B Tournament (loser out) |
Previous Season | Next Season | 2000-2001 boys | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.