| Overall Record: | 1 - 11 |
| League Games: | 1 - 9 |
| Non-league Games: | 0 - 2 |
| Post-Season: | 0 - 0 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -16.488 (49/295) |
| RPI Rating: | 0.3341 (48/329) |
| Colley Rating: | 0.2000 (49/320) |
| LM w/l Rating: | -0.6683 (50/309) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Sat 12/02/00 | Goldendale (-29.3) | Away | Lost | 51-71 | Non-League | ||
| Wed 12/06/00 | Lyle (-15.8) | Away | Lost | 20-59 | Non-League | ||
| Tue 01/02/01 | Castle Rock (-19.1) | Lost | 29-57 | League | |||
| Fri 01/05/01 | Woodland (-34.5) | Lost | 29-62 | League | |||
| Fri 01/12/01 | Ridgefield (-26.7) | Lost | 36-52 | League | |||
| Tue 01/16/01 | Washougal (-3.5) | Away | Won | 41-28 | League | ||
| Tue 01/23/01 | La Center (-22.6) | Home | Lost | 30-49 | League | ||
| Thu 01/25/01 | Castle Rock (-19.1) | Lost | 28-40 | League | |||
| Tue 01/30/01 | Woodland (-34.5) | Lost | 32-90 | League | |||
| Thu 02/08/01 | Ridgefield (-26.7) | Lost | 46-60 | League | est date | ||
| Sat 02/10/01 | Washougal (-3.5) | Home | Lost | 38-45 | League | ||
| Thu 02/15/01 | La Center (-22.6) | Away | Lost | 27-52 | League |
Previous Season | Next Season | 2000-2001 boys | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.