| Overall Record: | 2 - 15 |
| League Games: | 1 - 9 |
| Non-league Games: | 1 - 6 |
| Post-Season: | 0 - 0 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -12.995 (47/282) |
| RPI Rating: | 0.2966 (53/356) |
| Colley Rating: | 0.1607 (52/340) |
| LM w/l Rating: | -0.6769 (51/311) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Mon 12/04/00 | Camas (-9.0) | Home | Lost | 40-50 | Non-League | ||
| Sat 12/09/00 | Rainier (OR) | Lost | 26-41 | Non-League | |||
| Tue 12/12/00 | Mark Morris (-33.3) | Away | Lost | 26-70 | Non-League | ||
| Tue 12/19/00 | R.A. Long (+ 7.9) | Won | 54-33 | Non-League | |||
| Fri 12/22/00 | Hudson's Bay (-6.1) | Away | Lost | 31-39 | Non-League | ||
| Thu 01/04/01 | Camas (-9.0) | Away | Lost | 33-50 | Non-League | ||
| Sat 01/06/01 | Heritage (-14.8) | Away | Lost | 32-38 | Non-League | ||
| Tue 01/09/01 | Castle Rock (-15.6) | Home | Lost | 46-73 | League | ||
| Fri 01/12/01 | Woodland (-31.0) | Lost | 30-64 | League | |||
| Tue 01/16/01 | Stevenson (+ 3.5) | Home | Lost | 28-41 | League | ||
| Fri 01/19/01 | La Center (-19.1) | Lost | 31-40 | League | |||
| Tue 01/23/01 | Ridgefield (-23.2) | Away | Lost | 31-56 | League | ||
| Thu 01/25/01 | Columbia (White Salmon) (-7.4) | Lost | 36-50 | League | |||
| Thu 02/01/01 | Castle Rock (-15.6) | Away | Lost | 37-58 | League | ||
| Tue 02/06/01 | Woodland (-31.0) | Lost | 55-78 | League | est date | ||
| Sat 02/10/01 | Stevenson (+ 3.5) | Away | Won | 45-38 | League | ||
| Thu 02/15/01 | Ridgefield (-23.2) | Home | Lost | 49-58 | League |
Previous Season | Next Season | 2000-2001 boys | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.