| Overall Record: | 1 - 16 |
| League Games: | 1 - 9 |
| Non-league Games: | 0 - 5 |
| Post-Season: | 0 - 2 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -25.840 (45/327) |
| RPI Rating: | 0.3391 (47/323) |
| Colley Rating: | 0.1912 (48/323) |
| LM w/l Rating: | -0.8827 (44/330) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Sat 12/02/00 | Naselle (-13.0) | Lost | 39-54 | Non-League | |||
| Wed 12/06/00 | Hoquiam (-37.0) | Lost | 25-77 | Non-League | |||
| Sat 12/09/00 | Naselle (-13.0) | Lost | 42-43 | Non-League | |||
| Thu 12/14/00 | Pe Ell (-27.6) | Lost | 44-76 | Non-League | |||
| Wed 12/20/00 | Hoquiam (-37.0) | Lost | 35-70 | Non-League | |||
| Thu 01/11/01 | Kalama (-23.3) | Lost | 40-74 | League | |||
| Tue 01/16/01 | Winlock (-14.3) | Lost | 48-67 | League | |||
| Fri 01/19/01 | White Pass (-23.2) | Lost | 37-51 | League | |||
| Tue 01/23/01 | Toutle Lake (-46.2) | Lost | 33-106 | League | |||
| Fri 01/26/01 | Raymond (-21.6) | Lost | 38-47 | League | |||
| Sat 01/27/01 | Onalaska (-22.6) | Lost | 39-57 | League | |||
| Tue 01/30/01 | Toledo (-43.4) | Lost | 35-67 | League | |||
| Fri 02/02/01 | Adna (+ 3.0) | Won | 55-45 | League | |||
| Mon 02/05/01 | Onalaska (-22.6) | Lost | 43-65 | League | |||
| Fri 02/09/01 | Rainier (-16.2) | Lost | 43-65 | League | |||
| Thu 02/15/01 | Toutle Lake (-46.2) | Lost | 38-80 | D4 1A Tournament | |||
| Sat 02/17/01 | Raymond (-21.6) | Lost | 28-44 | D4 1A Tournament |
Previous Season | Next Season | 2000-2001 boys | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.