| Overall Record: | 8 - 10 |
| League Games: | 7 - 8 |
| Non-league Games: | 1 - 1 |
| Post-Season: | 0 - 1 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 17.800 (36/ 60) |
| RPI Rating: | 0.4703 (50/202) |
| Colley Rating: | 0.5333 (47/166) |
| LM w/l Rating: | 0.6732 (48/ 86) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Sat 12/02/00 | Hudson's Bay (+ 6.7) | Won | 76-56 | Non-League | |||
| Tue 12/05/00 | Spanaway Lake (+ 9.8) | Won | 71-66 | League | |||
| Fri 12/08/00 | Puyallup (-9.6) | Away | Lost | 62-71 | League | ||
| Tue 12/12/00 | Emerald Ridge (+12.4) | Won | 83-55 | League | |||
| Fri 12/15/00 | Rogers (Puyallup) (-6.9) | Lost | 47-56 | League | |||
| Tue 12/19/00 | Bethel (-9.6) | Lost | 59-70 | League | |||
| Thu 12/28/00 | Issaquah (+ 1.5) | San Diego CA | Lost | 48-59 | Non-League | ||
| Wed 01/03/01 | Federal Way (-2.1) | Lost | 70-73 | League | |||
| Fri 01/05/01 | Decatur (-1.7) | Home | Won | 73-63 | League | ||
| Tue 01/09/01 | Curtis (+ 8.1) | Won | 64-44 | League | |||
| Fri 01/12/01 | Spanaway Lake (+ 9.8) | Won | 70-66 | League | |||
| Tue 01/16/01 | Puyallup (-9.6) | Home | Lost | 60-72 | League | ||
| Tue 01/23/01 | Rogers (Puyallup) (-6.9) | Won | 60-57 | League | |||
| Fri 01/26/01 | Bethel (-9.6) | Lost | 45-71 | League | |||
| Fri 02/02/01 | Federal Way (-2.1) | Lost | 50-60 | League | |||
| Tue 02/06/01 | Decatur (-1.7) | Away | Lost | 46-53 | League | ||
| Fri 02/09/01 | Curtis (+ 8.1) | Won | 66-61 | League | |||
| Tue 02/13/01 | Decatur (-1.7) | Lost | 63-65 | SPSL South tiebreaker (5th/6th out) |
Previous Season | Next Season | 2000-2001 girls | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.