| Overall Record: | 17 - 12 |
| League Games: | 10 - 6 |
| Non-league Games: | 2 - 2 |
| Post-Season: | 5 - 4 |
Head coach: Rod Iverson
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 24.681 (15/ 21) |
| RPI Rating: | 0.5612 (25/ 95) |
| Colley Rating: | 0.7047 (21/ 73) |
| LM w/l Rating: | 1.0660 (24/ 35) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 11/28/00 | Wilson (+ 9.5) | Lost | 47-65 | Non-League | |||
| Fri 12/01/00 | Kentridge (+ 5.8) | Won | 74-60 | Non-League | |||
| Tue 12/05/00 | Emerald Ridge (+19.3) | Won | 94-45 | League | |||
| Tue 12/12/00 | Bethel (-2.7) | Lost | 43-48 | League | |||
| Fri 12/15/00 | Jefferson (+ 6.9) | Won | 56-47 | League | |||
| Tue 12/19/00 | Federal Way (+ 4.8) | Won | 59-49 | League | |||
| Thu 12/21/00 | Decatur (+ 5.2) | Home | Won | 74-56 | League | ||
| Wed 12/27/00 | Clover Park (+ 4.6) | Won | 64-59 | Non-League | est date | ||
| Fri 12/29/00 | Kent-Meridian (+11.6) | Lost | 65-68 | Non-League | |||
| Wed 01/03/01 | Curtis (+15.0) | Away | Lost | 57-72 | League | ||
| Fri 01/05/01 | Spanaway Lake (+16.7) | Won | 73-50 | League | |||
| Tue 01/09/01 | Puyallup (-2.8) | Away | Lost | 52-54 | League | ||
| Fri 01/12/01 | Emerald Ridge (+19.3) | Won | 53-28 | League | |||
| Fri 01/19/01 | Bethel (-2.7) | Won | 59-58 | League | est date | ||
| Tue 01/23/01 | Jefferson (+ 6.9) | Lost | 57-60 | League | |||
| Fri 01/26/01 | Federal Way (+ 4.8) | Won | 58-57 | League | |||
| Tue 01/30/01 | Decatur (+ 5.2) | Away | Lost | 60-80 | League | ||
| Fri 02/02/01 | Curtis (+15.0) | Home | Won | 77-44 | League | ||
| Tue 02/06/01 | Spanaway Lake (+16.7) | Won | 70-43 | League | |||
| Fri 02/09/01 | Puyallup (-2.8) | Home | Lost | 57-59 | League | ||
| Sat 02/17/01 | Kentwood (+ 8.7) | Kent-Meridian HS | Won | 65-47 | SPSL Tournament (5th/6th) | ||
| Thu 02/22/01 | Olympia (+ 1.5) | Away | Lost | 54-61 | D3 4A Tournament | ||
| Sat 02/24/01 | Bremerton (+14.4) | Auburn HS | Won | 84-79 | 3OT | D3 4A Tournament (loser out) | |
| Tue 02/27/01 | Kentwood (+ 8.7) | Auburn HS | Won | 71-49 | D3 4A Tournament (loser out) | ||
| Thu 03/01/01 | Foss (-7.4) | Home | Won | 65-61 | D3 4A Tournament (winner to state) | ||
| Sat 03/03/01 | Bethel (-2.7) | UPS | Lost | 47-59 | D3 4A Tournament (4th/6th) | ||
| Wed 03/07/01 | Redmond (+ 0.5) | Tacoma Dome | Won | 52-48 | State 4A Tournament | ||
| Thu 03/08/01 | Ferris (-19.6) | Tacoma Dome | Lost | 45-56 | State 4A Tournament | ||
| Fri 03/09/01 | Eisenhower (-2.3) | Tacoma Dome | Lost | 52-64 | State 4A Tournament (loser out) |
Previous Season | Next Season | 2000-2001 girls | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.