| Overall Record: | 25 - 1 |
| League Games: | 16 - 0 |
| Non-league Games: | 4 - 0 |
| Post-Season: | 5 - 1 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 11.895 ( 2/100) |
| RPI Rating: | 0.7238 ( 2/ 5) |
| Colley Rating: | 0.9048 ( 4/ 20) |
| LM w/l Rating: | 0.2724 ( 7/159) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 12/05/00 | Granger (+15.3) | Won | 61-50 | Non-League | |||
| Fri 12/08/00 | Trout Lake (+39.8) | Won | 75-39 | League | |||
| Sat 12/09/00 | Klickitat (+26.5) | Won | 63-33 | League | |||
| Tue 12/12/00 | Granger (+15.3) | Won | 66-42 | Non-League | |||
| Sat 12/16/00 | Yakama Tribal (+42.1) | Won | 101-52 | League | |||
| Tue 12/19/00 | Lyle (+32.6) | Won | 56-33 | League | |||
| Thu 12/21/00 | Bickleton (+49.1) | Won | 83-37 | League | |||
| Fri 12/22/00 | River View (+17.7) | Won | 67-45 | Non-League | |||
| Sat 01/06/01 | Riverside Christian (+38.1) | Won | 67-38 | League | |||
| Fri 01/12/01 | Glenwood (+40.4) | Won | 92-29 | League | |||
| Sat 01/13/01 | Lyle (+32.6) | Won | 59-27 | League | |||
| Fri 01/19/01 | La Salle (+15.6) | Won | 68-48 | League | |||
| Sat 01/20/01 | Trout Lake (+39.8) | Won | 55-30 | League | |||
| Fri 01/26/01 | Klickitat (+26.5) | Won | 61-43 | League | |||
| Sat 01/27/01 | Bickleton (+49.1) | Won | 84-28 | League | |||
| Tue 01/30/01 | DeSales (+21.0) | Away | Won | 91-51 | Non-League | ||
| Fri 02/02/01 | Yakama Tribal (+42.1) | Won | 113-44 | League | |||
| Sat 02/03/01 | Glenwood (+40.4) | Won | 69-54 | League | |||
| Sat 02/10/01 | Riverside Christian (+38.1) | Won | 62-24 | League | |||
| Tue 02/13/01 | La Salle (+15.6) | Won | 60-55 | OT | League | ||
| Sat 02/17/01 | Riverside Christian (+38.1) | Won | 74-40 | D5 B Tournament (loser out) | |||
| Wed 02/21/01 | La Salle (+15.6) | Won | 60-52 | D5 B Tournament (winner 1st to state/2nd) | |||
| Wed 02/28/01 | Valley Christian (+ 0.8) | Spokane Arena | Lost | 55-58 | State B Tournament | ||
| Thu 03/01/01 | Pe Ell (+12.7) | Spokane Arena | Won | 75-57 | State B Tournament (loser out) | ||
| Fri 03/02/01 | Pomeroy (+10.6) | Spokane Arena | Won | 66-53 | State B Tournament (loser out) | ||
| Sat 03/03/01 | Shoreline Christian (+10.8) | Spokane Arena | Won | 54-49 | State B Tournament (5th/8th) |
Previous Season | Next Season | 2000-2001 girls | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.