| Overall Record: | 5 - 8 |
| League Games: | 2 - 5 |
| Non-league Games: | 3 - 3 |
| Post-Season: | 0 - 0 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 4.608 (59/177) |
| RPI Rating: | 0.4332 (53/245) |
| Colley Rating: | 0.4370 (50/226) |
| LM w/l Rating: | 0.0795 (60/188) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 12/01/00 | Washougal (-3.7) | Lost | 51-71 | Non-League | |||
| Tue 12/12/00 | Heritage (+ 6.3) | Won | 56-39 | Non-League | |||
| Fri 12/15/00 | The Dalles (OR) | Lost | 42-43 | Non-League | |||
| Fri 12/22/00 | Valley Catholic (OR) | Won | 57-44 | Non-League | |||
| Tue 01/02/01 | Prairie (-20.4) | Lost | 54-68 | Non-League | |||
| Fri 01/05/01 | Washougal (-3.7) | Won | 61-57 | OT | Non-League | ||
| Fri 01/12/01 | Skyview (-2.0) | Won | 55-54 | League | |||
| Tue 01/16/01 | Columbia River (-4.8) | Lost | 32-44 | League | |||
| Fri 01/26/01 | Mark Morris (-19.4) | Lost | 55-90 | League | est date | ||
| Fri 02/02/01 | Columbia River (-4.8) | Lost | 47-57 | League | |||
| Tue 02/06/01 | R.A. Long (+ 1.7) | Won | 62-51 | League | |||
| Fri 02/09/01 | Hudson's Bay (-6.5) | Lost | 58-67 | League | |||
| Tue 02/13/01 | Mark Morris (-19.4) | Lost | 46-48 | League |
Previous Season | Next Season | 2000-2001 girls | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.