| Overall Record: | 6 - 0 |
| League Games: | 0 - 0 |
| Non-league Games: | 6 - 0 |
| Post-Season: | 0 - 0 |
Head coach: Scott Shafer
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 9.470 ( 8/134) |
| RPI Rating: | 0.6454 ( 7/ 36) |
| Colley Rating: | 0.7699 ( 8/ 52) |
| LM w/l Rating: | 0.1175 (12/182) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Mon 12/04/00 | Touchet (+26.8) | Won | 70-39 | Non-League | |||
| Mon 12/11/00 | Weston-McEwen (OR) | Won | 56-31 | Non-League | |||
| Thu 12/14/00 | McLoughlin (OR) | Won | 64-25 | Non-League | |||
| Sat 12/16/00 | Pomeroy (+ 8.2) | Won | 67-64 | Non-League | |||
| Mon 01/22/01 | Pendleton JV (OR) | Won | 67-47 | Non-League | |||
| Tue 01/30/01 | Touchet (+26.8) | Home | Won | 65-31 | Non-League | ||
| Mon 02/05/01 | Prescott (+21.3) | Away | Non-League |
Previous Season | Next Season | 2000-2001 girls | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.