| Overall Record: | 7 - 7 |
| League Games: | 4 - 5 |
| Non-league Games: | 3 - 1 |
| Post-Season: | 0 - 1 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -7.539 (33/274) |
| RPI Rating: | 0.4841 (28/187) |
| Colley Rating: | 0.5303 (20/169) |
| LM w/l Rating: | -0.4412 (34/272) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 12/01/00 | Morton (+ 8.2) | Won | 46-45 | Non-League | |||
| Fri 12/15/00 | Rainier (+ 6.1) | Lost | 30-50 | League | |||
| Wed 12/20/00 | Raymond (-16.7) | Lost | 38-43 | League | |||
| Thu 12/21/00 | Morton (+ 8.2) | Won | 53-44 | Non-League | |||
| Wed 12/27/00 | Rainier (OR) | Lost | 25-39 | Non-League | |||
| Tue 01/09/01 | Adna (-12.0) | Lost | 41-51 | League | |||
| Fri 01/12/01 | Toledo (-8.7) | Won | 57-54 | Non-League | |||
| Sat 01/13/01 | Kalama (+19.3) | Won | 61-50 | League | |||
| Sat 01/27/01 | Ocosta (+ 4.2) | Won | 59-45 | League | |||
| Thu 02/01/01 | Raymond (-16.7) | Won | 53-51 | League | |||
| Mon 02/05/01 | Ocosta (+ 4.2) | Lost | 35-51 | League | |||
| Wed 02/14/01 | White Pass (-5.2) | Won | 72-59 | League | |||
| Fri 02/16/01 | Raymond (-16.7) | Lost | 34-44 | League | |||
| Wed 02/21/01 | Toutle Lake (-8.7) | Lost | 24-42 | D4 1A Tournament (loser out) |
Previous Season | Next Season | 2000-2001 girls | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.