| Overall Record: | 0 - 19 |
| League Games: | 0 - 12 |
| Non-league Games: | 0 - 7 |
| Post-Season: | 0 - 0 |
2004-2005 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -14.106 (73/283) |
| RPI Rating: | 0.2730 (76/363) |
| Colley Rating: | 0.0323 (76/356) |
| LM w/l Rating: | -0.8414 (76/310) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 11/30/04 | Heritage (-21.1) | Home | Lost | 34-46 | Non-League | ||
| Sat 12/04/04 | Hudson's Bay (-34.0) | Home | Lost | 35-73 | Non-League | ||
| Mon 12/06/04 | Evergreen (Vancouver) (+ 1.1) | Away | Lost | 33-35 | Non-League | ||
| Fri 12/10/04 | Columbia River (-26.1) | Away | Lost | 29-69 | League | ||
| Sat 12/11/04 | La Center (-33.1) | Home | Lost | 29-64 | Non-League | ||
| Tue 12/14/04 | Kelso (-41.0) | Away | Lost | 9-67 | League | ||
| Fri 12/17/04 | Washougal (-16.6) | Home | Lost | 46-65 | League | ||
| Tue 01/04/05 | Columbia River (-26.1) | Home | Lost | 29-52 | League | ||
| Fri 01/07/05 | R.A. Long (-11.0) | Away | Lost | 42-52 | League | ||
| Tue 01/11/05 | Camas (-15.9) | Home | Lost | 38-53 | League | ||
| Fri 01/14/05 | Kelso (-41.0) | Home | Lost | 41-69 | League | ||
| Thu 01/20/05 | Mountain View (-29.0) | Home | Lost | 20-38 | Non-League | ||
| Sat 01/22/05 | La Center (-33.1) | Away | Lost | 31-63 | Non-League | ||
| Mon 01/24/05 | Camas (-15.9) | Away | Lost | 37-62 | League | ||
| Thu 01/27/05 | Mark Morris (-24.8) | Home | Lost | 50-54 | League | ||
| Tue 02/01/05 | Washougal (-16.6) | Away | Lost | 28-59 | League | ||
| Thu 02/03/05 | R.A. Long (-11.0) | Home | Lost | 35-52 | League | ||
| Mon 02/07/05 | Heritage (-21.1) | Away | Lost | 36-48 | Non-League | ||
| Thu 02/10/05 | Mark Morris (-24.8) | Away | Lost | 35-57 | League |
Previous Season | Next Season | 2004-2005 boys | Main Page | 2004-2005 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.