Last Season | Boys ratings for this year | | Next Season
School | Class | League | LMpts | Rank | Colley | Rank | TBRPI | Rank |
---|---|---|---|---|---|---|---|---|
Garfield | 4A | Kingco 4A | 56.794 | ( 1/ 1) | 1.104 | ( 2/ 2) | 0.7487 | ( 1/ 1) |
University | 4A | Greater Spokane | 55.532 | ( 2/ 2) | 1.098 | ( 3/ 3) | 0.7338 | ( 4/ 6) |
Lewis and Clark | 4A | Greater Spokane | 48.479 | ( 3/ 3) | 1.105 | ( 1/ 1) | 0.7397 | ( 2/ 2) |
Snohomish | 4A | Wesco | 47.631 | ( 4/ 4) | 1.068 | ( 5/ 6) | 0.7302 | ( 5/ 7) |
Chief Sealth | 3A | Metro | 44.179 | ( 1/ 5) | 0.126 | ( 70/339) | 0.3267 | ( 69/333) |
Prairie | 4A | Greater St. Helens 4A | 43.040 | ( 5/ 6) | 1.095 | ( 4/ 4) | 0.7392 | ( 3/ 3) |
Eisenhower | 4A | Big Nine | 42.880 | ( 6/ 7) | 0.918 | ( 10/ 23) | 0.6785 | ( 10/ 22) |
King's | 2A | Cascade | 40.806 | ( 1/ 8) | 1.066 | ( 1/ 7) | 0.7357 | ( 1/ 5) |
Richland | 4A | Big Nine | 39.953 | ( 7/ 9) | 0.891 | ( 13/ 29) | 0.6716 | ( 11/ 26) |
Redmond | 4A | Kingco 4A | 38.970 | ( 8/ 10) | 0.937 | ( 8/ 20) | 0.6708 | ( 12/ 28) |
West Valley (Yakima) | 3A | Mid-Valley | 38.703 | ( 2/ 11) | 1.017 | ( 2/ 10) | 0.6840 | ( 2/ 17) |
Gonzaga Prep | 4A | Greater Spokane | 37.086 | ( 9/ 12) | 0.878 | ( 15/ 31) | 0.6218 | ( 20/ 59) |
Meadowdale | 4A | Wesco | 36.115 | ( 10/ 13) | 0.928 | ( 9/ 21) | 0.6848 | ( 7/ 15) |
Rainier Beach | 3A | Metro | 35.281 | ( 3/ 14) | 0.851 | ( 3/ 38) | 0.6524 | ( 4/ 37) |
Monroe | 4A | Wesco | 34.631 | ( 11/ 15) | 0.955 | ( 7/ 15) | 0.6787 | ( 9/ 21) |
Freeman | 1A | Northeast 1A | 34.309 | ( 1/ 16) | 1.094 | ( 1/ 5) | 0.7373 | ( 1/ 4) |
Kentlake | 4A | SPSL | 34.302 | ( 12/ 17) | 0.993 | ( 6/ 12) | 0.7058 | ( 6/ 11) |
Mount Tahoma | 4A | Narrows | 34.284 | ( 13/ 18) | 0.877 | ( 16/ 32) | 0.6437 | ( 14/ 44) |
River Ridge | 3A | Pacific Nine | 34.093 | ( 4/ 19) | 1.039 | ( 1/ 9) | 0.7203 | ( 1/ 9) |
Bethel | 4A | SPSL | 33.711 | ( 14/ 20) | 0.896 | ( 12/ 27) | 0.6794 | ( 8/ 20) |
East Valley (Yakima) | 2A | CWAC | 32.852 | ( 2/ 21) | 1.043 | ( 2/ 8) | 0.7048 | ( 2/ 12) |
Mount Spokane | 4A | Greater Spokane | 32.808 | ( 15/ 22) | 0.850 | ( 18/ 39) | 0.6144 | ( 22/ 65) |
Chewelah | 2A | Great Northern | 32.669 | ( 3/ 23) | 1.007 | ( 3/ 11) | 0.6842 | ( 3/ 16) |
Auburn Riverside | 4A | SPSL | 32.517 | ( 16/ 24) | 0.842 | ( 20/ 43) | 0.6299 | ( 17/ 52) |
Lincoln | 4A | Narrows | 32.491 | ( 17/ 25) | 0.883 | ( 14/ 30) | 0.6324 | ( 16/ 51) |
Issaquah | 3A | Kingco 3A | 32.144 | ( 5/ 26) | 0.849 | ( 4/ 40) | 0.6588 | ( 3/ 34) |
Riverside | 2A | Great Northern | 31.691 | ( 4/ 27) | 0.984 | ( 4/ 13) | 0.6728 | ( 5/ 25) |
Inglemoor | 4A | Kingco 4A | 31.471 | ( 18/ 28) | 0.846 | ( 19/ 42) | 0.6179 | ( 21/ 61) |
Central Kitsap | 4A | Narrows | 30.171 | ( 19/ 29) | 0.898 | ( 11/ 26) | 0.6500 | ( 13/ 38) |
Foss | 4A | Narrows | 29.893 | ( 20/ 30) | 0.863 | ( 17/ 35) | 0.6284 | ( 18/ 53) |
Skyline | 4A | Kingco 4A | 29.757 | ( 21/ 31) | 0.824 | ( 22/ 50) | 0.6326 | ( 15/ 50) |
Woodinville | 4A | Kingco 4A | 29.485 | ( 22/ 32) | 0.794 | ( 24/ 57) | 0.5813 | ( 28/ 96) |
Prosser | 3A | Mid-Valley | 28.710 | ( 6/ 33) | 0.836 | ( 5/ 46) | 0.5910 | ( 13/ 84) |
Bellevue | 3A | Kingco 3A | 28.084 | ( 7/ 34) | 0.657 | ( 20/113) | 0.5926 | ( 12/ 82) |
Bellingham | 3A | Northwest | 27.974 | ( 8/ 35) | 0.830 | ( 6/ 47) | 0.6279 | ( 7/ 55) |
Central Valley | 4A | Greater Spokane | 27.972 | ( 23/ 36) | 0.800 | ( 23/ 55) | 0.5827 | ( 27/ 95) |
Mead | 4A | Greater Spokane | 27.836 | ( 24/ 37) | 0.688 | ( 36/100) | 0.5232 | ( 41/146) |
Lakeside (Nine Mile Falls) | 2A | Great Northern | 27.101 | ( 5/ 38) | 0.942 | ( 6/ 19) | 0.6417 | ( 10/ 46) |
Kelso | 3A | Greater St. Helens 3A | 26.885 | ( 9/ 39) | 0.819 | ( 7/ 52) | 0.6447 | ( 5/ 43) |
Ferris | 4A | Greater Spokane | 26.755 | ( 25/ 40) | 0.633 | ( 41/123) | 0.5023 | ( 44/163) |
Connell | 2A | CWAC | 26.522 | ( 6/ 41) | 0.892 | ( 8/ 28) | 0.6471 | ( 8/ 40) |
Pullman | 2A | Great Northern | 26.363 | ( 7/ 42) | 0.809 | ( 12/ 53) | 0.5797 | ( 19/ 99) |
Lynden Christian | 2A | Whatcom County | 26.352 | ( 8/ 43) | 0.904 | ( 7/ 25) | 0.6435 | ( 9/ 45) |
Bainbridge | 3A | Metro | 26.147 | ( 10/ 44) | 0.706 | ( 17/ 94) | 0.5889 | ( 14/ 89) |
Holy Names | 3A | Metro | 26.090 | ( 11/ 45) | 0.758 | ( 10/ 68) | 0.6058 | ( 10/ 72) |
Kennewick | 4A | Big Nine | 25.976 | ( 26/ 46) | 0.706 | ( 33/ 93) | 0.5780 | ( 29/101) |
Gig Harbor | 4A | Narrows | 25.950 | ( 27/ 47) | 0.828 | ( 21/ 48) | 0.6241 | ( 19/ 56) |
Jackson | 4A | Wesco | 25.853 | ( 28/ 48) | 0.723 | ( 29/ 83) | 0.5759 | ( 30/102) |
Kennedy | 3A | Seamount | 25.197 | ( 12/ 49) | 0.770 | ( 9/ 65) | 0.6414 | ( 6/ 47) |
Roosevelt | 4A | Kingco 4A | 24.514 | ( 29/ 50) | 0.654 | ( 39/116) | 0.5308 | ( 39/138) |
Bremerton | 4A | Narrows | 24.490 | ( 30/ 51) | 0.719 | ( 30/ 85) | 0.5700 | ( 33/108) |
Bishop Blanchet | 3A | Metro | 24.403 | ( 13/ 52) | 0.742 | ( 13/ 78) | 0.6089 | ( 9/ 70) |
Sehome | 3A | Northwest | 24.239 | ( 14/ 53) | 0.745 | ( 12/ 77) | 0.5798 | ( 15/ 98) |
Battle Ground | 4A | Greater St. Helens 4A | 24.062 | ( 31/ 54) | 0.747 | ( 28/ 74) | 0.5921 | ( 25/ 83) |
Chelan | 2A | CWAC | 23.955 | ( 9/ 55) | 0.945 | ( 5/ 18) | 0.6836 | ( 4/ 18) |
White River | 3A | Seamount | 23.583 | ( 15/ 56) | 0.785 | ( 8/ 62) | 0.6228 | ( 8/ 58) |
Woodland | 2A | Southwest Washington 2A | 23.292 | ( 10/ 57) | 0.793 | ( 14/ 59) | 0.6532 | ( 6/ 36) |
Newport (Bellevue) | 3A | Kingco 3A | 23.015 | ( 16/ 58) | 0.746 | ( 11/ 76) | 0.5975 | ( 11/ 79) |
Lake Washington | 4A | Kingco 4A | 22.980 | ( 32/ 59) | 0.658 | ( 38/112) | 0.5281 | ( 40/141) |
Burlington-Edison | 3A | Northwest | 22.940 | ( 17/ 60) | 0.729 | ( 15/ 82) | 0.5743 | ( 16/104) |
Seattle Prep | 3A | Metro | 22.546 | ( 18/ 61) | 0.649 | ( 23/121) | 0.5462 | ( 22/123) |
Lake Stevens | 4A | Wesco | 22.332 | ( 33/ 62) | 0.718 | ( 31/ 86) | 0.5731 | ( 32/106) |
Ellensburg | 3A | Mid-Valley | 22.275 | ( 19/ 63) | 0.707 | ( 16/ 92) | 0.5415 | ( 26/129) |
Deer Park | 2A | Great Northern | 21.774 | ( 11/ 64) | 0.855 | ( 9/ 36) | 0.5970 | ( 15/ 80) |
Arlington | 4A | Wesco | 21.738 | ( 34/ 65) | 0.664 | ( 37/110) | 0.5318 | ( 38/137) |
Ferndale | 3A | Northwest | 21.624 | ( 20/ 66) | 0.734 | ( 14/ 79) | 0.5648 | ( 17/110) |
Mount Si | 3A | Kingco 3A | 21.608 | ( 21/ 67) | 0.609 | ( 27/130) | 0.5448 | ( 23/125) |
Clarkston | 3A | Greater Spokane | 21.317 | ( 22/ 68) | 0.569 | ( 29/142) | 0.4747 | ( 42/194) |
Franklin | 4A | Kingco 4A | 21.215 | ( 35/ 69) | 0.541 | ( 49/160) | 0.5095 | ( 42/156) |
Kentwood | 4A | SPSL | 21.021 | ( 36/ 70) | 0.763 | ( 26/ 66) | 0.5878 | ( 26/ 91) |
White Pass | 1A | Southwest Washington 1A | 20.804 | ( 2/ 71) | 0.866 | ( 4/ 34) | 0.6713 | ( 4/ 27) |
Hanford | 3A | Mid-Valley | 20.790 | ( 23/ 72) | 0.675 | ( 19/107) | 0.5407 | ( 27/130) |
Cusick | B | Panorama | 20.665 | ( 1/ 73) | 0.980 | ( 1/ 14) | 0.7207 | ( 1/ 8) |
Mount Baker | 2A | Whatcom County | 20.476 | ( 12/ 74) | 0.801 | ( 13/ 54) | 0.6360 | ( 11/ 49) |
Everett | 4A | Wesco | 20.439 | ( 37/ 75) | 0.649 | ( 40/120) | 0.5458 | ( 37/124) |
Colfax | 1A | Northeast 1A | 20.401 | ( 3/ 76) | 0.917 | ( 3/ 24) | 0.6949 | ( 2/ 14) |
Anacortes | 3A | Northwest | 20.019 | ( 24/ 77) | 0.553 | ( 33/153) | 0.4866 | ( 40/184) |
Hudson's Bay | 4A | Greater St. Helens 4A | 19.908 | ( 38/ 78) | 0.486 | ( 55/188) | 0.4863 | ( 48/185) |
Ephrata | 2A | CWAC | 19.571 | ( 13/ 79) | 0.828 | ( 11/ 49) | 0.6135 | ( 12/ 67) |
Skyview | 4A | Greater St. Helens 4A | 19.531 | ( 39/ 80) | 0.704 | ( 34/ 95) | 0.6046 | ( 24/ 73) |
Meridian | 2A | Whatcom County | 19.254 | ( 14/ 81) | 0.747 | ( 15/ 73) | 0.5749 | ( 20/103) |
Sunnyside | 3A | Mid-Valley | 19.191 | ( 25/ 82) | 0.620 | ( 25/127) | 0.4911 | ( 37/178) |
North Central | 3A | Greater Spokane | 19.172 | ( 26/ 83) | 0.548 | ( 34/155) | 0.4352 | ( 53/245) |
Shadle Park | 4A | Greater Spokane | 19.150 | ( 40/ 84) | 0.469 | ( 58/198) | 0.4397 | ( 63/236) |
La Center | 2A | Southwest Washington 2A | 19.005 | ( 15/ 85) | 0.709 | ( 16/ 90) | 0.5966 | ( 16/ 81) |
Mountlake Terrace | 4A | Wesco | 18.689 | ( 41/ 86) | 0.694 | ( 35/ 98) | 0.5665 | ( 34/109) |
Centralia | 3A | Pacific Nine | 18.665 | ( 27/ 87) | 0.632 | ( 24/124) | 0.5428 | ( 24/127) |
Curtis | 4A | SPSL | 18.257 | ( 42/ 88) | 0.771 | ( 25/ 64) | 0.6062 | ( 23/ 71) |
East Valley (Spokane) | 3A | Greater Spokane | 17.988 | ( 28/ 89) | 0.541 | ( 36/161) | 0.4728 | ( 43/197) |
Squalicum | 3A | Northwest | 17.894 | ( 29/ 90) | 0.491 | ( 43/184) | 0.4625 | ( 45/206) |
Clover Park | 3A | Seamount | 17.880 | ( 30/ 91) | 0.651 | ( 21/117) | 0.5575 | ( 20/115) |
Lake Roosevelt | 1A | Cariboo Trail | 17.854 | ( 4/ 92) | 0.762 | ( 5/ 67) | 0.6098 | ( 8/ 68) |
Napavine | 1A | Southwest Washington 1A | 17.720 | ( 5/ 93) | 0.953 | ( 2/ 16) | 0.6834 | ( 3/ 19) |
Tumwater | 3A | Pacific Nine | 17.645 | ( 31/ 94) | 0.649 | ( 22/119) | 0.5574 | ( 21/116) |
W.F. West | 3A | Pacific Nine | 17.500 | ( 32/ 95) | 0.677 | ( 18/106) | 0.5613 | ( 18/113) |
Brewster | 1A | Cariboo Trail | 17.437 | ( 6/ 96) | 0.718 | ( 10/ 87) | 0.5707 | ( 12/107) |
Shorecrest | 3A | Wesco | 16.998 | ( 33/ 97) | 0.533 | ( 37/162) | 0.4939 | ( 36/174) |
Columbia (Burbank) | 1A | SCAC | 16.905 | ( 7/ 98) | 0.733 | ( 9/ 80) | 0.6135 | ( 7/ 66) |
Olympia | 4A | Narrows | 16.899 | ( 43/ 99) | 0.708 | ( 32/ 91) | 0.5525 | ( 35/119) |
Mossyrock | B | Central | 16.710 | ( 2/100) | 0.823 | ( 8/ 51) | 0.6588 | ( 10/ 33) |
Oak Harbor | 4A | Wesco | 16.709 | ( 44/101) | 0.485 | ( 56/189) | 0.4474 | ( 60/224) |
Kamiakin | 4A | Big Nine | 16.118 | ( 45/102) | 0.542 | ( 48/158) | 0.5025 | ( 43/162) |
La Salle | B | Columbia | 15.747 | ( 3/103) | 0.923 | ( 3/ 22) | 0.7190 | ( 2/ 10) |
Walla Walla | 4A | Big Nine | 15.543 | ( 46/104) | 0.454 | ( 62/207) | 0.4520 | ( 57/216) |
Ballard | 4A | Kingco 4A | 15.401 | ( 47/105) | 0.479 | ( 57/193) | 0.4517 | ( 58/218) |
Lakes | 3A | Seamount | 15.369 | ( 34/106) | 0.613 | ( 26/128) | 0.5588 | ( 19/114) |
Liberty Bell | 1A | Cariboo Trail | 15.108 | ( 8/107) | 0.757 | ( 6/ 71) | 0.6090 | ( 9/ 69) |
Archbishop Murphy | 2A | Cascade | 14.956 | ( 16/108) | 0.839 | ( 10/ 44) | 0.6482 | ( 7/ 39) |
Sumner | 4A | SPSL | 14.939 | ( 48/109) | 0.758 | ( 27/ 70) | 0.5740 | ( 31/105) |
Mountain View | 4A | Greater St. Helens 4A | 14.864 | ( 49/110) | 0.558 | ( 44/148) | 0.5017 | ( 45/166) |
Edmonds-Woodway | 4A | Wesco | 14.851 | ( 50/111) | 0.513 | ( 52/172) | 0.4806 | ( 49/186) |
Kettle Falls | 1A | Northeast 1A | 14.645 | ( 9/112) | 0.687 | ( 11/101) | 0.5390 | ( 17/133) |
Almira Coulee Hartline | B | Bi-County | 14.529 | ( 4/113) | 0.952 | ( 2/ 17) | 0.7011 | ( 3/ 13) |
Bothell | 4A | Kingco 4A | 14.521 | ( 51/114) | 0.424 | ( 67/222) | 0.4329 | ( 69/251) |
Capital | 4A | Narrows | 14.245 | ( 52/115) | 0.603 | ( 43/132) | 0.5009 | ( 46/167) |
Cascade (Leavenworth) | 2A | CWAC | 14.226 | ( 17/116) | 0.587 | ( 22/135) | 0.5008 | ( 26/168) |
Bellarmine Prep | 4A | Narrows | 14.083 | ( 53/117) | 0.522 | ( 51/167) | 0.4641 | ( 53/204) |
Cleveland | 3A | Metro | 14.074 | ( 35/118) | 0.451 | ( 49/209) | 0.4446 | ( 47/225) |
Port Angeles | 4A | Narrows | 13.592 | ( 54/119) | 0.544 | ( 47/156) | 0.4786 | ( 50/188) |
Aberdeen | 3A | Pacific Nine | 13.561 | ( 36/120) | 0.504 | ( 39/176) | 0.4874 | ( 38/181) |
Pasco | 4A | Big Nine | 13.200 | ( 55/121) | 0.381 | ( 73/246) | 0.4161 | ( 72/263) |
Medical Lake | 2A | Great Northern | 13.128 | ( 18/122) | 0.501 | ( 28/179) | 0.4404 | ( 36/235) |
Curlew | B | Panorama | 13.000 | ( 5/123) | 0.839 | ( 7/ 45) | 0.6569 | ( 11/ 35) |
Sprague-Harrington | B | Bi-County | 12.944 | ( 6/124) | 0.854 | ( 5/ 37) | 0.6614 | ( 9/ 32) |
Black Hills | 3A | Pacific Nine | 12.844 | ( 37/125) | 0.555 | ( 32/150) | 0.5076 | ( 31/157) |
Moses Lake | 4A | Big Nine | 12.824 | ( 56/126) | 0.444 | ( 63/211) | 0.4445 | ( 61/227) |
Kamiak | 4A | Wesco | 12.779 | ( 57/127) | 0.356 | ( 74/260) | 0.4093 | ( 73/265) |
Marysville Pilchuck | 4A | Wesco | 12.716 | ( 58/128) | 0.486 | ( 54/186) | 0.4512 | ( 59/219) |
Inchelium | B | Panorama | 12.627 | ( 7/129) | 0.719 | ( 16/ 84) | 0.5995 | ( 21/ 78) |
North Kitsap | 4A | Narrows | 12.552 | ( 59/130) | 0.507 | ( 53/174) | 0.4346 | ( 67/247) |
Davis | 4A | Big Nine | 12.378 | ( 60/131) | 0.467 | ( 59/201) | 0.4554 | ( 55/213) |
Ingraham | 3A | Metro | 12.292 | ( 38/132) | 0.493 | ( 41/182) | 0.4639 | ( 44/205) |
Cheney | 3A | Greater Spokane | 12.141 | ( 39/133) | 0.337 | ( 56/265) | 0.3477 | ( 65/322) |
Newport (Newport) | 1A | Northeast 1A | 12.079 | ( 10/134) | 0.628 | ( 13/125) | 0.5070 | ( 22/158) |
Columbia River | 3A | Greater St. Helens 3A | 12.019 | ( 40/135) | 0.520 | ( 38/169) | 0.5022 | ( 33/164) |
South Kitsap | 4A | Narrows | 11.818 | ( 61/136) | 0.556 | ( 45/149) | 0.4772 | ( 51/190) |
Lakeside (Seattle) | 3A | Metro | 11.712 | ( 41/137) | 0.543 | ( 35/157) | 0.5066 | ( 32/159) |
Wenatchee | 4A | Big Nine | 11.609 | ( 62/138) | 0.423 | ( 68/223) | 0.4354 | ( 66/244) |
Eastlake | 4A | Kingco 4A | 11.410 | ( 63/139) | 0.391 | ( 70/240) | 0.4273 | ( 70/256) |
Stanwood | 4A | Wesco | 11.404 | ( 64/140) | 0.555 | ( 46/151) | 0.4607 | ( 54/209) |
White Swan | 1A | SCAC | 11.089 | ( 11/141) | 0.747 | ( 8/ 75) | 0.6185 | ( 5/ 60) |
Nooksack Valley | 2A | Whatcom County | 11.054 | ( 19/142) | 0.495 | ( 29/181) | 0.4749 | ( 31/193) |
Kittitas | B | North Central Washington | 10.928 | ( 8/143) | 0.797 | ( 9/ 56) | 0.6772 | ( 4/ 23) |
Mark Morris | 3A | Greater St. Helens 3A | 10.691 | ( 42/144) | 0.562 | ( 31/146) | 0.5281 | ( 28/140) |
Liberty (Issaquah) | 3A | Kingco 3A | 10.686 | ( 43/145) | 0.457 | ( 48/204) | 0.4763 | ( 41/191) |
Colville | 2A | Great Northern | 10.006 | ( 20/146) | 0.374 | ( 39/249) | 0.3534 | ( 48/315) |
North Thurston | 3A | Pacific Nine | 9.987 | ( 44/147) | 0.445 | ( 50/210) | 0.4393 | ( 50/237) |
Grandview | 2A | CWAC | 9.844 | ( 21/148) | 0.654 | ( 21/115) | 0.5218 | ( 21/147) |
Wapato | 3A | Mid-Valley | 9.660 | ( 45/149) | 0.475 | ( 46/195) | 0.4274 | ( 55/255) |
Ridgefield | 2A | Southwest Washington 2A | 9.454 | ( 22/150) | 0.670 | ( 19/108) | 0.5907 | ( 17/ 85) |
LaCrosse-Washtucna | B | Whitman County | 9.418 | ( 9/151) | 0.788 | ( 11/ 60) | 0.6228 | ( 16/ 57) |
Garfield-Palouse | B | Whitman County | 9.127 | ( 10/152) | 0.876 | ( 4/ 33) | 0.6699 | ( 7/ 30) |
Enumclaw | 4A | SPSL | 8.894 | ( 65/153) | 0.430 | ( 66/219) | 0.4343 | ( 68/248) |
Riverside Christian | B | Columbia | 8.634 | ( 11/154) | 0.730 | ( 15/ 81) | 0.6176 | ( 17/ 62) |
Tekoa-Oakesdale | B | Whitman County | 8.480 | ( 12/155) | 0.710 | ( 18/ 89) | 0.5842 | ( 26/ 94) |
Spanaway Lake | 4A | SPSL | 8.047 | ( 66/156) | 0.624 | ( 42/126) | 0.5522 | ( 36/121) |
Elma | 2A | Southwest Washington 2A | 7.818 | ( 23/157) | 0.658 | ( 20/111) | 0.6012 | ( 14/ 76) |
Selah | 3A | Mid-Valley | 7.546 | ( 46/158) | 0.478 | ( 45/194) | 0.4374 | ( 51/241) |
Yelm | 3A | Pacific Nine | 7.034 | ( 47/159) | 0.367 | ( 55/252) | 0.4045 | ( 56/272) |
Heritage | 4A | Greater St. Helens 4A | 6.978 | ( 67/160) | 0.435 | ( 65/217) | 0.4389 | ( 64/238) |
Puyallup | 4A | SPSL | 6.756 | ( 68/161) | 0.465 | ( 60/202) | 0.4737 | ( 52/196) |
Zillah | 1A | SCAC | 6.590 | ( 12/162) | 0.563 | ( 18/145) | 0.5365 | ( 18/134) |
Sunnyside Christian | B | Columbia | 6.337 | ( 13/163) | 0.718 | ( 17/ 88) | 0.6282 | ( 15/ 54) |
Kentridge | 4A | SPSL | 6.273 | ( 69/164) | 0.463 | ( 61/203) | 0.4424 | ( 62/231) |
Eatonville | 2A | Nisqually | 6.138 | ( 24/165) | 0.694 | ( 18/ 99) | 0.6012 | ( 13/ 75) |
Emerald Ridge | 4A | SPSL | 5.723 | ( 70/166) | 0.526 | ( 50/164) | 0.5000 | ( 47/170) |
DeSales | B | Blue Mountain | 5.670 | ( 14/167) | 0.849 | ( 6/ 41) | 0.6699 | ( 6/ 29) |
Kent-Meridian | 4A | SPSL | 5.162 | ( 71/168) | 0.309 | ( 78/276) | 0.3721 | ( 76/298) |
Toutle Lake | B | Central | 4.829 | ( 15/169) | 0.794 | ( 10/ 58) | 0.6399 | ( 14/ 48) |
Naches Valley | 2A | CWAC | 4.821 | ( 25/170) | 0.586 | ( 23/136) | 0.4875 | ( 28/180) |
Steilacoom | 2A | Nisqually | 4.201 | ( 26/171) | 0.694 | ( 17/ 97) | 0.5807 | ( 18/ 97) |
Warden | 1A | SCAC | 4.092 | ( 13/172) | 0.554 | ( 19/152) | 0.5440 | ( 16/126) |
Shelton | 4A | Narrows | 4.092 | ( 72/173) | 0.342 | ( 75/262) | 0.3807 | ( 75/291) |
Lindbergh | 3A | Seamount | 4.078 | ( 48/174) | 0.493 | ( 42/183) | 0.4997 | ( 35/172) |
Willapa Valley | B | Pacific | 3.968 | ( 16/175) | 0.758 | ( 14/ 69) | 0.6465 | ( 12/ 41) |
Liberty Christian | B | Blue Mountain | 3.949 | ( 17/176) | 0.679 | ( 22/104) | 0.5903 | ( 24/ 88) |
St. John-Endicott | B | Whitman County | 3.730 | ( 18/177) | 0.682 | ( 21/103) | 0.5523 | ( 30/120) |
South Whidbey | 3A | Cascade | 3.690 | ( 49/178) | 0.563 | ( 30/144) | 0.5122 | ( 30/153) |
Cascade (Everett) | 4A | Wesco | 3.628 | ( 73/179) | 0.324 | ( 76/268) | 0.3600 | ( 78/309) |
Mount Rainier | 3A | Seamount | 3.517 | ( 50/180) | 0.482 | ( 44/190) | 0.5128 | ( 29/152) |
Blaine | 2A | Whatcom County | 3.338 | ( 27/181) | 0.366 | ( 40/253) | 0.4068 | ( 41/269) |
Juanita | 4A | Kingco 4A | 3.326 | ( 74/182) | 0.253 | ( 81/291) | 0.3377 | ( 83/327) |
Peninsula | 3A | Seamount | 3.089 | ( 51/183) | 0.473 | ( 47/197) | 0.4869 | ( 39/183) |
Hazen | 3A | Seamount | 3.026 | ( 52/184) | 0.499 | ( 40/180) | 0.4997 | ( 34/171) |
Auburn | 4A | SPSL | 2.947 | ( 75/185) | 0.232 | ( 82/298) | 0.3314 | ( 84/330) |
Taholah | B | Pacific | 2.756 | ( 19/186) | 0.668 | ( 24/109) | 0.5904 | ( 22/ 86) |
Jefferson | 4A | SPSL | 2.658 | ( 76/187) | 0.440 | ( 64/214) | 0.4554 | ( 56/214) |
Winlock | 1A | Southwest Washington 1A | 2.487 | ( 14/188) | 0.757 | ( 7/ 72) | 0.5889 | ( 10/ 90) |
Washougal | 3A | Greater St. Helens 3A | 2.455 | ( 53/189) | 0.403 | ( 52/231) | 0.4356 | ( 52/243) |
Shorewood | 4A | Wesco | 2.450 | ( 77/190) | 0.268 | ( 80/290) | 0.3697 | ( 77/302) |
Republic | B | Panorama | 2.298 | ( 20/191) | 0.574 | ( 30/140) | 0.5128 | ( 39/151) |
Federal Way | 4A | SPSL | 2.133 | ( 78/192) | 0.409 | ( 69/228) | 0.4369 | ( 65/242) |
Raymond | B | Pacific | 1.960 | ( 21/193) | 0.786 | ( 12/ 61) | 0.6687 | ( 8/ 31) |
Camas | 3A | Greater St. Helens 3A | 1.775 | ( 54/194) | 0.312 | ( 57/275) | 0.4298 | ( 54/253) |
Tahoma | 4A | SPSL | 1.752 | ( 79/195) | 0.383 | ( 72/244) | 0.3884 | ( 74/278) |
Mercer Island | 3A | Kingco 3A | 1.648 | ( 55/196) | 0.282 | ( 59/283) | 0.3725 | ( 61/296) |
Othello | 2A | CWAC | 1.593 | ( 28/197) | 0.469 | ( 31/200) | 0.4300 | ( 37/252) |
Toledo | 1A | Southwest Washington 1A | 0.991 | ( 15/198) | 0.607 | ( 14/131) | 0.5363 | ( 19/135) |
Cashmere | 2A | CWAC | 0.975 | ( 29/199) | 0.511 | ( 26/173) | 0.4622 | ( 32/207) |
Eastside Catholic | 3A | Metro | 0.736 | ( 56/200) | 0.270 | ( 63/289) | 0.3700 | ( 62/301) |
Lynden | 3A | Northwest | 0.706 | ( 57/201) | 0.277 | ( 62/286) | 0.3523 | ( 64/317) |
Mariner | 4A | Wesco | 0.676 | ( 80/202) | 0.227 | ( 83/303) | 0.3470 | ( 82/323) |
North Mason | 3A | Nisqually | 0.496 | ( 58/203) | 0.403 | ( 53/232) | 0.4446 | ( 48/226) |
Timberline | 3A | Pacific Nine | 0.436 | ( 59/204) | 0.306 | ( 58/277) | 0.3793 | ( 59/292) |
Rogers (Puyallup) | 4A | SPSL | 0.414 | ( 81/205) | 0.389 | ( 71/241) | 0.4223 | ( 71/261) |
South Bend | B | Pacific | 0.306 | ( 22/206) | 0.654 | ( 25/114) | 0.6020 | ( 19/ 74) |
Evergreen (Highline) | 3A | Seamount | 0.239 | ( 60/207) | 0.384 | ( 54/243) | 0.4573 | ( 46/211) |
West Valley (Spokane) | 3A | Greater Spokane | 0.162 | ( 61/208) | 0.280 | ( 61/285) | 0.3321 | ( 67/328) |
Southridge | 4A | Big Nine | 0.155 | ( 82/209) | 0.173 | ( 90/327) | 0.3164 | ( 85/342) |
Sequim | 3A | Nisqually | 0.051 | ( 62/210) | 0.587 | ( 28/134) | 0.5420 | ( 25/128) |
Cedarcrest | 3A | Cascade | 0.009 | ( 63/211) | 0.443 | ( 51/212) | 0.4418 | ( 49/233) |
Selkirk | B | Panorama | -0.003 | ( 23/212) | 0.502 | ( 38/177) | 0.4659 | ( 53/203) |
Port Townsend | 2A | Nisqually | -0.081 | ( 30/213) | 0.531 | ( 24/163) | 0.5118 | ( 23/154) |
Liberty (Spangle) | B | Bi-County | -0.237 | ( 24/214) | 0.677 | ( 23/105) | 0.5637 | ( 28/112) |
