| Overall Record: | 7 - 13 |
| League Games: | 6 - 10 |
| Non-league Games: | 1 - 3 |
| Post-Season: | 0 - 0 |
2004-2005 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 12.716 (58/128) |
| RPI Rating: | 0.4512 (59/219) |
| Colley Rating: | 0.4864 (54/186) |
| LM w/l Rating: | 0.5553 (53/109) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Wed 12/01/04 | Sehome (-11.5) | Home | Lost | 36-54 | Non-League | ||
| Sat 12/04/04 | Jackson (-13.1) | Away | Lost | 44-80 | Non-League | ||
| Wed 12/08/04 | Cascade (Everett) (+ 9.1) | Home | Won | 46-33 | League | ||
| Fri 12/10/04 | Snohomish (-34.9) | Home | Lost | 42-86 | League | ||
| Sat 12/11/04 | Bellingham (-15.3) | Away | Lost | 41-56 | Non-League | ||
| Wed 12/15/04 | Monroe (-21.9) | Away | Lost | 47-56 | League | ||
| Fri 12/17/04 | Lake Stevens (-9.6) | Home | Lost | 46-54 | League | ||
| Wed 12/22/04 | Arlington (-9.0) | Home | Won | 55-36 | League | ||
| Mon 01/03/05 | Squalicum (-5.2) | Home | Won | 56-54 | Non-League | ||
| Fri 01/07/05 | Stanwood (+ 1.3) | Away | Won | 61-47 | League | ||
| Wed 01/12/05 | Mount Vernon (+18.6) | Away | Won | 67-44 | League | ||
| Wed 01/19/05 | Oak Harbor (-4.0) | Home | Won | 67-58 | League | ||
| Fri 01/21/05 | Cascade (Everett) (+ 9.1) | Away | Lost | 44-45 | League | ||
| Wed 01/26/05 | Snohomish (-34.9) | Away | Lost | 32-69 | League | ||
| Fri 01/28/05 | Monroe (-21.9) | Home | Lost | 46-68 | League | ||
| Wed 02/02/05 | Lake Stevens (-9.6) | Away | Lost | 47-59 | League | ||
| Fri 02/04/05 | Arlington (-9.0) | Away | Lost | 46-61 | League | ||
| Tue 02/08/05 | Stanwood (+ 1.3) | Home | Lost | 53-55 | League | ||
| Fri 02/11/05 | Mount Vernon (+18.6) | Home | Won | 56-43 | League | ||
| Thu 02/17/05 | Oak Harbor (-4.0) | Away | Lost | 54-74 | League |
Previous Season | Next Season | 2004-2005 boys | Main Page | 2004-2005 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.