Last Season | Boys ratings for this year | | Next Season
School | Class | League | LMpts | Rank | Colley | Rank | TBRPI | Rank |
---|---|---|---|---|---|---|---|---|
Lewis and Clark | 4A | Greater Spokane | 58.319 | ( 1/ 1) | 1.121 | ( 1/ 1) | 0.7318 | ( 1/ 2) |
Chief Sealth | 3A | Metro | 54.617 | ( 1/ 2) | 0.176 | ( 74/332) | 0.3532 | ( 69/319) |
Eisenhower | 4A | Big Nine | 53.476 | ( 2/ 3) | 1.018 | ( 6/ 9) | 0.7292 | ( 2/ 4) |
Lincoln | 4A | Narrows | 51.588 | ( 3/ 4) | 1.064 | ( 3/ 3) | 0.7252 | ( 3/ 5) |
Prairie | 4A | Greater St. Helens 4A | 50.662 | ( 4/ 5) | 1.050 | ( 4/ 5) | 0.7244 | ( 4/ 6) |
University | 4A | Greater Spokane | 47.832 | ( 5/ 6) | 1.089 | ( 2/ 2) | 0.7068 | ( 6/ 13) |
Woodinville | 4A | Kingco 4A | 44.748 | ( 6/ 7) | 1.031 | ( 5/ 7) | 0.7167 | ( 5/ 7) |
Garfield | 4A | Kingco 4A | 44.622 | ( 7/ 8) | 0.966 | ( 8/ 15) | 0.6702 | ( 10/ 28) |
Mount Tahoma | 4A | Narrows | 44.108 | ( 8/ 9) | 0.904 | ( 14/ 34) | 0.6716 | ( 9/ 27) |
Gonzaga Prep | 4A | Greater Spokane | 42.376 | ( 9/ 10) | 1.011 | ( 7/ 11) | 0.6670 | ( 12/ 32) |
East Valley (Yakima) | 2A | CWAC | 41.478 | ( 1/ 11) | 1.021 | ( 2/ 8) | 0.6995 | ( 5/ 17) |
Auburn Riverside | 4A | SPSL | 41.405 | ( 10/ 12) | 0.907 | ( 13/ 33) | 0.6697 | ( 11/ 29) |
Snohomish | 4A | Wesco | 41.327 | ( 11/ 13) | 0.868 | ( 17/ 40) | 0.6453 | ( 17/ 46) |
Kentwood | 4A | SPSL | 40.045 | ( 12/ 14) | 0.945 | ( 9/ 21) | 0.6858 | ( 7/ 22) |
Meadowdale | 4A | Wesco | 39.344 | ( 13/ 15) | 0.920 | ( 11/ 27) | 0.6753 | ( 8/ 23) |
Central Valley | 4A | Greater Spokane | 39.027 | ( 14/ 16) | 0.833 | ( 20/ 46) | 0.5915 | ( 23/ 84) |
Lake Stevens | 4A | Wesco | 38.936 | ( 15/ 17) | 0.926 | ( 10/ 25) | 0.6600 | ( 14/ 37) |
Jackson | 4A | Wesco | 37.814 | ( 16/ 18) | 0.850 | ( 19/ 45) | 0.6524 | ( 15/ 39) |
Mead | 4A | Greater Spokane | 37.489 | ( 17/ 19) | 0.913 | ( 12/ 30) | 0.6112 | ( 22/ 68) |
Inglemoor | 4A | Kingco 4A | 37.342 | ( 18/ 20) | 0.903 | ( 16/ 36) | 0.6407 | ( 19/ 49) |
King's | 2A | Cascade | 37.069 | ( 2/ 21) | 1.034 | ( 1/ 6) | 0.7309 | ( 1/ 3) |
Roosevelt | 4A | Kingco 4A | 34.765 | ( 19/ 22) | 0.903 | ( 15/ 35) | 0.6608 | ( 13/ 34) |
Issaquah | 3A | Kingco 3A | 34.600 | ( 2/ 23) | 0.917 | ( 4/ 29) | 0.6721 | ( 2/ 25) |
Lynden Christian | 2A | Whatcom County | 32.940 | ( 3/ 24) | 0.940 | ( 6/ 22) | 0.6633 | ( 6/ 33) |
Monroe | 4A | Wesco | 32.651 | ( 20/ 25) | 0.715 | ( 30/ 91) | 0.5576 | ( 33/114) |
Bainbridge | 3A | Metro | 32.411 | ( 3/ 26) | 0.928 | ( 3/ 24) | 0.6716 | ( 3/ 26) |
Ellensburg | 3A | Mid-Valley | 32.157 | ( 4/ 27) | 0.893 | ( 7/ 37) | 0.6382 | ( 8/ 51) |
Anacortes | 3A | Northwest | 31.878 | ( 5/ 28) | 0.909 | ( 6/ 32) | 0.6454 | ( 6/ 45) |
Marysville Pilchuck | 4A | Wesco | 31.521 | ( 21/ 29) | 0.727 | ( 29/ 85) | 0.5645 | ( 29/107) |
Skyview | 4A | Greater St. Helens 4A | 31.043 | ( 22/ 30) | 0.789 | ( 23/ 57) | 0.5891 | ( 24/ 86) |
Gig Harbor | 4A | Narrows | 30.458 | ( 23/ 31) | 0.855 | ( 18/ 44) | 0.6524 | ( 16/ 40) |
Sehome | 3A | Northwest | 30.403 | ( 6/ 32) | 0.892 | ( 8/ 38) | 0.6521 | ( 4/ 41) |
River Ridge | 3A | Pacific Nine | 30.024 | ( 7/ 33) | 0.995 | ( 1/ 14) | 0.7060 | ( 1/ 15) |
West Valley (Yakima) | 3A | Mid-Valley | 29.800 | ( 8/ 34) | 0.912 | ( 5/ 31) | 0.6153 | ( 12/ 66) |
Pullman | 2A | Great Northern | 29.313 | ( 4/ 35) | 1.008 | ( 3/ 12) | 0.7074 | ( 3/ 11) |
Richland | 4A | Big Nine | 29.002 | ( 24/ 36) | 0.773 | ( 25/ 62) | 0.6163 | ( 21/ 64) |
Shadle Park | 4A | Greater Spokane | 28.763 | ( 25/ 37) | 0.799 | ( 22/ 53) | 0.5543 | ( 35/117) |
Hanford | 3A | Mid-Valley | 28.487 | ( 9/ 38) | 0.948 | ( 2/ 19) | 0.6504 | ( 5/ 43) |
Lakeside (Nine Mile Falls) | 2A | Great Northern | 28.351 | ( 5/ 39) | 0.950 | ( 5/ 18) | 0.6455 | ( 8/ 44) |
Chelan | 2A | CWAC | 28.160 | ( 6/ 40) | 0.996 | ( 4/ 13) | 0.7081 | ( 2/ 10) |
Skyline | 4A | Kingco 4A | 27.968 | ( 26/ 41) | 0.651 | ( 35/111) | 0.5381 | ( 37/133) |
Central Kitsap | 4A | Narrows | 27.041 | ( 27/ 42) | 0.818 | ( 21/ 48) | 0.6172 | ( 20/ 63) |
Holy Names | 3A | Metro | 26.680 | ( 10/ 43) | 0.755 | ( 15/ 71) | 0.6018 | ( 16/ 75) |
Ferndale | 3A | Northwest | 26.409 | ( 11/ 44) | 0.765 | ( 13/ 66) | 0.5871 | ( 20/ 89) |
Mountlake Terrace | 4A | Wesco | 26.302 | ( 28/ 45) | 0.697 | ( 32/ 97) | 0.5688 | ( 28/102) |
Puyallup | 4A | SPSL | 25.197 | ( 29/ 46) | 0.759 | ( 26/ 69) | 0.6428 | ( 18/ 48) |
Ferris | 4A | Greater Spokane | 24.929 | ( 30/ 47) | 0.705 | ( 31/ 94) | 0.5231 | ( 41/144) |
Woodland | 2A | Southwest Washington 2A | 24.867 | ( 7/ 48) | 0.919 | ( 7/ 28) | 0.7062 | ( 4/ 14) |
Burlington-Edison | 3A | Northwest | 24.752 | ( 12/ 49) | 0.882 | ( 9/ 39) | 0.6358 | ( 9/ 53) |
Newport (Bellevue) | 3A | Kingco 3A | 24.379 | ( 13/ 50) | 0.742 | ( 18/ 78) | 0.5994 | ( 18/ 77) |
Mount Si | 3A | Kingco 3A | 23.981 | ( 14/ 51) | 0.748 | ( 17/ 75) | 0.5988 | ( 19/ 78) |
Seattle Prep | 3A | Metro | 23.756 | ( 15/ 52) | 0.686 | ( 26/101) | 0.5635 | ( 25/108) |
Lakeside (Seattle) | 3A | Metro | 23.383 | ( 16/ 53) | 0.660 | ( 28/108) | 0.5435 | ( 28/127) |
Freeman | 1A | Northeast 1A | 23.374 | ( 1/ 54) | 1.012 | ( 2/ 10) | 0.7035 | ( 2/ 16) |
Moses Lake | 4A | Big Nine | 23.355 | ( 31/ 55) | 0.628 | ( 37/118) | 0.5349 | ( 38/135) |
Clarkston | 3A | Greater Spokane | 23.252 | ( 17/ 56) | 0.680 | ( 27/104) | 0.4879 | ( 40/177) |
Capital | 4A | Narrows | 23.150 | ( 32/ 57) | 0.781 | ( 24/ 59) | 0.5831 | ( 26/ 95) |
Pasco | 4A | Big Nine | 22.943 | ( 33/ 58) | 0.596 | ( 41/134) | 0.5312 | ( 39/138) |
Tumwater | 3A | Pacific Nine | 22.836 | ( 18/ 59) | 0.777 | ( 12/ 61) | 0.6011 | ( 17/ 76) |
Colfax | 1A | Northeast 1A | 22.661 | ( 2/ 60) | 1.054 | ( 1/ 4) | 0.7148 | ( 1/ 9) |
Kamiakin | 4A | Big Nine | 22.513 | ( 34/ 61) | 0.591 | ( 42/138) | 0.5180 | ( 43/147) |
Bellevue | 3A | Kingco 3A | 22.256 | ( 19/ 62) | 0.565 | ( 35/150) | 0.4978 | ( 34/163) |
East Valley (Spokane) | 3A | Greater Spokane | 22.027 | ( 20/ 63) | 0.617 | ( 30/120) | 0.4647 | ( 42/205) |
Redmond | 4A | Kingco 4A | 21.793 | ( 35/ 64) | 0.605 | ( 39/127) | 0.5112 | ( 44/151) |
Mossyrock | B | Central | 21.721 | ( 1/ 65) | 0.947 | ( 3/ 20) | 0.7074 | ( 3/ 12) |
Ballard | 4A | Kingco 4A | 21.587 | ( 36/ 66) | 0.630 | ( 36/117) | 0.5275 | ( 40/141) |
Walla Walla | 4A | Big Nine | 21.571 | ( 37/ 67) | 0.656 | ( 34/109) | 0.5572 | ( 34/115) |
Archbishop Murphy | 2A | Cascade | 21.061 | ( 8/ 68) | 0.773 | ( 10/ 63) | 0.6281 | ( 10/ 57) |
Shorecrest | 3A | Wesco | 20.756 | ( 21/ 69) | 0.720 | ( 23/ 89) | 0.5740 | ( 23/ 99) |
White River | 3A | Seamount | 20.633 | ( 22/ 70) | 0.754 | ( 16/ 73) | 0.6438 | ( 7/ 47) |
Chewelah | 2A | Great Northern | 20.268 | ( 9/ 71) | 0.768 | ( 11/ 65) | 0.5739 | ( 13/100) |
Prosser | 3A | Mid-Valley | 19.950 | ( 23/ 72) | 0.796 | ( 11/ 54) | 0.5481 | ( 27/125) |
Sprague-Harrington | B | Bi-County | 19.930 | ( 2/ 73) | 0.957 | ( 2/ 17) | 0.7163 | ( 2/ 8) |
Enumclaw | 4A | SPSL | 19.879 | ( 38/ 74) | 0.740 | ( 28/ 79) | 0.5786 | ( 27/ 96) |
Bishop Blanchet | 3A | Metro | 19.607 | ( 24/ 75) | 0.624 | ( 29/119) | 0.5431 | ( 29/128) |
South Whidbey | 3A | Cascade | 19.602 | ( 25/ 76) | 0.724 | ( 22/ 86) | 0.6108 | ( 14/ 69) |
Bellarmine Prep | 4A | Narrows | 19.588 | ( 39/ 77) | 0.756 | ( 27/ 70) | 0.5881 | ( 25/ 87) |
Mount Spokane | 4A | Greater Spokane | 19.553 | ( 40/ 78) | 0.599 | ( 40/133) | 0.4610 | ( 57/210) |
Black Hills | 3A | Pacific Nine | 19.469 | ( 26/ 79) | 0.803 | ( 10/ 52) | 0.6089 | ( 15/ 70) |
Bothell | 4A | Kingco 4A | 19.229 | ( 41/ 80) | 0.560 | ( 48/152) | 0.4952 | ( 47/166) |
Edmonds-Woodway | 4A | Wesco | 18.874 | ( 42/ 81) | 0.517 | ( 53/174) | 0.4842 | ( 49/181) |
Columbia River | 3A | Greater St. Helens 3A | 18.864 | ( 27/ 82) | 0.737 | ( 19/ 81) | 0.5864 | ( 21/ 90) |
Lake Roosevelt | 1A | Cariboo Trail | 18.792 | ( 3/ 83) | 0.857 | ( 6/ 43) | 0.6515 | ( 6/ 42) |
Naches Valley | 2A | CWAC | 18.666 | ( 10/ 84) | 0.860 | ( 8/ 42) | 0.6291 | ( 9/ 56) |
La Salle | B | Columbia | 17.941 | ( 3/ 85) | 0.964 | ( 1/ 16) | 0.7570 | ( 1/ 1) |
Kennedy | 3A | Seamount | 17.683 | ( 28/ 86) | 0.730 | ( 21/ 84) | 0.6308 | ( 10/ 54) |
Ingraham | 3A | Metro | 17.493 | ( 29/ 87) | 0.702 | ( 24/ 95) | 0.5687 | ( 24/103) |
Battle Ground | 4A | Greater St. Helens 4A | 17.441 | ( 43/ 88) | 0.671 | ( 33/106) | 0.5585 | ( 31/112) |
Bethel | 4A | SPSL | 17.410 | ( 44/ 89) | 0.574 | ( 45/146) | 0.5578 | ( 32/113) |
White Pass | 1A | Southwest Washington 1A | 17.286 | ( 4/ 90) | 0.935 | ( 3/ 23) | 0.6970 | ( 3/ 18) |
Wenatchee | 4A | Big Nine | 17.056 | ( 45/ 91) | 0.567 | ( 47/149) | 0.5074 | ( 45/155) |
Rainier Beach | 3A | Metro | 16.886 | ( 30/ 92) | 0.581 | ( 33/141) | 0.5010 | ( 33/161) |
Mount Baker | 2A | Whatcom County | 16.809 | ( 11/ 93) | 0.721 | ( 14/ 87) | 0.5673 | ( 14/104) |
Eastlake | 4A | Kingco 4A | 16.780 | ( 46/ 94) | 0.349 | ( 70/254) | 0.3595 | ( 80/314) |
Lindbergh | 3A | Seamount | 16.631 | ( 31/ 95) | 0.733 | ( 20/ 83) | 0.6127 | ( 13/ 67) |
White Swan | 1A | SCAC | 16.571 | ( 5/ 96) | 0.920 | ( 4/ 26) | 0.6746 | ( 5/ 24) |
Eatonville | 2A | Nisqually | 16.548 | ( 12/ 97) | 0.812 | ( 9/ 51) | 0.6561 | ( 7/ 38) |
Cheney | 3A | Greater Spokane | 16.437 | ( 32/ 98) | 0.517 | ( 42/175) | 0.4087 | ( 55/264) |
Kentlake | 4A | SPSL | 16.048 | ( 47/ 99) | 0.615 | ( 38/123) | 0.5203 | ( 42/145) |
Lakes | 3A | Seamount | 15.951 | ( 33/100) | 0.762 | ( 14/ 68) | 0.6263 | ( 11/ 60) |
Brewster | 1A | Cariboo Trail | 15.820 | ( 6/101) | 0.750 | ( 7/ 74) | 0.5858 | ( 11/ 91) |
Hudson's Bay | 4A | Greater St. Helens 4A | 15.291 | ( 48/102) | 0.579 | ( 43/142) | 0.4833 | ( 51/183) |
Federal Way | 4A | SPSL | 15.106 | ( 49/103) | 0.574 | ( 44/145) | 0.5597 | ( 30/110) |
Kamiak | 4A | Wesco | 15.026 | ( 50/104) | 0.442 | ( 62/210) | 0.4399 | ( 61/232) |
Arlington | 4A | Wesco | 14.548 | ( 51/105) | 0.503 | ( 55/179) | 0.4472 | ( 59/224) |
Lake Washington | 4A | Kingco 4A | 14.456 | ( 52/106) | 0.321 | ( 76/269) | 0.3697 | ( 79/307) |
Liberty (Issaquah) | 3A | Kingco 3A | 14.412 | ( 34/107) | 0.535 | ( 40/165) | 0.4886 | ( 38/174) |
Oak Harbor | 4A | Wesco | 14.234 | ( 53/108) | 0.542 | ( 51/162) | 0.4796 | ( 53/186) |
Connell | 2A | CWAC | 14.082 | ( 13/109) | 0.600 | ( 18/131) | 0.5077 | ( 22/154) |
Franklin | 4A | Kingco 4A | 13.583 | ( 54/110) | 0.458 | ( 58/200) | 0.4619 | ( 56/209) |
Centralia | 3A | Pacific Nine | 13.176 | ( 35/111) | 0.576 | ( 34/144) | 0.4904 | ( 37/172) |
Kentridge | 4A | SPSL | 13.139 | ( 55/112) | 0.506 | ( 54/177) | 0.4741 | ( 55/191) |
Othello | 2A | CWAC | 13.001 | ( 14/113) | 0.599 | ( 19/132) | 0.4997 | ( 23/162) |
Sunnyside Christian | B | Columbia | 12.854 | ( 4/114) | 0.782 | ( 9/ 58) | 0.6673 | ( 6/ 30) |
W.F. West | 3A | Pacific Nine | 12.711 | ( 36/115) | 0.524 | ( 41/171) | 0.4623 | ( 43/208) |
Stanwood | 4A | Wesco | 12.662 | ( 56/116) | 0.430 | ( 64/214) | 0.4072 | ( 68/267) |
Eastmont | 4A | Big Nine | 12.647 | ( 57/117) | 0.317 | ( 78/271) | 0.3877 | ( 74/286) |
Foss | 4A | Narrows | 12.593 | ( 58/118) | 0.482 | ( 57/190) | 0.4479 | ( 58/222) |
Columbia (Burbank) | 1A | SCAC | 12.589 | ( 7/119) | 0.713 | ( 9/ 92) | 0.5903 | ( 10/ 85) |
Bellingham | 3A | Northwest | 12.506 | ( 37/120) | 0.551 | ( 37/156) | 0.4796 | ( 41/187) |
North Central | 3A | Greater Spokane | 12.464 | ( 38/121) | 0.395 | ( 53/229) | 0.3404 | ( 72/330) |
Lynden | 3A | Northwest | 12.364 | ( 39/122) | 0.503 | ( 43/178) | 0.4488 | ( 46/221) |
Sunnyside | 3A | Mid-Valley | 12.342 | ( 40/123) | 0.546 | ( 39/158) | 0.4411 | ( 48/230) |
Cleveland | 3A | Metro | 11.729 | ( 41/124) | 0.393 | ( 54/231) | 0.4071 | ( 57/268) |
Medical Lake | 2A | Great Northern | 11.684 | ( 15/125) | 0.745 | ( 12/ 76) | 0.5504 | ( 17/122) |
Zillah | 1A | SCAC | 11.480 | ( 8/126) | 0.695 | ( 10/ 98) | 0.5934 | ( 9/ 81) |
Toutle Lake | B | Central | 11.376 | ( 5/127) | 0.794 | ( 7/ 55) | 0.6396 | ( 10/ 50) |
Bremerton | 4A | Narrows | 11.233 | ( 59/128) | 0.568 | ( 46/148) | 0.5030 | ( 46/159) |
Mark Morris | 3A | Greater St. Helens 3A | 11.194 | ( 42/129) | 0.701 | ( 25/ 96) | 0.5836 | ( 22/ 93) |
Olympia | 4A | Narrows | 10.233 | ( 60/130) | 0.553 | ( 49/155) | 0.4839 | ( 50/182) |
Kennewick | 4A | Big Nine | 9.923 | ( 61/131) | 0.317 | ( 77/270) | 0.4108 | ( 67/260) |
Graham-Kapowsin | 4A | SPSL | 9.735 | ( 62/132) | 0.545 | ( 50/159) | 0.5403 | ( 36/131) |
La Center | 2A | Southwest Washington 2A | 9.527 | ( 16/133) | 0.743 | ( 13/ 77) | 0.5971 | ( 11/ 79) |
Auburn | 4A | SPSL | 9.365 | ( 63/134) | 0.358 | ( 68/249) | 0.4033 | ( 70/272) |
Deer Park | 2A | Great Northern | 8.924 | ( 17/135) | 0.614 | ( 16/124) | 0.4877 | ( 26/178) |
Shorewood | 4A | Wesco | 8.871 | ( 64/136) | 0.385 | ( 66/237) | 0.4045 | ( 69/269) |
Aberdeen | 3A | Pacific Nine | 8.848 | ( 43/137) | 0.616 | ( 32/122) | 0.5335 | ( 30/136) |
Cascade (Everett) | 4A | Wesco | 8.618 | ( 65/138) | 0.369 | ( 67/242) | 0.3893 | ( 73/284) |
Ridgefield | 2A | Southwest Washington 2A | 8.593 | ( 18/139) | 0.592 | ( 21/137) | 0.5458 | ( 19/126) |
Liberty Bell | 1A | Cariboo Trail | 8.221 | ( 9/140) | 0.650 | ( 12/113) | 0.5379 | ( 16/134) |
Rogers (Spokane) | 4A | Greater Spokane | 8.189 | ( 66/141) | 0.345 | ( 72/257) | 0.3369 | ( 86/331) |
Peninsula | 3A | Seamount | 8.029 | ( 44/142) | 0.616 | ( 31/121) | 0.5596 | ( 26/111) |
Kiona-Benton | 2A | CWAC | 8.008 | ( 19/143) | 0.451 | ( 31/204) | 0.4391 | ( 33/233) |
Selah | 3A | Mid-Valley | 7.951 | ( 45/144) | 0.494 | ( 45/184) | 0.4565 | ( 45/217) |
Mountain View | 4A | Greater St. Helens 4A | 7.900 | ( 67/145) | 0.456 | ( 59/202) | 0.4335 | ( 64/239) |
South Kitsap | 4A | Narrows | 7.880 | ( 68/146) | 0.429 | ( 65/215) | 0.4407 | ( 60/231) |
Nooksack Valley | 2A | Whatcom County | 7.862 | ( 20/147) | 0.526 | ( 27/169) | 0.4733 | ( 29/192) |
Auburn Mountainview | 4A | SPSL | 7.805 | ( 69/148) | 0.432 | ( 63/213) | 0.4227 | ( 66/248) |
North Kitsap | 4A | Narrows | 7.586 | ( 70/149) | 0.501 | ( 56/181) | 0.4799 | ( 52/185) |
Mercer Island | 3A | Kingco 3A | 7.488 | ( 46/150) | 0.382 | ( 56/238) | 0.4148 | ( 54/256) |
Dayton | B | Blue Mountain | 7.304 | ( 6/151) | 0.817 | ( 5/ 49) | 0.6672 | ( 7/ 31) |
Tahoma | 4A | SPSL | 7.164 | ( 71/152) | 0.448 | ( 61/205) | 0.4333 | ( 65/240) |
Davis | 4A | Big Nine | 7.008 | ( 72/153) | 0.192 | ( 89/325) | 0.3431 | ( 85/328) |
Curlew | B | Panorama | 6.697 | ( 7/154) | 0.830 | ( 4/ 47) | 0.6607 | ( 8/ 35) |
Okanogan | 1A | Cariboo Trail | 6.585 | ( 10/155) | 0.634 | ( 13/116) | 0.5278 | ( 17/140) |
Port Angeles | 4A | Narrows | 6.524 | ( 73/156) | 0.519 | ( 52/173) | 0.4771 | ( 54/189) |
St. John-Endicott | B | Whitman County | 6.343 | ( 8/157) | 0.794 | ( 8/ 56) | 0.6360 | ( 11/ 52) |
Inchelium | B | Panorama | 6.341 | ( 9/158) | 0.778 | ( 10/ 60) | 0.6601 | ( 9/ 36) |
Squalicum | 3A | Northwest | 6.297 | ( 47/159) | 0.407 | ( 52/225) | 0.4087 | ( 56/265) |
Tekoa-Oakesdale | B | Whitman County | 6.214 | ( 10/160) | 0.689 | ( 18/ 99) | 0.5922 | ( 22/ 83) |
Rogers (Puyallup) | 4A | SPSL | 6.207 | ( 74/161) | 0.451 | ( 60/203) | 0.4949 | ( 48/167) |
Shoreline Christian | B | Northwest 1A-B | 6.195 | ( 11/162) | 0.814 | ( 6/ 50) | 0.6968 | ( 4/ 19) |
North Thurston | 3A | Pacific Nine | 6.049 | ( 48/163) | 0.481 | ( 47/191) | 0.4390 | ( 49/235) |
Everett | 4A | Wesco | 5.901 | ( 75/164) | 0.323 | ( 75/266) | 0.3850 | ( 76/289) |
Liberty Christian | B | Blue Mountain | 5.570 | ( 12/165) | 0.764 | ( 12/ 67) | 0.6270 | ( 14/ 59) |
Hoquiam | 2A | Southwest Washington 2A | 5.401 | ( 21/166) | 0.688 | ( 15/100) | 0.5832 | ( 12/ 94) |
Ephrata | 2A | CWAC | 4.921 | ( 22/167) | 0.530 | ( 26/167) | 0.4773 | ( 28/188) |
Cashmere | 2A | CWAC | 4.804 | ( 23/168) | 0.560 | ( 22/151) | 0.4936 | ( 24/170) |
Mariner | 4A | Wesco | 4.740 | ( 76/169) | 0.240 | ( 82/303) | 0.3304 | ( 88/337) |
Foster | 2A | Nisqually | 4.721 | ( 24/170) | 0.603 | ( 17/130) | 0.5493 | ( 18/123) |
Cedarcrest | 3A | Cascade | 4.425 | ( 49/171) | 0.556 | ( 36/153) | 0.5112 | ( 31/152) |
Riverside | 2A | Great Northern | 4.186 | ( 25/172) | 0.536 | ( 25/164) | 0.4578 | ( 31/215) |
Wapato | 3A | Mid-Valley | 3.956 | ( 50/173) | 0.489 | ( 46/188) | 0.4303 | ( 50/242) |
Port Townsend | 2A | Nisqually | 3.772 | ( 26/174) | 0.555 | ( 23/154) | 0.5515 | ( 16/120) |
Napavine | 1A | Southwest Washington 1A | 3.601 | ( 11/175) | 0.737 | ( 8/ 82) | 0.6028 | ( 7/ 73) |
Mount Rainier | 3A | Seamount | 3.338 | ( 51/176) | 0.446 | ( 50/207) | 0.4974 | ( 35/164) |
Warden | 1A | SCAC | 3.068 | ( 12/177) | 0.570 | ( 16/147) | 0.5398 | ( 15/132) |
Curtis | 4A | SPSL | 2.990 | ( 77/178) | 0.317 | ( 80/273) | 0.4343 | ( 63/238) |
Blaine | 2A | Whatcom County | 2.798 | ( 27/179) | 0.340 | ( 39/261) | 0.3852 | ( 41/288) |
Beamer | 4A | SPSL | 2.717 | ( 78/180) | 0.317 | ( 79/272) | 0.4349 | ( 62/237) |
Southridge | 4A | Big Nine | 2.617 | ( 79/181) | 0.151 | ( 90/338) | 0.3080 | ( 92/354) |
Hockinson | 2A | Southwest Washington 2A | 2.598 | ( 28/182) | 0.542 | ( 24/161) | 0.4915 | ( 25/171) |
Evergreen (Highline) | 3A | Seamount | 2.233 | ( 52/183) | 0.498 | ( 44/183) | 0.5108 | ( 32/153) |
Entiat | B | North Central Washington | 2.122 | ( 13/184) | 0.720 | ( 15/ 88) | 0.6160 | ( 17/ 65) |
LaCrosse-Washtucna | B | Whitman County | 2.073 | ( 14/185) | 0.708 | ( 17/ 93) | 0.6087 | ( 18/ 71) |
Juanita | 4A | Kingco 4A | 2.063 | ( 80/186) | 0.200 | ( 87/320) | 0.3095 | ( 91/352) |
Bellevue Christian | 1A | Emerald City | 1.897 | ( 13/187) | 0.866 | ( 5/ 41) | 0.6863 | ( 4/ 21) |
West Valley (Spokane) | 3A | Greater Spokane | 1.683 | ( 53/188) | 0.365 | ( 59/244) | 0.3345 | ( 73/334) |
Raymond | B | Pacific | 1.079 | ( 15/189) | 0.719 | ( 16/ 90) | 0.6297 | ( 12/ 55) |
Sequim | 3A | Nisqually | 0.941 | ( 54/190) | 0.463 | ( 49/197) | 0.4885 | ( 39/175) |
R.A. Long | 3A | Greater St. Helens 3A | 0.544 | ( 55/191) | 0.409 | ( 51/224) | 0.4577 | ( 44/216) |
Mabton | B | Columbia | 0.006 | ( 16/192) | 0.604 | ( 27/128) | 0.5618 | ( 28/109) |
Washougal | 3A | Greater St. Helens 3A | -0.053 | ( 56/193) | 0.388 | ( 55/234) | 0.4189 | ( 53/253) |
Spanaway Lake | 4A | SPSL | -0.238 | ( 81/194) | 0.234 | ( 85/308) | 0.3951 | ( 71/277) |
Newport (Newport) | 1A | Northeast 1A | -0.259 | ( 14/195) | 0.544 | ( 17/160) | 0.4215 | ( 30/251) |
Toledo | 1A | Southwest Washington 1A | -0.359 | ( 15/196) | 0.680 | ( 11/103) | 0.5967 | ( 8/ 80) |
Clover Park | 3A | Seamount | -0.537 | ( 57/197) | 0.466 | ( 48/194) | 0.4943 | ( 36/169) |
King's West | B | SeaTac | -0.553 | ( 17/198) | 0.651 | ( 23/112) | 0.6208 | ( 16/ 62) |
Vashon Island | 2A | Nisqually | -0.622 | ( 29/199) | 0.595 | ( 20/135) | 0.5533 | ( 15/119) |
Wilson | 4A | Narrows | -0.737 | ( 82/200) | 0.269 | ( 81/290) | 0.3456 | ( 84/326) |
Fort Vancouver | 3A | Greater St. Helens 3A | -0.774 | ( 58/201) | 0.548 | ( 38/157) | 0.4446 | ( 47/227) |
Liberty (Spangle) | B | Bi-County | -0.797 | ( 18/202) | 0.768 | ( 11/ 64) | 0.6251 | ( 15/ 61) |
Morton | B | Central | -0.821 | ( 19/203) | 0.739 | ( 14/ 80) | 0.6274 | ( 13/ 58) |
Waterville | B | North Central Washington | -0.854 | ( 20/204) | 0.593 | ( 29/136) | 0.5876 | ( 23/ 88) |
Davenport | B | Bi-County | -0.968 | ( 21/205) | 0.654 | ( 22/110) | 0.5645 | ( 27/106) |
Toppenish | 2A | CWAC | -1.092 | ( 30/206) | 0.389 | ( 34/233) | 0.3849 | ( 42/290) |
Evergreen Lutheran | B | SeaTac | -1.341 | ( 22/207) | 0.754 | ( 13/ 72) | 0.6892 | ( 5/ 20) |
Sedro-Woolley | 3A | Northwest | -1.419 | ( 59/208) | 0.287 | ( 62/282) | 0.3418 | ( 71/329) |
Forks | 2A | Southwest Washington 2A | -1.622 | ( 31/209) | 0.526 | ( 28/170) | 0.5253 | ( 21/143) |
Cusick | B | Panorama | -1.799 | ( 23/210) | 0.640 | ( 24/114) | 0.5928 | ( 21/ 82) |
Camas | 3A | Greater St. Helens 3A | -2.029 | ( 60/211) | 0.256 | ( 68/296) | 0.3762 | ( 64/299) |
St. George's | B | Panorama | -2.058 | ( 24/212) | 0.590 | ( 30/139) | 0.5490 | ( 32/124) |
Kent-Meridian | 4A | SPSL | -2.170 | ( 83/213) | 0.326 | ( 74/264) | 0.3795 | ( 78/296) |
Quincy | 2A | CWAC | -2.172 | ( 32/214) | 0.412 | ( 33/223) | 0.4175 | ( 36/254) |
Sumner | 4A | SPSL | -2.357 | ( 84/215) | 0.200 | ( 88/321) | 0.3214 | ( 89/344) |
Meridian | 2A | Whatcom County | -2.408 | ( 33/216) | 0.387 | ( 35/235) | 0.4089 | ( 38/263) |
Jefferson | 4A | SPSL | -2.601 | ( 85/217) | 0.234 | ( 84/307) | 0.3949 | ( 72/278) |
Shelton | 4A | Narrows | -2.779 | ( 86/218) | 0.239 | ( 83/304) | 0.3331 | ( 87/335) |
