Last Season | Girls ratings for this year | Next Season
School | Class | League | LMpts | Rank | Colley | Rank | TBRPI | Rank |
---|---|---|---|---|---|---|---|---|
Rainier Beach | 3A | Metro | 40.027 | ( 1/ 1) | 0.893 | ( 7/ 25) | 0.6641 | ( 6/ 27) |
O'Dea | 3A | Metro | 39.833 | ( 2/ 2) | 1.014 | ( 1/ 5) | 0.7087 | ( 1/ 6) |
South Kitsap | 4A | Narrows | 35.960 | ( 1/ 3) | 1.024 | ( 2/ 4) | 0.7207 | ( 2/ 5) |
Mountlake Terrace | 4A | Wesco | 35.631 | ( 2/ 4) | 0.951 | ( 5/ 9) | 0.6675 | ( 7/ 23) |
Kentwood | 4A | SPSL | 34.615 | ( 3/ 5) | 0.980 | ( 3/ 7) | 0.6953 | ( 3/ 11) |
Seattle Prep | 3A | Metro | 33.846 | ( 3/ 6) | 0.912 | ( 6/ 20) | 0.6336 | ( 9/ 46) |
Bethel | 4A | SPSL | 33.770 | ( 4/ 7) | 1.062 | ( 1/ 1) | 0.7235 | ( 1/ 4) |
Mark Morris | 3A | Greater St. Helens 3A | 31.678 | ( 4/ 8) | 0.918 | ( 5/ 18) | 0.7024 | ( 2/ 7) |
Roosevelt | 4A | Kingco 4A | 31.533 | ( 5/ 9) | 0.917 | ( 6/ 19) | 0.6763 | ( 5/ 18) |
Franklin | 4A | Kingco 4A | 31.109 | ( 6/ 10) | 0.867 | ( 12/ 30) | 0.6435 | ( 11/ 37) |
Hanford | 3A | Mid-Valley | 29.912 | ( 5/ 11) | 0.947 | ( 3/ 11) | 0.6846 | ( 3/ 15) |
Shorewood | 4A | Wesco | 29.854 | ( 7/ 12) | 0.859 | ( 14/ 33) | 0.6262 | ( 15/ 52) |
Federal Way | 4A | SPSL | 29.619 | ( 8/ 13) | 0.864 | ( 13/ 31) | 0.6360 | ( 12/ 44) |
Eisenhower | 4A | Big Nine | 29.555 | ( 9/ 14) | 0.908 | ( 8/ 23) | 0.6745 | ( 6/ 20) |
Kent-Meridian | 4A | SPSL | 29.121 | ( 10/ 15) | 0.875 | ( 10/ 27) | 0.6262 | ( 16/ 53) |
Curtis | 4A | SPSL | 28.768 | ( 11/ 16) | 0.826 | ( 16/ 41) | 0.6101 | ( 21/ 66) |
Prairie | 4A | Greater St. Helens 4A | 27.886 | ( 12/ 17) | 0.904 | ( 9/ 24) | 0.6652 | ( 9/ 26) |
Davis | 4A | Big Nine | 27.300 | ( 13/ 18) | 0.748 | ( 26/ 68) | 0.6021 | ( 22/ 70) |
Squalicum | 3A | Northwest | 26.930 | ( 6/ 19) | 0.949 | ( 2/ 10) | 0.6721 | ( 4/ 21) |
Columbia River | 3A | Greater St. Helens 3A | 26.843 | ( 7/ 20) | 0.855 | ( 8/ 35) | 0.6628 | ( 7/ 29) |
Ferris | 4A | Greater Spokane | 26.595 | ( 14/ 21) | 0.871 | ( 11/ 29) | 0.6516 | ( 10/ 33) |
Foss | 4A | Narrows | 26.460 | ( 15/ 22) | 0.908 | ( 7/ 22) | 0.6659 | ( 8/ 24) |
Kamiak | 4A | Wesco | 26.406 | ( 16/ 23) | 0.782 | ( 22/ 57) | 0.5923 | ( 24/ 75) |
Inglemoor | 4A | Kingco 4A | 26.322 | ( 17/ 24) | 0.973 | ( 4/ 8) | 0.6842 | ( 4/ 16) |
Mount Vernon | 4A | Wesco | 26.236 | ( 18/ 25) | 0.754 | ( 25/ 66) | 0.5892 | ( 25/ 78) |
West Valley (Spokane) | 3A | Greater Spokane | 26.179 | ( 8/ 26) | 0.918 | ( 4/ 17) | 0.6683 | ( 5/ 22) |
Snohomish | 4A | Wesco | 25.892 | ( 19/ 27) | 0.800 | ( 19/ 50) | 0.6245 | ( 17/ 55) |
University | 4A | Greater Spokane | 25.152 | ( 20/ 28) | 0.783 | ( 21/ 55) | 0.6114 | ( 20/ 65) |
Tahoma | 4A | SPSL | 24.997 | ( 21/ 29) | 0.717 | ( 28/ 74) | 0.5472 | ( 34/123) |
Puyallup | 4A | SPSL | 24.945 | ( 22/ 30) | 0.781 | ( 23/ 58) | 0.5837 | ( 26/ 82) |
Pasco | 4A | Big Nine | 24.651 | ( 23/ 31) | 0.795 | ( 20/ 52) | 0.6290 | ( 14/ 50) |
Olympia | 4A | Narrows | 24.504 | ( 24/ 32) | 0.695 | ( 31/ 87) | 0.5487 | ( 33/121) |
Evergreen (Vancouver) | 4A | Greater St. Helens 4A | 24.470 | ( 25/ 33) | 0.800 | ( 18/ 49) | 0.6192 | ( 18/ 58) |
Meadowdale | 4A | Wesco | 24.088 | ( 26/ 34) | 0.832 | ( 15/ 40) | 0.6144 | ( 19/ 62) |
North Kitsap | 4A | Narrows | 23.859 | ( 27/ 35) | 0.716 | ( 29/ 76) | 0.5949 | ( 23/ 74) |
Renton | 3A | Seamount | 23.543 | ( 9/ 36) | 0.700 | ( 19/ 85) | 0.5919 | ( 15/ 76) |
Richland | 4A | Big Nine | 23.251 | ( 28/ 37) | 0.607 | ( 40/132) | 0.5394 | ( 37/132) |
Gonzaga Prep | 4A | Greater Spokane | 22.705 | ( 29/ 38) | 0.811 | ( 17/ 45) | 0.6308 | ( 13/ 49) |
Freeman | 1A | Northeast 1A | 22.553 | ( 1/ 39) | 0.840 | ( 5/ 37) | 0.6411 | ( 5/ 38) |
Kennedy | 3A | Seamount | 22.412 | ( 10/ 40) | 0.783 | ( 12/ 54) | 0.6204 | ( 10/ 57) |
Mount Tahoma | 4A | Narrows | 21.844 | ( 30/ 41) | 0.679 | ( 33/ 93) | 0.5757 | ( 27/ 89) |
Kentridge | 4A | SPSL | 21.749 | ( 31/ 42) | 0.744 | ( 27/ 70) | 0.5688 | ( 29/ 97) |
Mountain View | 4A | Greater St. Helens 4A | 21.398 | ( 32/ 43) | 0.762 | ( 24/ 63) | 0.5706 | ( 28/ 95) |
Sedro-Woolley | 3A | Northwest | 21.386 | ( 11/ 44) | 0.804 | ( 10/ 47) | 0.6121 | ( 13/ 64) |
Republic | B | Panorama | 21.218 | ( 1/ 45) | 0.862 | ( 5/ 32) | 0.6937 | ( 5/ 12) |
Mount Rainier | 3A | Seamount | 21.175 | ( 12/ 46) | 0.805 | ( 9/ 46) | 0.6388 | ( 8/ 40) |
Grandview | 2A | CWAC | 21.028 | ( 1/ 47) | 0.922 | ( 3/ 16) | 0.6495 | ( 4/ 34) |
Issaquah | 3A | Kingco 3A | 21.019 | ( 13/ 48) | 0.774 | ( 13/ 60) | 0.6183 | ( 11/ 59) |
Lake Washington | 4A | Kingco 4A | 20.857 | ( 33/ 49) | 0.714 | ( 30/ 77) | 0.5626 | ( 30/105) |
Bellarmine Prep | 4A | Narrows | 20.802 | ( 34/ 50) | 0.689 | ( 32/ 89) | 0.5547 | ( 31/117) |
Southridge | 4A | Big Nine | 20.727 | ( 35/ 51) | 0.472 | ( 61/199) | 0.4608 | ( 59/215) |
Mariner | 4A | Wesco | 20.714 | ( 36/ 52) | 0.650 | ( 37/109) | 0.5287 | ( 39/145) |
Cascade (Everett) | 4A | Wesco | 20.443 | ( 37/ 53) | 0.670 | ( 34/ 95) | 0.5419 | ( 36/131) |
Burlington-Edison | 3A | Northwest | 20.263 | ( 14/ 54) | 0.721 | ( 17/ 73) | 0.5556 | ( 23/115) |
Gig Harbor | 4A | Narrows | 20.089 | ( 38/ 55) | 0.594 | ( 43/141) | 0.5032 | ( 45/171) |
Kamiakin | 4A | Big Nine | 20.047 | ( 39/ 56) | 0.578 | ( 48/151) | 0.5107 | ( 42/162) |
Central Valley | 4A | Greater Spokane | 20.016 | ( 40/ 57) | 0.125 | ( 91/351) | 0.2844 | ( 91/366) |
Marysville Pilchuck | 4A | Wesco | 19.969 | ( 41/ 58) | 0.647 | ( 38/110) | 0.5377 | ( 38/134) |
Central Kitsap | 4A | Narrows | 19.862 | ( 42/ 59) | 0.655 | ( 36/108) | 0.5452 | ( 35/124) |
Cleveland | 3A | Metro | 19.444 | ( 15/ 60) | 0.640 | ( 25/114) | 0.5243 | ( 31/151) |
Enumclaw | 4A | SPSL | 19.420 | ( 43/ 61) | 0.656 | ( 35/106) | 0.5251 | ( 40/149) |
Interlake | 3A | Kingco 3A | 19.249 | ( 16/ 62) | 0.664 | ( 22/102) | 0.5643 | ( 20/102) |
Quincy | 2A | CWAC | 19.130 | ( 2/ 63) | 0.803 | ( 6/ 48) | 0.6320 | ( 7/ 47) |
Woodinville | 4A | Kingco 4A | 18.758 | ( 44/ 64) | 0.570 | ( 50/153) | 0.5110 | ( 41/161) |
Sehome | 3A | Northwest | 18.649 | ( 17/ 65) | 0.796 | ( 11/ 51) | 0.5907 | ( 16/ 77) |
North Central | 3A | Greater Spokane | 18.558 | ( 18/ 66) | 0.543 | ( 39/162) | 0.4845 | ( 42/193) |
Cashmere | 2A | CWAC | 18.557 | ( 3/ 67) | 0.945 | ( 1/ 12) | 0.6869 | ( 1/ 13) |
Mercer Island | 3A | Kingco 3A | 18.549 | ( 19/ 68) | 0.616 | ( 28/125) | 0.5438 | ( 25/127) |
West Valley (Yakima) | 3A | Mid-Valley | 18.439 | ( 20/ 69) | 0.730 | ( 16/ 72) | 0.5316 | ( 29/141) |
Stanwood | 4A | Wesco | 18.402 | ( 45/ 70) | 0.537 | ( 52/165) | 0.4725 | ( 55/206) |
Bishop Blanchet | 3A | Metro | 18.259 | ( 21/ 71) | 0.638 | ( 26/116) | 0.5329 | ( 26/138) |
Mead | 4A | Greater Spokane | 18.098 | ( 46/ 72) | 0.525 | ( 54/171) | 0.4976 | ( 49/180) |
Clover Park | 3A | Seamount | 17.965 | ( 22/ 73) | 0.707 | ( 18/ 80) | 0.5989 | ( 14/ 72) |
Bellevue Christian | 1A | Emerald City | 17.957 | ( 2/ 74) | 1.030 | ( 1/ 2) | 0.7415 | ( 1/ 3) |
Mount Spokane | 4A | Greater Spokane | 17.515 | ( 47/ 75) | 0.477 | ( 60/196) | 0.4445 | ( 63/233) |
Lincoln | 4A | Narrows | 17.349 | ( 48/ 76) | 0.604 | ( 41/135) | 0.4997 | ( 48/178) |
North Thurston | 3A | Pacific Nine | 17.332 | ( 23/ 77) | 0.763 | ( 14/ 62) | 0.6181 | ( 12/ 61) |
Cheney | 3A | Greater Spokane | 17.280 | ( 24/ 78) | 0.612 | ( 29/127) | 0.5208 | ( 34/156) |
Juanita | 4A | Kingco 4A | 17.236 | ( 49/ 79) | 0.587 | ( 45/144) | 0.5073 | ( 43/168) |
Bainbridge | 3A | Metro | 17.195 | ( 25/ 80) | 0.660 | ( 24/104) | 0.5319 | ( 28/140) |
Ellensburg | 3A | Mid-Valley | 17.182 | ( 26/ 81) | 0.746 | ( 15/ 69) | 0.5845 | ( 17/ 80) |
Shadle Park | 4A | Greater Spokane | 17.169 | ( 50/ 82) | 0.495 | ( 57/185) | 0.4713 | ( 56/207) |
Lynden Christian | 2A | Whatcom County | 16.965 | ( 4/ 83) | 0.857 | ( 5/ 34) | 0.6615 | ( 3/ 31) |
Clarkston | 3A | Greater Spokane | 16.946 | ( 27/ 84) | 0.542 | ( 40/164) | 0.4904 | ( 38/186) |
Eastlake | 4A | Kingco 4A | 16.790 | ( 51/ 85) | 0.580 | ( 47/149) | 0.5043 | ( 44/170) |
Brewster | 1A | Cariboo Trail | 16.788 | ( 3/ 86) | 0.925 | ( 2/ 15) | 0.7024 | ( 2/ 8) |
Medical Lake | 2A | Great Northern | 16.567 | ( 5/ 87) | 0.933 | ( 2/ 13) | 0.6658 | ( 2/ 25) |
Pullman | 2A | Great Northern | 16.463 | ( 6/ 88) | 0.892 | ( 4/ 26) | 0.6365 | ( 6/ 42) |
Skyview | 4A | Greater St. Helens 4A | 16.455 | ( 52/ 89) | 0.482 | ( 59/192) | 0.4529 | ( 61/222) |
Garfield | 4A | Kingco 4A | 16.377 | ( 53/ 90) | 0.590 | ( 44/143) | 0.5522 | ( 32/119) |
West Seattle | 3A | Metro | 16.279 | ( 28/ 91) | 0.674 | ( 20/ 94) | 0.5664 | ( 19/ 99) |
Bothell | 4A | Kingco 4A | 16.060 | ( 54/ 92) | 0.535 | ( 53/166) | 0.4998 | ( 47/177) |
Everett | 4A | Wesco | 16.027 | ( 55/ 93) | 0.568 | ( 51/154) | 0.4836 | ( 52/195) |
Willapa Valley | B | Pacific | 15.926 | ( 2/ 94) | 1.028 | ( 1/ 3) | 0.7539 | ( 1/ 1) |
Rogers (Puyallup) | 4A | SPSL | 15.894 | ( 56/ 95) | 0.620 | ( 39/122) | 0.5026 | ( 46/173) |
Bellingham | 3A | Northwest | 15.626 | ( 29/ 96) | 0.605 | ( 30/134) | 0.5011 | ( 37/176) |
Auburn Riverside | 4A | SPSL | 15.438 | ( 57/ 97) | 0.595 | ( 42/140) | 0.4836 | ( 51/194) |
Sammamish | 3A | Kingco 3A | 15.414 | ( 30/ 98) | 0.559 | ( 36/158) | 0.4858 | ( 40/191) |
Lynden | 3A | Northwest | 15.304 | ( 31/ 99) | 0.456 | ( 48/209) | 0.4348 | ( 54/244) |
Nooksack Valley | 2A | Whatcom County | 14.946 | ( 7/100) | 0.749 | ( 7/ 67) | 0.5979 | ( 9/ 73) |
Wenatchee | 4A | Big Nine | 14.737 | ( 58/101) | 0.389 | ( 72/243) | 0.4206 | ( 68/252) |
Jackson | 4A | Wesco | 14.635 | ( 59/102) | 0.411 | ( 66/230) | 0.4199 | ( 69/253) |
White River | 3A | Seamount | 14.609 | ( 32/103) | 0.603 | ( 31/136) | 0.5608 | ( 21/110) |
Capital | 4A | Narrows | 14.564 | ( 60/104) | 0.583 | ( 46/146) | 0.4900 | ( 50/187) |
Zillah | 1A | SCAC | 14.450 | ( 4/105) | 0.782 | ( 6/ 56) | 0.6311 | ( 8/ 48) |
East Valley (Spokane) | 3A | Greater Spokane | 14.348 | ( 33/106) | 0.455 | ( 49/210) | 0.4464 | ( 48/231) |
Edmonds-Woodway | 4A | Wesco | 14.169 | ( 61/107) | 0.371 | ( 74/254) | 0.3957 | ( 76/289) |
Seattle Christian | 1A | Nisqually | 13.966 | ( 5/108) | 0.771 | ( 8/ 61) | 0.6364 | ( 7/ 43) |
Redmond | 4A | Kingco 4A | 13.857 | ( 62/109) | 0.431 | ( 64/220) | 0.4644 | ( 57/211) |
Auburn | 4A | SPSL | 13.828 | ( 63/110) | 0.574 | ( 49/152) | 0.4825 | ( 53/196) |
Sunnyside Christian | B | Columbia | 13.797 | ( 3/111) | 0.983 | ( 2/ 6) | 0.7499 | ( 2/ 2) |
Chewelah | 2A | Great Northern | 13.549 | ( 8/112) | 0.705 | ( 10/ 83) | 0.5763 | ( 13/ 88) |
Toledo | 1A | Southwest Washington 1A | 13.520 | ( 6/113) | 0.852 | ( 4/ 36) | 0.6621 | ( 4/ 30) |
Walla Walla | 4A | Big Nine | 13.387 | ( 64/114) | 0.347 | ( 79/267) | 0.4018 | ( 73/278) |
Mount Baker | 2A | Whatcom County | 13.228 | ( 9/115) | 0.664 | ( 15/101) | 0.5651 | ( 17/101) |
Lewis and Clark | 4A | Greater Spokane | 13.074 | ( 65/116) | 0.396 | ( 71/239) | 0.4216 | ( 67/251) |
Lakeside (Nine Mile Falls) | 2A | Great Northern | 12.922 | ( 10/117) | 0.665 | ( 14/ 99) | 0.5275 | ( 22/146) |
Northwest Christian (Colbert) | B | Bi-County | 12.855 | ( 4/118) | 0.909 | ( 4/ 21) | 0.6978 | ( 4/ 10) |
North Beach | B | Pacific | 12.571 | ( 5/119) | 0.819 | ( 8/ 42) | 0.6445 | ( 11/ 36) |
Emerald Ridge | 4A | SPSL | 12.347 | ( 66/120) | 0.516 | ( 55/176) | 0.4613 | ( 58/214) |
Battle Ground | 4A | Greater St. Helens 4A | 12.121 | ( 67/121) | 0.363 | ( 77/258) | 0.3860 | ( 79/301) |
Connell | 2A | CWAC | 12.073 | ( 11/122) | 0.709 | ( 8/ 78) | 0.5765 | ( 12/ 87) |
Napavine | 1A | Southwest Washington 1A | 12.066 | ( 7/123) | 0.872 | ( 3/ 28) | 0.6771 | ( 3/ 17) |
Ferndale | 3A | Northwest | 12.039 | ( 34/124) | 0.463 | ( 44/202) | 0.4408 | ( 51/239) |
R.A. Long | 3A | Greater St. Helens 3A | 11.972 | ( 35/125) | 0.670 | ( 21/ 96) | 0.5733 | ( 18/ 92) |
Arlington | 4A | Wesco | 11.810 | ( 68/126) | 0.462 | ( 63/203) | 0.4447 | ( 62/232) |
Selah | 3A | Mid-Valley | 11.706 | ( 36/127) | 0.663 | ( 23/103) | 0.5321 | ( 27/139) |
Centralia | 3A | Pacific Nine | 11.609 | ( 37/128) | 0.581 | ( 33/148) | 0.5234 | ( 33/155) |
Lynnwood | 3A | Wesco | 11.574 | ( 38/129) | 0.385 | ( 56/247) | 0.3972 | ( 64/285) |
Moses Lake | 4A | Big Nine | 11.557 | ( 69/130) | 0.503 | ( 56/180) | 0.4777 | ( 54/201) |
Ballard | 4A | Kingco 4A | 11.557 | ( 70/131) | 0.363 | ( 76/257) | 0.4112 | ( 71/264) |
Wapato | 3A | Mid-Valley | 11.216 | ( 39/132) | 0.602 | ( 32/137) | 0.5085 | ( 36/167) |
Lake Stevens | 4A | Wesco | 11.214 | ( 71/133) | 0.396 | ( 70/238) | 0.4163 | ( 70/257) |
Skyline | 4A | Kingco 4A | 10.969 | ( 72/134) | 0.362 | ( 78/259) | 0.4217 | ( 66/250) |
Vashon Island | 2A | Nisqually | 10.897 | ( 12/135) | 0.645 | ( 17/111) | 0.5773 | ( 11/ 86) |
East Valley (Yakima) | 2A | CWAC | 10.790 | ( 13/136) | 0.605 | ( 20/133) | 0.5093 | ( 25/166) |
W.F. West | 3A | Pacific Nine | 10.570 | ( 40/137) | 0.481 | ( 43/193) | 0.4851 | ( 41/192) |
Port Angeles | 4A | Narrows | 10.437 | ( 73/138) | 0.421 | ( 65/225) | 0.4300 | ( 65/245) |
Decatur | 4A | SPSL | 10.398 | ( 74/139) | 0.399 | ( 69/235) | 0.3961 | ( 75/288) |
Anacortes | 3A | Northwest | 10.315 | ( 41/140) | 0.458 | ( 46/206) | 0.4416 | ( 50/237) |
Riverside | 2A | Great Northern | 10.240 | ( 14/141) | 0.690 | ( 12/ 88) | 0.5575 | ( 18/111) |
Franklin Pierce | 3A | Seamount | 10.104 | ( 42/142) | 0.554 | ( 37/160) | 0.5101 | ( 35/165) |
Mount Si | 3A | Kingco 3A | 9.983 | ( 43/143) | 0.429 | ( 51/221) | 0.4535 | ( 45/220) |
Naches Valley | 2A | CWAC | 9.780 | ( 15/144) | 0.657 | ( 16/105) | 0.5368 | ( 20/135) |
Aberdeen | 3A | Pacific Nine | 9.750 | ( 44/145) | 0.617 | ( 27/124) | 0.5560 | ( 22/114) |
Meridian | 2A | Whatcom County | 9.544 | ( 16/146) | 0.601 | ( 21/138) | 0.5674 | ( 16/ 98) |
Newport (Bellevue) | 3A | Kingco 3A | 9.476 | ( 45/147) | 0.458 | ( 45/205) | 0.4778 | ( 43/200) |
Bremerton | 4A | Narrows | 9.396 | ( 75/148) | 0.484 | ( 58/191) | 0.4567 | ( 60/216) |
Monroe | 4A | Wesco | 9.228 | ( 76/149) | 0.408 | ( 67/231) | 0.4420 | ( 64/236) |
Chief Sealth | 3A | Metro | 9.217 | ( 46/150) | 0.413 | ( 53/229) | 0.4162 | ( 56/258) |
Heritage | 4A | Greater St. Helens 4A | 9.096 | ( 77/151) | 0.467 | ( 62/200) | 0.4031 | ( 72/276) |
Tumwater | 3A | Pacific Nine | 8.915 | ( 47/152) | 0.579 | ( 34/150) | 0.5303 | ( 30/144) |
Sunnyside | 3A | Mid-Valley | 8.473 | ( 48/153) | 0.548 | ( 38/161) | 0.4634 | ( 44/212) |
Bellevue | 3A | Kingco 3A | 8.455 | ( 49/154) | 0.378 | ( 58/250) | 0.4350 | ( 53/243) |
Castle Rock | 2A | Southwest Washington 2A | 8.351 | ( 17/155) | 0.699 | ( 11/ 86) | 0.6121 | ( 8/ 63) |
Nathan Hale | 3A | Metro | 8.305 | ( 50/156) | 0.457 | ( 47/208) | 0.4369 | ( 52/240) |
Oroville | 1A | Cariboo Trail | 8.012 | ( 8/157) | 0.682 | ( 9/ 92) | 0.6081 | ( 9/ 67) |
North Mason | 3A | Nisqually | 7.786 | ( 51/158) | 0.535 | ( 41/167) | 0.5451 | ( 24/125) |
White Swan | 1A | SCAC | 7.728 | ( 9/159) | 0.665 | ( 11/100) | 0.5817 | ( 10/ 84) |
LaCrosse-Washtucna | B | Whitman County | 7.717 | ( 6/160) | 0.792 | ( 11/ 53) | 0.6636 | ( 8/ 28) |
Kelso | 3A | Greater St. Helens 3A | 7.703 | ( 52/161) | 0.437 | ( 50/218) | 0.4438 | ( 49/234) |
Sequim | 3A | Nisqually | 7.645 | ( 53/162) | 0.564 | ( 35/156) | 0.5241 | ( 32/152) |
Riverside Christian | B | Columbia | 7.359 | ( 7/163) | 0.834 | ( 6/ 38) | 0.6762 | ( 7/ 19) |
Ingraham | 3A | Metro | 7.176 | ( 54/164) | 0.376 | ( 59/251) | 0.4014 | ( 63/279) |
Hudson's Bay | 4A | Greater St. Helens 4A | 7.070 | ( 78/165) | 0.407 | ( 68/232) | 0.3994 | ( 74/283) |
King's West | B | SeaTac | 5.885 | ( 8/166) | 0.834 | ( 7/ 39) | 0.6595 | ( 9/ 32) |
Steilacoom | 2A | Nisqually | 5.839 | ( 18/167) | 0.600 | ( 22/139) | 0.5491 | ( 19/120) |
River Ridge | 3A | Pacific Nine | 5.475 | ( 55/168) | 0.381 | ( 57/249) | 0.4255 | ( 55/248) |
Ridgefield | 2A | Southwest Washington 2A | 5.424 | ( 19/169) | 0.706 | ( 9/ 82) | 0.6370 | ( 5/ 41) |
DeSales | B | Blue Mountain | 5.217 | ( 9/170) | 0.819 | ( 9/ 43) | 0.6860 | ( 6/ 14) |
Forks | 2A | Southwest Washington 2A | 5.144 | ( 20/171) | 0.610 | ( 19/128) | 0.5794 | ( 10/ 85) |
Lind-Ritzville | B | Bi-County | 5.135 | ( 10/172) | 0.925 | ( 3/ 14) | 0.6998 | ( 3/ 9) |
Camas | 3A | Greater St. Helens 3A | 4.987 | ( 56/173) | 0.407 | ( 54/233) | 0.4519 | ( 47/224) |
La Conner | 1A | Northwest 1A-B | 4.973 | ( 10/174) | 0.780 | ( 7/ 59) | 0.6401 | ( 6/ 39) |
Prosser | 3A | Mid-Valley | 4.956 | ( 57/175) | 0.387 | ( 55/246) | 0.4101 | ( 59/267) |
Lake Roosevelt | 1A | Cariboo Trail | 4.860 | ( 11/176) | 0.645 | ( 12/112) | 0.5443 | ( 18/126) |
Clallam Bay | B | North Olympic | 4.614 | ( 11/177) | 0.700 | ( 18/ 84) | 0.6246 | ( 14/ 54) |
Kettle Falls | 1A | Northeast 1A | 4.501 | ( 12/178) | 0.582 | ( 19/147) | 0.5257 | ( 20/148) |
Chelan | 2A | CWAC | 4.473 | ( 21/179) | 0.518 | ( 23/174) | 0.5106 | ( 24/164) |
Lakeside (Seattle) | 3A | Metro | 4.434 | ( 58/180) | 0.246 | ( 69/307) | 0.3884 | ( 66/298) |
Wilson | 4A | Narrows | 4.311 | ( 79/181) | 0.264 | ( 84/296) | 0.3493 | ( 83/331) |
Sumner | 4A | SPSL | 4.291 | ( 80/182) | 0.370 | ( 75/255) | 0.3873 | ( 78/300) |
Peninsula | 3A | Seamount | 4.287 | ( 59/183) | 0.413 | ( 52/228) | 0.4523 | ( 46/223) |
Stadium | 4A | Narrows | 4.081 | ( 81/184) | 0.381 | ( 73/248) | 0.3908 | ( 77/294) |
King's | 2A | Cascade | 3.976 | ( 22/185) | 0.666 | ( 13/ 97) | 0.5694 | ( 15/ 96) |
Toppenish | 2A | CWAC | 3.913 | ( 23/186) | 0.461 | ( 27/204) | 0.4434 | ( 31/235) |
Granger | 1A | SCAC | 3.670 | ( 13/187) | 0.624 | ( 15/121) | 0.5745 | ( 11/ 90) |
Black Hills | 3A | Pacific Nine | 3.579 | ( 60/188) | 0.350 | ( 61/266) | 0.4120 | ( 58/262) |
Shorecrest | 3A | Wesco | 3.496 | ( 61/189) | 0.344 | ( 62/270) | 0.3830 | ( 67/305) |
Tyee | 3A | Seamount | 3.436 | ( 62/190) | 0.502 | ( 42/181) | 0.4870 | ( 39/190) |
Mabton | B | Columbia | 3.372 | ( 12/191) | 0.717 | ( 15/ 75) | 0.6356 | ( 12/ 45) |
Neah Bay | B | North Olympic | 3.309 | ( 13/192) | 0.687 | ( 19/ 90) | 0.6220 | ( 15/ 56) |
Washington | 3A | Seamount | 3.238 | ( 63/193) | 0.335 | ( 63/274) | 0.4085 | ( 61/271) |
Washougal | 3A | Greater St. Helens 3A | 3.223 | ( 64/194) | 0.313 | ( 64/283) | 0.4133 | ( 57/260) |
Life Christian | 1A | Nisqually | 2.563 | ( 14/195) | 0.609 | ( 17/130) | 0.5635 | ( 13/103) |
Wahkiakum | B | Central | 2.546 | ( 14/196) | 0.812 | ( 10/ 44) | 0.6449 | ( 10/ 35) |
Lakes | 3A | Seamount | 2.502 | ( 65/197) | 0.308 | ( 65/285) | 0.4058 | ( 62/273) |
Pateros | B | North Central Washington | 2.260 | ( 15/198) | 0.636 | ( 23/117) | 0.6047 | ( 18/ 69) |
Liberty (Issaquah) | 3A | Kingco 3A | 2.128 | ( 66/199) | 0.108 | ( 75/352) | 0.3053 | ( 75/351) |
Kentlake | 4A | SPSL | 1.905 | ( 82/200) | 0.285 | ( 83/292) | 0.3444 | ( 85/334) |
Rogers (Spokane) | 4A | Greater Spokane | 1.705 | ( 83/201) | 0.263 | ( 85/298) | 0.3651 | ( 81/319) |
Fort Vancouver | 3A | Greater St. Helens 3A | 1.514 | ( 67/202) | 0.208 | ( 70/318) | 0.3887 | ( 65/296) |
Omak | 2A | CWAC | 1.439 | ( 24/203) | 0.457 | ( 28/207) | 0.4508 | ( 30/226) |
Deer Park | 2A | Great Northern | 1.365 | ( 25/204) | 0.491 | ( 25/189) | 0.4770 | ( 27/202) |
Tekoa-Oakesdale | B | Whitman County | 1.088 | ( 16/205) | 0.756 | ( 13/ 65) | 0.6274 | ( 13/ 51) |
Oak Harbor | 4A | Wesco | 0.950 | ( 84/206) | 0.132 | ( 90/348) | 0.2880 | ( 90/362) |
Shelton | 4A | Narrows | 0.899 | ( 85/207) | 0.304 | ( 82/287) | 0.3754 | ( 80/308) |
Lakewood | 2A | Cascade | 0.887 | ( 26/208) | 0.518 | ( 24/175) | 0.4963 | ( 26/182) |
Toutle Lake | B | Central | 0.810 | ( 17/209) | 0.707 | ( 16/ 79) | 0.6052 | ( 17/ 68) |
Waterville | B | North Central Washington | 0.591 | ( 18/210) | 0.609 | ( 27/131) | 0.5838 | ( 21/ 81) |
Kennewick | 4A | Big Nine | 0.569 | ( 86/211) | 0.180 | ( 87/332) | 0.3219 | ( 86/348) |
Cascade Christian (Puyallup) | 1A | Nisqually | 0.302 | ( 15/212) | 0.627 | ( 14/119) | 0.5719 | ( 12/ 94) |
Spanaway Lake | 4A | SPSL | 0.238 | ( 87/213) | 0.323 | ( 80/276) | 0.3629 | ( 82/322) |
Fife | 3A | Seamount | 0.014 | ( 68/214) | 0.369 | ( 60/256) | 0.4086 | ( 60/270) |
