| Overall Record: | 9 - 11 |
| League Games: | 5 - 9 |
| Non-league Games: | 4 - 2 |
| Post-Season: | 0 - 0 |
2004-2005 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 13.593 (54/119) |
| RPI Rating: | 0.4786 (50/188) |
| Colley Rating: | 0.5438 (47/156) |
| LM w/l Rating: | 0.5001 (58/118) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Wed 12/01/04 | North Mason (+13.1) | Away | Won | 60-43 | Non-League | ||
| Wed 12/08/04 | King's (-27.2) | Home | Lost | 44-73 | Non-League | ||
| Fri 12/10/04 | Capital (-0.7) | Away | Lost | 49-57 | Non-League | ||
| Sat 12/11/04 | Olympia (-3.3) | Home | Won | 65-49 | Non-League | ||
| Wed 12/15/04 | Olympic (+28.5) | Home | Won | 61-50 | League | ||
| Fri 12/17/04 | South Kitsap (+ 1.8) | Away | Lost | 44-48 | League | ||
| Tue 12/28/04 | Emerald Ridge (+ 7.9) | Away | Won | 49-46 | Non-League | ||
| Thu 12/30/04 | Lakes (-1.8) | Away | Won | 58-48 | Non-League | ||
| Mon 01/10/05 | North Kitsap (+ 1.0) | Home | Won | 64-56 | League | ||
| Wed 01/12/05 | Bremerton (-10.9) | Away | Lost | 51-59 | League | ||
| Fri 01/14/05 | Shelton (+ 9.5) | Home | Won | 62-45 | League | ||
| Tue 01/18/05 | Central Kitsap (-16.6) | Away | Lost | 40-61 | League | ||
| Wed 01/19/05 | Gig Harbor (-12.4) | Home | Lost | 45-56 | League | ||
| Fri 01/21/05 | Olympic (+28.5) | Away | Won | 62-38 | League | ||
| Wed 01/26/05 | South Kitsap (+ 1.8) | Home | Lost | 54-56 | League | ||
| Fri 01/28/05 | Central Kitsap (-16.6) | Home | Lost | 39-46 | League | ||
| Wed 02/02/05 | North Kitsap (+ 1.0) | Away | Lost | 43-58 | League | ||
| Fri 02/04/05 | Bremerton (-10.9) | Home | Lost | 68-76 | League | ||
| Wed 02/09/05 | Shelton (+ 9.5) | Away | Won | 34-21 | League | ||
| Fri 02/11/05 | Gig Harbor (-12.4) | Away | Lost | 30-46 | League |
Previous Season | Next Season | 2004-2005 boys | Main Page | 2004-2005 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.