| Overall Record: | 2 - 18 |
| League Games: | 2 - 10 |
| Non-league Games: | 0 - 8 |
| Post-Season: | 0 - 0 |
2011-2012 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -20.737 (63/305) |
| RPI Rating: | 0.3219 (59/344) |
| Colley Rating: | 0.1838 (57/329) |
| LM w/l Rating: | -0.4624 (58/275) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 11/29/11 | La Center (-11.0) | Away | Lost | 30-48 | Non-League | ||
| Thu 12/01/11 | R.A. Long (-17.6) | Away | Lost | 26-52 | Non-League | ||
| Fri 12/02/11 | Heritage (-39.3) | Home | Lost | 30-79 | Non-League | ||
| Mon 12/05/11 | Hockinson (-21.4) | Home | Lost | 13-59 | Non-League | ||
| Wed 12/07/11 | Stevenson (-18.1) | Home | Lost | 47-51 | Non-League | ||
| Fri 12/09/11 | Washougal (-8.9) | Home | Lost | 35-45 | Non-League | ||
| Wed 12/14/11 | Prairie (-67.9) | Away | Lost | 5-77 | League | ||
| Fri 12/16/11 | Camas (-44.0) | Away | Lost | 19-59 | League | ||
| Mon 12/19/11 | Mark Morris (-47.5) | Home | Lost | 33-73 | Non-League | ||
| Tue 01/03/12 | Mountain View (-26.9) | Away | Lost | 58-66 | OT | League | |
| Thu 01/05/12 | Kelso (-34.6) | Home | Lost | 23-56 | League | ||
| Mon 01/09/12 | Columbia River (+ 2.7) | Away | Won | 44-30 | League | ||
| Thu 01/12/12 | Hudson's Bay (-11.0) | Home | Lost | 30-39 | League | ||
| Tue 01/17/12 | Prairie (-67.9) | Home | Lost | 20-75 | League | ||
| Thu 01/19/12 | Camas (-44.0) | Home | Lost | 23-67 | League | ||
| Sat 01/21/12 | Mountain View (-26.9) | Home | Lost | 47-61 | League | ||
| Tue 01/24/12 | Kelso (-34.6) | Away | Lost | 25-65 | League | ||
| Thu 01/26/12 | Union (-39.7) | Home | Lost | 11-62 | Non-League | ||
| Tue 01/31/12 | Columbia River (+ 2.7) | Home | Won | 54-35 | League | ||
| Thu 02/02/12 | Hudson's Bay (-11.0) | Away | Lost | 24-65 | League |
Previous Season | Next Season | 2011-2012 boys | Main Page | 2011-2012 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.