Girls' Rankings: 2011-2012

Last Season | Boys ratings for this year | | Next Season

SchoolClassLeagueLMptsRankColleyRankTBRPIRank
Central Valley4AGreater Spokane48.685( 1/ 1)1.017( 5/ 10)0.7008( 4/ 12)
Prairie3AGreater St. Helens 3A47.125( 1/ 2)1.009( 1/ 12)0.7220( 1/ 4)
Lake Stevens4AWesco 4A46.427( 2/ 3)1.059( 2/ 3)0.7166( 3/ 8)
Gonzaga Prep4AGreater Spokane45.355( 3/ 4)0.876( 10/ 35)0.6285( 12/ 52)
Skyview4AGreater St. Helens 4A44.887( 4/ 5)1.072( 1/ 2)0.7350( 1/ 3)
Stanwood4AWesco 4A43.838( 5/ 6)1.022( 4/ 8)0.6866( 6/ 20)
Mount Rainier4ASPSL 4A43.033( 6/ 7)1.043( 3/ 6)0.7213( 2/ 5)
Colton1BSoutheast 1B43.009( 1/ 8)0.969( 1/ 16)0.7685( 1/ 1)
Wilson3ANarrows 3A42.904( 2/ 9)0.923( 3/ 23)0.6693( 5/ 34)
Woodinville4AKingco 4A41.140( 7/ 10)1.015( 6/ 11)0.6898( 5/ 15)
Shadle Park3AGreater Spokane39.763( 3/ 11)0.775( 15/ 69)0.5729( 19/103)
Inglemoor4AKingco 4A39.417( 8/ 12)0.856( 13/ 43)0.6043( 18/ 74)
Issaquah4AKingco 4A38.050( 9/ 13)0.874( 11/ 36)0.6244( 13/ 55)
Mead4AGreater Spokane37.908( 10/ 14)0.707( 23/ 87)0.5385( 27/127)
University3AGreater Spokane37.774( 4/ 15)0.772( 16/ 70)0.5964( 15/ 84)
Jackson4AWesco 4A37.320( 11/ 16)0.972( 7/ 15)0.6719( 8/ 31)
Reardan2BBi-County 2B36.913( 1/ 17)1.052( 1/ 4)0.7422( 1/ 2)
Lewis and Clark4AGreater Spokane36.779( 12/ 18)0.618( 32/135)0.4976( 34/168)
Kamiakin3ABig Nine 3A36.525( 5/ 19)0.907( 4/ 27)0.6904( 3/ 14)
Skyline4AKingco 4A36.366( 13/ 20)0.843( 14/ 46)0.5896( 20/ 86)
Cashmere1ACariboo Trail36.328( 1/ 21)0.999( 3/ 13)0.6859( 3/ 21)
Franklin3AMetro35.656( 6/ 22)0.935( 2/ 22)0.6928( 2/ 13)
Chiawana4ABig Nine 4A34.843( 14/ 23)0.790( 16/ 62)0.6308( 11/ 49)
Eastlake4AKingco 4A34.537( 15/ 24)0.762( 17/ 72)0.6024( 19/ 76)
Cleveland3AMetro33.675( 7/ 25)0.863( 7/ 41)0.6695( 4/ 33)
Ferris4AGreater Spokane31.565( 16/ 26)0.525( 42/177)0.4431( 47/238)
Arlington4AWesco 4A31.405( 17/ 27)0.748( 20/ 77)0.5568( 23/116)
Federal Way4ASPSL 4A31.228( 18/ 28)0.940( 8/ 21)0.6821( 7/ 24)
Freeman1ANortheast 1A30.939( 2/ 29)1.048( 1/ 5)0.7199( 2/ 7)
Mount Spokane3AGreater Spokane30.865( 8/ 30)0.461( 39/211)0.4138( 46/274)
Auburn Riverside4ASPSL 4A30.559( 19/ 31)0.870( 12/ 37)0.6416( 10/ 43)
Seattle Prep3AMetro30.518( 9/ 32)0.838( 10/ 47)0.6470( 7/ 42)
Juanita3AKingco 3A-2A30.454( 10/ 33)0.843( 9/ 45)0.6396( 9/ 46)
East Valley (Yakima)2ACWAC30.311( 1/ 34)1.036( 2/ 7)0.7141( 1/ 9)
Clarkston2AGreat Northern30.252( 2/ 35)1.080( 1/ 1)0.7133( 2/ 10)
Glacier Peak3AWesco 3A29.365( 11/ 36)0.801( 12/ 58)0.6128( 13/ 65)
Auburn Mountainview3ASPSL 3A29.110( 12/ 37)0.869( 6/ 38)0.6403( 8/ 44)
Bellarmine Prep4ANarrows 4A28.890( 20/ 38)0.736( 21/ 79)0.6082( 16/ 70)
Lynnwood3AWesco 3A28.459( 13/ 39)0.853( 8/ 44)0.6245( 11/ 54)
Shorecrest3AWesco 3A28.309( 14/ 40)0.888( 5/ 31)0.6508( 6/ 39)
Wapato2ACWAC28.038( 3/ 41)0.951( 4/ 18)0.6638( 6/ 35)
Okanogan1ACariboo Trail27.865( 3/ 42)1.019( 2/ 9)0.7202( 1/ 6)
Edmonds-Woodway4AWesco 4A27.621( 21/ 43)0.623( 31/131)0.4954( 36/171)
Burlington-Edison2ANorthwest27.018( 4/ 44)0.982( 3/ 14)0.6889( 3/ 18)
Holy Names3AMetro26.935( 15/ 45)0.689( 19/ 96)0.5735( 18/102)
Mark Morris2AGreater St. Helens 2A26.801( 5/ 46)0.792( 11/ 60)0.6109( 12/ 68)
Kentwood4ASPSL 4A26.649( 22/ 47)0.888( 9/ 32)0.6475( 9/ 40)
Snohomish4AWesco 4A26.412( 23/ 48)0.667( 27/106)0.5286( 29/141)
Garfield4AKingco 4A26.314( 24/ 49)0.523( 43/178)0.4529( 43/227)
Walla Walla4ABig Nine 4A26.245( 25/ 50)0.658( 29/110)0.5556( 24/117)
Lynden Christian1ANorthwest25.835( 4/ 51)0.775( 12/ 68)0.6183( 11/ 59)
Columbia (Hunters)1BPanorama25.389( 2/ 52)0.893( 3/ 28)0.7038( 2/ 11)
Brewster2BCentral Washington 2B25.355( 2/ 53)0.952( 2/ 17)0.6867( 3/ 19)
Lakes3ASPSL 3A25.236( 16/ 54)0.818( 11/ 55)0.6333( 10/ 48)
Emerald Ridge4ASPSL 4A25.151( 26/ 55)0.820( 15/ 53)0.6235( 14/ 56)
Lakeside (Seattle)3AMetro24.934( 17/ 56)0.779( 14/ 66)0.6176( 12/ 60)
W.F. West2AEvergreen 2A24.454( 6/ 57)0.911( 5/ 25)0.6794( 5/ 26)
Monroe4AWesco 4A24.439( 27/ 58)0.604( 36/142)0.5008( 33/166)
Meadowdale3AWesco 3A24.369( 18/ 59)0.619( 26/134)0.5198( 27/148)
South Kitsap4ANarrows 4A24.266( 28/ 60)0.753( 18/ 74)0.6114( 15/ 67)
Eastmont3ABig Nine 3A23.872( 19/ 61)0.701( 17/ 90)0.5666( 20/106)
Wenatchee4ABig Nine 4A23.667( 29/ 62)0.688( 25/ 97)0.5536( 25/119)
Central Kitsap4ANarrows 4A23.483( 30/ 63)0.748( 19/ 76)0.6059( 17/ 73)
Camas3AGreater St. Helens 3A23.238( 20/ 64)0.785( 13/ 63)0.5985( 14/ 83)
North Central3AGreater Spokane23.187( 21/ 65)0.383( 47/249)0.3732( 52/299)
White River2ASPSL 2A23.107( 7/ 66)0.883( 6/ 34)0.6819( 4/ 25)
Newport (Bellevue)4AKingco 4A22.923( 31/ 67)0.581( 37/153)0.4815( 39/189)
La Salle1ASCAC22.873( 5/ 68)0.944( 4/ 20)0.6830( 4/ 22)
Marysville Pilchuck4AWesco 4A22.248( 32/ 69)0.607( 34/139)0.4970( 35/170)
Bellevue3AKingco 3A-2A22.077( 22/ 70)0.648( 24/119)0.5542( 23/118)
Everett3AWesco 3A21.976( 23/ 71)0.570( 30/154)0.4718( 35/205)
Mount Baker2ANorthwest21.632( 8/ 72)0.745( 14/ 78)0.5745( 18/100)
Richland4ABig Nine 4A21.627( 33/ 73)0.538( 40/168)0.4902( 37/176)
Almira Coulee Hartline1BBi-County 1B21.110( 3/ 74)0.860( 4/ 42)0.6785( 4/ 27)
Ephrata2ACWAC20.924( 9/ 75)0.828( 8/ 50)0.6007( 15/ 81)
Ballard4AKingco 4A20.413( 34/ 76)0.453( 50/214)0.4191( 51/268)
Battle Ground4AGreater St. Helens 4A20.319( 35/ 77)0.704( 24/ 88)0.5580( 22/115)
Sehome2ANorthwest20.086( 10/ 78)0.829( 7/ 49)0.6285( 8/ 53)
Bethel4ASPSL 4A20.062( 36/ 79)0.720( 22/ 83)0.5832( 21/ 90)
Colville1ANortheast 1A20.046( 6/ 80)0.837( 8/ 48)0.6291( 9/ 51)
White Swan2BCentral Washington 2B19.949( 3/ 81)0.891( 5/ 30)0.6825( 4/ 23)
Rogers (Puyallup)4ASPSL 4A19.947( 37/ 82)0.629( 30/127)0.5254( 30/145)
Sunnyside Christian1BGreater Columbia Gorge 1B19.946( 4/ 83)0.916( 2/ 24)0.6898( 3/ 16)
Granger1ASCAC19.673( 7/ 84)0.891( 5/ 29)0.6709( 5/ 32)
Kamiak4AWesco 4A19.612( 38/ 85)0.566( 38/156)0.4800( 41/191)
Northwest Christian (Colbert)2BBi-County 2B19.469( 4/ 86)0.810( 8/ 56)0.6153( 10/ 61)
King's1ACascade19.408( 8/ 87)0.827( 9/ 51)0.6510( 7/ 38)
Lake Washington3AKingco 3A-2A19.210( 24/ 88)0.652( 23/115)0.5584( 22/114)
Archbishop Murphy2ACascade18.941( 11/ 89)0.732( 15/ 80)0.5990( 16/ 82)
Union4AGreater St. Helens 4A18.928( 39/ 90)0.659( 28/109)0.5474( 26/123)
Hanford3ABig Nine 3A18.803( 25/ 91)0.479( 37/201)0.4725( 34/203)
Redmond4AKingco 4A18.760( 40/ 92)0.470( 48/206)0.4186( 52/269)
Heritage4AGreater St. Helens 4A18.578( 41/ 93)0.672( 26/101)0.5346( 28/132)
River Ridge2AEvergreen 2A18.390( 12/ 94)0.790( 12/ 61)0.6350( 7/ 47)
Colfax2BBi-County 2B18.257( 5/ 95)0.754( 10/ 73)0.6043( 12/ 75)
Yelm3ANarrows 3A17.925( 26/ 96)0.612( 27/136)0.5256( 26/144)
Roosevelt4AKingco 4A17.906( 42/ 97)0.537( 41/169)0.4504( 44/230)
Anacortes2ANorthwest17.799( 13/ 98)0.693( 17/ 94)0.5328( 24/138)
Chelan1ACariboo Trail17.630( 9/ 99)0.695( 18/ 93)0.5688( 19/104)
Timberline3ANarrows 3A17.628( 27/100)0.671( 21/103)0.5586( 21/113)
Ferndale3ANorthwest17.590( 28/101)0.672( 20/102)0.5378( 25/129)
Lynden2ANorthwest17.451( 14/102)0.803( 9/ 57)0.6184( 9/ 58)
Blaine2ANorthwest17.413( 15/103)0.792( 10/ 59)0.6150( 10/ 62)
Bainbridge3AMetro17.386( 29/104)0.586( 29/149)0.5165( 28/151)
Woodland2AGreater St. Helens 2A17.369( 16/105)0.699( 16/ 92)0.6118( 11/ 66)
West Valley (Yakima)3ABig Nine 3A17.133( 30/106)0.565( 31/158)0.4755( 32/197)
Cheney2AGreat Northern17.129( 17/107)0.639( 23/123)0.5263( 25/142)
Black Hills2AEvergreen 2A16.965( 18/108)0.604( 28/143)0.5132( 26/157)
Napavine2BCentral16.876( 6/109)0.910( 4/ 26)0.6768( 5/ 28)
Liberty (Issaquah)3AKingco 3A-2A16.776( 31/110)0.669( 22/104)0.5521( 24/120)
Spanaway Lake4ASPSL 4A16.499( 43/111)0.612( 33/137)0.5141( 31/155)
Newport (Newport)1ANortheast 1A16.311( 10/112)0.718( 15/ 84)0.5791( 16/ 96)
East Valley (Spokane)2AGreat Northern16.078( 19/113)0.621( 27/132)0.4787( 33/193)
Kennewick3ABig Nine 3A15.936( 32/114)0.443( 41/218)0.4605( 39/219)
Ellensburg2ACWAC15.900( 20/115)0.565( 30/157)0.4721( 35/204)
Pe Ell2BCentral15.557( 7/116)0.887( 6/ 33)0.6758( 6/ 29)
Prosser2ACWAC15.344( 21/117)0.690( 18/ 95)0.5425( 21/125)
North Thurston2AEvergreen 2A15.275( 22/118)0.767( 13/ 71)0.5849( 17/ 88)
Neah Bay1BNorth Olympic15.260( 5/119)0.785( 5/ 64)0.6731( 5/ 30)
Enumclaw3ASPSL 3A15.170( 33/120)0.700( 18/ 91)0.5890( 16/ 87)
Mount Si3AKingco 3A-2A14.930( 34/121)0.507( 35/187)0.4698( 36/210)
Goldendale1ASCAC14.873( 11/122)0.749( 13/ 75)0.5815( 15/ 93)
Onalaska1ASouthwest Washington 1A14.614( 12/123)0.865( 7/ 40)0.6473( 8/ 41)
Selah2ACWAC14.601( 23/124)0.485( 38/197)0.4333( 41/250)
Pullman2AGreat Northern14.515( 24/125)0.669( 19/105)0.4930( 31/173)
Lake Roosevelt2BCentral Washington 2B14.429( 8/126)0.711( 11/ 86)0.5748( 17/ 99)
Kelso3AGreater St. Helens 3A13.889( 35/127)0.591( 28/147)0.5150( 29/153)
Shorewood3AWesco 3A13.842( 36/128)0.508( 34/185)0.4601( 40/220)
Kingston2AOlympic13.644( 25/129)0.599( 29/145)0.5668( 19/105)
Cascade Christian (Puyallup)1ANisqually13.532( 13/130)0.712( 16/ 85)0.6227( 10/ 57)
Elma1ASouthwest Washington 1A12.966( 14/131)0.818( 10/ 54)0.6014( 14/ 79)
Eatonville2ASPSL 2A12.794( 26/132)0.625( 25/129)0.5641( 20/110)
Deer Park2AGreat Northern12.778( 27/133)0.627( 24/128)0.4991( 29/167)
Puyallup4ASPSL 4A12.552( 44/134)0.605( 35/141)0.5112( 32/160)
Mount Tahoma4ANarrows 4A12.551( 45/135)0.503( 44/188)0.4837( 38/185)
Jefferson4ASPSL 4A12.421( 46/136)0.485( 45/196)0.4418( 48/240)
Toppenish2ACWAC12.282( 28/137)0.659( 20/108)0.5045( 27/164)
Grandview2ACWAC12.214( 29/138)0.555( 31/161)0.4713( 36/207)
Connell1ASCAC12.143( 15/139)0.728( 14/ 81)0.5780( 17/ 97)
Davis4ABig Nine 4A12.024( 47/140)0.406( 52/234)0.4452( 46/237)
Tumwater2AEvergreen 2A11.903( 30/141)0.623( 26/130)0.5361( 23/130)
Bishop Blanchet3AMetro11.697( 37/142)0.519( 33/181)0.4873( 31/180)
Port Angeles2AOlympic11.254( 31/143)0.655( 21/112)0.6095( 13/ 69)
Adna2BCentral11.226( 9/144)0.947( 3/ 19)0.6897( 2/ 17)
Renton2ASeamount11.009( 32/145)0.649( 22/118)0.6020( 14/ 77)
Bremerton3AOlympic10.982( 38/146)0.621( 25/133)0.5741( 17/101)
Sunnyside3ABig Nine 3A10.935( 39/147)0.500( 36/189)0.4731( 33/202)
Tahoma4ASPSL 4A10.664( 48/148)0.484( 46/198)0.4462( 45/236)
Riverside Christian2BCentral Washington 2B10.535( 10/149)0.776( 9/ 67)0.6296( 9/ 50)
Kiona-Benton1ASCAC10.424( 16/150)0.703( 17/ 89)0.5588( 20/112)
Eastside Catholic3AMetro10.265( 40/151)0.411( 44/231)0.4165( 45/272)
Mount Vernon3ANorthwest10.169( 41/152)0.525( 32/176)0.4628( 38/216)
Zillah1ASCAC10.017( 17/153)0.583( 23/150)0.5171( 25/149)
Moses Lake4ABig Nine 4A9.714( 49/154)0.235( 59/309)0.3568( 56/311)
Auburn4ASPSL 4A9.702( 50/155)0.446( 51/217)0.4288( 50/253)
Cedarcrest2ACascade9.648( 33/156)0.545( 32/165)0.4944( 30/172)
Lakeside (Nine Mile Falls)1ANortheast 1A9.633( 18/157)0.636( 21/124)0.5151( 26/152)
Mercer Island3AKingco 3A-2A9.499( 42/158)0.366( 48/256)0.4092( 48/276)
West Valley (Spokane)2AGreat Northern9.326( 34/159)0.448( 40/216)0.3999( 50/284)
Kentridge4ASPSL 4A9.008( 51/160)0.555( 39/160)0.4766( 42/195)
Bellingham2ANorthwest7.911( 35/161)0.530( 34/174)0.4647( 37/211)
Olympia4ANarrows 4A7.909( 52/162)0.475( 47/204)0.4800( 40/190)
DeSales2BSoutheast 2B7.840( 11/163)0.647( 16/120)0.6062( 11/ 72)
Castle Rock1ASouthwest Washington 1A7.519( 19/164)0.869( 6/ 39)0.6605( 6/ 36)
Rosalia1BSoutheast 1B6.881( 6/165)0.725( 6/ 82)0.6064( 6/ 71)
Mountlake Terrace3AWesco 3A6.691( 43/166)0.387( 46/246)0.4114( 47/275)
Mountain View3AGreater St. Helens 3A6.210( 44/167)0.462( 38/209)0.4296( 43/252)
Beamer4ASPSL 4A6.112( 53/168)0.463( 49/208)0.4349( 49/248)
Cascade (Leavenworth)1ACariboo Trail6.067( 20/169)0.533( 27/172)0.4646( 36/212)
Kentlake4ASPSL 4A5.804( 54/170)0.373( 53/252)0.4179( 53/270)
Bellevue Christian1AEmerald City5.585( 21/171)0.651( 20/116)0.6132( 13/ 64)
Olympic2AOlympic5.475( 36/172)0.533( 33/170)0.5384( 22/128)
North Beach2BPacific 2B5.460( 12/173)0.822( 7/ 52)0.6520( 7/ 37)
Bonney Lake3ASPSL 3A5.441( 45/174)0.426( 43/226)0.4644( 37/213)
Nathan Hale3AMetro4.760( 46/175)0.429( 42/224)0.4496( 41/232)
Mabton1ASCAC4.658( 22/176)0.499( 32/190)0.4876( 31/179)
Naches Valley1ASCAC4.611( 23/177)0.552( 25/162)0.4889( 30/178)
Tenino1ASouthwest Washington 1A4.250( 24/178)0.784( 11/ 65)0.6139( 12/ 63)
Nooksack Valley1ANorthwest4.147( 25/179)0.460( 37/212)0.4503( 40/231)
Toutle Lake2BCentral3.885( 13/180)0.635( 18/126)0.5350( 20/131)
Asotin2BSoutheast 2B3.851( 14/181)0.673( 13/100)0.5823( 14/ 91)
Kennedy Catholic3ASeamount3.801( 47/182)0.452( 40/215)0.5054( 30/163)
Waitsburg-Prescott2BSoutheast 2B3.361( 15/183)0.675( 12/ 98)0.6401( 8/ 45)
Cedar Park Christian (Bothell)1AEmerald City3.185( 26/184)0.541( 26/166)0.5500( 21/122)
Rainier1ASouthwest Washington 1A3.102( 27/185)0.654( 19/113)0.5759( 18/ 98)
Tekoa-Oakesdale1BSoutheast 1B2.820( 7/186)0.644( 10/121)0.5820( 10/ 92)
Cusick1BPanorama2.516( 8/187)0.636( 11/125)0.5839( 9/ 89)
Mariner4AWesco 4A2.106( 55/188)0.353( 54/263)0.3547( 57/314)
Davenport2BBi-County 2B1.783( 16/189)0.552( 24/163)0.5121( 26/159)
Moses Lake Christian1BCentral Washington 1B1.592( 9/190)0.675( 7/ 99)0.5659( 12/108)
Interlake2AKingco 3A-2A1.572( 37/191)0.371( 46/255)0.4279( 42/254)
Sumner2ASPSL 2A1.561( 38/192)0.479( 39/200)0.5042( 28/165)
Aberdeen2AEvergreen 2A1.521( 39/193)0.396( 44/240)0.4231( 45/265)
Granite Falls2ACascade1.126( 40/194)0.496( 36/192)0.4834( 32/186)
Hockinson2AGreater St. Helens 2A0.644( 41/195)0.487( 37/195)0.4633( 38/215)
Southridge3ABig Nine 3A0.633( 48/196)0.274( 53/296)0.3821( 50/295)
Curtis4ASPSL 4A0.461( 56/197)0.226( 60/310)0.3153( 62/346)
Bear Creek2BSeaTac 2B0.440( 17/198)0.657( 14/111)0.5902( 13/ 85)
Seattle Christian1ANisqually0.307( 28/199)0.520( 29/180)0.5334( 23/135)
Riverside1ANortheast 1A-0.154( 29/200)0.482( 33/199)0.4469( 41/235)
Rogers (Spokane)4AGreater Spokane-0.351( 57/201)0.199( 62/322)0.3088( 64/352)
River View1ASCAC-0.411( 30/202)0.531( 28/173)0.4841( 32/184)
Pateros2BCentral Washington 2B-0.574( 18/203)0.642( 17/122)0.5292( 22/139)
Chief Sealth3AMetro-0.801( 49/204)0.357( 49/260)0.3983( 49/285)
Meridian1ANorthwest-0.825( 31/205)0.357( 45/261)0.3942( 51/290)
La Conner2BNorthwest 1A-2B-0.925( 19/206)0.583( 22/151)0.5807( 16/ 95)
Raymond2BPacific 2B-1.352( 20/207)0.653( 15/114)0.5812( 15/ 94)
Decatur3ASPSL 3A-1.359( 50/208)0.403( 45/236)0.4311( 42/251)
Cle Elum-Roslyn1ASCAC-1.577( 32/209)0.478( 35/203)0.4636( 37/214)
Graham-Kapowsin4ASPSL 4A-1.696( 58/210)0.188( 64/326)0.3118( 63/348)
North Kitsap2AOlympic-1.957( 42/211)0.409( 42/232)0.4744( 34/199)
Washington2ASPSL 2A-2.125( 43/212)0.388( 45/244)0.4623( 39/217)
Gig Harbor4ANarrows 4A-2.363( 59/213)0.349( 55/266)0.4009( 54/281)
Tacoma Baptist2BSeaTac 2B-2.601( 21/214)0.598( 21/146)0.5633( 18/111)
Stevenson1ASouthwest Washington 1A-2.666( 33/215)0.607( 22/140)0.5467( 22/124)
R.A. Long2AGreater St. Helens 2A-3.115( 44/216)0.509( 35/184)0.4267( 43/259)
Cascade (Everett)4AWesco 4A-3.128( 60/217)0.251( 58/305)0.3216( 61/345)
Eisenhower4ABig Nine 4A-3.161( 61/218)0.190( 63/325)0.3452( 59/323)
St. John-Endicott1BSoutheast 1B-3.361( 10/219)0.587( 12/148)0.5647( 13/109)
Entiat2BCentral Washington 2B-3.509( 22/220)0.567( 23/155)0.5141( 25/154)
Morton-White Pass2BCentral-3.525( 23/221)0.610( 19/138)0.5340( 21/133)
Lind-Ritzville/Sprague2BBi-County 2B-3.930( 24/222)0.548( 25/164)0.4856( 29/183)
Evergreen (Vancouver)4AGreater St. Helens 4A-3.959( 62/223)0.318( 56/277)0.3541( 58/315)
Kent-Meridian4ASPSL 4A-4.292( 63/224)0.214( 61/315)0.3233( 60/341)
St. George's2BBi-County 2B-4.393( 25/225)0.493( 30/193)0.4596( 35/223)
Willapa Valley2BPacific 2B-4.407( 26/226)0.533( 26/171)0.5081( 27/161)
Hazen3ASeamount-4.465( 51/227)0.322( 50/275)0.4231( 44/264)
South Whidbey2ACascade-4.503( 45/228)0.413( 41/230)0.4257( 44/261)
Selkirk1BPanorama-4.541( 11/229)0.559( 13/159)0.5235( 18/146)
Capital3ANarrows 3A-4.746( 52/230)0.257( 56/303)0.3661( 53/303)
Fife2ASPSL 2A-4.901( 46/231)0.404( 43/235)0.4564( 40/224)
Hoquiam1ASouthwest Washington 1A-5.346( 34/232)0.440( 38/221)0.4361( 43/246)
Ilwaco1ASouthwest Washington 1A-5.552( 35/233)0.583( 24/152)0.5132( 27/156)
Bothell4AKingco 4A-5.745( 64/234)0.175( 65/336)0.2791( 66/367)
Garfield-Palouse1BSoutheast 1B-5.869( 12/235)0.442( 19/219)0.4856( 24/182)
Medical Lake2AGreat Northern-6.034( 47/236)0.258( 54/302)0.3240( 60/339)
Oak Harbor3AWesco 3A-6.067( 53/237)0.273( 54/297)0.3446( 57/324)
Squalicum2ANorthwest-6.069( 48/238)0.217( 55/312)0.3262( 59/336)
South Bend2BPacific 2B-6.083( 27/239)0.521( 27/179)0.5065( 28/162)
Columbia (Burbank)1ASCAC-6.323( 36/240)0.386( 42/248)0.4338( 44/249)
Quincy2ACWAC-6.526( 49/241)0.295( 48/288)0.3465( 55/318)
Lincoln3ANarrows 3A-7.428( 54/242)0.301( 52/284)0.3809( 51/296)
Northwest Christian (Lacey)2BPacific 2B-7.445( 28/243)0.442( 32/220)0.4817( 30/188)
Pomeroy1BSoutheast 1B-7.616( 13/244)0.373( 26/253)0.4481( 33/234)
Naselle2BPacific 2B-7.624( 29/245)0.378( 39/251)0.4354( 42/247)
Sultan2ACascade-7.728( 50/246)0.285( 49/291)0.3913( 52/292)
Stadium4ANarrows 4A-7.817( 65/247)0.298( 57/286)0.3959( 55/287)
Republic2BIndependent-8.088( 30/248)0.601( 20/144)0.5169( 24/150)
Montesano1ASouthwest Washington 1A-8.130( 37/249)0.513( 30/183)0.4910( 29/175)
West Seattle3AMetro-8.234( 55/250)0.263( 55/300)0.3647( 54/305)
Ridgefield1ASouthwest Washington 1A-8.357( 38/251)0.402( 39/237)0.4395( 42/243)
Northwest Yeshiva1BSeaTac 1B-8.667( 14/252)0.663( 8/107)0.6009( 8/ 80)
Omak1ACariboo Trail-8.944( 39/253)0.478( 34/202)0.4599( 38/221)
Darrington2BNorthwest 1A-2B-9.131( 31/254)0.516( 28/182)0.5510( 19/121)
Peninsula3ASPSL 3A-9.393( 56/255)0.169( 61/341)0.3220( 58/343)
Lindbergh2ASeamount-9.397( 51/256)0.261( 53/301)0.4089( 47/277)
Friday Harbor1ANorthwest 1A-2B-9.562( 40/257)0.508( 31/186)0.5288( 24/140)
Tri-Cities Prep2BSoutheast 2B-9.650( 32/258)0.327( 41/271)0.4248( 44/263)
La Center1ASouthwest Washington 1A-9.702( 41/259)0.461( 36/210)0.4712( 35/208)
Hudson's Bay3AGreater St. Helens 3A-9.769( 57/260)0.310( 51/279)0.3550( 55/313)
Pasco3ABig Nine 3A-10.105( 58/261)0.098( 66/360)0.2839( 65/365)
Kittitas2BCentral Washington 2B-10.703( 33/262)0.496( 29/191)0.4781( 32/194)
Wahkiakum2BCentral-10.833( 34/263)0.427( 35/225)0.4380( 40/244)
Sammamish3AKingco 3A-2A-11.337( 59/264)0.135( 62/350)0.2971( 63/359)
Dayton2BSoutheast 2B-11.360( 35/265)0.388( 37/245)0.4717( 34/206)
Clover Park2ASPSL 2A-11.463( 52/266)0.193( 58/324)0.3565( 54/312)
Rochester1ASouthwest Washington 1A-11.808( 42/267)0.349( 47/265)0.3914( 52/291)
Washougal2AGreater St. Helens 2A-11.814( 53/268)0.312( 47/278)0.3943( 51/289)
Foster2ASeamount-11.959( 54/269)0.272( 51/298)0.4197( 46/266)
Wellpinit1BPanorama-12.348( 15/270)0.400( 23/238)0.4611( 28/218)
Oroville2BCentral Washington 2B-12.623( 36/271)0.433( 33/222)0.4370( 41/245)
Franklin Pierce2ASPSL 2A-12.801( 55/272)0.141( 61/344)0.3355( 57/332)
Chewelah1ANortheast 1A-13.051( 43/273)0.274( 54/295)0.3573( 56/310)
Crosspoint2BSeaTac 2B-13.108( 37/274)0.431( 34/223)0.4798( 31/192)
Klahowya2AOlympic-13.384( 56/275)0.264( 52/299)0.4058( 48/278)
Odessa-Harrington1BBi-County 1B-13.565( 16/276)0.420( 21/228)0.4708( 27/209)
Centralia2AEvergreen 2A-13.606( 57/277)0.194( 57/323)0.3270( 58/334)
Port Townsend1AOlympic-13.903( 44/278)0.322( 50/274)0.4270( 47/257)
Tyee2ASeamount-13.959( 58/279)0.279( 50/292)0.4003( 49/283)
Foss3ANarrows 3A-13.986( 60/280)0.129( 63/352)0.2961( 64/360)
Sequim2AOlympic-14.030( 59/281)0.181( 59/330)0.3614( 53/307)
Vashon Island1ANisqually-14.061( 45/282)0.393( 41/243)0.4827( 33/187)
Kalama1ASouthwest Washington 1A-14.117( 46/283)0.363( 44/258)0.4277( 45/255)
Highline3ASeamount-14.157( 61/284)0.181( 58/331)0.3456( 56/321)
Mary Walker2BBi-County 2B-14.310( 38/285)0.296( 46/287)0.3828( 47/294)
Lakewood2ACascade-14.558( 60/286)0.179( 60/333)0.3414( 56/329)
Charles Wright1ANisqually-14.590( 47/287)0.278( 53/293)0.4254( 48/262)
Concrete2BNorthwest 1A-2B-14.711( 39/288)0.455( 31/213)0.5262( 23/143)
Highland1ASCAC-15.212( 48/289)0.288( 52/290)0.3763( 53/297)
Coupeville1ACascade-15.546( 49/290)0.175( 58/337)0.3364( 59/331)
Kettle Falls2BBi-County 2B-15.622( 40/291)0.319( 43/276)0.3705( 49/301)
Tonasket1ACariboo Trail-15.641( 50/292)0.353( 46/262)0.3947( 50/288)
Orcas Island2BNorthwest 1A-2B-16.015( 41/293)0.303( 45/282)0.4401( 39/242)
Walla Walla Valley Academy2BSoutheast 2B-17.601( 42/294)0.214( 49/314)0.4264( 43/260)
Marysville Getchell3AWesco 3A-17.732( 62/295)0.171( 60/339)0.3008( 62/356)
Wilbur-Creston1BBi-County 1B-18.220( 17/296)0.416( 22/229)0.4762( 25/196)
Mount Vernon Christian2BNorthwest 1A-2B-18.598( 43/297)0.309( 44/280)0.4511( 36/229)
Northwest1AEmerald City-19.205( 51/298)0.396( 40/241)0.4916( 28/174)
Trout Lake-Glenwood1BGreater Columbia Gorge 1B-19.424( 18/299)0.651( 9/117)0.5665( 11/107)
Shelton4ANarrows 4A-19.636( 66/300)0.095( 66/361)0.2886( 65/363)
Life Christian1ANisqually-19.869( 52/301)0.339( 48/268)0.4276( 46/256)
Auburn Adventist1AIndependent-19.939( 53/302)0.187( 57/327)0.4195( 49/267)
Mossyrock2BCentral-20.651( 44/303)0.247( 47/308)0.3540( 51/316)
Seattle Lutheran2BSeaTac 2B-20.701( 45/304)0.327( 42/272)0.4418( 38/241)
