| Overall Record: | 2 - 17 |
| League Games: | 1 - 12 |
| Non-league Games: | 1 - 5 |
| Post-Season: | 0 - 0 |
2021-2022 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -10.233 (78/255) |
| RPI Rating: | 0.2893 (76/362) |
| Colley Rating: | 0.1380 (75/342) |
| LM w/l Rating: | -0.4668 (75/265) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 11/30/21 | Everett (-22.0) | Away | Lost | 57-66 | Non-League | ||
| Fri 12/03/21 | Beamer (-23.8) | Away | Lost | 47-65 | Non-League | ||
| Thu 12/09/21 | Lindbergh (+10.3) | Home | Won | 59-51 | Non-League | ||
| Fri 12/10/21 | Auburn (-69.4) | Away | Lost | 24-93 | League | ||
| Tue 12/14/21 | Stadium (-17.0) | Away | Lost | 60-71 | Non-League | ||
| Fri 01/07/22 | Decatur (-7.3) | Away | Lost | 54-68 | League | ||
| Wed 01/12/22 | Decatur (-7.3) | Home | Lost | 51-70 | Non-League | ||
| Thu 01/13/22 | Beamer (-23.8) | Home | Lost | 46-73 | League | ||
| Sat 01/15/22 | Auburn Riverside (+ 8.6) | Home | Won | 51-49 | League | ||
| Tue 01/18/22 | Federal Way (-53.5) | Home | Lost | 31-94 | League | ||
| Fri 01/21/22 | Kentlake (-8.3) | Away | Lost | 48-58 | League | ||
| Sat 01/22/22 | Auburn Mountainview (-21.3) | Home | Lost | 62-67 | League | ||
| Mon 01/24/22 | Mount Rainier (-26.5) | Home | Lost | 48-73 | League | ||
| Thu 01/27/22 | Kentridge (-36.0) | Home | Lost | 55-86 | League | ||
| Sat 01/29/22 | Tahoma (-49.2) | Away | Lost | 25-73 | League | ||
| Tue 02/01/22 | Kennedy Catholic (-17.7) | Home | Lost | 44-59 | League | ||
| Wed 02/02/22 | Kent-Meridian (-7.0) | Away | Lost | 58-73 | League | ||
| Thu 02/03/22 | Puyallup (-13.3) | Away | Lost | 49-54 | Non-League | ||
| Fri 02/04/22 | Kentwood (-32.7) | Away | Lost | 42-85 | League |
Previous Season | Next Season | 2021-2022 girls | Main Page | 2021-2022 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.