Girls ratings for this year | Next Season
| School | Class | League | LMpts | Rank | Colley | Rank | TBRPI | Rank |
|---|---|---|---|---|---|---|---|---|
| Garfield | 3A | Metro | 61.006 | ( 1/ 1) | 1.177 | ( 1/ 1) | 0.7731 | ( 1/ 1) |
| Auburn | 3A | NPSL | 59.182 | ( 2/ 2) | 1.066 | ( 2/ 4) | 0.7202 | ( 2/ 8) |
| Mount Si | 4A | Kingco 4A | 50.827 | ( 1/ 3) | 1.101 | ( 2/ 3) | 0.7341 | ( 1/ 3) |
| Kamiakin | 4A | Mid-Columbia | 44.338 | ( 2/ 4) | 0.915 | ( 6/ 24) | 0.6507 | ( 4/ 34) |
| Seattle Prep | 3A | Metro | 44.107 | ( 3/ 5) | 0.993 | ( 5/ 15) | 0.6767 | ( 4/ 21) |
| Federal Way | 4A | NPSL | 43.236 | ( 3/ 6) | 0.810 | ( 13/ 53) | 0.5978 | ( 14/ 78) |
| Curtis | 4A | SPSL 4A | 43.067 | ( 4/ 7) | 1.133 | ( 1/ 2) | 0.7258 | ( 2/ 6) |
| O'Dea | 3A | Metro | 42.454 | ( 4/ 8) | 0.895 | ( 6/ 25) | 0.6444 | ( 7/ 41) |
| Richland | 4A | Mid-Columbia | 41.956 | ( 5/ 9) | 0.864 | ( 9/ 36) | 0.6229 | ( 9/ 56) |
| Mount Spokane | 3A | Greater Spokane | 41.683 | ( 5/ 10) | 0.995 | ( 4/ 13) | 0.6654 | ( 5/ 26) |
| Union | 4A | Greater St. Helens 4A | 41.337 | ( 6/ 11) | 1.018 | ( 3/ 9) | 0.6955 | ( 3/ 14) |
| Rainier Beach | 3A | Metro | 41.222 | ( 6/ 12) | 1.003 | ( 3/ 11) | 0.6892 | ( 3/ 18) |
| Camas | 4A | Greater St. Helens 4A | 40.196 | ( 7/ 13) | 0.941 | ( 5/ 19) | 0.6437 | ( 6/ 42) |
| Eastside Catholic | 3A | Metro | 39.120 | ( 7/ 14) | 0.843 | ( 10/ 40) | 0.6008 | ( 17/ 75) |
| Tahoma | 4A | NPSL | 39.002 | ( 8/ 15) | 0.841 | ( 10/ 41) | 0.6368 | ( 7/ 49) |
| North Kitsap | 2A | Olympic | 38.786 | ( 1/ 16) | 0.962 | ( 3/ 17) | 0.6997 | ( 2/ 13) |
| Olympia | 4A | SPSL 4A | 38.541 | ( 9/ 17) | 0.960 | ( 4/ 18) | 0.6274 | ( 8/ 52) |
| Gonzaga Prep | 4A | Greater Spokane | 37.610 | ( 10/ 18) | 0.826 | ( 12/ 44) | 0.6077 | ( 11/ 69) |
| Lynden | 2A | Northwest | 36.810 | ( 2/ 19) | 1.046 | ( 1/ 6) | 0.7278 | ( 1/ 5) |
| Pullman | 2A | Greater Spokane | 36.446 | ( 3/ 20) | 0.995 | ( 2/ 14) | 0.6812 | ( 3/ 19) |
| Ferris | 3A | Greater Spokane | 35.799 | ( 8/ 21) | 0.888 | ( 8/ 30) | 0.6162 | ( 13/ 59) |
| West Seattle | 3A | Metro | 35.583 | ( 9/ 22) | 0.826 | ( 11/ 45) | 0.6082 | ( 16/ 67) |
| King's | 1A | Emerald Sound | 35.021 | ( 1/ 23) | 1.026 | ( 2/ 8) | 0.7288 | ( 2/ 4) |
| Lynden Christian | 1A | Northwest | 34.809 | ( 2/ 24) | 1.062 | ( 1/ 5) | 0.7527 | ( 1/ 2) |
| Gig Harbor | 3A | South Sound | 34.682 | ( 10/ 25) | 0.868 | ( 9/ 34) | 0.6372 | ( 9/ 48) |
| Davis | 4A | Columbia Basin Big Nine | 34.304 | ( 11/ 26) | 0.893 | ( 7/ 27) | 0.6463 | ( 5/ 40) |
| R.A. Long | 2A | Greater St. Helens 2A | 33.609 | ( 4/ 27) | 0.917 | ( 4/ 23) | 0.6797 | ( 4/ 20) |
| Mariner | 4A | Wesco 4A | 31.984 | ( 12/ 28) | 0.780 | ( 16/ 65) | 0.6054 | ( 12/ 70) |
| Glacier Peak | 4A | Wesco 4A | 31.972 | ( 13/ 29) | 0.839 | ( 11/ 42) | 0.6128 | ( 10/ 65) |
| Central Valley | 4A | Greater Spokane | 31.595 | ( 14/ 30) | 0.864 | ( 8/ 35) | 0.5978 | ( 13/ 77) |
| Mount Tahoma | 3A | Pierce County | 30.968 | ( 11/ 31) | 0.797 | ( 15/ 58) | 0.6229 | ( 11/ 57) |
| Lake Washington | 3A | Kingco 3A | 30.967 | ( 12/ 32) | 0.805 | ( 14/ 55) | 0.6182 | ( 12/ 58) |
| Timberline | 3A | South Sound | 30.069 | ( 13/ 33) | 0.811 | ( 12/ 52) | 0.6264 | ( 10/ 53) |
| University | 3A | Greater Spokane | 29.666 | ( 14/ 34) | 0.706 | ( 21/ 97) | 0.5526 | ( 22/119) |
| Skyline | 4A | Kingco 4A | 29.137 | ( 15/ 35) | 0.785 | ( 15/ 64) | 0.5859 | ( 15/ 86) |
| Chiawana | 4A | Mid-Columbia | 29.072 | ( 16/ 36) | 0.619 | ( 29/129) | 0.5137 | ( 28/152) |
| Bellevue | 3A | Kingco 3A | 28.021 | ( 15/ 37) | 0.794 | ( 16/ 60) | 0.6138 | ( 14/ 61) |
| Sumner | 4A | SPSL 4A | 28.007 | ( 17/ 38) | 0.803 | ( 14/ 57) | 0.5528 | ( 23/118) |
| Port Angeles | 2A | Olympic | 27.999 | ( 5/ 39) | 0.825 | ( 7/ 46) | 0.6408 | ( 7/ 45) |
| Shorecrest | 3A | Wesco 3A-2A | 27.860 | ( 16/ 40) | 0.791 | ( 17/ 62) | 0.6109 | ( 15/ 66) |
| Jackson | 4A | Wesco 4A | 27.645 | ( 18/ 41) | 0.759 | ( 17/ 69) | 0.5737 | ( 17/ 95) |
| Kennewick | 3A | Mid-Columbia | 27.223 | ( 17/ 42) | 0.715 | ( 20/ 90) | 0.5544 | ( 21/116) |
| Clarkston | 2A | Greater Spokane | 27.206 | ( 6/ 43) | 0.775 | ( 12/ 67) | 0.6078 | ( 9/ 68) |
| Bellarmine Prep | 4A | SPSL 4A | 26.956 | ( 19/ 44) | 0.652 | ( 25/112) | 0.5019 | ( 30/167) |
| Toppenish | 1A | SCAC | 26.939 | ( 3/ 45) | 0.932 | ( 4/ 21) | 0.7044 | ( 3/ 11) |
| Woodinville | 4A | Kingco 4A | 26.922 | ( 20/ 46) | 0.752 | ( 18/ 76) | 0.5706 | ( 19/ 99) |
| Life Christian | 1A | Nisqually | 26.423 | ( 4/ 47) | 0.863 | ( 7/ 37) | 0.6917 | ( 5/ 16) |
| Graham-Kapowsin | 4A | SPSL 4A | 26.338 | ( 21/ 48) | 0.736 | ( 20/ 83) | 0.5551 | ( 22/115) |
| West Valley (Yakima) | 4A | Columbia Basin Big Nine | 26.304 | ( 22/ 49) | 0.683 | ( 23/101) | 0.5575 | ( 21/114) |
| Freeman | 1A | Northeast 1A | 26.211 | ( 5/ 50) | 0.997 | ( 3/ 12) | 0.7013 | ( 4/ 12) |
| Kentridge | 4A | NPSL | 25.726 | ( 23/ 51) | 0.632 | ( 27/122) | 0.5246 | ( 25/143) |
| Mead | 3A | Greater Spokane | 25.482 | ( 18/ 52) | 0.679 | ( 23/104) | 0.4956 | ( 29/172) |
| Zillah | 1A | SCAC | 25.430 | ( 6/ 53) | 0.888 | ( 5/ 31) | 0.6667 | ( 6/ 24) |
| Tumwater | 2A | Evergreen 2A | 25.280 | ( 7/ 54) | 0.894 | ( 5/ 26) | 0.6553 | ( 6/ 33) |
| Eastmont | 4A | Columbia Basin Big Nine | 24.457 | ( 24/ 55) | 0.713 | ( 21/ 92) | 0.5723 | ( 18/ 97) |
| Walla Walla | 3A | Mid-Columbia | 24.427 | ( 19/ 56) | 0.560 | ( 34/158) | 0.4790 | ( 34/186) |
| Arlington | 3A | Wesco 3A-2A | 24.138 | ( 20/ 57) | 0.810 | ( 13/ 54) | 0.6390 | ( 8/ 47) |
| Eastlake | 4A | Kingco 4A | 24.131 | ( 25/ 58) | 0.706 | ( 22/ 96) | 0.5618 | ( 20/109) |
| Mountlake Terrace | 3A | Wesco 3A-2A | 23.570 | ( 21/ 59) | 0.889 | ( 7/ 29) | 0.6638 | ( 6/ 27) |
| Ballard | 3A | Metro | 23.208 | ( 22/ 60) | 0.649 | ( 24/115) | 0.5062 | ( 28/162) |
| White River | 2A | SPSL 2A | 23.178 | ( 8/ 61) | 0.846 | ( 6/ 39) | 0.6665 | ( 5/ 25) |
| Kamiak | 4A | Wesco 4A | 23.119 | ( 26/ 62) | 0.666 | ( 24/107) | 0.5348 | ( 24/133) |
| Sehome | 2A | Northwest | 23.098 | ( 9/ 63) | 0.792 | ( 10/ 61) | 0.6162 | ( 8/ 60) |
| Lakewood | 2A | Northwest | 22.775 | ( 10/ 64) | 0.797 | ( 9/ 59) | 0.6037 | ( 10/ 73) |
| Kentwood | 4A | NPSL | 22.494 | ( 27/ 65) | 0.738 | ( 19/ 82) | 0.5774 | ( 16/ 94) |
| Annie Wright | 1A | Nisqually | 22.329 | ( 7/ 66) | 0.750 | ( 10/ 77) | 0.6504 | ( 7/ 35) |
| Liberty (Issaquah) | 3A | Kingco 3A | 22.326 | ( 23/ 67) | 0.601 | ( 32/145) | 0.5324 | ( 25/134) |
| Lakeside (Seattle) | 3A | Metro | 21.691 | ( 24/ 68) | 0.623 | ( 26/127) | 0.4831 | ( 31/180) |
| Lewis and Clark | 4A | Greater Spokane | 21.370 | ( 28/ 69) | 0.564 | ( 33/156) | 0.4616 | ( 37/205) |
| Ellensburg | 2A | CWAC | 21.332 | ( 11/ 70) | 0.706 | ( 16/ 95) | 0.5647 | ( 18/104) |
| West Valley (Spokane) | 2A | Greater Spokane | 21.301 | ( 12/ 71) | 0.821 | ( 8/ 50) | 0.5985 | ( 11/ 76) |
| Issaquah | 4A | Kingco 4A | 21.163 | ( 29/ 72) | 0.535 | ( 37/167) | 0.4658 | ( 34/200) |
| Mark Morris | 2A | Greater St. Helens 2A | 21.155 | ( 13/ 73) | 0.689 | ( 17/100) | 0.5692 | ( 17/100) |
| Quincy | 1A | Cariboo Trail | 20.627 | ( 8/ 74) | 0.887 | ( 6/ 32) | 0.6488 | ( 8/ 37) |
| North Creek | 4A | Kingco 4A | 20.615 | ( 30/ 75) | 0.539 | ( 36/165) | 0.4625 | ( 36/204) |
| Bishop Blanchet | 3A | Metro | 20.537 | ( 25/ 76) | 0.519 | ( 39/175) | 0.4269 | ( 51/247) |
| Kelso | 3A | Greater St. Helens 3A | 20.238 | ( 26/ 77) | 0.753 | ( 19/ 74) | 0.5872 | ( 19/ 84) |
| Silas | 3A | Pierce County | 20.007 | ( 27/ 78) | 0.506 | ( 44/186) | 0.4675 | ( 38/196) |
| Prosser | 2A | CWAC | 19.987 | ( 14/ 79) | 0.681 | ( 18/102) | 0.5627 | ( 20/108) |
| Franklin Pierce | 2A | SPSL 2A | 19.571 | ( 15/ 80) | 0.712 | ( 15/ 93) | 0.5865 | ( 14/ 85) |
| Burlington-Edison | 2A | Northwest | 19.558 | ( 16/ 81) | 0.719 | ( 14/ 89) | 0.5637 | ( 19/106) |
| Ferndale | 3A | Northwest | 19.409 | ( 28/ 82) | 0.613 | ( 29/136) | 0.5351 | ( 24/132) |
| Brewster | 2B | Central Washington B | 19.319 | ( 1/ 83) | 0.965 | ( 3/ 16) | 0.6894 | ( 3/ 17) |
| Rogers (Puyallup) | 4A | SPSL 4A | 19.242 | ( 31/ 84) | 0.650 | ( 26/113) | 0.4987 | ( 32/171) |
| Newport (Bellevue) | 4A | Kingco 4A | 19.179 | ( 32/ 85) | 0.499 | ( 39/189) | 0.4521 | ( 40/218) |
| Liberty (Spangle) | 2B | Northeast 2B | 19.055 | ( 2/ 86) | 1.040 | ( 1/ 7) | 0.7218 | ( 1/ 7) |
| Anacortes | 2A | Northwest | 18.421 | ( 17/ 87) | 0.585 | ( 25/149) | 0.5067 | ( 29/161) |
| Renton | 2A | Kingco 2A | 18.352 | ( 18/ 88) | 0.669 | ( 19/106) | 0.5961 | ( 12/ 80) |
| Roosevelt | 3A | Metro | 18.320 | ( 29/ 89) | 0.564 | ( 33/155) | 0.4658 | ( 42/201) |
| Emerald Ridge | 4A | SPSL 4A | 18.173 | ( 33/ 90) | 0.546 | ( 35/163) | 0.4564 | ( 39/211) |
| Stanwood | 3A | Wesco 3A-2A | 18.123 | ( 30/ 91) | 0.697 | ( 22/ 99) | 0.5777 | ( 20/ 93) |
| Bothell | 4A | Kingco 4A | 17.983 | ( 34/ 92) | 0.611 | ( 31/138) | 0.5015 | ( 31/168) |
| Grandview | 2A | CWAC | 17.901 | ( 19/ 93) | 0.776 | ( 11/ 66) | 0.5913 | ( 13/ 81) |
| Mount Vernon | 3A | Northwest | 17.785 | ( 31/ 94) | 0.754 | ( 18/ 73) | 0.5884 | ( 18/ 83) |
| Colfax | 2B | Northeast 2B | 17.779 | ( 3/ 95) | 0.926 | ( 5/ 22) | 0.6752 | ( 4/ 22) |
| Lake Stevens | 4A | Wesco 4A | 17.629 | ( 35/ 96) | 0.623 | ( 28/126) | 0.5117 | ( 29/155) |
| Lincoln (Tacoma) | 3A | Pierce County | 17.428 | ( 32/ 97) | 0.629 | ( 25/123) | 0.5400 | ( 23/127) |
| Chelan | 1A | Cariboo Trail | 16.791 | ( 9/ 98) | 0.703 | ( 13/ 98) | 0.5459 | ( 18/121) |
| Lakeside (Nine Mile Falls) | 1A | Northeast 1A | 16.434 | ( 10/ 99) | 0.760 | ( 9/ 68) | 0.5689 | ( 13/101) |
| Mount Rainier | 4A | NPSL | 16.236 | ( 36/100) | 0.611 | ( 32/141) | 0.5143 | ( 27/151) |
| Seattle Academy | 1A | Emerald Sound | 16.163 | ( 11/101) | 0.661 | ( 15/108) | 0.5658 | ( 14/102) |
| Blaine | 1A | Northwest | 15.676 | ( 12/102) | 0.750 | ( 11/ 78) | 0.5858 | ( 10/ 87) |
| Colville | 1A | Northeast 1A | 15.613 | ( 13/103) | 0.785 | ( 8/ 63) | 0.5780 | ( 12/ 91) |
| Skyview | 4A | Greater St. Helens 4A | 15.537 | ( 37/104) | 0.616 | ( 30/133) | 0.5217 | ( 26/144) |
| Okanogan | 2B | Central Washington B | 15.107 | ( 4/105) | 0.936 | ( 4/ 20) | 0.6637 | ( 6/ 28) |
| East Valley (Yakima) | 2A | CWAC | 15.010 | ( 20/106) | 0.615 | ( 23/135) | 0.5106 | ( 27/156) |
| Sammamish | 2A | Kingco 2A | 14.711 | ( 21/107) | 0.494 | ( 32/192) | 0.5068 | ( 28/160) |
| Davenport | 2B | Northeast 2B | 14.608 | ( 5/108) | 0.821 | ( 10/ 49) | 0.6128 | ( 14/ 64) |
| Hazen | 3A | Kingco 3A | 14.589 | ( 33/109) | 0.461 | ( 46/206) | 0.4695 | ( 37/194) |
| Moses Lake | 4A | Columbia Basin Big Nine | 14.329 | ( 38/110) | 0.525 | ( 38/172) | 0.4627 | ( 35/203) |
| Columbia (Burbank) | 2B | EWAC | 14.184 | ( 6/111) | 0.838 | ( 7/ 43) | 0.6699 | ( 5/ 23) |
| Wenatchee | 4A | Columbia Basin Big Nine | 14.011 | ( 39/112) | 0.472 | ( 42/201) | 0.4330 | ( 43/243) |
| Spanaway Lake | 3A | Pierce County | 13.869 | ( 34/113) | 0.615 | ( 28/134) | 0.5311 | ( 26/136) |
| Redmond | 4A | Kingco 4A | 13.804 | ( 40/114) | 0.469 | ( 43/204) | 0.4399 | ( 42/235) |
| Ridgefield | 2A | Greater St. Helens 2A | 13.648 | ( 22/115) | 0.722 | ( 13/ 87) | 0.5816 | ( 15/ 88) |
| Beamer | 3A | NPSL | 13.539 | ( 35/116) | 0.526 | ( 38/171) | 0.4667 | ( 39/197) |
| Cheney | 3A | Greater Spokane | 13.322 | ( 36/117) | 0.414 | ( 53/227) | 0.3885 | ( 60/292) |
| Lincoln (Seattle) | 3A | Metro | 13.199 | ( 37/118) | 0.555 | ( 36/162) | 0.4528 | ( 46/217) |
| Franklin | 3A | Metro | 13.192 | ( 38/119) | 0.555 | ( 35/161) | 0.4659 | ( 41/199) |
| Prairie | 3A | Greater St. Helens 3A | 12.849 | ( 39/120) | 0.508 | ( 42/184) | 0.4659 | ( 40/198) |
| Enumclaw | 2A | SPSL 2A | 12.848 | ( 23/121) | 0.657 | ( 20/109) | 0.5735 | ( 16/ 96) |
| Evergreen (Vancouver) | 3A | Greater St. Helens 3A | 12.421 | ( 40/122) | 0.603 | ( 31/144) | 0.4747 | ( 35/191) |
| Sunnyside | 4A | Columbia Basin Big Nine | 12.370 | ( 41/123) | 0.559 | ( 34/159) | 0.4898 | ( 33/176) |
| Clover Park | 2A | SPSL 2A | 12.357 | ( 24/124) | 0.535 | ( 28/168) | 0.5144 | ( 25/150) |
| North Central | 3A | Greater Spokane | 11.953 | ( 41/125) | 0.457 | ( 48/209) | 0.4113 | ( 55/263) |
| Bremerton | 2A | Olympic | 11.926 | ( 25/126) | 0.637 | ( 21/118) | 0.5585 | ( 21/113) |
| Mountain View | 3A | Greater St. Helens 3A | 11.923 | ( 42/127) | 0.612 | ( 30/137) | 0.4818 | ( 33/182) |
| Selah | 2A | CWAC | 11.910 | ( 26/128) | 0.540 | ( 27/164) | 0.4768 | ( 31/190) |
| Cedar Park Christian (Bothell) | 1A | Emerald Sound | 11.857 | ( 14/129) | 0.589 | ( 23/148) | 0.5279 | ( 23/142) |
| Everett | 3A | Wesco 3A-2A | 11.719 | ( 43/130) | 0.535 | ( 37/169) | 0.4906 | ( 30/175) |
| South Kitsap | 4A | SPSL 4A | 11.337 | ( 42/131) | 0.497 | ( 40/191) | 0.4468 | ( 41/226) |
| Chief Sealth | 3A | Metro | 11.252 | ( 44/132) | 0.391 | ( 55/238) | 0.3688 | ( 65/307) |
| Highline | 2A | Kingco 2A | 11.092 | ( 27/133) | 0.516 | ( 30/177) | 0.5120 | ( 26/154) |
| Auburn Mountainview | 3A | NPSL | 11.090 | ( 45/134) | 0.509 | ( 41/183) | 0.4582 | ( 44/210) |
| Interlake | 3A | Kingco 3A | 10.540 | ( 46/135) | 0.387 | ( 56/243) | 0.4222 | ( 53/251) |
| Kalama | 2B | Central | 10.483 | ( 7/136) | 1.004 | ( 2/ 10) | 0.7184 | ( 2/ 9) |
| Squalicum | 2A | Northwest | 9.943 | ( 28/137) | 0.515 | ( 31/178) | 0.4687 | ( 32/195) |
| Archbishop Murphy | 2A | Wesco 3A-2A | 9.809 | ( 29/138) | 0.389 | ( 40/241) | 0.4540 | ( 33/216) |
| Napavine | 2B | Central | 9.435 | ( 8/139) | 0.823 | ( 8/ 47) | 0.6340 | ( 10/ 50) |
| Capital | 3A | South Sound | 9.430 | ( 47/140) | 0.507 | ( 43/185) | 0.4825 | ( 32/181) |
| Royal | 1A | SCAC | 9.169 | ( 15/141) | 0.625 | ( 17/125) | 0.5282 | ( 22/141) |
| Shadle Park | 2A | Greater Spokane | 9.166 | ( 30/142) | 0.399 | ( 37/234) | 0.3972 | ( 48/284) |
| Monroe | 3A | Wesco 3A-2A | 9.148 | ( 48/143) | 0.334 | ( 61/271) | 0.3993 | ( 56/281) |
| Lake Roosevelt | 2B | Central Washington B | 9.124 | ( 9/144) | 0.821 | ( 9/ 48) | 0.6415 | ( 9/ 44) |
| Foss | 2A | SPSL 2A | 9.070 | ( 31/145) | 0.419 | ( 34/225) | 0.4444 | ( 35/230) |
| Steilacoom | 2A | SPSL 2A | 9.024 | ( 32/146) | 0.380 | ( 41/247) | 0.4215 | ( 40/253) |
| Morton-White Pass | 2B | Central | 8.988 | ( 10/147) | 0.820 | ( 11/ 51) | 0.6313 | ( 11/ 51) |
| Adna | 2B | Central | 8.863 | ( 11/148) | 0.852 | ( 6/ 38) | 0.6604 | ( 7/ 31) |
| Ephrata | 2A | CWAC | 8.458 | ( 33/149) | 0.445 | ( 33/215) | 0.4437 | ( 36/231) |
| Central Kitsap | 3A | South Sound | 7.972 | ( 49/150) | 0.511 | ( 40/179) | 0.4703 | ( 36/193) |
| W.F. West | 2A | Evergreen 2A | 7.742 | ( 34/151) | 0.629 | ( 22/124) | 0.5458 | ( 22/122) |
| Cle Elum-Roslyn | 2B | EWAC | 7.656 | ( 12/152) | 0.721 | ( 16/ 88) | 0.6033 | ( 15/ 74) |
| Marysville Pilchuck | 3A | Wesco 3A-2A | 7.502 | ( 50/153) | 0.431 | ( 51/219) | 0.4342 | ( 49/241) |
| Kennedy Catholic | 4A | NPSL | 7.457 | ( 43/154) | 0.480 | ( 41/197) | 0.4585 | ( 38/208) |
| Edmonds-Woodway | 3A | Wesco 3A-2A | 7.430 | ( 51/155) | 0.456 | ( 49/211) | 0.4585 | ( 43/209) |
| Deer Park | 1A | Northeast 1A | 7.330 | ( 16/156) | 0.600 | ( 21/146) | 0.4805 | ( 27/184) |
| Yelm | 3A | South Sound | 7.266 | ( 52/157) | 0.392 | ( 54/237) | 0.4250 | ( 52/248) |
| Mercer Island | 3A | Kingco 3A | 7.148 | ( 53/158) | 0.290 | ( 67/294) | 0.3758 | ( 62/300) |
| Nathan Hale | 3A | Metro | 7.087 | ( 54/159) | 0.321 | ( 63/279) | 0.3391 | ( 69/329) |
| Wapato | 1A | SCAC | 6.958 | ( 17/160) | 0.487 | ( 29/193) | 0.4716 | ( 30/192) |
| Shelton | 2A | Evergreen 2A | 6.955 | ( 35/161) | 0.518 | ( 29/176) | 0.4861 | ( 30/177) |
| Stadium | 3A | Pierce County | 6.725 | ( 55/162) | 0.266 | ( 70/304) | 0.3599 | ( 68/318) |
| Snohomish | 3A | Wesco 3A-2A | 6.715 | ( 56/163) | 0.269 | ( 69/302) | 0.3623 | ( 67/313) |
| Bainbridge | 3A | Olympic | 6.687 | ( 57/164) | 0.617 | ( 27/132) | 0.5306 | ( 27/137) |
| Ingraham | 3A | Metro | 6.665 | ( 58/165) | 0.369 | ( 58/251) | 0.3747 | ( 64/302) |
| Overlake | 1A | Emerald Sound | 6.652 | ( 18/166) | 0.672 | ( 14/105) | 0.5808 | ( 11/ 90) |
| Peninsula | 3A | South Sound | 6.614 | ( 59/167) | 0.484 | ( 45/194) | 0.4557 | ( 45/213) |
| Medical Lake | 1A | Northeast 1A | 6.585 | ( 19/168) | 0.537 | ( 24/166) | 0.4844 | ( 26/178) |
| Battle Ground | 4A | Greater St. Helens 4A | 6.358 | ( 44/169) | 0.458 | ( 44/208) | 0.4318 | ( 44/245) |
| Manson | 2B | Central Washington B | 6.333 | ( 13/170) | 0.636 | ( 20/119) | 0.5428 | ( 22/124) |
| Shorewood | 3A | Wesco 3A-2A | 6.305 | ( 60/171) | 0.325 | ( 62/275) | 0.3988 | ( 57/282) |
| Ilwaco | 2B | Pacific | 6.013 | ( 14/172) | 0.805 | ( 12/ 56) | 0.6468 | ( 8/ 38) |
| Seattle Christian | 1A | Nisqually | 5.913 | ( 20/173) | 0.618 | ( 19/130) | 0.5628 | ( 15/107) |
| King's Way Christian | 1A | Trico | 5.605 | ( 21/174) | 0.738 | ( 12/ 81) | 0.6137 | ( 9/ 62) |
| Cusick | 1B | Northeast 1B | 5.445 | ( 1/175) | 0.869 | ( 2/ 33) | 0.6921 | ( 2/ 15) |
| Woodland | 2A | Greater St. Helens 2A | 5.411 | ( 36/176) | 0.607 | ( 24/143) | 0.5294 | ( 23/138) |
| Cascade (Everett) | 3A | Wesco 3A-2A | 5.268 | ( 61/177) | 0.460 | ( 47/207) | 0.4487 | ( 48/221) |
| Oak Harbor | 3A | Northwest | 5.100 | ( 62/178) | 0.451 | ( 50/213) | 0.4513 | ( 47/219) |
| Nooksack Valley | 1A | Northwest | 4.945 | ( 22/179) | 0.424 | ( 33/223) | 0.4350 | ( 35/240) |
| Northwest Christian (Colbert) | 2B | Northeast 2B | 4.888 | ( 15/180) | 0.731 | ( 15/ 85) | 0.5887 | ( 16/ 82) |
| Marysville Getchell | 3A | Wesco 3A-2A | 4.488 | ( 63/181) | 0.380 | ( 57/246) | 0.4199 | ( 54/255) |
| North Thurston | 3A | South Sound | 4.250 | ( 64/182) | 0.354 | ( 60/260) | 0.3925 | ( 58/288) |
| Hanford | 4A | Mid-Columbia | 4.085 | ( 45/183) | 0.387 | ( 45/242) | 0.4057 | ( 45/271) |
| Almira Coulee Hartline | 1B | Northeast 1B | 3.898 | ( 2/184) | 0.892 | ( 1/ 28) | 0.7088 | ( 1/ 10) |
| Othello | 2A | CWAC | 3.845 | ( 37/185) | 0.379 | ( 42/248) | 0.4220 | ( 39/252) |
| Lind-Ritzville/Sprague | 2B | Northeast 2B | 3.842 | ( 16/186) | 0.617 | ( 23/131) | 0.5186 | ( 25/146) |
| Toutle Lake | 2B | Central | 3.295 | ( 17/187) | 0.715 | ( 17/ 91) | 0.5780 | ( 17/ 92) |
| Puyallup | 4A | SPSL 4A | 3.102 | ( 46/188) | 0.365 | ( 46/253) | 0.3704 | ( 47/306) |
| Wahluke | 1A | SCAC | 2.938 | ( 23/189) | 0.611 | ( 20/139) | 0.5458 | ( 19/123) |
| Black Hills | 2A | Evergreen 2A | 2.859 | ( 38/190) | 0.584 | ( 26/150) | 0.5188 | ( 24/145) |
| Bellingham | 2A | Northwest | 2.787 | ( 39/191) | 0.409 | ( 36/231) | 0.4158 | ( 41/257) |
| Coupeville | 2B | Northwest 2B-1B | 2.540 | ( 18/192) | 0.745 | ( 13/ 79) | 0.6262 | ( 12/ 54) |
| Cedarcrest | 2A | Wesco 3A-2A | 2.427 | ( 40/193) | 0.352 | ( 45/261) | 0.3997 | ( 46/280) |
| Eatonville | 1A | Evergreen 1A | 1.897 | ( 24/194) | 0.622 | ( 18/128) | 0.5534 | ( 17/117) |
| Riverside | 1A | Northeast 1A | 1.539 | ( 25/195) | 0.357 | ( 38/258) | 0.3623 | ( 48/314) |
| Omak | 1A | Cariboo Trail | 1.532 | ( 26/196) | 0.506 | ( 28/187) | 0.4450 | ( 33/229) |
| St. George's | 2B | Northeast 2B | 1.299 | ( 19/197) | 0.576 | ( 25/152) | 0.4907 | ( 29/174) |
| Tonasket | 2B | Central Washington B | 1.180 | ( 20/198) | 0.635 | ( 21/120) | 0.5183 | ( 26/148) |
| Juanita | 3A | Kingco 3A | 1.084 | ( 65/199) | 0.237 | ( 73/315) | 0.3301 | ( 71/337) |
| Rainier | 2B | Central | 0.838 | ( 21/200) | 0.680 | ( 18/103) | 0.5593 | ( 19/111) |
| Northwest | 1A | Emerald Sound | 0.665 | ( 27/201) | 0.363 | ( 36/255) | 0.4224 | ( 36/250) |
| Lummi Nation | 1B | Northwest 1B | 0.565 | ( 3/202) | 0.756 | ( 5/ 72) | 0.6623 | ( 3/ 29) |
| Ridgeline | 3A | Greater Spokane | 0.559 | ( 66/203) | 0.282 | ( 68/295) | 0.3259 | ( 72/342) |
| Bonney Lake | 3A | Pierce County | 0.363 | ( 67/204) | 0.299 | ( 66/287) | 0.3809 | ( 61/295) |
| Bear Creek | 1A | Emerald Sound | -0.074 | ( 28/205) | 0.510 | ( 27/182) | 0.5076 | ( 25/158) |
| Sunnyside Christian | 1B | Southeast 1B | -0.102 | ( 4/206) | 0.753 | ( 6/ 75) | 0.6464 | ( 7/ 39) |
| Castle Rock | 1A | Trico | -0.245 | ( 29/207) | 0.642 | ( 16/116) | 0.5602 | ( 16/110) |
| East Valley (Spokane) | 2A | Greater Spokane | -0.576 | ( 41/208) | 0.378 | ( 43/249) | 0.4502 | ( 34/220) |
| Hermiston (OR) | 3A | Mid-Columbia | -0.979 | ( 68/209) | 0.311 | ( 64/283) | 0.3757 | ( 63/301) |
| Kentlake | 3A | NPSL | -1.929 | ( 69/210) | 0.304 | ( 65/285) | 0.3667 | ( 66/309) |
