| Overall Record: | 18 - 7 |
| League Games: | 6 - 4 |
| Non-league Games: | 9 - 0 |
| Post-Season: | 3 - 3 |
Head coach: Dave Lemar
1985-1986 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 22.767 ( 4/ 22) |
| RPI Rating: | 0.6161 (10/ 36) |
| Colley Rating: | 0.8081 ( 6/ 35) |
| LM w/l Rating: | 0.8461 ( 7/ 33) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Sat 12/07/85 | Rainier Beach (+18.8) | Won | 48-33 | Non-League | est date | ||
| Fri 12/13/85 | Rainier Beach (+18.8) | Won | 48-33 | Non-League | |||
| Sat 12/14/85 | Port Townsend (+24.6) | Won | 52-23 | Non-League | |||
| Sat 12/21/85 | Rainier Beach (+18.8) | Won | 60-43 | Non-League | est date | ||
| Sat 12/28/85 | Mount Baker (-5.7) | Won | 55-54 | Non-League | est date | ||
| Mon 12/30/85 | West Seattle (+14.6) | Won | 56-27 | Non-League | est date | ||
| Thu 01/02/86 | Cleveland (+46.4) | Won | 74-20 | Non-League | est date | ||
| Fri 01/03/86 | West Seattle (+14.6) | Won | 42-31 | Non-League | |||
| Fri 01/10/86 | North Kitsap (+ 3.7) | Lost | 38-45 | League | est date | ||
| Tue 01/14/86 | Bremerton (+ 7.2) | Won | 48-34 | League | |||
| Fri 01/17/86 | Olympic (+14.5) | Won | 56-46 | League | est date | ||
| Fri 01/24/86 | Central Kitsap (+19.3) | Won | 41-33 | League | est date | ||
| Tue 01/28/86 | Port Angeles (-9.3) | Lost | 32-40 | League | est date | ||
| Fri 01/31/86 | North Kitsap (+ 3.7) | Won | 46-36 | League | est date | ||
| Tue 02/04/86 | Bremerton (+ 7.2) | Lost | 46-51 | League | est date | ||
| Fri 02/07/86 | Olympic (+14.5) | Won | 58-35 | League | est date | ||
| Sat 02/08/86 | Port Townsend (+24.6) | Won | 53-34 | Non-League | est date | ||
| Fri 02/14/86 | Central Kitsap (+19.3) | Won | 63-37 | League | est date | ||
| Wed 02/19/86 | Port Angeles (-9.3) | Lost | 44-51 | League | |||
| Sat 02/22/86 | North Kitsap (+ 3.7) | Won | 43-40 | Olympic tiebreaker | |||
| Wed 02/26/86 | Gig Harbor (+ 7.3) | Won | 61-56 | OT | D3 AA Tournament (winner 1st to state) | ||
| Fri 03/07/86 | Chief Sealth (+ 3.2) | Washington HS | Lost | 38-39 | State AA Tournament-regional | ||
| Sat 03/08/86 | Hoquiam (+ 2.8) | Franklin Pierce HS | Won | 56-31 | State AA Tournament-regional (loser out) | ||
| Thu 03/13/86 | Woodway (+ 3.4) | Seattle Center Arena | Lost | 36-40 | State AA Tournament | ||
| Fri 03/14/86 | Lakeside (Seattle) (+ 3.9) | Seattle Center Arena | Lost | 43-54 | State AA Tournament (loser out) |
Next Season | 1985-1986 boys | Main Page | 1985-1986 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.