| Overall Record: | 18 - 6 |
| League Games: | 15 - 3 |
| Non-league Games: | 1 - 1 |
| Post-Season: | 2 - 2 |
Head coach: Dan Steward
1985-1986 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 19.964 ( 7/ 34) |
| RPI Rating: | 0.6080 (12/ 41) |
| Colley Rating: | 0.7525 (12/ 51) |
| LM w/l Rating: | 0.7297 (13/ 52) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Mon 12/09/85 | Timberline (+26.2) | Won | 58-34 | League | est date | ||
| Thu 12/12/85 | Tumwater (+26.5) | Won | 63-32 | League | est date | ||
| Sat 12/14/85 | Olympic (+11.7) | Won | 56-46 | Non-League | |||
| Mon 12/16/85 | Centralia (+ 5.2) | Won | 60-35 | League | |||
| Thu 12/19/85 | Capital (+16.4) | Won | 58-47 | League | |||
| Thu 01/02/86 | Chief Sealth (+ 0.4) | Lost | 47-60 | Non-League | est date | ||
| Mon 01/06/86 | Olympia (+ 7.8) | Won | 46-45 | League | |||
| Thu 01/09/86 | W.F. West (+ 7.1) | Won | 66-50 | League | |||
| Mon 01/13/86 | Shelton (+35.2) | Won | 92-29 | League | |||
| Thu 01/16/86 | North Thurston (+ 5.4) | Won | 49-45 | League | est date | ||
| Mon 01/20/86 | Aberdeen (+15.3) | Lost | 49-54 | League | est date | ||
| Thu 01/23/86 | Timberline (+26.2) | Won | 60-27 | League | est date | ||
| Mon 01/27/86 | Tumwater (+26.5) | Won | 67-35 | League | |||
| Thu 01/30/86 | Centralia (+ 5.2) | Lost | 50-52 | League | |||
| Mon 02/03/86 | Capital (+16.4) | Won | 53-34 | League | |||
| Thu 02/06/86 | Olympia (+ 7.8) | Won | 66-36 | League | |||
| Mon 02/10/86 | W.F. West (+ 7.1) | Lost | 38-51 | League | |||
| Thu 02/13/86 | Shelton (+35.2) | Won | 75-41 | League | |||
| Mon 02/17/86 | North Thurston (+ 5.4) | Won | 60-40 | League | est date | ||
| Wed 02/19/86 | Aberdeen (+15.3) | Won | 64-43 | League | |||
| Tue 02/25/86 | Mark Morris (+10.5) | Won | 61-49 | D4 AA Tournament | |||
| Fri 02/28/86 | Prairie (-3.0) | Lost | 38-56 | D4 AA Tournament (1st/2nd) | est date | ||
| Fri 03/07/86 | Mount Vernon (+ 6.1) | Washington HS | Won | 45-42 | State AA Tournament-regional (loser out) | ||
| Sat 03/08/86 | Sequim (-2.8) | Franklin Pierce HS | Lost | 31-56 | State AA Tournament-regional (loser out) |
Next Season | 1985-1986 boys | Main Page | 1985-1986 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.