| Overall Record: | 16 - 8 |
| League Games: | 13 - 5 |
| Non-league Games: | 1 - 1 |
| Post-Season: | 2 - 2 |
Head coach: Lisa Rakoz
1985-1986 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 12.899 (26/ 76) |
| RPI Rating: | 0.5702 (19/ 66) |
| Colley Rating: | 0.6697 (21/ 79) |
| LM w/l Rating: | 0.5476 (22/ 78) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 12/06/85 | Battle Ground (+ 0.7) | Lost | 61-64 | Non-League | est date | ||
| Mon 12/09/85 | Capital (+ 9.3) | Won | 52-38 | League | est date | ||
| Thu 12/12/85 | Olympia (+ 0.7) | Lost | 41-67 | League | |||
| Mon 12/16/85 | Aberdeen (+ 8.3) | Lost | 43-49 | League | |||
| Thu 12/19/85 | Shelton (+28.2) | Won | 73-49 | League | |||
| Fri 12/27/85 | Yelm (+19.9) | Won | 62-32 | Non-League | est date | ||
| Mon 01/06/86 | North Thurston (-1.6) | Won | 51-47 | League | |||
| Thu 01/09/86 | Hoquiam (-7.1) | Lost | 50-66 | League | |||
| Mon 01/13/86 | Timberline (+19.1) | Won | 45-43 | League | |||
| Thu 01/16/86 | Tumwater (+19.4) | Won | 73-39 | League | est date | ||
| Mon 01/20/86 | Centralia (-1.9) | Won | 41-30 | League | est date | ||
| Thu 01/23/86 | Capital (+ 9.3) | Won | 59-58 | League | est date | ||
| Mon 01/27/86 | Olympia (+ 0.7) | Won | 44-36 | League | |||
| Thu 01/30/86 | Aberdeen (+ 8.3) | Lost | 53-59 | League | |||
| Mon 02/03/86 | Shelton (+28.2) | Won | 54-30 | League | |||
| Thu 02/06/86 | North Thurston (-1.6) | Lost | 36-44 | League | |||
| Mon 02/10/86 | Hoquiam (-7.1) | Won | 51-38 | League | |||
| Thu 02/13/86 | Timberline (+19.1) | Won | 62-36 | League | |||
| Mon 02/17/86 | Tumwater (+19.4) | Won | 56-36 | League | est date | ||
| Wed 02/19/86 | Centralia (-1.9) | Won | 51-47 | League | |||
| Tue 02/25/86 | Prairie (-10.0) | Lost | 42-47 | D4 AA Tournament | |||
| Thu 02/27/86 | Centralia (-1.9) | Won | 54-47 | D4 AA Tournament (winner to state/loser out) | |||
| Sat 03/01/86 | Mark Morris (+ 3.4) | Won | 61-45 | D4 AA Tournament (3rd/4th) | est date | ||
| Fri 03/07/86 | Lakeside (Seattle) (-6.0) | Capital HS | Lost | 43-56 | State AA Tournament-regional (loser out) |
Next Season | 1985-1986 boys | Main Page | 1985-1986 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.