| Overall Record: | 9 - 8 |
| League Games: | 6 - 8 |
| Non-league Games: | 2 - 0 |
| Post-Season: | 1 - 0 |
1997-1998 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | N/A |
| RPI Rating: | N/A |
| Colley Rating: | N/A |
| LM w/l Rating: | N/A |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Thu 12/04/97 | University (+ 0.3) | Won | 65-49 | Non-League | |||
| Sat 12/06/97 | Clarkston (+13.3) | Home | Lost | 58-64 | League | ||
| Fri 12/12/97 | Cheney (-11.2) | Away | Lost | 54-57 | League | ||
| Fri 12/19/97 | East Valley (Spokane) (+10.7) | Home | Won | 78-51 | League | ||
| Sat 12/20/97 | West Valley (Spokane) (+ 0.1) | Home | Won | 77-73 | League | ||
| Mon 12/22/97 | Coeur d'Alene (ID) (-13.3) | Away | Won | 61-59 | OT | League | |
| Fri 01/09/98 | Clarkston (+13.3) | Away | Won | 69-60 | League | ||
| Tue 01/13/98 | Lewiston (ID) (-4.2) | Home | Lost | 51-66 | League | ||
| Thu 01/15/98 | Sandpoint (ID) (+ 9.3) | Home | Won | 67-62 | League | ||
| Fri 01/23/98 | Cheney (-11.2) | Home | Lost | 64-75 | OT | League | |
| Sat 01/24/98 | East Valley (Spokane) (+10.7) | Away | Won | 70-46 | League | ||
| Wed 01/28/98 | Lakeland (ID) | Lake City HS | Won | 52-40 | Non-League | ||
| Fri 01/30/98 | West Valley (Spokane) (+ 0.1) | Away | Lost | 51-67 | League | ||
| Thu 02/05/98 | Lake City (ID) (-2.6) | Home | Lost | 64-72 | League | ||
| Sat 02/07/98 | Sandpoint (ID) (+ 9.3) | Away | League | ||||
| Tue 02/10/98 | Coeur d'Alene (ID) (-13.3) | Home | Lost | 46-52 | League | ||
| Fri 02/13/98 | Lewiston (ID) (-4.2) | Away | Lost | 44-67 | League | ||
| Mon 02/16/98 | Sandpoint (ID) (+ 9.3) | Won | 59-51 | Idaho A-1 Region 1 Tournament |
Next Season | 1997-1998 girls | Main Page | 1997-1998 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.