Last Season | Girls ratings for this year | Next Season
School | Class | League | LMpts | Rank | Colley | Rank | TBRPI | Rank |
---|---|---|---|---|---|---|---|---|
O'Dea | 3A | Metro | 42.392 | ( 1/ 1) | 0.947 | ( 5/ 13) | 0.6811 | ( 5/ 15) |
Mercer Island | 3A | Kingco 3A | 41.525 | ( 2/ 2) | 0.996 | ( 4/ 9) | 0.6958 | ( 4/ 11) |
Mount Vernon | 3A | Northwest | 39.678 | ( 3/ 3) | 1.030 | ( 2/ 5) | 0.7209 | ( 3/ 7) |
Franklin | 4A | Kingco 4A | 37.340 | ( 1/ 4) | 1.017 | ( 2/ 8) | 0.7039 | ( 2/ 9) |
Garfield | 4A | Kingco 4A | 36.379 | ( 2/ 5) | 1.139 | ( 1/ 1) | 0.7226 | ( 1/ 5) |
Rainier Beach | 3A | Metro | 35.577 | ( 4/ 6) | 1.022 | ( 3/ 6) | 0.7224 | ( 2/ 6) |
Olympia | 3A | Rivers | 35.291 | ( 5/ 7) | 1.066 | ( 1/ 3) | 0.7456 | ( 1/ 2) |
Evergreen (Vancouver) | 4A | Greater St. Helens | 33.287 | ( 3/ 8) | 0.905 | ( 4/ 16) | 0.6521 | ( 6/ 24) |
Davis | 4A | Big Nine | 32.746 | ( 4/ 9) | 0.830 | ( 11/ 34) | 0.6288 | ( 7/ 32) |
Sehome | 4A | Wesco 4A | 32.156 | ( 5/ 10) | 0.987 | ( 3/ 10) | 0.6945 | ( 3/ 12) |
Richland | 4A | Big Nine | 31.519 | ( 6/ 11) | 0.886 | ( 7/ 21) | 0.6632 | ( 5/ 20) |
Burlington-Edison | 3A | Northwest | 30.081 | ( 6/ 12) | 0.911 | ( 6/ 15) | 0.6654 | ( 6/ 18) |
Central Valley | 4A | Greater Spokane | 29.000 | ( 7/ 13) | 0.766 | ( 14/ 46) | 0.6028 | ( 13/ 65) |
Walla Walla | 4A | Big Nine | 28.565 | ( 8/ 14) | 0.684 | ( 26/ 92) | 0.5653 | ( 22/102) |
Ferris | 4A | Greater Spokane | 28.437 | ( 9/ 15) | 0.801 | ( 13/ 38) | 0.6201 | ( 11/ 45) |
Gig Harbor | 4A | Narrows | 28.431 | ( 10/ 16) | 0.872 | ( 8/ 23) | 0.6259 | ( 9/ 37) |
Rogers (Puyallup) | 4A | SPSL | 27.689 | ( 11/ 17) | 0.896 | ( 5/ 18) | 0.6632 | ( 4/ 19) |
Chelan | 1A | Cariboo Trail | 27.395 | ( 1/ 18) | 1.080 | ( 1/ 2) | 0.7377 | ( 1/ 3) |
Mount Tahoma | 4A | Narrows | 27.192 | ( 12/ 19) | 0.746 | ( 18/ 58) | 0.5708 | ( 21/ 97) |
Cascade (Everett) | 4A | Wesco 4A | 27.157 | ( 13/ 20) | 0.833 | ( 10/ 33) | 0.6074 | ( 12/ 59) |
Wenatchee | 4A | Big Nine | 26.976 | ( 14/ 21) | 0.802 | ( 12/ 36) | 0.5955 | ( 15/ 69) |
Lynden | 3A | Northwest | 26.941 | ( 7/ 22) | 0.667 | ( 24/103) | 0.5566 | ( 19/109) |
Lake Washington | 4A | Kingco 4A | 26.462 | ( 15/ 23) | 0.887 | ( 6/ 20) | 0.6224 | ( 10/ 41) |
Redmond | 4A | Kingco 4A | 26.200 | ( 16/ 24) | 0.749 | ( 17/ 55) | 0.5755 | ( 19/ 90) |
Snohomish | 4A | Wesco 4A | 25.529 | ( 17/ 25) | 0.746 | ( 19/ 59) | 0.5784 | ( 16/ 85) |
Oak Harbor | 4A | Wesco 4A | 25.416 | ( 18/ 26) | 0.717 | ( 23/ 72) | 0.5489 | ( 28/120) |
Aberdeen | 3A | Rivers | 25.325 | ( 8/ 27) | 0.710 | ( 14/ 74) | 0.5553 | ( 20/111) |
Bethel | 4A | SPSL | 24.833 | ( 19/ 28) | 0.619 | ( 35/131) | 0.5455 | ( 32/126) |
Eastlake | 4A | Kingco 4A | 24.786 | ( 20/ 29) | 0.697 | ( 25/ 84) | 0.5472 | ( 30/124) |
Tumwater | 3A | Rivers | 24.635 | ( 9/ 30) | 0.896 | ( 7/ 19) | 0.6501 | ( 7/ 25) |
Columbia River | 4A | Greater St. Helens | 24.594 | ( 21/ 31) | 0.755 | ( 15/ 52) | 0.5771 | ( 17/ 86) |
Wilson | 4A | Narrows | 24.500 | ( 22/ 32) | 0.871 | ( 9/ 24) | 0.6273 | ( 8/ 34) |
Prairie | 4A | Greater St. Helens | 23.996 | ( 23/ 33) | 0.751 | ( 16/ 54) | 0.5759 | ( 18/ 87) |
Lincoln | 4A | Narrows | 23.971 | ( 24/ 34) | 0.707 | ( 24/ 78) | 0.5596 | ( 25/106) |
Foster | 2A | Nisqually | 23.690 | ( 1/ 35) | 0.963 | ( 3/ 12) | 0.7004 | ( 3/ 10) |
Kamiakin | 4A | Big Nine | 23.630 | ( 25/ 36) | 0.664 | ( 29/106) | 0.5374 | ( 33/134) |
Bellarmine Prep | 4A | Narrows | 23.331 | ( 26/ 37) | 0.723 | ( 22/ 68) | 0.5603 | ( 24/105) |
Pasco | 4A | Big Nine | 22.915 | ( 27/ 38) | 0.609 | ( 39/137) | 0.5214 | ( 38/150) |
Kent-Meridian | 4A | SPSL | 22.739 | ( 28/ 39) | 0.579 | ( 42/145) | 0.5479 | ( 29/122) |
Curtis | 4A | SPSL | 22.616 | ( 29/ 40) | 0.656 | ( 32/112) | 0.5609 | ( 23/104) |
Lewis and Clark | 4A | Greater Spokane | 22.458 | ( 30/ 41) | 0.653 | ( 33/114) | 0.5595 | ( 26/107) |
Coeur d'Alene (ID) | Idaho | Border | 22.394 | ( - / 42) | 0.878 | ( - / 22) | 0.6625 | ( - / 21) |
Shelton | 3A | Rivers | 22.211 | ( 10/ 43) | 0.738 | ( 12/ 63) | 0.6039 | ( 13/ 64) |
Interlake | 3A | Kingco 3A | 22.183 | ( 11/ 44) | 0.690 | ( 18/ 87) | 0.5846 | ( 16/ 79) |
Mountlake Terrace | 4A | Wesco 4A | 21.799 | ( 31/ 45) | 0.580 | ( 41/144) | 0.5189 | ( 39/152) |
Juanita | 4A | Kingco 4A | 21.329 | ( 32/ 46) | 0.724 | ( 21/ 67) | 0.5370 | ( 34/135) |
Blaine | 2A | North Cascades | 21.226 | ( 2/ 47) | 0.982 | ( 2/ 11) | 0.7208 | ( 2/ 8) |
Mead | 4A | Greater Spokane | 21.130 | ( 33/ 48) | 0.661 | ( 30/108) | 0.5460 | ( 31/125) |
Central Kitsap | 4A | Olympic | 21.067 | ( 34/ 49) | 0.727 | ( 20/ 66) | 0.5995 | ( 14/ 68) |
Rogers (Spokane) | 4A | Greater Spokane | 20.834 | ( 35/ 50) | 0.610 | ( 38/136) | 0.5214 | ( 37/149) |
North Thurston | 4A | Narrows | 20.752 | ( 36/ 51) | 0.588 | ( 40/142) | 0.5086 | ( 42/161) |
Roosevelt | 4A | Kingco 4A | 20.709 | ( 37/ 52) | 0.658 | ( 31/110) | 0.4968 | ( 45/172) |
Cheney | 3A | Border | 20.347 | ( 12/ 53) | 0.747 | ( 11/ 56) | 0.6151 | ( 10/ 50) |
Elma | 2A | Southwest Washington 2A | 20.243 | ( 3/ 54) | 1.019 | ( 1/ 7) | 0.7301 | ( 1/ 4) |
W.F. West | 3A | Rivers | 20.224 | ( 13/ 55) | 0.560 | ( 35/152) | 0.4765 | ( 42/191) |
Woodinville | 4A | Kingco 4A | 20.133 | ( 38/ 56) | 0.475 | ( 51/196) | 0.4134 | ( 58/252) |
Gonzaga Prep | 4A | Greater Spokane | 20.120 | ( 39/ 57) | 0.482 | ( 50/193) | 0.4805 | ( 49/188) |
Battle Ground | 4A | Greater St. Helens | 19.814 | ( 40/ 58) | 0.681 | ( 27/ 93) | 0.5584 | ( 27/108) |
Bremerton | 3A | Olympic | 19.533 | ( 14/ 59) | 0.679 | ( 20/ 94) | 0.5844 | ( 17/ 80) |
Kentwood | 4A | SPSL | 19.487 | ( 41/ 60) | 0.614 | ( 36/134) | 0.5745 | ( 20/ 94) |
Everett | 3A | Wesco 3A | 19.071 | ( 15/ 61) | 0.785 | ( 9/ 40) | 0.6168 | ( 9/ 48) |
Kennewick | 4A | Big Nine | 18.884 | ( 42/ 62) | 0.544 | ( 45/158) | 0.4964 | ( 46/173) |
Cashmere | 1A | Cariboo Trail | 18.356 | ( 2/ 63) | 0.846 | ( 4/ 30) | 0.6285 | ( 6/ 33) |
Hazen | 3A | Seamount | 18.248 | ( 16/ 64) | 0.758 | ( 10/ 50) | 0.6147 | ( 11/ 51) |
Kamiak | 4A | Wesco 4A | 18.222 | ( 43/ 65) | 0.645 | ( 34/120) | 0.5222 | ( 36/146) |
Bothell | 4A | Kingco 4A | 18.178 | ( 44/ 66) | 0.673 | ( 28/ 99) | 0.5149 | ( 41/155) |
Bainbridge | 3A | Olympic | 18.161 | ( 17/ 67) | 0.677 | ( 21/ 96) | 0.5886 | ( 15/ 74) |
Clover Park | 3A | Pierce County | 17.879 | ( 18/ 68) | 0.730 | ( 13/ 64) | 0.5931 | ( 14/ 71) |
Stadium | 4A | Narrows | 17.825 | ( 45/ 69) | 0.612 | ( 37/135) | 0.5020 | ( 44/169) |
Edmonds-Woodway | 3A | Wesco 3A | 17.618 | ( 19/ 70) | 0.574 | ( 32/148) | 0.5433 | ( 27/128) |
Bellingham | 3A | Northwest | 17.235 | ( 20/ 71) | 0.543 | ( 37/160) | 0.4944 | ( 38/175) |
Moses Lake | 3A | Mid-Valley | 17.229 | ( 21/ 72) | 0.705 | ( 16/ 80) | 0.6057 | ( 12/ 61) |
Puyallup | 4A | SPSL | 17.194 | ( 46/ 73) | 0.560 | ( 44/153) | 0.4957 | ( 47/174) |
Ephrata | 2A | CWAC | 17.119 | ( 4/ 74) | 0.848 | ( 4/ 28) | 0.6532 | ( 5/ 23) |
West Valley (Yakima) | 3A | Mid-Valley | 16.936 | ( 22/ 75) | 0.796 | ( 8/ 39) | 0.6294 | ( 8/ 31) |
Mariner | 3A | Wesco 3A | 16.916 | ( 23/ 76) | 0.518 | ( 41/177) | 0.5006 | ( 36/170) |
Curlew | B | Panorama | 16.505 | ( 1/ 77) | 0.718 | ( 13/ 71) | 0.6210 | ( 10/ 42) |
Mark Morris | 3A | Rivers | 16.472 | ( 24/ 78) | 0.707 | ( 15/ 77) | 0.5529 | ( 22/114) |
Bellevue | 3A | Kingco 3A | 16.351 | ( 25/ 79) | 0.674 | ( 22/ 98) | 0.5494 | ( 25/119) |
Seattle Christian | 1A | Chinook | 16.230 | ( 3/ 80) | 0.868 | ( 2/ 25) | 0.6209 | ( 8/ 43) |
Port Angeles | 4A | Olympic | 16.121 | ( 47/ 81) | 0.524 | ( 46/170) | 0.5353 | ( 35/136) |
North Central | 4A | Greater Spokane | 15.994 | ( 48/ 82) | 0.406 | ( 57/224) | 0.4318 | ( 54/232) |
Arlington | 3A | Wesco 3A | 15.984 | ( 26/ 83) | 0.661 | ( 25/107) | 0.5523 | ( 24/116) |
Lynden Christian | 1A | North Cascades | 15.664 | ( 4/ 84) | 0.766 | ( 7/ 45) | 0.6052 | ( 11/ 62) |
Steilacoom | 2A | Nisqually | 15.245 | ( 5/ 85) | 0.820 | ( 7/ 35) | 0.6238 | ( 6/ 39) |
Valley Christian | B | Bi-County | 15.164 | ( 2/ 86) | 0.896 | ( 3/ 17) | 0.6826 | ( 3/ 14) |
Newport (Bellevue) | 3A | Kingco 3A | 14.984 | ( 27/ 87) | 0.672 | ( 23/100) | 0.5410 | ( 28/130) |
Marysville Pilchuck | 4A | Wesco 4A | 14.862 | ( 49/ 88) | 0.490 | ( 49/190) | 0.4840 | ( 48/184) |
Sammamish | 3A | Kingco 3A | 14.836 | ( 28/ 89) | 0.703 | ( 17/ 81) | 0.5681 | ( 18/ 99) |
Pullman | 2A | Great Northern | 14.803 | ( 6/ 90) | 0.839 | ( 6/ 32) | 0.6206 | ( 7/ 44) |
Federal Way | 4A | SPSL | 14.698 | ( 50/ 91) | 0.577 | ( 43/146) | 0.5158 | ( 40/154) |
Inglemoor | 4A | Kingco 4A | 14.654 | ( 51/ 92) | 0.414 | ( 56/223) | 0.3989 | ( 62/264) |
White River | 3A | Pierce County | 14.503 | ( 29/ 93) | 0.560 | ( 34/151) | 0.5070 | ( 35/162) |
Seattle Prep | 3A | Metro | 14.469 | ( 30/ 94) | 0.658 | ( 26/109) | 0.5548 | ( 21/112) |
Jackson | 3A | Wesco 3A | 14.391 | ( 31/ 95) | 0.460 | ( 45/203) | 0.4698 | ( 43/202) |
Fort Vancouver | 4A | Greater St. Helens | 14.372 | ( 52/ 96) | 0.505 | ( 48/183) | 0.4612 | ( 52/208) |
Medical Lake | 2A | Great Northern | 13.995 | ( 7/ 97) | 0.744 | ( 10/ 60) | 0.6088 | ( 9/ 54) |
Decatur | 4A | SPSL | 13.881 | ( 53/ 98) | 0.462 | ( 52/200) | 0.4691 | ( 50/203) |
Meadowdale | 3A | Wesco 3A | 13.736 | ( 32/ 99) | 0.592 | ( 30/140) | 0.5283 | ( 30/140) |
Auburn | 4A | SPSL | 13.732 | ( 54/100) | 0.514 | ( 47/180) | 0.5057 | ( 43/164) |
Kentridge | 4A | SPSL | 13.684 | ( 55/101) | 0.439 | ( 53/211) | 0.4655 | ( 51/204) |
South Kitsap | 4A | Narrows | 13.453 | ( 56/102) | 0.318 | ( 63/275) | 0.3831 | ( 63/286) |
Capital | 3A | Rivers | 13.442 | ( 33/103) | 0.522 | ( 39/171) | 0.4770 | ( 41/190) |
Issaquah | 3A | Kingco 3A | 13.418 | ( 34/104) | 0.591 | ( 31/141) | 0.4989 | ( 37/171) |
Enumclaw | 4A | SPSL | 13.411 | ( 57/105) | 0.389 | ( 58/231) | 0.4286 | ( 55/239) |
Lewiston (ID) | Idaho | Border | 13.318 | ( - /106) | 0.708 | ( - / 75) | 0.5758 | ( - / 88) |
Chief Leschi | B | Chinook | 13.125 | ( 3/107) | 1.049 | ( 1/ 4) | 0.7556 | ( 1/ 1) |
Kennedy | 3A | Seamount | 13.045 | ( 35/108) | 0.606 | ( 29/138) | 0.5473 | ( 26/123) |
Castle Rock | 2A | Southwest Washington 2A | 12.779 | ( 8/109) | 0.848 | ( 5/ 29) | 0.6609 | ( 4/ 22) |
Centralia | 3A | Rivers | 12.777 | ( 36/110) | 0.484 | ( 43/192) | 0.4427 | ( 50/225) |
Foss | 4A | Narrows | 12.676 | ( 58/111) | 0.422 | ( 55/221) | 0.4136 | ( 57/251) |
Blanchet | 3A | Metro | 12.504 | ( 37/112) | 0.537 | ( 38/162) | 0.4873 | ( 39/180) |
Eastside Catholic | 3A | Metro | 12.418 | ( 38/113) | 0.629 | ( 27/128) | 0.5216 | ( 32/148) |
Mountain View | 4A | Greater St. Helens | 12.379 | ( 59/114) | 0.372 | ( 61/239) | 0.3681 | ( 66/302) |
Chewelah | 2A | Great Northern | 12.371 | ( 9/115) | 0.764 | ( 8/ 48) | 0.6099 | ( 8/ 53) |
Wapato | 2A | CWAC | 12.337 | ( 10/116) | 0.729 | ( 12/ 65) | 0.6041 | ( 10/ 63) |
Liberty Bell | 1A | Cariboo Trail | 12.071 | ( 5/117) | 0.763 | ( 9/ 49) | 0.5921 | ( 12/ 72) |
Cascade (Leavenworth) | 2A | CWAC | 12.069 | ( 11/118) | 0.671 | ( 16/101) | 0.5738 | ( 14/ 95) |
Hanford | 3A | Mid-Valley | 12.051 | ( 39/119) | 0.618 | ( 28/132) | 0.5403 | ( 29/131) |
Life Christian | 1A | Chinook | 11.831 | ( 6/120) | 0.853 | ( 3/ 27) | 0.6408 | ( 3/ 28) |
Lake City (ID) | Idaho | Border | 11.697 | ( - /121) | 0.513 | ( - /181) | 0.5246 | ( - /144) |
Lake Stevens | 3A | Wesco 3A | 11.597 | ( 40/122) | 0.452 | ( 47/205) | 0.4529 | ( 47/218) |
Chief Sealth | 3A | Metro | 11.593 | ( 41/123) | 0.689 | ( 19/ 88) | 0.5525 | ( 23/115) |
Cle Elum-Roslyn | 1A | SCAC | 11.504 | ( 7/124) | 0.783 | ( 6/ 42) | 0.6410 | ( 2/ 27) |
Highland | 1A | SCAC | 11.502 | ( 8/125) | 0.747 | ( 10/ 57) | 0.6273 | ( 7/ 35) |
Brewster | 1A | Cariboo Trail | 11.293 | ( 9/126) | 0.801 | ( 5/ 37) | 0.6074 | ( 9/ 58) |
Renton | 3A | Seamount | 11.148 | ( 42/127) | 0.520 | ( 40/174) | 0.5110 | ( 33/158) |
North Mason | 3A | Pierce County | 11.018 | ( 43/128) | 0.568 | ( 33/150) | 0.5095 | ( 34/159) |
River Ridge | 4A | Narrows | 10.921 | ( 60/129) | 0.377 | ( 60/235) | 0.4087 | ( 60/257) |
Hudson's Bay | 4A | Greater St. Helens | 10.739 | ( 61/130) | 0.423 | ( 54/220) | 0.4492 | ( 53/221) |
Omak | 2A | CWAC | 9.817 | ( 12/131) | 0.751 | ( 9/ 53) | 0.6012 | ( 12/ 67) |
La Center | 1A | Southwest Washington 1A | 9.798 | ( 10/132) | 0.699 | ( 12/ 83) | 0.5653 | ( 16/101) |
Shorewood | 3A | Wesco 3A | 9.778 | ( 44/133) | 0.278 | ( 70/295) | 0.3759 | ( 68/293) |
Jefferson | 4A | SPSL | 9.772 | ( 62/134) | 0.383 | ( 59/233) | 0.4240 | ( 56/244) |
Cleveland | 2A | Metro | 9.768 | ( 13/135) | 0.636 | ( 18/124) | 0.5403 | ( 19/132) |
Pateros | B | Central Washington | 9.686 | ( 4/136) | 0.856 | ( 4/ 26) | 0.6760 | ( 4/ 16) |
Franklin Pierce | 3A | Pierce County | 9.625 | ( 45/137) | 0.427 | ( 51/218) | 0.4443 | ( 49/223) |
Trout Lake | B | Greater Columbia Gorge | 9.561 | ( 5/138) | 0.773 | ( 8/ 44) | 0.6251 | ( 8/ 38) |
Nathan Hale | 3A | Metro | 9.506 | ( 46/139) | 0.461 | ( 44/202) | 0.4400 | ( 51/227) |
Shadle Park | 4A | Greater Spokane | 9.394 | ( 63/140) | 0.357 | ( 62/245) | 0.4097 | ( 59/255) |
R.A. Long | 3A | Rivers | 9.257 | ( 47/141) | 0.432 | ( 50/215) | 0.3858 | ( 62/279) |
Post Falls (ID) | Idaho | Border | 9.124 | ( - /142) | 0.517 | ( - /178) | 0.5031 | ( - /167) |
West Valley (Spokane) | 3A | Border | 8.979 | ( 48/143) | 0.551 | ( 36/156) | 0.5251 | ( 31/143) |
Washington | 3A | Pierce County | 8.841 | ( 49/144) | 0.420 | ( 52/222) | 0.4493 | ( 48/220) |
University | 4A | Greater Spokane | 8.835 | ( 64/145) | 0.266 | ( 69/305) | 0.3634 | ( 67/307) |
Lakes | 3A | Pierce County | 8.761 | ( 50/146) | 0.459 | ( 46/204) | 0.4637 | ( 44/206) |
Nooksack Valley | 2A | North Cascades | 8.376 | ( 14/147) | 0.742 | ( 11/ 61) | 0.6013 | ( 11/ 66) |
Meridian | 2A | North Cascades | 8.141 | ( 15/148) | 0.677 | ( 15/ 95) | 0.5629 | ( 15/103) |
Naches Valley | 2A | CWAC | 8.084 | ( 16/149) | 0.603 | ( 22/139) | 0.5480 | ( 18/121) |
Fife | 3A | Pierce County | 8.062 | ( 51/150) | 0.450 | ( 48/207) | 0.4637 | ( 45/207) |
Ellensburg | 3A | Mid-Valley | 7.944 | ( 52/151) | 0.347 | ( 56/250) | 0.3907 | ( 60/274) |
Mount Rainier | 3A | Seamount | 7.466 | ( 53/152) | 0.344 | ( 58/252) | 0.4067 | ( 58/259) |
Othello | 2A | CWAC | 7.333 | ( 17/153) | 0.625 | ( 20/129) | 0.5267 | ( 22/142) |
Stanwood | 3A | Wesco 3A | 7.105 | ( 54/154) | 0.373 | ( 54/237) | 0.4131 | ( 56/253) |
Timberline | 4A | Narrows | 6.968 | ( 65/155) | 0.274 | ( 67/297) | 0.3535 | ( 73/319) |
Eisenhower | 4A | Big Nine | 6.883 | ( 66/156) | 0.309 | ( 64/281) | 0.3622 | ( 69/310) |
Ferndale | 3A | Northwest | 6.490 | ( 55/157) | 0.435 | ( 49/212) | 0.4327 | ( 52/231) |
Peninsula | 4A | Narrows | 6.332 | ( 67/158) | 0.309 | ( 65/282) | 0.3789 | ( 64/289) |
Okanogan | 1A | Cariboo Trail | 6.184 | ( 11/159) | 0.534 | ( 23/165) | 0.4854 | ( 23/182) |
Kelso | 4A | Greater St. Helens | 6.174 | ( 68/160) | 0.300 | ( 66/286) | 0.3440 | ( 74/321) |
Rochester | 2A | Southwest Washington 2A | 5.928 | ( 18/161) | 0.535 | ( 24/164) | 0.4816 | ( 27/186) |
Coupeville | 1A | Northwest 1A-B | 5.622 | ( 12/162) | 0.694 | ( 14/ 86) | 0.5429 | ( 17/129) |
Colville | 2A | Great Northern | 5.622 | ( 19/163) | 0.622 | ( 21/130) | 0.5185 | ( 23/153) |
Zillah | 1A | SCAC | 5.453 | ( 13/164) | 0.645 | ( 17/119) | 0.5823 | ( 14/ 83) |
River View | 2A | CWAC | 5.210 | ( 20/165) | 0.524 | ( 27/169) | 0.5057 | ( 25/165) |
La Conner | B | Northwest 1A-B | 5.157 | ( 6/166) | 0.912 | ( 2/ 14) | 0.6881 | ( 2/ 13) |
Sunnyside | 3A | Mid-Valley | 5.018 | ( 56/167) | 0.406 | ( 53/225) | 0.4587 | ( 46/211) |
Toledo | 1A | Southwest Washington 1A | 4.763 | ( 14/168) | 0.764 | ( 8/ 47) | 0.6348 | ( 4/ 29) |
Prosser | 3A | Mid-Valley | 4.657 | ( 57/169) | 0.498 | ( 42/186) | 0.4801 | ( 40/189) |
Manson | B | Central Washington | 4.656 | ( 7/170) | 0.700 | ( 16/ 82) | 0.6127 | ( 14/ 52) |
Grandview | 2A | CWAC | 4.521 | ( 21/171) | 0.574 | ( 23/149) | 0.5293 | ( 21/139) |
Evergreen (Highline) | 3A | Seamount | 4.425 | ( 58/172) | 0.352 | ( 55/249) | 0.4197 | ( 55/246) |
Freeman | 1A | Northeast 1A | 4.187 | ( 15/173) | 0.714 | ( 11/ 73) | 0.5834 | ( 13/ 82) |
Monroe | 3A | Wesco 3A | 4.023 | ( 59/174) | 0.270 | ( 72/301) | 0.3853 | ( 64/282) |
Spanaway Lake | 4A | SPSL | 3.921 | ( 69/175) | 0.250 | ( 70/310) | 0.3563 | ( 70/315) |
Tacoma Baptist | 1A | Chinook | 3.762 | ( 16/176) | 0.553 | ( 19/154) | 0.4573 | ( 30/215) |
Darrington | B | Northwest 1A-B | 3.592 | ( 8/177) | 0.720 | ( 12/ 70) | 0.5938 | ( 18/ 70) |
Toutle Lake | 1A | Southwest Washington 1A | 3.566 | ( 17/178) | 0.551 | ( 20/155) | 0.5238 | ( 18/145) |
Tenino | 2A | Southwest Washington 2A | 3.265 | ( 22/179) | 0.686 | ( 14/ 91) | 0.5751 | ( 13/ 92) |
East Valley (Yakima) | 2A | CWAC | 3.050 | ( 23/180) | 0.530 | ( 25/166) | 0.5111 | ( 24/157) |
Republic | B | Panorama | 2.872 | ( 9/181) | 0.674 | ( 18/ 97) | 0.5863 | ( 22/ 77) |
St. John-Endicott | B | Whitman County | 2.717 | ( 10/182) | 0.839 | ( 5/ 31) | 0.6688 | ( 5/ 17) |
Eatonville | 2A | Nisqually | 2.558 | ( 24/183) | 0.529 | ( 26/167) | 0.4876 | ( 26/179) |
King's | 1A | North Cascades | 2.339 | ( 18/184) | 0.433 | ( 28/214) | 0.4445 | ( 32/222) |
Cascade Christian (Puyallup) | B | Chinook | 2.275 | ( 11/185) | 0.667 | ( 19/104) | 0.5919 | ( 19/ 73) |
Ballard | 3A | Metro | 2.231 | ( 60/186) | 0.328 | ( 63/266) | 0.3773 | ( 67/292) |
Auburn Riverside | 4A | SPSL | 2.210 | ( 70/187) | 0.185 | ( 73/331) | 0.3622 | ( 68/309) |
Highline | 3A | Seamount | 2.192 | ( 61/188) | 0.196 | ( 75/329) | 0.3450 | ( 73/320) |
Sedro-Woolley | 3A | Northwest | 2.088 | ( 62/189) | 0.333 | ( 61/263) | 0.3857 | ( 63/280) |
Overlake | B | SeaTac | 2.020 | ( 12/190) | 0.777 | ( 7/ 43) | 0.6238 | ( 9/ 40) |
Sequim | 3A | Olympic | 1.904 | ( 63/191) | 0.344 | ( 59/253) | 0.4292 | ( 53/237) |
Onalaska | 1A | Southwest Washington 1A | 1.803 | ( 19/192) | 0.669 | ( 15/102) | 0.6326 | ( 5/ 30) |
Vashon Island | 2A | Nisqually | 1.799 | ( 25/193) | 0.687 | ( 13/ 89) | 0.5495 | ( 17/118) |
Port Townsend | 2A | Olympic | 1.715 | ( 26/194) | 0.315 | ( 39/279) | 0.3959 | ( 37/267) |
Reardan | 1A | Northeast 1A | 1.624 | ( 20/195) | 0.694 | ( 13/ 85) | 0.5812 | ( 15/ 84) |
Olympic | 4A | Olympic | 1.538 | ( 71/196) | 0.268 | ( 68/304) | 0.4055 | ( 61/260) |
Seattle Lutheran | B | SeaTac | 1.522 | ( 13/197) | 0.785 | ( 6/ 41) | 0.6198 | ( 11/ 46) |
Lake Roosevelt | 1A | Cariboo Trail | 0.843 | ( 21/198) | 0.535 | ( 22/163) | 0.4736 | ( 26/196) |
Odessa | B | Bi-County | 0.725 | ( 14/199) | 0.706 | ( 15/ 79) | 0.5838 | ( 24/ 81) |
Bellevue Christian | 1A | North Cascades | 0.708 | ( 22/200) | 0.441 | ( 27/210) | 0.4288 | ( 34/238) |
West Seattle | 3A | Metro | 0.639 | ( 64/201) | 0.288 | ( 69/291) | 0.3735 | ( 70/296) |
Ingraham | 3A | Metro | 0.274 | ( 65/202) | 0.329 | ( 62/265) | 0.3743 | ( 69/295) |
Wilbur-Creston | B | Bi-County | 0.094 | ( 15/203) | 0.652 | ( 22/115) | 0.5756 | ( 25/ 89) |
South Whidbey | 3A | Wesco 3A | 0.014 | ( 66/204) | 0.341 | ( 60/256) | 0.3964 | ( 59/266) |
Tahoma | 4A | SPSL | -0.129 | ( 72/205) | 0.125 | ( 76/349) | 0.3545 | ( 72/318) |
Sandpoint (ID) | Idaho | Border | -0.166 | ( - /206) | 0.262 | ( - /309) | 0.3976 | ( - /265) |
Shorecrest | 3A | Wesco 3A | -0.274 | ( 67/207) | 0.172 | ( 77/333) | 0.3230 | ( 77/338) |
Mount Si | 3A | Kingco 3A | -0.677 | ( 68/208) | 0.316 | ( 65/276) | 0.3837 | ( 65/284) |
Garfield-Palouse | B | Whitman County | -0.792 | ( 16/209) | 0.741 | ( 10/ 62) | 0.6164 | ( 13/ 49) |
Almira Coulee Hartline | B | Bi-County | -0.883 | ( 17/210) | 0.631 | ( 29/127) | 0.5658 | ( 30/100) |
Camas | 3A | Rivers | -1.067 | ( 69/211) | 0.274 | ( 71/298) | 0.3402 | ( 74/323) |
Sumner | 4A | SPSL | -1.132 | ( 73/212) | 0.095 | ( 77/355) | 0.2823 | ( 77/356) |
Oroville | 1A | Cariboo Trail | -1.272 | ( 23/213) | 0.432 | ( 29/216) | 0.4183 | ( 36/248) |
Eastmont | 3A | Mid-Valley | -1.309 | ( 70/214) | 0.323 | ( 64/271) | 0.4088 | ( 57/256) |
East Valley (Spokane) | 3A | Border | -1.593 | ( 71/215) | 0.269 | ( 73/302) | 0.3674 | ( 71/303) |
Kentlake | 4A | SPSL | -1.602 | ( 74/216) | 0.155 | ( 74/338) | 0.3549 | ( 71/317) |
North Kitsap | 4A | Olympic | -1.679 | ( 75/217) | 0.243 | ( 71/312) | 0.3690 | ( 65/301) |
Orcas Island | B | Northwest 1A-B | -1.835 | ( 18/218) | 0.720 | ( 11/ 69) | 0.6084 | ( 16/ 56) |
Ridgefield | 2A | Southwest Washington 2A | -1.946 | ( 27/219) | 0.636 | ( 19/125) | 0.5343 | ( 20/137) |
