Boys' Rankings: 1997-1998

Last Season | Girls ratings for this year | Next Season

SchoolClassLeagueLMptsRankLMpts SOSRankTBRPIRank
O'Dea3AMetro42.392( 1/ 1)14.892( 19/ 85)0.6812( 5/ 14)
Mercer Island3AKingco 3A41.525( 2/ 2)16.410( 15/ 74)0.7039( 4/ 9)
Mount Vernon3ANorthwest39.678( 3/ 3)18.789( 5/ 47)0.7192( 3/ 7)
Franklin4AKingco 4A37.340( 1/ 4)26.553( 1/ 1)0.6960( 2/ 11)
Garfield4AKingco 4A36.379( 2/ 5)26.107( 2/ 2)0.7477( 1/ 2)
Rainier Beach3AMetro35.577( 4/ 6)15.887( 16/ 78)0.7262( 2/ 6)
Olympia3ARivers35.291( 5/ 7)19.790( 4/ 39)0.7450( 1/ 3)
Evergreen (Vancouver)4AGreater St. Helens33.287( 3/ 8)19.342( 38/ 42)0.6660( 4/ 19)
Davis4ABig Nine32.746( 4/ 9)20.246( 29/ 30)0.6193( 10/ 46)
Sehome4AWesco 4A32.156( 5/ 10)25.002( 5/ 5)0.6889( 3/ 12)
Richland4ABig Nine31.519( 6/ 11)20.710( 24/ 24)0.6522( 6/ 24)
Burlington-Edison3ANorthwest30.081( 6/ 12)18.192( 6/ 54)0.6637( 6/ 21)
Central Valley4AGreater Spokane29.000( 7/ 13)18.125( 49/ 56)0.6015( 12/ 63)
Walla Walla4ABig Nine28.565( 8/ 14)21.185( 18/ 18)0.5451( 28/121)
Ferris4AGreater Spokane28.437( 9/ 15)19.093( 40/ 44)0.6194( 9/ 45)
Gig Harbor4ANarrows28.431( 10/ 16)19.860( 34/ 36)0.6254( 8/ 36)
Rogers (Puyallup)4ASPSL27.689( 11/ 17)19.069( 41/ 45)0.6642( 5/ 20)
Chelan1ACariboo Trail27.395( 1/ 18)5.272( 8/180)0.7358( 1/ 4)
Mount Tahoma4ANarrows27.192( 12/ 19)17.502( 55/ 63)0.5709( 18/ 94)
Cascade (Everett)4AWesco 4A27.157( 13/ 20)22.566( 12/ 12)0.6013( 13/ 64)
Wenatchee4ABig Nine26.976( 14/ 21)20.190( 30/ 31)0.5887( 15/ 74)
Lynden3ANorthwest26.941( 7/ 22)18.151( 7/ 55)0.5559( 22/109)
Lake Washington4AKingco 4A26.462( 15/ 23)25.864( 3/ 3)0.6181( 11/ 49)
Redmond4AKingco 4A26.200( 16/ 24)22.983( 9/ 9)0.5531( 26/113)
Snohomish4AWesco 4A25.529( 17/ 25)22.071( 16/ 16)0.5703( 19/ 95)
Oak Harbor4AWesco 4A25.416( 18/ 26)20.796( 21/ 21)0.5435( 29/125)
Aberdeen3ARivers25.325( 8/ 27)13.575( 27/ 94)0.5454( 26/120)
Bethel4ASPSL24.833( 19/ 28)16.833( 58/ 69)0.5433( 30/126)
Eastlake4AKingco 4A24.786( 20/ 29)25.808( 4/ 4)0.5337( 32/135)
Tumwater3ARivers24.635( 9/ 30)17.135( 9/ 65)0.6460( 7/ 26)
Columbia River4AGreater St. Helens24.594( 21/ 31)17.418( 56/ 64)0.5756( 17/ 89)
Wilson4ANarrows24.500( 22/ 32)20.018( 33/ 34)0.6296( 7/ 32)
Prairie4AGreater St. Helens23.996( 23/ 33)18.085( 50/ 57)0.5882( 16/ 76)
Lincoln4ANarrows23.971( 24/ 34)19.527( 37/ 41)0.5603( 20/103)
Foster2ANisqually23.690( 1/ 35)8.135( 3/157)0.6999( 3/ 10)
Kamiakin4ABig Nine23.630( 25/ 36)19.535( 36/ 40)0.5291( 33/137)
Bellarmine Prep4ANarrows23.331( 26/ 37)18.902( 42/ 46)0.5602( 21/104)
Pasco4ABig Nine22.915( 27/ 38)20.772( 23/ 23)0.5123( 40/153)
Kent-Meridian4ASPSL22.739( 28/ 39)13.318( 68/ 96)0.5252( 34/142)
Curtis4ASPSL22.616( 29/ 40)16.902( 57/ 68)0.5600( 22/105)
Lewis and Clark4AGreater Spokane22.458( 30/ 41)18.657( 43/ 48)0.5576( 23/107)
Coeur d'Alene (ID)IdahoBorder22.394( - / 42)7.395( - /165)0.6754( - / 16)
Shelton3ARivers22.211( 10/ 43)19.836( 3/ 37)0.6027( 12/ 61)
Interlake3AKingco 3A22.183( 11/ 44)14.547( 21/ 87)0.5692( 18/ 96)
Mountlake Terrace4AWesco 4A21.799( 31/ 45)22.485( 14/ 14)0.5033( 43/165)
Juanita4AKingco 4A21.329( 32/ 46)22.602( 11/ 11)0.5197( 37/148)
Blaine2ANorth Cascades21.226( 2/ 47)4.837( 10/186)0.7181( 2/ 8)
Mead4AGreater Spokane21.130( 33/ 48)17.511( 54/ 62)0.5460( 27/119)
Central Kitsap4AOlympic21.067( 34/ 49)8.167( 76/155)0.5995( 14/ 67)
Rogers (Spokane)4AGreater Spokane20.834( 35/ 50)15.786( 65/ 81)0.5209( 36/147)
North Thurston4ANarrows20.752( 36/ 51)20.863( 19/ 19)0.5090( 41/156)
Roosevelt4AKingco 4A20.709( 37/ 52)19.195( 39/ 43)0.4829( 46/179)
Cheney3ABorder20.347( 12/ 53)9.387( 63/140)0.6096( 11/ 53)
Elma2ASouthwest Washington 2A20.243( 3/ 54)-1.145( 42/229)0.7301( 1/ 5)
W.F. West3ARivers20.224( 13/ 55)15.070( 18/ 84)0.4755( 40/188)
Woodinville4AKingco 4A20.133( 38/ 56)23.251( 8/ 8)0.4203( 56/246)
Gonzaga Prep4AGreater Spokane20.120( 39/ 57)20.159( 31/ 32)0.4793( 47/185)
Battle Ground4AGreater St. Helens19.814( 40/ 58)20.536( 26/ 26)0.5538( 25/111)
Bremerton3AOlympic19.533( 14/ 59)5.851( 82/172)0.5844( 17/ 82)
Kentwood4ASPSL19.487( 41/ 60)13.276( 69/ 97)0.5558( 24/110)
Everett3AWesco 3A19.071( 15/ 61)15.321( 17/ 83)0.6133( 10/ 50)
Kennewick4ABig Nine18.884( 42/ 62)20.247( 28/ 29)0.4696( 48/198)
Cashmere1ACariboo Trail18.356( 2/ 63)5.116( 9/183)0.6260( 7/ 35)
Hazen3ASeamount18.248( 16/ 64)11.559( 44/116)0.6220( 9/ 42)
Kamiak4AWesco 4A18.222( 43/ 65)18.522( 44/ 49)0.5171( 38/151)
Bothell4AKingco 4A18.178( 44/ 66)22.648( 10/ 10)0.5134( 39/152)
Bainbridge3AOlympic18.161( 17/ 67)7.420( 79/164)0.5886( 15/ 75)
Clover Park3APierce County17.879( 18/ 68)12.731( 32/101)0.5948( 13/ 69)
Stadium4ANarrows17.825( 45/ 69)18.414( 47/ 52)0.5020( 44/166)
Edmonds-Woodway3AWesco 3A17.618( 19/ 70)14.261( 23/ 90)0.5344( 29/133)
Bellingham3ANorthwest17.235( 20/ 71)17.024( 10/ 66)0.4913( 38/172)
Moses Lake3AMid-Valley17.229( 21/ 72)11.310( 45/117)0.5921( 14/ 71)
Puyallup4ASPSL17.194( 46/ 73)16.394( 60/ 75)0.4983( 45/170)
Ephrata2ACWAC17.119( 4/ 74)4.597( 11/188)0.6507( 5/ 25)
West Valley (Yakima)3AMid-Valley16.936( 22/ 75)9.086( 66/144)0.6225( 8/ 40)
Mariner3AWesco 3A16.916( 23/ 76)14.003( 24/ 91)0.4990( 37/169)
CurlewBPanorama16.505( 1/ 77)-13.829( 33/297)0.6198( 11/ 43)
Mark Morris3ARivers16.472( 24/ 78)16.535( 12/ 70)0.5510( 23/114)
Bellevue3AKingco 3A16.351( 25/ 79)12.782( 31/100)0.5498( 24/115)
Seattle Christian1AChinook16.230( 3/ 80)0.168( 21/226)0.6115( 8/ 52)
Port Angeles4AOlympic16.121( 47/ 81)10.216( 73/129)0.5351( 31/132)
North Central4AGreater Spokane15.994( 48/ 82)18.344( 48/ 53)0.4307( 53/230)
Arlington3AWesco 3A15.984( 26/ 83)11.842( 40/112)0.5451( 27/122)
Lynden Christian1ANorth Cascades15.664( 4/ 84)6.619( 3/167)0.6060( 10/ 59)
Steilacoom2ANisqually15.245( 5/ 85)4.328( 13/191)0.6250( 7/ 37)
Valley ChristianBBi-County15.164( 2/ 86)-4.644( 3/248)0.6807( 3/ 15)
Newport (Bellevue)3AKingco 3A14.984( 27/ 87)13.808( 25/ 92)0.5494( 25/116)
Marysville Pilchuck4AWesco 4A14.862( 49/ 88)23.441( 7/ 7)0.4629( 49/202)
Sammamish3AKingco 3A14.836( 28/ 89)14.706( 20/ 86)0.5879( 16/ 77)
Pullman2AGreat Northern14.803( 6/ 90)1.777( 34/215)0.6306( 6/ 31)
Federal Way4ASPSL14.698( 50/ 91)15.800( 64/ 80)0.5222( 35/145)
Inglemoor4AKingco 4A14.654( 51/ 92)23.574( 6/ 6)0.3951( 62/267)
White River3APierce County14.503( 29/ 93)10.620( 52/124)0.5058( 35/161)
Seattle Prep3AMetro14.469( 30/ 94)14.509( 22/ 88)0.5593( 20/106)
Jackson3AWesco 3A14.391( 31/ 95)10.772( 51/123)0.4684( 43/199)
Fort Vancouver4AGreater St. Helens14.372( 52/ 96)18.063( 51/ 58)0.4581( 50/209)
Medical Lake2AGreat Northern13.995( 7/ 97)4.226( 14/192)0.6121( 8/ 51)
Decatur4ASPSL13.881( 53/ 98)15.818( 63/ 79)0.4568( 52/211)
Meadowdale3AWesco 3A13.736( 32/ 99)10.780( 49/121)0.5089( 33/157)
Auburn4ASPSL13.732( 54/100)14.288( 67/ 89)0.5044( 42/163)
Kentridge4ASPSL13.684( 55/101)11.984( 70/109)0.4573( 51/210)
South Kitsap4ANarrows13.453( 56/102)20.786( 22/ 22)0.3803( 63/287)
Capital3ARivers13.442( 33/103)20.375( 1/ 27)0.4744( 42/192)
Issaquah3AKingco 3A13.418( 34/104)12.365( 35/104)0.5015( 36/167)
Enumclaw4ASPSL13.411( 57/105)9.461( 74/137)0.4212( 55/243)
Lewiston (ID)IdahoBorder13.318( - /106)9.373( - /141)0.6023( - / 62)
Chief LeschiBChinook13.125( 3/107)1.275( 1/220)0.7555( 1/ 1)
Kennedy3ASeamount13.045( 35/108)10.322( 55/128)0.5656( 19/ 99)
Castle Rock2ASouthwest Washington 2A12.779( 8/109)1.207( 37/221)0.6609( 4/ 22)
Centralia3ARivers12.777( 36/110)12.333( 36/105)0.4324( 52/228)
Foss4ANarrows12.676( 58/111)22.551( 13/ 13)0.4143( 58/250)
Blanchet3AMetro12.504( 37/112)12.464( 34/103)0.4910( 39/173)
Eastside Catholic3AMetro12.418( 38/113)11.649( 43/115)0.5335( 30/136)
Mountain View4AGreater St. Helens12.379( 59/114)18.462( 46/ 51)0.3704( 65/299)
Chewelah2AGreat Northern12.371( 9/115)5.131( 9/182)0.6093( 9/ 54)
Wapato2ACWAC12.337( 10/116)2.473( 29/208)0.5998( 11/ 66)
Liberty Bell1ACariboo Trail12.071( 5/117)5.109( 10/184)0.5909( 12/ 73)
Cascade (Leavenworth)2ACWAC12.069( 11/118)5.509( 7/176)0.5726( 14/ 93)
Hanford3AMid-Valley12.051( 39/119)9.361( 64/142)0.5358( 28/131)
Life Christian1AChinook11.831( 6/120)4.423( 13/190)0.6548( 2/ 23)
Lake City (ID)IdahoBorder11.697( - /121)7.649( - /160)0.4830( - /178)
Lake Stevens3AWesco 3A11.597( 40/122)10.502( 54/127)0.4520( 46/213)
Chief Sealth3AMetro11.593( 41/123)11.689( 42/114)0.5575( 21/108)
Cle Elum-Roslyn1ASCAC11.504( 7/124)-2.800( 25/238)0.6434( 3/ 27)
Highland1ASCAC11.502( 8/125)-1.609( 23/234)0.6263( 6/ 34)
Brewster1ACariboo Trail11.293( 9/126)4.721( 12/187)0.6047( 11/ 60)
Renton3ASeamount11.148( 42/127)8.481( 70/149)0.5181( 31/150)
North Mason3APierce County11.018( 43/128)9.218( 65/143)0.5086( 34/158)
River Ridge4ANarrows10.921( 60/129)21.454( 17/ 17)0.4087( 60/256)
Hudson's Bay4AGreater St. Helens10.739( 61/130)20.273( 27/ 28)0.4202( 57/247)
Omak2ACWAC9.817( 12/131)5.608( 6/174)0.5993( 12/ 68)
La Center1ASouthwest Washington 1A9.798( 10/132)2.029( 15/211)0.5671( 16/ 97)
Shorewood3AWesco 3A9.778( 44/133)10.778( 50/122)0.3749( 70/295)
Jefferson4ASPSL9.772( 62/134)15.772( 66/ 82)0.4221( 54/241)
Cleveland2AMetro9.768( 13/135)12.053( 1/108)0.5418( 19/127)
PaterosBCentral Washington9.686( 4/136)-9.662( 19/280)0.6732( 5/ 18)
Franklin Pierce3APierce County9.625( 45/137)12.187( 38/107)0.4434( 48/219)
Trout LakeBGreater Columbia Gorge9.561( 5/138)-23.064( 72/336)0.6386( 7/ 29)
Nathan Hale3AMetro9.506( 46/139)12.206( 37/106)0.4408( 49/220)
Shadle Park4AGreater Spokane9.394( 63/140)17.694( 53/ 60)0.4091( 59/255)
R.A. Long3ARivers9.257( 47/141)13.802( 26/ 93)0.3943( 60/268)
Post Falls (ID)IdahoBorder9.124( - /142)8.671( - /147)0.4894( - /175)
West Valley (Spokane)3ABorder8.979( 48/143)9.574( 61/136)0.5117( 32/154)
Washington3APierce County8.841( 49/144)11.154( 46/118)0.4493( 47/215)
University4AGreater Spokane8.835( 64/145)17.885( 52/ 59)0.3624( 67/306)
Lakes3APierce County8.761( 50/146)9.618( 60/135)0.4632( 44/201)
Nooksack Valley2ANorth Cascades8.376( 14/147)3.576( 20/198)0.6001( 10/ 65)
Meridian2ANorth Cascades8.141( 15/148)3.874( 17/195)0.5627( 15/101)
Naches Valley2ACWAC8.084( 16/149)4.459( 12/189)0.5437( 18/124)
Fife3APierce County8.062( 51/150)10.006( 56/130)0.4621( 45/204)
Ellensburg3AMid-Valley7.944( 52/151)6.415( 81/169)0.3814( 67/285)
Mount Rainier3ASeamount7.466( 53/152)6.466( 80/168)0.4101( 57/253)
Othello2ACWAC7.333( 17/153)-1.817( 45/235)0.5244( 23/143)
Stanwood3AWesco 3A7.105( 54/154)8.605( 69/148)0.4139( 56/251)
Timberline4ANarrows6.968( 65/155)20.814( 20/ 20)0.3535( 69/316)
Eisenhower4ABig Nine6.883( 66/156)20.567( 25/ 25)0.3535( 70/317)
Ferndale3ANorthwest6.490( 55/157)17.615( 8/ 61)0.4321( 53/229)
Peninsula4ANarrows6.332( 67/158)20.144( 32/ 33)0.3789( 64/290)
Okanogan1ACariboo Trail6.184( 11/159)5.089( 11/185)0.4827( 22/180)
Kelso4AGreater St. Helens6.174( 68/160)19.817( 35/ 38)0.3399( 72/320)
Rochester2ASouthwest Washington 2A5.928( 18/161)-2.655( 46/237)0.4825( 27/182)
Coupeville1ANorthwest 1A-B5.622( 12/162)-4.644( 32/249)0.5405( 17/128)
Colville2AGreat Northern5.622( 19/163)2.305( 30/209)0.5270( 21/139)
Zillah1ASCAC5.453( 13/164)-2.855( 26/239)0.5806( 15/ 85)
River View2ACWAC5.210( 20/165)3.514( 21/199)0.5039( 25/164)
La ConnerBNorthwest 1A-B5.157( 6/166)-5.093( 4/252)0.6864( 2/ 13)
Sunnyside3AMid-Valley5.018( 56/167)8.183( 73/154)0.4369( 50/222)
Toledo1ASouthwest Washington 1A4.763( 14/168)0.309( 19/224)0.6348( 4/ 30)
Prosser3AMid-Valley4.657( 57/169)7.991( 75/158)0.4747( 41/190)
MansonBCentral Washington4.656( 7/170)-15.562( 44/308)0.6089( 16/ 56)
Grandview2ACWAC4.521( 21/171)3.921( 16/194)0.5267( 22/140)
Evergreen (Highline)3ASeamount4.425( 58/172)8.814( 68/146)0.4351( 51/224)
Freeman1ANortheast A4.187( 15/173)-3.421( 27/240)0.5847( 13/ 81)
Monroe3AWesco 3A4.023( 59/174)13.339( 28/ 95)0.3826( 65/282)
Spanaway Lake4ASPSL3.921( 69/175)16.421( 59/ 73)0.3542( 68/314)
Tacoma Baptist1AChinook3.762( 16/176)1.762( 17/216)0.4582( 28/208)
DarringtonBNorthwest 1A-B3.592( 8/177)-5.789( 7/255)0.5919( 19/ 72)
Toutle Lake1ASouthwest Washington 1A3.566( 17/178)0.259( 20/225)0.5238( 18/144)
Tenino2ASouthwest Washington 2A3.265( 22/179)1.206( 38/222)0.5751( 13/ 90)
East Valley (Yakima)2ACWAC3.050( 23/180)3.100( 22/200)0.5064( 24/160)
RepublicBPanorama2.872( 9/181)-12.168( 28/291)0.5853( 22/ 80)
St. John-EndicottBWhitman County2.717( 10/182)-7.986( 14/271)0.6732( 4/ 17)
Eatonville2ANisqually2.558( 24/183)8.370( 2/152)0.4883( 26/176)
King's1ANorth Cascades2.339( 18/184)5.553( 5/175)0.4520( 30/214)
Cascade Christian (Puyallup)BChinook2.275( 11/185)-1.515( 2/233)0.5835( 23/ 83)
Ballard3AMetro2.231( 60/186)10.810( 48/120)0.3815( 66/284)
Auburn Riverside4ASPSL2.210( 70/187)10.504( 72/126)0.3382( 73/322)
Highline3ASeamount2.192( 61/188)8.140( 74/156)0.3479( 73/318)
Sedro-Woolley3ANorthwest2.088( 62/189)16.945( 11/ 67)0.3853( 63/279)
OverlakeBSeaTac2.020( 12/190)-14.694( 36/300)0.6221( 10/ 41)
Sequim3AOlympic1.904( 63/191)5.315( 83/178)0.4292( 54/235)
Onalaska1ASouthwest Washington 1A1.803( 19/192)-6.412( 39/261)0.6273( 5/ 33)
Vashon Island2ANisqually1.799( 25/193)2.199( 31/210)0.5480( 17/118)
Port Townsend2AOlympic1.715( 26/194)3.858( 18/196)0.3955( 37/266)
Reardan1ANortheast A1.624( 20/195)-4.793( 33/250)0.5817( 14/ 84)
Olympic4AOlympic1.538( 71/196)8.427( 75/151)0.4055( 61/258)
Seattle LutheranBSeaTac1.522( 13/197)-14.770( 37/301)0.6196( 12/ 44)
Lake Roosevelt1ACariboo Trail0.843( 21/198)5.643( 4/173)0.4722( 26/197)
OdessaBBi-County0.725( 14/199)-6.816( 10/266)0.5768( 25/ 87)
Bellevue Christian1ANorth Cascades0.708( 22/200)1.580( 18/219)0.4344( 33/225)
West Seattle3AMetro0.639( 64/201)11.806( 41/113)0.3768( 69/292)
Ingraham3AMetro0.274( 65/202)12.535( 33/102)0.3860( 62/276)
Wilbur-CrestonBBi-County0.094( 15/203)-5.472( 5/253)0.5729( 27/ 91)
South Whidbey3AWesco 3A0.014( 66/204)7.576( 78/163)0.3964( 59/265)
Tahoma4ASPSL-0.129( 72/205)16.039( 62/ 77)0.3283( 74/330)
Sandpoint (ID)IdahoBorder-0.166( - /206)9.421( - /139)0.3593( - /309)
Shorecrest3AWesco 3A-0.274( 67/207)11.876( 39/111)0.3221( 77/336)
Mount Si3AKingco 3A-0.677( 68/208)9.428( 62/138)0.3839( 64/281)
Garfield-PalouseBWhitman County-0.792( 16/209)-10.554( 21/282)0.6229( 9/ 39)
Almira Coulee HartlineBBi-County-0.883( 17/210)-5.484( 6/254)0.5628( 30/100)
Camas3ARivers-1.067( 69/211)16.505( 14/ 72)0.3375( 74/323)
Sumner4ASPSL-1.132( 73/212)16.368( 61/ 76)0.2798( 77/355)
Oroville1ACariboo Trail-1.272( 23/213)1.784( 16/214)0.4151( 36/249)
Eastmont3AMid-Valley-1.309( 70/214)10.858( 47/119)0.4030( 58/260)
East Valley (Spokane)3ABorder-1.593( 71/215)8.450( 71/150)0.3558( 72/312)
Kentlake4ASPSL-1.602( 74/216)11.898( 71/110)0.3436( 71/319)
North Kitsap4AOlympic-1.679( 75/217)6.204( 77/171)0.3690( 66/302)
Orcas IslandBNorthwest 1A-B-1.835( 18/218)-7.501( 12/268)0.6092( 15/ 55)
Ridgefield2ASouthwest Washington 2A-1.946( 27/219)-3.946( 48/244)0.5343( 20/134)
Lindbergh3ASeamount-2.049( 72/220)7.892( 76/159)0.3315( 75/326)
Adna1ASouthwest Washington 1A-2.368( 24/221)-11.951( 49/287)0.4824( 23/183)
Friday Harbor1ANorthwest 1A-B-2.448( 25/222)-8.987( 47/277)0.5048( 20/162)
Washougal3ARivers-2.468( 73/223)16.532( 13/ 71)0.3065( 79/345)
Quincy2ACWAC-2.576( 28/224)2.024( 32/212)0.3751( 41/293)
Granger1ASCAC-2.599( 26/225)-4.251( 31/246)0.4814( 24/184)
SelkirkBPanorama-2.969( 19/226)-16.700( 50/314)0.5778( 24/ 86)
DeSalesBBlue Mountain-3.332( 20/227)-15.082( 41/305)0.6237( 8/ 38)
Tyee3ASeamount-3.428( 74/228)8.322( 72/153)0.3898( 61/273)
Liberty (Issaquah)3AKingco 3A-3.697( 75/229)7.637( 77/161)0.3307( 76/327)
Colfax1ANortheast A-3.700( 27/230)-4.917( 34/251)0.5070( 19/159)
Anacortes3ANorthwest-3.742( 76/231)19.905( 2/ 35)0.3793( 68/289)
Concrete1ANorthwest 1A-B-4.100( 28/232)2.991( 14/203)0.4622( 27/203)
Clarkston3ABorder-4.175( 77/233)9.968( 57/131)0.4200( 55/248)
Connell2ACWAC-4.175( 29/234)2.674( 27/206)0.4126( 33/252)
Riverside2AGreat Northern-4.382( 30/235)4.130( 15/193)0.4207( 32/245)
Mabton1ASCAC-4.418( 29/236)-8.168( 44/274)0.4536( 29/212)
Mount Spokane4AGreater Spokane-4.536( 76/237)18.464( 45/ 50)0.2927( 76/351)
Cedarcrest3AKingco 3A-4.544( 78/238)9.911( 58/132)0.3619( 71/307)
Raymond1ASouthwest Washington 1A-4.565( 30/239)-7.796( 43/269)0.6060( 9/ 58)
Sunnyside ChristianBGreater Columbia Gorge-4.728( 21/240)-18.828( 59/323)0.5656( 29/ 98)
RitzvilleBBi-County-4.732( 22/241)-8.066( 15/272)0.4908( 42/174)
St. George'sBPanorama-5.103( 23/242)-12.152( 27/290)0.6185( 14/ 48)
Stevenson2ASouthwest Washington 2A-5.354( 31/243)-1.426( 44/232)0.5619( 16/102)
WaitsburgBBlue Mountain-5.581( 24/244)-16.364( 47/311)0.5925( 18/ 70)
WatervilleBCentral Washington-5.636( 25/245)-14.863( 39/303)0.5485( 32/117)
Sultan2ANorth Cascades-5.810( 32/246)2.734( 26/205)0.4299( 31/232)
Royal1ASCAC-5.849( 31/247)-3.796( 28/242)0.4734( 25/195)
Newport (Newport)2AGreat Northern-6.402( 33/248)1.951( 33/213)0.4452( 30/218)
Mount Baker2ANorth Cascades-6.583( 34/249)3.005( 24/202)0.3572( 43/311)
North BeachBPacific-6.651( 26/250)-23.175( 73/337)0.5853( 21/ 79)
Forks2ASouthwest Washington 2A-6.676( 35/251)-4.301( 49/247)0.4746( 29/191)
MossyrockBCentral-6.847( 27/252)-14.947( 40/304)0.6422( 6/ 28)
Woodland2ASouthwest Washington 2A-6.930( 36/253)-1.294( 43/230)0.4762( 28/187)
Goldendale2ACWAC-6.935( 37/254)3.007( 23/201)0.4014( 35/261)
Selah3AMid-Valley-7.394( 79/255)10.553( 53/125)0.2773( 82/356)
Lakewood2ANorth Cascades-7.407( 38/256)2.652( 28/207)0.3653( 42/303)
Kittitas1ASCAC-7.444( 32/257)-6.081( 37/259)0.4361( 32/223)
Chimacum2AOlympic-7.686( 39/258)5.164( 8/181)0.3902( 38/272)
White Swan1ASCAC-8.259( 33/259)-3.909( 29/243)0.4234( 35/239)
Toppenish2ACWAC-8.266( 40/260)3.839( 19/197)0.3980( 36/263)
Lakeside (Nine Mile Falls)2AGreat Northern-8.716( 41/261)1.617( 36/218)0.3890( 39/274)
Lynnwood3AWesco 3A-8.954( 80/262)9.046( 67/145)0.2458( 83/361)
Auburn Adventist1AChinook-9.126( 34/263)9.624( 1/134)0.3700( 42/301)
Mount Vernon ChristianBNorthwest 1A-B-9.171( 28/264)-10.671( 22/283)0.5255( 37/141)
Snohomish County ChristianBNorthwest 1A-B-9.537( 29/265)-6.823( 11/267)0.5533( 31/112)
WahkiakumBCentral-10.168( 30/266)-18.245( 56/320)0.5865( 20/ 78)
Tekoa-OakesdaleBWhitman County-10.348( 31/267)-12.063( 26/289)0.4766( 45/186)
Dayton1ASCAC-10.474( 35/268)-6.000( 36/257)0.4471( 31/217)
Skyline3AKingco 3A-10.530( 81/269)13.032( 30/ 99)0.3069( 78/344)
Rainier1ASouthwest Washington 1A-10.561( 36/270)-8.498( 46/276)0.5008( 21/168)
Sprague-HarringtonBBi-County-10.629( 32/271)-10.103( 20/281)0.4583( 53/207)
Lakeside (Seattle)3AMetro-10.649( 82/272)13.035( 29/ 98)0.2887( 81/352)
Columbia AdventistBCentral-10.750( 33/273)-17.500( 53/317)0.4650( 50/200)
Liberty (Spangle)BBi-County-10.761( 34/274)-6.495( 9/262)0.4254( 62/238)
Kalama1ASouthwest Washington 1A-11.078( 37/275)-4.078( 30/245)0.4081( 37/257)
Tonasket1ACariboo Trail-11.568( 38/276)5.303( 7/179)0.3750( 41/294)
Columbia (Burbank)1ASCAC-11.598( 39/277)-6.648( 41/264)0.4009( 38/262)
Northwest Christian (Colbert)BPanorama-11.619( 35/278)-16.571( 49/313)0.5196( 39/149)
TaholahBPacific-11.699( 36/279)-29.170( 86/350)0.5765( 26/ 88)
Yelm3APierce County-12.090( 83/280)9.723( 59/133)0.3014( 80/348)
NapavineBCentral-12.161( 37/281)-14.224( 34/298)0.6074( 17/ 57)
Southridge4ABig Nine-12.187( 77/282)22.091( 15/ 15)0.3214( 75/337)
Granite Falls2ANorth Cascades-12.212( 42/283)1.704( 35/217)0.3277( 48/333)
Ilwaco1ASouthwest Washington 1A-12.286( 40/284)-10.857( 48/284)0.4333( 34/227)
PomeroyBBlue Mountain-12.514( 38/285)-15.558( 43/307)0.5450( 33/123)
Montesano2ASouthwest Washington 2A-12.920( 43/286)-3.545( 47/241)0.3849( 40/280)
White Pass1ASouthwest Washington 1A-13.033( 41/287)-6.579( 40/263)0.3648( 43/304)
Shoreline ChristianBNorthwest 1A-B-13.534( 39/288)-7.856( 13/270)0.4207( 65/244)
Deer Park2AGreat Northern-13.827( 44/289)-0.271( 41/228)0.3291( 46/329)
LyleBGreater Columbia Gorge-14.389( 40/290)-16.036( 46/310)0.6188( 13/ 47)
Orting2ANisqually-14.647( 45/291)7.584( 4/162)0.3551( 44/313)
DavenportBBi-County-14.774( 41/292)-8.066( 16/273)0.4292( 59/234)
Pe EllBCentral-15.965( 42/293)-12.631( 30/294)0.5396( 34/129)
LaCrosse-WashtucnaBWhitman County-16.130( 43/294)-9.410( 18/279)0.4609( 52/206)
Hoquiam2ASouthwest Washington 2A-16.181( 46/295)-0.069( 40/227)0.3299( 45/328)
Kettle Falls1ANortheast A-16.376( 42/296)-1.357( 22/231)0.3941( 39/269)
SummitBSeaTac-16.441( 44/297)-18.857( 60/324)0.4743( 47/193)
NaselleBPacific-16.900( 45/298)-25.627( 75/339)0.4825( 44/181)
Wahluke1ASCAC-16.971( 43/299)-6.121( 38/260)0.3542( 45/315)
Christian HeritageBBi-County-17.129( 46/300)-12.012( 25/288)0.3743( 76/296)
Pacific ChristianBSeaTac-18.016( 47/301)-19.302( 63/327)0.4740( 48/194)
Ocosta1ASouthwest Washington 1A-18.707( 44/302)-8.493( 45/275)0.3577( 44/310)
Black Hills2ASouthwest Washington 2A-18.913( 47/303)0.820( 39/223)0.4042( 34/259)
ThorpBCentral Washington-19.227( 48/304)-12.543( 29/293)0.4472( 54/216)
ColtonBWhitman County-19.667( 49/305)-12.934( 31/295)0.3908( 69/271)
Kiona-Benton2ACWAC-19.919( 48/306)2.859( 25/204)0.3277( 47/332)
Winlock1ASouthwest Washington 1A-21.133( 45/307)-5.933( 35/256)0.3390( 46/321)
Walla Walla Valley AcademyBIndependent-21.870( 50/308)-29.426( 87/351)0.5391( 35/130)
WellpinitBPanorama-22.098( 51/309)-17.907( 54/318)0.4848( 43/177)
EntiatBCentral Washington-22.288( 52/310)-11.688( 24/286)0.3742( 77/297)
