Girls' Rankings: 1997-1998

Click on table column labels to sort the table. Must have javascript enabled. Ratings ranks are stated as 'rank within classification/overall rank'.

Point rating defined.

SOS (stength of schedule) defined.

RPI rating defined.

SchoolClassLeagueLMptsRankLMpts SOSRankTBRPIRank
Elma2ASouthwest Washington 2A42.183( 1/ 1)2.298( 33/193)0.7083( 2/ 11)
Enumclaw4ASPSL42.175( 1/ 2)17.761( 36/ 50)0.7168( 3/ 9)
Meadowdale3AWesco 3A42.151( 1/ 3)18.749( 9/ 34)0.7431( 1/ 3)
West Valley (Yakima)3AMid-Valley41.988( 2/ 4)20.025( 8/ 25)0.7195( 2/ 8)
Richland4ABig Nine41.009( 2/ 5)24.219( 5/ 5)0.6972( 5/ 14)
South Kitsap4ANarrows40.010( 3/ 6)14.046( 55/ 82)0.6479( 12/ 40)
Prairie4AGreater St. Helens39.419( 4/ 7)19.839( 19/ 27)0.7414( 1/ 4)
Kamiakin4ABig Nine38.753( 5/ 8)23.275( 8/ 9)0.6656( 8/ 28)
Sehome4AWesco 4A36.079( 6/ 9)22.171( 11/ 16)0.7233( 2/ 6)
Lake City (ID)IdahoBorder35.661( - / 10)15.933( - / 69)0.7167( - / 10)
Foss4ANarrows35.427( 7/ 11)17.316( 39/ 55)0.6837( 7/ 21)
Central Valley4AGreater Spokane35.267( 8/ 12)18.910( 24/ 32)0.6562( 10/ 36)
Bothell4AKingco 4A34.895( 9/ 13)24.550( 3/ 3)0.6914( 6/ 17)
Federal Way4ASPSL34.307( 10/ 14)16.169( 45/ 65)0.7033( 4/ 12)
Lakeside (Nine Mile Falls)2AGreat Northern33.849( 2/ 15)13.077( 1/ 90)0.7594( 1/ 1)
Bellarmine Prep4ANarrows33.185( 11/ 16)18.254( 29/ 39)0.6582( 9/ 34)
Lynden Christian1ANorth Cascades32.815( 1/ 17)6.986( 7/145)0.6951( 3/ 15)
Redmond4AKingco 4A32.657( 12/ 18)18.790( 25/ 33)0.5957( 19/ 73)
Roosevelt4AKingco 4A32.085( 13/ 19)19.463( 20/ 28)0.6507( 11/ 39)
Inglemoor4AKingco 4A31.891( 14/ 20)23.320( 7/ 8)0.6352( 14/ 45)
Omak2ACWAC31.768( 3/ 21)9.208( 6/120)0.6755( 3/ 24)
Mead4AGreater Spokane30.579( 15/ 22)17.779( 34/ 48)0.6115( 17/ 62)
Wenatchee4ABig Nine30.141( 16/ 23)22.914( 9/ 13)0.5676( 24/ 94)
Ellensburg3AMid-Valley29.938( 3/ 24)23.105( 3/ 11)0.6465( 12/ 41)
Ferris4AGreater Spokane29.781( 17/ 25)18.505( 28/ 37)0.6325( 16/ 47)
Stanwood3AWesco 3A29.260( 4/ 26)15.556( 20/ 72)0.6549( 11/ 38)
Blanchet3AMetro29.180( 5/ 27)11.180( 29/106)0.6883( 4/ 18)
Eastmont3AMid-Valley29.169( 6/ 28)21.995( 6/ 17)0.6068( 16/ 64)
King's1ANorth Cascades28.756( 2/ 29)10.977( 1/108)0.7195( 2/ 7)
Kennewick4ABig Nine28.730( 18/ 30)24.526( 4/ 4)0.5561( 29/108)
Snohomish4AWesco 4A27.169( 19/ 31)22.669( 10/ 14)0.5640( 26/ 99)
Columbia River4AGreater St. Helens27.091( 20/ 32)20.016( 18/ 26)0.6381( 13/ 43)
Cascade (Everett)4AWesco 4A27.061( 21/ 33)19.421( 21/ 29)0.5994( 18/ 70)
Liberty Bell1ACariboo Trail26.978( 3/ 34)9.469( 2/119)0.7339( 1/ 5)
Shorewood3AWesco 3A26.746( 7/ 35)18.246( 10/ 40)0.6839( 5/ 20)
Bainbridge3AOlympic26.362( 8/ 36)0.122( 72/217)0.6632( 8/ 29)
Kent-Meridian4ASPSL26.302( 22/ 37)13.572( 58/ 86)0.5624( 27/100)
Cheney3ABorder26.269( 9/ 38)17.306( 14/ 56)0.5992( 17/ 71)
Seattle Prep3AMetro26.119( 10/ 39)13.052( 25/ 91)0.6977( 3/ 13)
Chief Sealth3AMetro26.089( 11/ 40)10.125( 32/114)0.6775( 6/ 23)
Tahoma4ASPSL25.048( 23/ 41)15.944( 46/ 68)0.5907( 21/ 78)
Lake Washington4AKingco 4A24.853( 24/ 42)18.988( 23/ 31)0.5370( 31/122)
Connell2ACWAC24.619( 4/ 43)8.323( 11/133)0.6551( 4/ 37)
Port Angeles4AOlympic24.548( 25/ 44)0.834( 76/209)0.6351( 15/ 46)
Post Falls (ID)IdahoBorder24.276( - / 45)16.836( - / 64)0.5733( - / 89)
Marysville-Pilchuck4AWesco 4A24.086( 26/ 46)20.521( 16/ 23)0.5330( 32/125)
Davis4ABig Nine23.506( 27/ 47)21.052( 14/ 20)0.4779( 42/177)
Capital3ARivers23.124( 12/ 48)9.495( 34/117)0.6591( 10/ 33)
Hudson's Bay4AGreater St. Helens22.887( 28/ 49)17.052( 43/ 62)0.5586( 28/104)
Auburn4ASPSL22.744( 29/ 50)14.016( 56/ 83)0.5918( 20/ 76)
Sunnyside3AMid-Valley22.467( 13/ 51)20.896( 7/ 21)0.4945( 36/159)
Aberdeen3ARivers21.834( 14/ 52)8.872( 40/128)0.6658( 7/ 27)
RitzvilleBBi-County21.568( 1/ 53)2.223( 3/195)0.7585( 1/ 2)
Tumwater3ARivers21.422( 15/ 54)6.824( 45/149)0.6206( 15/ 57)
Gig Harbor4ANarrows20.906( 30/ 55)18.239( 30/ 41)0.5753( 23/ 88)
Rogers (Puyallup)4ASPSL20.845( 31/ 56)15.202( 49/ 74)0.5769( 22/ 87)
Cascade (Leavenworth)2ACWAC20.490( 5/ 57)10.157( 5/113)0.6169( 6/ 58)
Pasco4ABig Nine20.489( 32/ 58)21.548( 12/ 18)0.4525( 45/200)
Lynden3ANorthwest20.381( 16/ 59)12.802( 26/ 94)0.5489( 26/114)
East Valley (Yakima)2ACWAC20.372( 6/ 60)7.760( 12/136)0.5502( 14/113)
Okanogan1ACariboo Trail20.283( 4/ 61)8.090( 5/134)0.6922( 4/ 16)
Monroe3AWesco 3A20.163( 17/ 62)15.989( 18/ 67)0.5143( 33/148)
Dayton1ASCAC20.085( 5/ 63)-0.582( 23/230)0.6692( 5/ 25)
Arlington3AWesco 3A18.689( 18/ 64)15.796( 19/ 70)0.5846( 21/ 82)
Lakeside (Seattle)3AMetro18.193( 19/ 65)9.155( 36/121)0.5881( 19/ 80)
Lewiston (ID)IdahoBorder18.124( - / 66)18.372( - / 38)0.5361( - /124)
Kentwood4ASPSL17.963( 33/ 67)13.671( 57/ 84)0.5655( 25/ 96)
Prosser3AMid-Valley17.943( 20/ 68)23.265( 2/ 10)0.4792( 41/176)
Issaquah3AKingco 3A17.886( 21/ 69)10.761( 30/110)0.5899( 18/ 79)
Woodland2ASouthwest Washington 2A17.339( 7/ 70)0.299( 38/215)0.6145( 7/ 59)
Bellingham3ANorthwest17.173( 22/ 71)9.055( 39/124)0.5066( 35/153)
White River3APierce County17.172( 23/ 72)-0.741( 76/233)0.6236( 14/ 54)
Kamiak4AWesco 4A16.776( 34/ 73)17.585( 38/ 53)0.4860( 39/168)
Hanford3AMid-Valley16.594( 24/ 74)22.967( 4/ 12)0.4528( 47/199)
Shadle Park4AGreater Spokane16.594( 35/ 75)14.451( 53/ 80)0.4815( 41/175)
Riverside2AGreat Northern16.543( 8/ 76)12.500( 2/ 98)0.6437( 5/ 42)
Franklin4AKingco 4A16.525( 36/ 77)18.119( 31/ 43)0.5243( 35/135)
University4AGreater Spokane16.481( 37/ 78)15.618( 47/ 71)0.4454( 48/213)
Goldendale2ACWAC16.453( 9/ 79)8.773( 10/129)0.5654( 11/ 97)
Black Hills2ASouthwest Washington 2A16.188( 10/ 80)1.135( 36/208)0.5703( 9/ 90)
Holy Names3AMetro15.658( 25/ 81)10.736( 31/112)0.5878( 20/ 81)
Newport (Newport)2AGreat Northern15.529( 11/ 82)7.307( 16/141)0.6039( 8/ 65)
Shorecrest3AWesco 3A15.469( 26/ 83)17.518( 13/ 54)0.5143( 32/147)
Lindbergh3ASeamount15.121( 27/ 84)-4.129( 81/259)0.5365( 28/123)
Mount Tahoma4ANarrows14.789( 38/ 85)14.900( 50/ 76)0.5239( 36/136)
Mount Si3AKingco 3A14.628( 28/ 86)9.056( 38/123)0.5569( 23/106)
Mount Vernon3ANorthwest14.534( 29/ 87)13.586( 23/ 85)0.5119( 34/149)
Kennedy3ASeamount14.409( 30/ 88)4.107( 58/177)0.5672( 22/ 95)
Kelso4AGreater St. Helens14.381( 39/ 89)17.120( 41/ 60)0.5039( 38/154)
East Valley (Spokane)3ABorder14.360( 31/ 90)16.151( 17/ 66)0.4829( 40/173)
Wilbur-CrestonBBi-County14.345( 2/ 91)4.901( 1/169)0.6564( 7/ 35)
Tekoa-OakesdaleBWhitman County14.337( 3/ 92)0.079( 10/218)0.6676( 4/ 26)
Puyallup4ASPSL14.144( 40/ 93)13.274( 60/ 89)0.5223( 37/138)
Rainier Beach3AMetro14.086( 32/ 94)5.276( 52/166)0.4891( 39/166)
Tonasket1ACariboo Trail14.086( 6/ 95)6.641( 10/152)0.6008( 10/ 68)
Washington3APierce County14.048( 33/ 96)2.858( 65/192)0.6358( 13/ 44)
North Thurston4ANarrows13.837( 41/ 97)15.504( 48/ 73)0.5315( 33/127)
Eisenhower4ABig Nine13.761( 42/ 98)24.571( 2/ 2)0.4303( 52/228)
Selah3AMid-Valley13.712( 34/ 99)22.212( 5/ 15)0.4913( 37/160)
Gonzaga Prep4AGreater Spokane13.701( 43/100)14.749( 52/ 78)0.4112( 59/245)
Rogers (Spokane)4AGreater Spokane13.177( 44/101)14.427( 54/ 81)0.4481( 47/209)
West Valley (Spokane)3ABorder13.026( 35/102)15.113( 21/ 75)0.4617( 44/192)
Coeur d'Alene (ID)IdahoBorder12.625( - /103)17.805( - / 47)0.4520( - /204)
Everett3AWesco 3A11.959( 36/104)17.595( 12/ 52)0.4771( 42/180)
Pullman2AGreat Northern11.803( 12/105)11.360( 4/105)0.5514( 13/112)
Evergreen (Vancouver)4AGreater St. Helens11.734( 45/106)17.134( 40/ 59)0.4488( 46/208)
Fife3APierce County11.682( 37/107)3.793( 59/181)0.6598( 9/ 31)
DeSalesBBlue Mountain11.534( 4/108)1.780( 5/201)0.6845( 2/ 19)
LaCrosse-WashtucnaBWhitman County11.392( 5/109)4.123( 2/175)0.6085( 14/ 63)
Jefferson4ASPSL11.323( 46/110)5.562( 73/164)0.4758( 43/181)
Battle Ground4AGreater St. Helens11.262( 47/111)17.862( 33/ 46)0.3915( 62/259)
Toledo1ASouthwest Washington 1A11.129( 7/112)-2.871( 32/252)0.6251( 8/ 52)
Bethel4ASPSL10.972( 48/113)11.115( 69/107)0.4839( 40/171)
Colfax1ANortheast A10.904( 8/114)1.981( 14/196)0.5399( 13/118)
Blaine2ANorth Cascades10.850( 13/115)7.330( 15/140)0.5429( 15/116)
Liberty (Issaquah)3AKingco 3A10.835( 38/116)3.406( 63/185)0.5538( 24/110)
Meridian2ANorth Cascades10.821( 14/117)6.821( 19/150)0.5623( 12/101)
Ephrata2ACWAC10.805( 15/118)9.032( 8/126)0.4521( 26/203)
WaitsburgBBlue Mountain10.444( 6/119)-1.340( 13/238)0.6592( 6/ 32)
Franklin Pierce3APierce County10.254( 39/120)0.492( 70/212)0.5447( 27/115)
Cle Elum-Roslyn1ASCAC10.091( 9/121)-4.276( 37/261)0.6295( 6/ 49)
Lewis and Clark4AGreater Spokane9.861( 49/122)18.627( 27/ 36)0.4738( 44/184)
Edmonds-Woodway3AWesco 3A9.851( 40/123)18.001( 11/ 45)0.4293( 55/231)
Lake Roosevelt1ACariboo Trail9.662( 10/124)6.935( 8/147)0.4823( 25/174)
Walla Walla4ABig Nine9.624( 50/125)23.642( 6/ 6)0.3521( 67/302)
Ferndale3ANorthwest9.592( 41/126)4.119( 57/176)0.4302( 53/229)
Chewelah2AGreat Northern9.502( 16/127)9.002( 9/127)0.5695( 10/ 92)
St. George'sBPanorama9.481( 7/128)-7.450( 20/273)0.6628( 5/ 30)
Mountlake Terrace4AWesco 4A9.177( 51/129)20.277( 17/ 24)0.4114( 58/244)
South Whidbey3AWesco 3A8.906( 42/130)8.556( 41/132)0.4509( 48/206)
Mercer Island3AKingco 3A8.886( 43/131)5.984( 50/163)0.5206( 30/140)
Mariner3AWesco 3A8.810( 44/132)13.538( 24/ 87)0.4623( 43/191)
Chelan1ACariboo Trail8.535( 11/133)6.535( 11/154)0.5265( 17/133)
Lake Stevens3AWesco 3A8.089( 45/134)12.139( 28/100)0.4333( 51/222)
Mount Rainier3ASeamount7.967( 46/135)-0.033( 74/222)0.5517( 25/111)
Wilson4ANarrows7.848( 52/136)12.848( 61/ 92)0.3927( 61/258)
Woodinville4AKingco 4A7.846( 53/137)12.846( 62/ 93)0.4424( 49/215)
Jackson3AWesco 3A7.572( 47/138)17.172( 16/ 58)0.4171( 58/239)
Garfield-PalouseBWhitman County7.506( 8/139)-2.734( 17/250)0.5286( 33/130)
Toppenish2ACWAC7.495( 17/140)7.400( 14/138)0.4897( 22/162)
Moses Lake3AMid-Valley7.450( 48/141)23.412( 1/ 7)0.4081( 59/248)
Mountain View4AGreater St. Helens7.348( 54/142)18.062( 32/ 44)0.3687( 64/289)
Centralia3ARivers7.264( 49/143)1.764( 68/202)0.5321( 29/126)
Grandview2ACWAC7.242( 18/144)7.522( 13/137)0.4637( 24/189)
SelkirkBPanorama6.977( 9/145)-10.408( 29/286)0.6012( 16/ 67)
Sprague-HarringtonBBi-County6.735( 10/146)1.802( 4/200)0.5844( 22/ 83)
Eastlake4AKingco 4A6.599( 55/147)21.299( 13/ 19)0.4149( 57/243)
Interlake3AKingco 3A6.513( 50/148)5.078( 54/168)0.5203( 31/141)
Colville2AGreat Northern6.510( 19/149)9.036( 7/125)0.4511( 27/205)
Central Kitsap4AOlympic6.260( 56/150)4.315( 74/173)0.5544( 30/109)
Sumner4ASPSL6.140( 57/151)11.456( 68/104)0.4311( 51/227)
Eastside Catholic3AMetro6.061( 51/152)5.350( 51/165)0.4603( 45/193)
White Swan1ASCAC5.943( 12/153)-0.057( 19/223)0.6295( 7/ 50)
Sunnyside ChristianBGreater Columbia Gorge5.884( 11/154)-21.385( 71/335)0.6833( 3/ 22)
Foster2ANisqually5.870( 20/155)-0.170( 41/226)0.5412( 16/117)
Peninsula4ANarrows5.521( 58/156)14.874( 51/ 77)0.4347( 50/221)
Ocosta1ASouthwest Washington 1A5.487( 13/157)-0.206( 20/227)0.6207( 9/ 56)
Warden1ASCAC5.366( 14/158)-0.263( 21/228)0.5384( 14/120)
Curtis4ASPSL5.343( 59/159)10.922( 70/109)0.3786( 63/276)
Kittitas1ASCAC4.825( 15/160)-1.448( 27/239)0.5688( 11/ 93)
Lynnwood3AWesco 3A4.459( 52/161)14.459( 22/ 79)0.3687( 70/290)
MansonBCentral Washington4.373( 12/162)-10.106( 26/282)0.6213( 11/ 55)
Cashmere1ACariboo Trail4.282( 16/163)8.632( 4/131)0.4539( 32/198)
Olympia3ARivers4.181( 53/164)6.609( 47/153)0.4566( 46/195)
St. John-EndicottBWhitman County3.786( 13/165)1.661( 6/205)0.5012( 41/156)
Olympic4AOlympic3.763( 60/166)2.921( 75/190)0.5268( 34/132)
Sammamish3AKingco 3A3.713( 54/167)4.841( 55/170)0.4278( 56/232)
Clarkston3ABorder3.700( 55/168)17.200( 15/ 57)0.3391( 75/308)
Granite Falls2ANorth Cascades3.570( 21/169)2.979( 32/189)0.4993( 21/158)
Juanita4AKingco 4A3.213( 61/170)20.683( 15/ 22)0.4033( 60/252)
Bridgeport-Mansfield1ACariboo Trail3.070( 17/171)6.912( 9/148)0.4456( 34/212)
Zillah1ASCAC2.922( 18/172)-2.260( 30/246)0.5095( 19/150)
PomeroyBBlue Mountain2.768( 14/173)-2.297( 16/247)0.5313( 32/128)
Decatur4ASPSL2.758( 62/174)10.758( 71/111)0.4261( 53/234)
Columbia (Burbank)1ASCAC2.535( 19/175)-5.147( 39/265)0.5003( 20/157)
Sandpoint (ID)IdahoBorder2.510( - /176)18.159( - / 42)0.3361( - /311)
Willapa ValleyBPacific2.433( 15/177)-17.617( 58/322)0.6302( 8/ 48)
Montesano2ASouthwest Washington 2A2.421( 22/178)1.344( 35/207)0.5263( 17/134)
Lincoln4ANarrows2.396( 63/179)13.521( 59/ 88)0.4248( 54/236)
Raymond1ASouthwest Washington 1A2.360( 20/180)-0.573( 22/229)0.5211( 18/139)
King's WestBSeaTac2.339( 16/181)-19.864( 67/331)0.6247( 10/ 53)
Deer Park2AGreat Northern2.110( 23/182)3.950( 28/178)0.4401( 28/216)
Othello2ACWAC2.043( 24/183)6.304( 23/159)0.4547( 25/196)
NapavineBCentral1.853( 17/184)-13.224( 45/307)0.5932( 20/ 75)
Port Townsend2AOlympic1.481( 25/185)-4.473( 45/262)0.5157( 19/146)
Clallam BayBNorth Olympic1.413( 18/186)-13.462( 46/309)0.5991( 18/ 72)
Rainier1ASouthwest Washington 1A1.281( 21/187)-4.157( 36/260)0.4902( 21/161)
Brewster1ACariboo Trail1.108( 22/188)7.336( 6/139)0.4837( 24/172)
Onalaska1ASouthwest Washington 1A1.095( 23/189)-0.780( 25/235)0.5384( 15/121)
Newport (Bellevue)3AKingco 3A0.771( 56/190)7.868( 42/135)0.3580( 72/299)
Oak Harbor4AWesco 4A0.619( 64/191)17.119( 42/ 61)0.3300( 69/314)
Coupeville1ANorthwest 1A-B0.442( 24/192)-9.758( 43/279)0.5586( 12/103)
La Center1ASouthwest Washington 1A-0.142( 25/193)-3.142( 33/253)0.4892( 22/164)
Shelton3ARivers-0.245( 57/194)9.088( 37/122)0.4896( 38/163)
Reardan1ANortheast A-0.323( 26/195)-2.198( 29/245)0.4525( 33/201)
Fort Vancouver4AGreater St. Helens-0.340( 65/196)19.160( 22/ 30)0.2836( 75/347)
Garfield4AKingco 4A-0.610( 66/197)17.703( 37/ 51)0.3244( 73/319)
MortonBCentral-0.889( 19/198)-8.815( 22/276)0.5794( 24/ 85)
Skyline3AKingco 3A-0.927( 58/199)6.757( 46/151)0.3739( 68/284)
WahkiakumBCentral-1.035( 20/200)-11.795( 37/296)0.6003( 17/ 69)
Hazen3ASeamount-1.228( 59/201)-5.678( 83/269)0.4471( 49/210)
PaterosBCentral Washington-1.247( 21/202)-6.830( 19/272)0.5270( 34/131)
Stadium4ANarrows-1.608( 67/203)9.837( 72/115)0.3536( 66/301)
Cascade Christian (Puyallup)BChinook-1.721( 22/204)-14.992( 50/313)0.6131( 12/ 60)
W.F. West3ARivers-1.827( 60/205)5.244( 53/167)0.4003( 60/253)
Southridge4ABig Nine-2.213( 68/206)24.937( 1/ 1)0.3267( 72/318)
Ballard3AMetro-2.367( 61/207)7.157( 43/142)0.4324( 52/223)
Eatonville2ANisqually-2.504( 26/208)0.068( 39/219)0.4851( 23/169)
Royal1ASCAC-2.553( 27/209)-0.771( 24/234)0.4666( 30/187)
White Pass1ASouthwest Washington 1A-2.647( 28/210)-2.547( 31/249)0.4771( 27/179)
WellpinitBPanorama-2.730( 23/211)-12.314( 38/299)0.5648( 27/ 98)
NorthportBPanorama-2.737( 24/212)-10.888( 32/290)0.5777( 25/ 86)
Camas3ARivers-3.021( 62/213)-1.954( 78/244)0.3585( 71/298)
Shoreline ChristianBNorthwest 1A-B-3.030( 25/214)-10.339( 28/285)0.6254( 9/ 51)
Liberty (Spangle)BBi-County-3.098( 26/215)-1.890( 15/242)0.4892( 42/165)
Ilwaco1ASouthwest Washington 1A-3.114( 29/216)1.636( 17/206)0.4743( 28/183)
River Ridge4ANarrows-3.142( 69/217)18.681( 26/ 35)0.3595( 65/297)
DavenportBBi-County-3.310( 27/218)0.450( 8/213)0.4545( 48/197)
Wapato2ACWAC-3.438( 27/219)6.062( 25/162)0.3763( 36/280)
Bellevue Christian1ANorth Cascades-3.567( 30/220)3.831( 12/180)0.4777( 26/178)
Castle Rock2ASouthwest Washington 2A-3.569( 28/221)0.743( 37/210)0.5194( 18/142)
Bellevue3AKingco 3A-4.124( 63/222)9.626( 33/116)0.3817( 66/270)
DarringtonBNorthwest 1A-B-4.140( 28/223)-12.832( 42/304)0.5908( 21/ 77)
Highland1ASCAC-4.237( 31/224)-1.037( 26/236)0.4163( 38/241)
Nooksack Valley2ANorth Cascades-4.489( 29/225)4.557( 27/172)0.4269( 29/233)
Nathan Hale3AMetro-4.500( 64/226)6.438( 48/155)0.3833( 65/266)
Charles Wright1AChinook-4.842( 32/227)-12.435( 48/300)0.5293( 16/129)
Lakewood2ANorth Cascades-4.887( 30/228)6.376( 20/156)0.3608( 41/296)
WatervilleBCentral Washington-4.889( 29/229)-9.785( 24/280)0.5020( 40/155)
Bremerton3AOlympic-4.932( 65/230)-3.614( 80/256)0.4388( 50/217)
Auburn Riverside4ASPSL-4.940( 70/231)12.119( 66/101)0.4151( 56/242)
North Central4AGreater Spokane-5.203( 71/232)16.917( 44/ 63)0.3159( 74/326)
Sultan2ANorth Cascades-5.307( 31/233)2.272( 34/194)0.3698( 38/288)
Ridgefield2ASouthwest Washington 2A-5.598( 32/234)-0.654( 42/231)0.3992( 32/255)
Wilson CreekBCentral Washington-5.992( 30/235)-12.793( 41/303)0.5563( 30/107)
Vashon Island2ANisqually-6.263( 33/236)-5.892( 47/270)0.5079( 20/151)
EntiatBCentral Washington-6.503( 31/237)-10.187( 27/284)0.4635( 46/190)
Orcas IslandBNorthwest 1A-B-6.527( 32/238)-12.607( 39/301)0.6119( 13/ 61)
Timberline4ANarrows-6.684( 72/239)12.786( 63/ 95)0.3291( 70/316)
Mark Morris3ARivers-7.300( 66/240)3.433( 62/184)0.3885( 63/262)
MossyrockBCentral-7.402( 33/241)-8.402( 21/275)0.5702( 26/ 91)
Almira Coulee HartlineBBi-County-7.667( 34/242)0.242( 9/216)0.3842( 63/265)
Toutle Lake1ASouthwest Washington 1A-8.034( 33/243)-3.904( 34/257)0.4665( 31/188)
Medical Lake2AGreat Northern-8.065( 34/244)11.572( 3/103)0.3744( 37/283)
Kalama1ASouthwest Washington 1A-8.263( 34/245)1.665( 16/204)0.4365( 35/218)
Seattle Christian1AChinook-8.294( 35/246)-17.395( 50/321)0.4844( 23/170)
Mount Baker2ANorth Cascades-8.539( 35/247)3.197( 31/187)0.3823( 34/268)
Hoquiam2ASouthwest Washington 2A-8.551( 36/248)4.799( 26/171)0.4069( 30/249)
North Mason3APierce County-9.069( 67/249)0.431( 71/214)0.4301( 54/230)
Northwest Christian (Colbert)BPanorama-9.159( 35/250)-11.719( 35/294)0.4227( 56/237)
Anacortes3ANorthwest-9.341( 68/251)9.483( 35/118)0.2858( 80/344)
Adna1ASouthwest Washington 1A-9.345( 36/252)1.809( 15/199)0.3297( 47/315)
Freeman1ANortheast A-9.391( 37/253)2.989( 13/188)0.4101( 39/246)
Highline3ASeamount-9.756( 69/254)-1.906( 77/243)0.3936( 62/257)
Naches Valley2ACWAC-9.992( 37/255)6.208( 24/160)0.3073( 46/332)
SummitBSeaTac-10.138( 36/256)-16.376( 56/319)0.6014( 15/ 66)
Renton3ASeamount-10.792( 70/257)-2.744( 79/251)0.3739( 69/285)
Yelm3APierce County-11.025( 71/258)-0.151( 75/225)0.4255( 57/235)
North Kitsap4AOlympic-11.281( 73/259)-2.458( 77/248)0.4180( 55/238)
Burlington-Edison3ANorthwest-11.466( 72/260)12.534( 27/ 97)0.2786( 81/349)
Clover Park3APierce County-11.543( 73/261)1.957( 66/197)0.3994( 61/254)
R.A. Long3ARivers-11.581( 74/262)3.692( 60/182)0.3855( 64/263)
West Seattle3AMetro-11.809( 75/263)3.665( 61/183)0.3787( 67/275)
RepublicBPanorama-11.878( 37/264)-11.791( 36/295)0.4312( 55/226)
South BendBPacific-12.155( 38/265)-20.968( 69/333)0.5190( 36/143)
Lakes3APierce County-12.666( 76/266)0.056( 73/220)0.3196( 76/323)
OdessaBBi-County-13.182( 39/267)-1.498( 14/240)0.3805( 65/273)
Wahluke1ASCAC-13.329( 38/268)-3.961( 35/258)0.3720( 45/286)
Cedar Park Christian (Bothell)BSeaTac-13.403( 40/269)-20.104( 68/332)0.5802( 23/ 84)
River View2ACWAC-13.926( 38/270)6.324( 22/158)0.3672( 39/292)
Seattle LutheranBSeaTac-13.971( 41/271)-19.180( 64/328)0.5178( 37/144)
Orting2ANisqually-14.154( 39/272)-4.765( 46/264)0.4039( 31/250)
Oroville1ACariboo Trail-14.187( 39/273)8.757( 3/130)0.3101( 49/329)
La ConnerBNorthwest 1A-B-14.975( 42/274)-14.403( 47/310)0.4039( 58/251)
Kentridge4ASPSL-15.276( 74/275)11.724( 67/102)0.3274( 71/317)
Kiona-Benton2ACWAC-15.708( 40/276)6.342( 21/157)0.3368( 43/309)
Neah BayBNorth Olympic-16.024( 43/277)-17.274( 57/320)0.5399( 31/119)
Sedro-Woolley3ANorthwest-16.186( 77/278)6.148( 49/161)0.2977( 79/338)
Rochester2ASouthwest Washington 2A-16.225( 41/279)3.275( 30/186)0.3809( 35/272)
AsotinBBlue Mountain-16.395( 44/280)-1.132( 12/237)0.4504( 50/207)
Mount Spokane4AGreater Spokane-16.484( 75/281)17.766( 35/ 49)0.2709( 77/352)
Winlock1ASouthwest Washington 1A-16.638( 40/282)-0.002( 18/221)0.3785( 43/278)
Kentlake4ASPSL-16.712( 76/283)12.338( 65/ 99)0.3332( 68/312)
NaselleBPacific-17.423( 45/284)-15.995( 53/316)0.5074( 39/152)
Holy CrossBNorthwest 1A-B-17.693( 46/285)-26.927( 77/342)0.5584( 29/105)
Stevenson2ASouthwest Washington 2A-17.773( 42/286)-3.488( 44/255)0.3827( 33/267)
Tacoma Baptist1AChinook-18.194( 41/287)-11.368( 46/292)0.4362( 36/219)
Cedarcrest3AKingco 3A-18.981( 78/288)2.919( 64/191)0.2997( 78/337)
IncheliumBPanorama-19.002( 47/289)-12.983( 43/305)0.4169( 57/240)
Ingraham3AMetro-19.077( 79/290)7.028( 44/144)0.3400( 74/307)
Columbia (White Salmon)1ASouthwest Washington 1A-19.332( 42/291)-5.443( 41/267)0.3330( 46/313)
Quincy2ACWAC-19.386( 43/292)6.964( 18/146)0.3196( 44/322)
Sequim3AOlympic-19.387( 80/293)-5.609( 82/268)0.3503( 73/305)
RosaliaBWhitman County-20.022( 48/294)-0.733( 11/232)0.3174( 78/324)
CrescentBNorth Olympic-20.044( 49/295)-16.044( 54/317)0.3823( 64/269)
Liberty ChristianBBlue Mountain-20.170( 50/296)-26.247( 76/341)0.4749( 44/182)
Spanaway Lake4ASPSL-20.215( 77/297)12.598( 64/ 96)0.2783( 76/350)
Evergreen LutheranBSeaTac-20.235( 51/298)-19.647( 66/330)0.4523( 49/202)
BushBSeaTac-20.379( 52/299)-17.924( 60/324)0.5162( 38/145)
ThorpBCentral Washington-20.421( 53/300)-10.644( 31/288)0.3712( 69/287)
Wishkah ValleyBPacific-20.974( 54/301)-18.764( 62/326)0.4568( 47/194)
Tenino2ASouthwest Washington 2A-21.178( 44/302)-0.111( 40/224)0.3644( 40/293)
Steilacoom2ANisqually-21.821( 45/303)-11.867( 49/297)0.3456( 42/306)
Kettle Falls1ANortheast A-22.370( 43/304)-4.608( 38/263)0.3067( 50/333)
Lake QuinaultBPacific-23.106( 55/305)-23.173( 74/339)0.4318( 54/224)
Concrete1ANorthwest 1A-B-23.196( 44/306)-10.734( 45/289)0.3786( 42/277)
Kent View ChristianBSeaTac-23.828( 56/307)-38.761( 91/358)0.5936( 19/ 74)
