Girls' Rankings: 1997-1998

Last Season | Boys ratings for this year | | Next Season

SchoolClassLeagueLMptsRankLMpts SOSRankTBRPIRank
Enumclaw4ASPSL42.227( 1/ 1)17.814( 34/ 47)0.7168( 3/ 9)
Elma2ASouthwest Washington 2A42.182( 1/ 2)2.297( 33/193)0.7083( 2/ 11)
Meadowdale3AWesco 3A42.064( 1/ 3)18.661( 9/ 34)0.7429( 1/ 3)
West Valley (Yakima)3AMid-Valley41.962( 2/ 4)19.999( 8/ 26)0.7191( 2/ 8)
Richland4ABig Nine41.005( 2/ 5)24.215( 5/ 5)0.6984( 5/ 13)
South Kitsap4ANarrows39.992( 3/ 6)14.028( 56/ 83)0.6479( 12/ 40)
Prairie4AGreater St. Helens39.429( 4/ 7)19.851( 19/ 27)0.7414( 1/ 4)
Kamiakin4ABig Nine38.747( 5/ 8)23.268( 8/ 9)0.6670( 8/ 27)
Sehome4AWesco 4A36.043( 6/ 9)22.136( 11/ 16)0.7233( 2/ 6)
Lake City (ID)IdahoBorder35.656( - / 10)15.928( - / 68)0.7167( - / 10)
Foss4ANarrows35.405( 7/ 11)17.294( 39/ 56)0.6837( 7/ 21)
Central Valley4AGreater Spokane35.260( 8/ 12)18.903( 24/ 32)0.6550( 10/ 37)
Bothell4AKingco 4A34.890( 9/ 13)24.545( 3/ 3)0.6914( 6/ 17)
Federal Way4ASPSL34.291( 10/ 14)16.188( 45/ 65)0.7033( 4/ 12)
Lakeside (Nine Mile Falls)2AGreat Northern33.848( 2/ 15)13.076( 1/ 90)0.7594( 1/ 1)
Bellarmine Prep4ANarrows33.155( 11/ 16)18.224( 30/ 40)0.6582( 9/ 34)
Lynden Christian1ANorth Cascades32.813( 1/ 17)6.983( 7/143)0.6951( 3/ 15)
Redmond4AKingco 4A32.645( 12/ 18)18.776( 25/ 33)0.5957( 19/ 73)
Roosevelt4AKingco 4A32.077( 13/ 19)19.455( 20/ 28)0.6507( 11/ 39)
Inglemoor4AKingco 4A31.881( 14/ 20)23.311( 7/ 8)0.6352( 14/ 45)
Omak2ACWAC31.769( 3/ 21)9.209( 6/120)0.6755( 3/ 23)
Mead4AGreater Spokane30.573( 15/ 22)17.773( 35/ 49)0.6115( 17/ 62)
Wenatchee4ABig Nine30.134( 16/ 23)22.907( 9/ 13)0.5676( 24/ 95)
Ellensburg3AMid-Valley29.930( 3/ 24)23.097( 3/ 11)0.6475( 12/ 41)
Ferris4AGreater Spokane29.775( 17/ 25)18.499( 28/ 37)0.6325( 16/ 47)
Stanwood3AWesco 3A29.173( 4/ 26)15.470( 20/ 72)0.6547( 11/ 38)
Eastmont3AMid-Valley29.160( 5/ 27)21.986( 6/ 17)0.6064( 16/ 64)
Blanchet3AMetro29.006( 6/ 28)11.006( 29/107)0.6880( 4/ 18)
King's1ANorth Cascades28.751( 2/ 29)10.972( 1/108)0.7195( 2/ 7)
Kennewick4ABig Nine28.724( 18/ 30)24.520( 4/ 4)0.5559( 29/108)
Snohomish4AWesco 4A27.095( 19/ 31)22.634( 10/ 14)0.5640( 26/ 99)
Columbia River4AGreater St. Helens27.095( 20/ 32)20.020( 18/ 25)0.6381( 13/ 43)
Cascade (Everett)4AWesco 4A27.051( 21/ 33)19.371( 21/ 29)0.5994( 18/ 70)
Liberty Bell1ACariboo Trail26.988( 3/ 34)9.480( 2/117)0.7339( 1/ 5)
Shorewood3AWesco 3A26.682( 7/ 35)18.182( 10/ 41)0.6839( 5/ 20)
Kent-Meridian4ASPSL26.367( 22/ 36)13.641( 58/ 85)0.5624( 27/100)
Bainbridge3AOlympic26.343( 8/ 37)0.103( 73/219)0.6632( 8/ 29)
Cheney3ABorder26.264( 9/ 38)17.301( 14/ 55)0.5992( 17/ 71)
Seattle Prep3AMetro25.912( 10/ 39)12.845( 25/ 91)0.6974( 3/ 14)
Chief Sealth3AMetro25.394( 11/ 40)9.801( 32/115)0.6714( 6/ 24)
Tahoma4ASPSL25.114( 23/ 41)16.010( 46/ 67)0.5907( 21/ 78)
Lake Washington4AKingco 4A24.848( 24/ 42)18.983( 23/ 31)0.5370( 31/123)
Connell2ACWAC24.619( 4/ 43)8.323( 11/133)0.6551( 4/ 36)
Port Angeles4AOlympic24.530( 25/ 44)0.816( 76/209)0.6351( 15/ 46)
Post Falls (ID)IdahoBorder24.272( - / 45)16.832( - / 64)0.5733( - / 89)
Marysville Pilchuck4AWesco 4A24.042( 26/ 46)20.476( 16/ 23)0.5330( 32/125)
Davis4ABig Nine23.499( 27/ 47)21.044( 14/ 20)0.4779( 42/176)
Capital3ARivers23.106( 12/ 48)9.477( 34/118)0.6591( 10/ 33)
Auburn4ASPSL22.960( 28/ 49)14.080( 55/ 82)0.5918( 20/ 77)
Hudson's Bay4AGreater St. Helens22.890( 29/ 50)17.055( 43/ 62)0.5586( 28/104)
Sunnyside3AMid-Valley22.458( 13/ 51)20.885( 7/ 21)0.4940( 36/159)
Aberdeen3ARivers21.809( 14/ 52)8.847( 40/128)0.6658( 7/ 28)
RitzvilleBBi-County21.570( 1/ 53)2.225( 3/195)0.7585( 1/ 2)
Tumwater3ARivers21.412( 15/ 54)6.808( 46/151)0.6206( 15/ 57)
Rogers (Puyallup)4ASPSL20.874( 30/ 55)15.232( 49/ 74)0.5769( 22/ 87)
Gig Harbor4ANarrows20.770( 31/ 56)18.228( 29/ 39)0.5753( 23/ 88)
Cascade (Leavenworth)2ACWAC20.491( 5/ 57)10.158( 5/113)0.6169( 6/ 58)
Pasco4ABig Nine20.481( 32/ 58)21.541( 12/ 18)0.4525( 45/200)
East Valley (Yakima)2ACWAC20.373( 6/ 59)7.761( 12/136)0.5502( 14/113)
Lynden3ANorthwest20.324( 16/ 60)12.745( 26/ 95)0.5489( 26/114)
Okanogan1ACariboo Trail20.290( 4/ 61)8.098( 5/134)0.6922( 4/ 16)
Monroe3AWesco 3A20.102( 17/ 62)15.928( 18/ 69)0.5143( 33/147)
Dayton1ASCAC20.089( 5/ 63)-0.578( 23/230)0.6692( 5/ 25)
Arlington3AWesco 3A18.626( 18/ 64)15.733( 19/ 70)0.5846( 21/ 82)
Lewiston (ID)IdahoBorder18.119( - / 65)18.368( - / 38)0.5361( - /124)
Kentwood4ASPSL18.077( 33/ 66)13.785( 57/ 84)0.5663( 25/ 96)
Lakeside (Seattle)3AMetro18.057( 19/ 67)9.019( 38/125)0.5887( 19/ 80)
Prosser3AMid-Valley17.933( 20/ 68)23.255( 2/ 10)0.4787( 41/175)
Issaquah3AKingco 3A17.872( 21/ 69)10.747( 30/111)0.5897( 18/ 79)
Woodland2ASouthwest Washington 2A17.341( 7/ 70)0.301( 38/215)0.6145( 7/ 59)
White River3APierce County17.210( 22/ 71)-0.704( 76/232)0.6236( 14/ 53)
Bellingham3ANorthwest17.111( 23/ 72)8.993( 39/127)0.5066( 35/153)
Kamiak4AWesco 4A16.730( 34/ 73)17.539( 38/ 53)0.4860( 39/167)
Shadle Park4AGreater Spokane16.588( 35/ 74)14.445( 53/ 79)0.4815( 41/174)
Hanford3AMid-Valley16.585( 24/ 75)22.957( 4/ 12)0.4728( 43/185)
Riverside2AGreat Northern16.541( 8/ 76)12.498( 2/ 97)0.6437( 5/ 42)
Franklin4AKingco 4A16.530( 36/ 77)18.122( 31/ 43)0.5243( 35/135)
University4AGreater Spokane16.475( 37/ 78)15.612( 47/ 71)0.4454( 48/212)
Goldendale2ACWAC16.453( 9/ 79)8.773( 10/129)0.5654( 11/ 97)
Black Hills2ASouthwest Washington 2A16.186( 10/ 80)1.134( 36/208)0.5703( 9/ 90)
Lindbergh3ASeamount15.947( 25/ 81)-5.270( 81/266)0.5385( 28/120)
Newport (Newport)2AGreat Northern15.527( 11/ 82)7.305( 16/141)0.6039( 8/ 66)
Holy Names3AMetro15.495( 26/ 83)10.575( 31/112)0.5876( 20/ 81)
Shorecrest3AWesco 3A15.404( 27/ 84)17.457( 13/ 54)0.5143( 32/146)
Mount Tahoma4ANarrows14.756( 38/ 85)14.867( 50/ 76)0.5239( 36/136)
Mount Si3AKingco 3A14.621( 28/ 86)9.048( 37/122)0.5567( 23/106)
Kennedy3ASeamount14.549( 29/ 87)4.250( 56/174)0.5686( 22/ 94)
Mount Vernon3ANorthwest14.474( 30/ 88)13.526( 23/ 86)0.5119( 34/149)
Kelso4AGreater St. Helens14.378( 39/ 89)17.117( 41/ 59)0.5039( 38/154)
East Valley (Spokane)3ABorder14.355( 31/ 90)16.147( 17/ 66)0.4829( 40/172)
Wilbur-CrestonBBi-County14.353( 2/ 91)4.909( 1/169)0.6564( 7/ 35)
Tekoa-OakesdaleBWhitman County14.339( 3/ 92)0.081( 10/220)0.6676( 4/ 26)
Puyallup4ASPSL14.182( 40/ 93)13.313( 60/ 89)0.5223( 37/138)
Tonasket1ACariboo Trail14.094( 6/ 94)6.650( 10/152)0.6008( 10/ 68)
Washington3APierce County14.069( 32/ 95)2.878( 65/192)0.6358( 13/ 44)
Rainier Beach3AMetro13.878( 33/ 96)5.068( 54/168)0.4886( 39/166)
North Thurston4ANarrows13.800( 41/ 97)15.467( 48/ 73)0.5315( 33/127)
Eisenhower4ABig Nine13.753( 42/ 98)24.563( 2/ 2)0.4303( 52/228)
Selah3AMid-Valley13.701( 34/ 99)22.201( 5/ 15)0.4910( 37/160)
Gonzaga Prep4AGreater Spokane13.695( 43/100)14.742( 52/ 78)0.4112( 59/246)
Rogers (Spokane)4AGreater Spokane13.171( 44/101)14.421( 54/ 80)0.4481( 47/209)
West Valley (Spokane)3ABorder13.021( 35/102)15.108( 21/ 75)0.4617( 45/193)
Coeur d'Alene (ID)IdahoBorder12.621( - /103)17.801( - / 48)0.4520( - /202)
Everett3AWesco 3A11.903( 36/104)17.540( 12/ 52)0.4771( 42/179)
Pullman2AGreat Northern11.802( 12/105)11.360( 4/105)0.5514( 13/112)
Evergreen (Vancouver)4AGreater St. Helens11.736( 45/106)17.136( 40/ 58)0.4488( 46/208)
Fife3APierce County11.693( 37/107)3.804( 59/181)0.6597( 9/ 31)
DeSalesBBlue Mountain11.534( 4/108)1.780( 5/202)0.6845( 2/ 19)
LaCrosse-WashtucnaBWhitman County11.394( 5/109)4.125( 2/176)0.6085( 14/ 63)
Jefferson4ASPSL11.379( 46/110)5.617( 73/164)0.4758( 43/180)
Battle Ground4AGreater St. Helens11.265( 47/111)17.865( 33/ 46)0.3915( 62/258)
Toledo1ASouthwest Washington 1A11.138( 7/112)-2.862( 32/252)0.6251( 8/ 52)
Bethel4ASPSL11.013( 48/113)11.156( 69/106)0.4839( 40/170)
Colfax1ANortheast A10.903( 8/114)1.980( 14/197)0.5399( 13/118)
Liberty (Issaquah)3AKingco 3A10.868( 38/115)3.439( 62/184)0.5538( 25/111)
Blaine2ANorth Cascades10.842( 13/116)7.322( 15/140)0.5429( 15/116)
Meridian2ANorth Cascades10.816( 14/117)6.816( 19/149)0.5623( 12/101)
Ephrata2ACWAC10.804( 15/118)9.031( 8/124)0.4505( 27/205)
WaitsburgBBlue Mountain10.448( 6/119)-1.336( 13/238)0.6594( 6/ 32)
Franklin Pierce3APierce County10.271( 39/120)0.509( 70/212)0.5447( 27/115)
Cle Elum-Roslyn1ASCAC10.096( 9/121)-4.271( 37/260)0.6295( 6/ 49)
Lewis and Clark4AGreater Spokane9.855( 49/122)18.621( 27/ 36)0.4738( 44/183)
Edmonds-Woodway3AWesco 3A9.789( 40/123)17.940( 11/ 45)0.4293( 55/231)
Lake Roosevelt1ACariboo Trail9.669( 10/124)6.942( 8/145)0.4823( 25/173)
Walla Walla4ABig Nine9.618( 50/125)23.635( 6/ 6)0.3521( 67/302)
Ferndale3ANorthwest9.540( 41/126)4.067( 58/177)0.4302( 53/229)
Chewelah2AGreat Northern9.501( 16/127)9.001( 9/126)0.5695( 10/ 92)
St. George'sBPanorama9.490( 7/128)-7.441( 20/273)0.6628( 5/ 30)
Mountlake Terrace4AWesco 4A9.126( 51/129)20.226( 17/ 24)0.4114( 58/245)
Mercer Island3AKingco 3A8.919( 42/130)6.022( 50/163)0.5206( 30/141)
South Whidbey3AWesco 3A8.850( 43/131)8.500( 41/132)0.4509( 48/204)
Mariner3AWesco 3A8.749( 44/132)13.476( 24/ 88)0.4623( 44/192)
Chelan1ACariboo Trail8.542( 11/133)6.542( 11/154)0.5265( 17/133)
Mount Rainier3ASeamount8.196( 45/134)0.196( 72/217)0.5545( 24/109)
Lake Stevens3AWesco 3A8.033( 46/135)12.083( 28/101)0.4333( 51/221)
Woodinville4AKingco 4A7.834( 52/136)12.834( 61/ 92)0.4424( 49/214)
Wilson4ANarrows7.829( 53/137)12.829( 62/ 93)0.3927( 61/257)
Jackson3AWesco 3A7.511( 47/138)17.111( 16/ 60)0.4171( 58/240)
Garfield-PalouseBWhitman County7.508( 8/139)-2.732( 17/251)0.5286( 33/130)
Toppenish2ACWAC7.494( 17/140)7.399( 14/138)0.4897( 22/162)
Moses Lake3AMid-Valley7.440( 48/141)23.402( 1/ 7)0.3858( 63/264)
Mountain View4AGreater St. Helens7.351( 54/142)18.065( 32/ 44)0.3687( 64/289)
Centralia3ARivers7.252( 49/143)1.752( 69/203)0.5321( 29/126)
Grandview2ACWAC7.241( 18/144)7.521( 13/137)0.4637( 24/190)
SelkirkBPanorama6.976( 9/145)-10.409( 29/286)0.6012( 16/ 67)
Sprague-HarringtonBBi-County6.737( 10/146)1.804( 4/201)0.5844( 22/ 83)
Eastlake4AKingco 4A6.613( 55/147)21.313( 13/ 19)0.4149( 57/244)
Interlake3AKingco 3A6.556( 50/148)5.122( 52/166)0.5203( 31/142)
Colville2AGreat Northern6.508( 19/149)9.034( 7/123)0.4511( 26/203)
Central Kitsap4AOlympic6.249( 56/150)4.304( 74/173)0.5544( 30/110)
Sumner4ASPSL6.239( 57/151)11.503( 68/104)0.4311( 51/226)
White Swan1ASCAC5.945( 12/152)-0.055( 19/223)0.6295( 7/ 50)
Foster2ANisqually5.898( 20/153)-0.142( 41/226)0.5412( 16/117)
Sunnyside ChristianBGreater Columbia Gorge5.870( 11/154)-21.399( 71/334)0.6833( 3/ 22)
Eastside Catholic3AMetro5.829( 51/155)5.116( 53/167)0.4598( 46/194)
Peninsula4ANarrows5.499( 58/156)14.852( 51/ 77)0.4347( 50/220)
Ocosta1ASouthwest Washington 1A5.497( 13/157)-0.195( 20/227)0.6207( 9/ 56)
Curtis4ASPSL5.374( 59/158)10.953( 70/109)0.3786( 63/275)
Warden1ASCAC5.369( 14/159)-0.261( 21/228)0.5384( 14/121)
Kittitas1ASCAC4.828( 15/160)-1.445( 27/239)0.5688( 11/ 93)
Lynnwood3AWesco 3A4.402( 52/161)14.402( 22/ 81)0.3687( 70/290)
MansonBCentral Washington4.381( 12/162)-10.098( 26/282)0.6216( 11/ 55)
Cashmere1ACariboo Trail4.288( 16/163)8.638( 4/131)0.4539( 32/198)
Olympia3ARivers4.167( 53/164)6.595( 47/153)0.4566( 47/196)
St. John-EndicottBWhitman County3.788( 13/165)1.663( 6/205)0.5012( 41/156)
Olympic4AOlympic3.749( 60/166)2.907( 75/191)0.5268( 34/132)
Sammamish3AKingco 3A3.729( 54/167)4.857( 55/170)0.4278( 56/232)
Clarkston3ABorder3.697( 55/168)17.197( 15/ 57)0.3391( 75/308)
Granite Falls2ANorth Cascades3.563( 21/169)2.972( 32/189)0.4993( 21/158)
Juanita4AKingco 4A3.202( 61/170)20.672( 15/ 22)0.4033( 60/251)
Bridgeport-Mansfield1ACariboo Trail3.077( 17/171)6.919( 9/146)0.4456( 34/211)
Zillah1ASCAC2.924( 18/172)-2.258( 30/246)0.5095( 19/150)
Decatur4ASPSL2.804( 62/173)10.804( 71/110)0.4261( 53/234)
PomeroyBBlue Mountain2.770( 14/174)-2.295( 16/247)0.5313( 32/128)
Columbia (Burbank)1ASCAC2.537( 19/175)-5.145( 39/264)0.5003( 20/157)
Sandpoint (ID)IdahoBorder2.506( - /176)18.155( - / 42)0.3361( - /311)
Willapa ValleyBPacific2.435( 15/177)-17.615( 59/322)0.6302( 8/ 48)
Montesano2ASouthwest Washington 2A2.422( 22/178)1.345( 35/207)0.5263( 17/134)
Raymond1ASouthwest Washington 1A2.368( 20/179)-0.565( 22/229)0.5211( 18/139)
Lincoln4ANarrows2.359( 63/180)13.484( 59/ 87)0.4248( 54/237)
King's WestBSeaTac2.184( 16/181)-20.024( 68/331)0.6232( 10/ 54)
Deer Park2AGreat Northern2.108( 23/182)3.948( 28/178)0.4401( 28/215)
Othello2ACWAC2.043( 24/183)6.304( 23/158)0.4532( 25/199)
NapavineBCentral1.855( 17/184)-13.222( 46/307)0.5932( 19/ 74)
Port Townsend2AOlympic1.478( 25/185)-4.476( 45/261)0.5157( 19/145)
Clallam BayBNorth Olympic1.407( 18/186)-13.468( 47/309)0.5991( 18/ 72)
Rainier1ASouthwest Washington 1A1.290( 21/187)-4.147( 36/259)0.4902( 21/161)
Brewster1ACariboo Trail1.116( 22/188)7.343( 6/139)0.4837( 24/171)
Onalaska1ASouthwest Washington 1A1.104( 23/189)-0.771( 25/235)0.5384( 15/122)
Newport (Bellevue)3AKingco 3A0.793( 56/190)7.889( 42/135)0.3580( 72/298)
Oak Harbor4AWesco 4A0.572( 64/191)17.072( 42/ 61)0.3300( 69/314)
Coupeville1ANorthwest 1A-B0.497( 24/192)-9.703( 43/279)0.5594( 12/102)
La Center1ASouthwest Washington 1A-0.137( 25/193)-3.136( 33/253)0.4892( 22/164)
Shelton3ARivers-0.262( 57/194)9.071( 36/121)0.4896( 38/163)
Reardan1ANortheast A-0.323( 26/195)-2.198( 29/245)0.4525( 33/201)
Fort Vancouver4AGreater St. Helens-0.336( 65/196)19.164( 22/ 30)0.2836( 75/347)
Garfield4AKingco 4A-0.608( 66/197)17.705( 37/ 51)0.3244( 73/319)
Skyline3AKingco 3A-0.862( 58/198)6.822( 44/148)0.3749( 69/284)
MortonBCentral-0.882( 19/199)-8.808( 22/276)0.5794( 24/ 85)
Hazen3ASeamount-1.005( 59/200)-5.455( 82/268)0.4491( 49/207)
WahkiakumBCentral-1.032( 20/201)-11.792( 37/296)0.6003( 17/ 69)
PaterosBCentral Washington-1.241( 21/202)-6.824( 19/272)0.5270( 34/131)
Stadium4ANarrows-1.627( 67/203)9.817( 72/114)0.3536( 66/301)
Cascade Christian (Puyallup)BChinook-1.719( 22/204)-14.989( 51/313)0.6131( 12/ 60)
W.F. West3ARivers-1.846( 60/205)5.225( 51/165)0.4003( 59/252)
Southridge4ABig Nine-2.221( 68/206)24.929( 1/ 1)0.3300( 70/315)
Eatonville2ANisqually-2.461( 26/207)0.111( 39/218)0.4858( 23/168)
Ballard3AMetro-2.530( 61/208)6.994( 43/142)0.4322( 52/222)
Royal1ASCAC-2.551( 27/209)-0.768( 24/234)0.4666( 30/188)
NorthportBPanorama-2.576( 23/210)-10.905( 32/290)0.5777( 25/ 86)
White Pass1ASouthwest Washington 1A-2.639( 28/211)-2.539( 31/250)0.4771( 27/178)
WellpinitBPanorama-2.728( 24/212)-12.311( 39/299)0.5648( 27/ 98)
Camas3ARivers-3.036( 62/213)-1.969( 78/244)0.3585( 71/297)
Shoreline ChristianBNorthwest 1A-B-3.046( 25/214)-10.356( 28/285)0.6258( 9/ 51)
Liberty (Spangle)BBi-County-3.090( 26/215)-1.881( 15/243)0.4892( 42/165)
Ilwaco1ASouthwest Washington 1A-3.103( 29/216)1.647( 17/206)0.4743( 28/182)
River Ridge4ANarrows-3.179( 69/217)18.645( 26/ 35)0.3595( 65/296)
DavenportBBi-County-3.311( 27/218)0.449( 8/213)0.4545( 48/197)
Wapato2ACWAC-3.438( 27/219)6.062( 25/162)0.3763( 36/281)
Bellevue Christian1ANorth Cascades-3.547( 30/220)3.851( 12/180)0.4777( 26/177)
Castle Rock2ASouthwest Washington 2A-3.568( 28/221)0.745( 37/210)0.5194( 18/143)
Bellevue3AKingco 3A-4.064( 63/222)9.686( 33/116)0.3827( 66/269)
DarringtonBNorthwest 1A-B-4.148( 28/223)-12.840( 43/304)0.5928( 20/ 75)
Highland1ASCAC-4.234( 31/224)-1.034( 26/236)0.4163( 38/242)
Nooksack Valley2ANorth Cascades-4.487( 29/225)4.558( 27/172)0.4269( 29/233)
Nathan Hale3AMetro-4.706( 64/226)6.228( 48/159)0.3830( 65/267)
Charles Wright1AChinook-4.772( 32/227)-12.364( 47/300)0.5300( 16/129)
Auburn Riverside4ASPSL-4.809( 70/228)12.249( 66/100)0.4161( 56/243)
WatervilleBCentral Washington-4.883( 29/229)-9.779( 24/280)0.5020( 40/155)
Lakewood2ANorth Cascades-4.901( 30/230)6.362( 20/155)0.3608( 41/295)
Bremerton3AOlympic-4.940( 65/231)-3.622( 80/256)0.4388( 50/216)
North Central4AGreater Spokane-5.209( 71/232)16.911( 44/ 63)0.3159( 74/326)
Sultan2ANorth Cascades-5.312( 31/233)2.267( 34/194)0.3698( 38/288)
Ridgefield2ASouthwest Washington 2A-5.598( 32/234)-0.654( 42/231)0.3992( 32/254)
Wilson CreekBCentral Washington-5.987( 30/235)-12.788( 42/303)0.5563( 30/107)
Vashon Island2ANisqually-6.248( 33/236)-5.878( 47/270)0.5079( 20/151)
EntiatBCentral Washington-6.496( 31/237)-10.181( 27/284)0.4635( 46/191)
Orcas IslandBNorthwest 1A-B-6.553( 32/238)-12.633( 40/301)0.6130( 13/ 61)
Timberline4ANarrows-6.715( 72/239)12.756( 63/ 94)0.3291( 71/317)
Mark Morris3ARivers-7.316( 66/240)3.417( 63/185)0.3885( 62/261)
MossyrockBCentral-7.397( 33/241)-8.397( 21/275)0.5702( 26/ 91)
Almira Coulee HartlineBBi-County-7.665( 34/242)0.244( 9/216)0.3842( 65/266)
Toutle Lake1ASouthwest Washington 1A-8.024( 33/243)-3.893( 34/257)0.4665( 31/189)
Medical Lake2AGreat Northern-8.067( 34/244)11.570( 3/103)0.3744( 37/285)
Kalama1ASouthwest Washington 1A-8.257( 34/245)1.671( 16/204)0.4365( 35/217)
Seattle Christian1AChinook-8.280( 35/246)-17.380( 49/321)0.4842( 23/169)
Mount Baker2ANorth Cascades-8.539( 35/247)3.198( 31/187)0.3823( 34/270)
Hoquiam2ASouthwest Washington 2A-8.554( 36/248)4.796( 26/171)0.4069( 30/248)
North Mason3APierce County-9.053( 67/249)0.447( 71/214)0.4301( 54/230)
Northwest Christian (Colbert)BPanorama-9.155( 35/250)-11.715( 35/294)0.4227( 57/238)
Adna1ASouthwest Washington 1A-9.335( 36/251)1.819( 15/200)0.3297( 46/316)
Freeman1ANortheast A-9.392( 37/252)2.989( 13/188)0.4101( 39/247)
Anacortes3ANorthwest-9.399( 68/253)9.425( 35/119)0.2858( 80/343)
Highline3ASeamount-9.518( 69/254)-1.667( 77/241)0.3964( 61/255)
Naches Valley2ACWAC-9.992( 37/255)6.208( 24/160)0.3073( 46/332)
SummitBSeaTac-10.171( 36/256)-16.409( 56/318)0.6041( 15/ 65)
Renton3ASeamount-10.561( 70/257)-2.513( 79/249)0.3766( 68/280)
Yelm3APierce County-11.004( 71/258)-0.129( 75/225)0.4255( 57/235)
North Kitsap4AOlympic-11.296( 73/259)-2.472( 77/248)0.4180( 55/239)
Burlington-Edison3ANorthwest-11.522( 72/260)12.478( 27/ 98)0.2786( 81/349)
Clover Park3APierce County-11.531( 73/261)1.969( 67/198)0.3994( 60/253)
R.A. Long3ARivers-11.597( 74/262)3.675( 60/182)0.3855( 64/265)
RepublicBPanorama-11.875( 37/263)-11.788( 36/295)0.4312( 55/225)
West Seattle3AMetro-12.014( 75/264)3.459( 61/183)0.3782( 67/278)
South BendBPacific-12.154( 38/265)-20.967( 70/333)0.5190( 37/144)
Lakes3APierce County-12.643( 76/266)0.079( 74/221)0.3196( 76/323)
OdessaBBi-County-13.190( 39/267)-1.506( 14/240)0.3805( 67/274)
Cedar Park Christian (Bothell)BSeaTac-13.327( 40/268)-20.358( 69/332)0.5918( 21/ 76)
Wahluke1ASCAC-13.327( 38/269)-3.959( 35/258)0.3720( 44/286)
River View2ACWAC-13.926( 38/270)6.324( 22/157)0.3672( 39/292)
Orting2ANisqually-14.120( 39/271)-4.731( 46/263)0.4039( 31/249)
Oroville1ACariboo Trail-14.180( 39/272)8.764( 3/130)0.3101( 48/330)
Seattle LutheranBSeaTac-14.200( 41/273)-19.409( 65/328)0.5143( 38/148)
La ConnerBNorthwest 1A-B-15.004( 42/274)-14.433( 49/311)0.4039( 59/250)
Kentridge4ASPSL-15.180( 74/275)11.820( 67/102)0.3274( 72/318)
Kiona-Benton2ACWAC-15.708( 40/276)6.342( 21/156)0.3368( 43/309)
Neah BayBNorth Olympic-16.084( 43/277)-17.334( 58/320)0.5399( 31/119)
Rochester2ASouthwest Washington 2A-16.224( 41/278)3.276( 30/186)0.3809( 35/273)
Sedro-Woolley3ANorthwest-16.249( 77/279)6.084( 49/161)0.2977( 79/338)
AsotinBBlue Mountain-16.394( 44/280)-1.130( 12/237)0.4504( 49/206)
Mount Spokane4AGreater Spokane-16.490( 75/281)17.760( 36/ 50)0.2709( 77/352)
Kentlake4ASPSL-16.603( 76/282)12.447( 65/ 99)0.3332( 68/312)
Winlock1ASouthwest Washington 1A-16.631( 40/283)0.005( 18/222)0.3785( 42/277)
NaselleBPacific-17.421( 45/284)-15.992( 54/316)0.5074( 39/152)
Holy CrossBNorthwest 1A-B-17.733( 46/285)-26.972( 78/342)0.5584( 29/105)
Stevenson2ASouthwest Washington 2A-17.773( 42/286)-3.487( 44/255)0.3827( 33/268)
Tacoma Baptist1AChinook-18.173( 41/287)-11.347( 46/292)0.4362( 36/218)
Cedarcrest3AKingco 3A-18.985( 78/288)2.916( 64/190)0.3000( 78/336)
IncheliumBPanorama-19.006( 47/289)-12.988( 45/306)0.4169( 58/241)
Ingraham3AMetro-19.295( 79/290)6.810( 45/150)0.3395( 74/307)
Columbia (White Salmon)1ASouthwest Washington 1A-19.325( 42/291)-5.437( 41/267)0.3330( 45/313)
Quincy2ACWAC-19.385( 43/292)6.965( 17/144)0.3196( 44/322)
Sequim3AOlympic-19.398( 80/293)-5.620( 83/269)0.3503( 73/304)
RosaliaBWhitman County-20.020( 48/294)-0.731( 11/233)0.3174( 79/324)
CrescentBNorth Olympic-20.110( 49/295)-16.110( 55/317)0.3823( 66/271)
BushBSeaTac-20.135( 50/296)-18.926( 64/327)0.5210( 36/140)
Liberty ChristianBBlue Mountain-20.171( 51/297)-26.248( 77/341)0.4749( 43/181)
Spanaway Lake4ASPSL-20.179( 77/298)12.633( 64/ 96)0.2783( 76/350)
ThorpBCentral Washington-20.416( 52/299)-10.639( 31/288)0.3712( 70/287)
Wishkah ValleyBPacific-20.973( 53/300)-18.763( 62/325)0.4568( 47/195)
Tenino2ASouthwest Washington 2A-21.176( 44/301)-0.110( 40/224)0.3644( 40/293)
Steilacoom2ANisqually-21.800( 45/302)-11.845( 49/297)0.3456( 42/306)
Evergreen LutheranBSeaTac-22.105( 54/303)-19.634( 67/330)0.4305( 56/227)
Kettle Falls1ANortheast A-22.380( 43/304)-4.619( 38/262)0.3067( 49/333)
Lake QuinaultBPacific-23.109( 55/305)-23.176( 75/339)0.4318( 53/223)
Concrete1ANorthwest 1A-B-23.201( 44/306)-10.740( 45/289)0.3786( 41/276)
Columbia Heights ChristianBCentral-23.893( 56/307)-11.427( 34/293)0.4432( 51/213)
Mount Vernon ChristianBNorthwest 1A-B-23.918( 57/308)-11.985( 38/298)0.4318( 54/224)
University Prep1ASeaTac-23.965( 45/309)-22.631( 50/337)0.4248( 37/236)
