| Overall Record: | 10 - 13 |
| League Games: | 6 - 7 |
| Non-league Games: | 3 - 4 |
| Post-Season: | 1 - 2 |
1997-1998 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 2.041 (24/182) |
| RPI Rating: | 0.4576 (26/199) |
| Colley Rating: | 0.4576 (27/203) |
| LM w/l Rating: | 0.0398 (22/178) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 12/02/97 | Royal (+ 4.6) | Away | Won | 56-45 | Non-League | ||
| Fri 12/05/97 | Moses Lake (-5.4) | Away | Lost | 53-68 | Non-League | ||
| Tue 12/09/97 | Warden (-3.3) | Home | Lost | 44-59 | Non-League | ||
| Fri 12/19/97 | River View (+16.0) | Home | Won | 67-43 | Non-League | ||
| Sat 12/20/97 | Kiona-Benton (+17.8) | Away | Won | 72-64 | Non-League | ||
| Sat 01/03/98 | Omak (-29.7) | Away | Lost | 45-81 | League | ||
| Tue 01/06/98 | Grandview (-5.2) | Away | Lost | 37-48 | Non-League | ||
| Fri 01/09/98 | Cascade (Leavenworth) (-18.4) | Away | Lost | 43-68 | League | ||
| Sat 01/10/98 | Ephrata (-8.8) | Home | Lost | 54-62 | League | ||
| Fri 01/16/98 | Goldendale (-14.4) | Away | Lost | 45-71 | League | ||
| Sat 01/17/98 | Wapato (+ 5.5) | Home | Won | 52-47 | League | ||
| Fri 01/23/98 | Connell (-22.6) | Home | Lost | 53-77 | Non-League | ||
| Fri 01/30/98 | Grandview (-5.2) | Home | Won | 61-56 | League | ||
| Sat 01/31/98 | East Valley (Yakima) (-18.3) | Away | Lost | 41-65 | League | ||
| Fri 02/06/98 | Naches Valley (+12.0) | Home | Won | 57-41 | League | ||
| Fri 02/13/98 | River View (+16.0) | Away | Lost | 59-66 | League | ||
| Sat 02/14/98 | Toppenish (-5.5) | Home | Won | 67-46 | League | ||
| Tue 02/17/98 | Quincy (+21.4) | Away | Won | 61-28 | League | ||
| Fri 02/20/98 | Kiona-Benton (+17.8) | Away | Won | 64-37 | League | ||
| Sat 02/21/98 | Connell (-22.6) | Away | Lost | 62-85 | League | ||
| Tue 02/24/98 | Toppenish (-5.5) | Home | Won | 49-46 | D5/6 2A Tournament (loser out) | ||
| Thu 02/26/98 | Omak (-29.7) | Away | Lost | 65-83 | D5/6 2A Tournament | ||
| Sat 02/28/98 | Goldendale (-14.4) | Away | Lost | 49-68 | D5/6 2A Tournament (loser out) |
Previous Season | Next Season | 1997-1998 boys | Main Page | 1997-1998 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.