| Overall Record: | 7 - 15 |
| League Games: | 0 - 8 |
| Non-league Games: | 6 - 5 |
| Post-Season: | 1 - 2 |
1997-1998 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -21.791 (45/302) |
| RPI Rating: | 0.3475 (42/309) |
| Colley Rating: | 0.2079 (42/311) |
| LM w/l Rating: | -0.8164 (46/305) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 12/05/97 | Tacoma Baptist (-3.7) | Won | 45-27 | Non-League | |||
| Wed 12/10/97 | Yelm (-10.8) | Lost | 37-38 | Non-League | |||
| Sat 12/13/97 | Port Townsend (-23.3) | Away | Lost | 17-64 | Non-League | ||
| Tue 12/16/97 | Chimacum (+ 9.5) | Won | 39-38 | Non-League | |||
| Mon 12/22/97 | Charles Wright (-17.0) | Lost | 41-56 | Non-League | est date | ||
| Mon 12/29/97 | Chimacum (+ 9.5) | Won | 41-33 | Non-League | |||
| Tue 12/30/97 | Lakes (-9.1) | Lost | 31-40 | Non-League | |||
| Fri 01/02/98 | Rochester (-5.6) | Won | 37-36 | Non-League | |||
| Fri 01/16/98 | Vashon Island (-15.5) | Lost | 34-52 | League | |||
| Tue 01/20/98 | Eatonville (-19.3) | Home | Lost | 29-53 | League | ||
| Fri 01/23/98 | Foster (-27.7) | Away | Lost | 28-64 | League | est date | |
| Tue 01/27/98 | Orting (-7.7) | Lost | 33-56 | League | |||
| Fri 01/30/98 | Charles Wright (-17.0) | Lost | 33-39 | Non-League | |||
| Sat 01/31/98 | Chief Leschi (+ 9.1) | Won | 43-26 | Non-League | |||
| Tue 02/03/98 | Vashon Island (-15.5) | Lost | 27-59 | League | |||
| Fri 02/06/98 | Eatonville (-19.3) | Away | Lost | 27-48 | League | ||
| Tue 02/10/98 | Foster (-27.7) | Home | Lost | 39-45 | League | ||
| Thu 02/12/98 | Tacoma Baptist (-3.7) | Won | 43-37 | Non-League | |||
| Tue 02/17/98 | Orting (-7.7) | Lost | 35-39 | League | |||
| Sat 02/21/98 | Klahowya (+26.8) | Won | 36-16 | Nisqually Tournament | |||
| Tue 02/24/98 | Foster (-27.7) | Away | Lost | 17-61 | D3 2A sub-district | ||
| Tue 03/03/98 | Vashon Island (-15.5) | Lost | 38-42 | D3 2A Tournament | est date |
Previous Season | Next Season | 1997-1998 boys | Main Page | 1997-1998 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.