Girls' Rankings: 1998-1999

Last Season | Boys ratings for this year | | Next Season

SchoolClassLeagueLMptsRankColleyRankTBRPIRank
Meadowdale3AWesco 3A50.079( 1/ 1)1.066( 1/ 1)0.7465( 1/ 1)
West Valley (Yakima)3AMid-Valley48.102( 2/ 2)1.021( 2/ 4)0.7133( 3/ 7)
Prairie4AGreater St. Helens46.433( 1/ 3)1.041( 1/ 2)0.7111( 1/ 8)
South Kitsap4ANarrows41.986( 2/ 4)0.931( 4/ 15)0.6785( 3/ 20)
Central Valley4AGreater Spokane39.785( 3/ 5)0.894( 7/ 24)0.6535( 9/ 37)
Kamiakin4ABig Nine39.122( 4/ 6)0.733( 19/ 73)0.5698( 20/ 96)
Lake Washington4AKingco 4A39.012( 5/ 7)0.933( 3/ 14)0.6677( 6/ 24)
Kennewick4ABig Nine38.188( 6/ 8)0.834( 12/ 40)0.5912( 18/ 77)
Lynden Christian1ANorth Cascades37.875( 1/ 9)1.036( 1/ 3)0.7199( 1/ 3)
Roosevelt4AKingco 4A37.198( 7/ 10)0.977( 2/ 9)0.6956( 2/ 12)
Mead4AGreater Spokane36.759( 8/ 11)0.924( 5/ 17)0.6764( 4/ 21)
Kent-Meridian4ASPSL35.429( 9/ 12)0.876( 9/ 29)0.6541( 8/ 36)
Port Angeles4AOlympic35.345( 10/ 13)0.877( 8/ 28)0.6728( 5/ 22)
Richland4ABig Nine34.834( 11/ 14)0.747( 18/ 71)0.5546( 27/112)
Eastmont3AMid-Valley34.661( 3/ 15)1.000( 3/ 6)0.6979( 4/ 11)
Bainbridge3AOlympic34.497( 4/ 16)0.956( 4/ 11)0.7172( 2/ 5)
Newport (Newport)2AGreat Northern34.216( 1/ 17)0.998( 1/ 7)0.7106( 2/ 9)
Moscow (ID)IdahoBorder33.862( - / 18)0.791( - / 60)0.6148( - / 63)
East Valley (Yakima)2ACWAC33.323( 2/ 19)0.924( 3/ 18)0.6790( 3/ 18)
Cascade (Everett)4AWesco 4A33.067( 12/ 20)0.918( 6/ 20)0.6568( 7/ 35)
Sehome4AWesco 4A32.926( 13/ 21)0.820( 14/ 45)0.6314( 12/ 47)
Lakeside (Nine Mile Falls)2AGreat Northern32.583( 3/ 22)0.993( 2/ 8)0.7192( 1/ 4)
Bellarmine Prep4ANarrows32.483( 14/ 23)0.839( 11/ 38)0.6509( 10/ 38)
Snohomish4AWesco 4A32.398( 15/ 24)0.844( 10/ 35)0.6172( 16/ 61)
Coeur d'Alene (ID)IdahoBorder32.131( - / 25)0.831( - / 42)0.6230( - / 53)
Post Falls (ID)IdahoBorder31.507( - / 26)0.726( - / 74)0.5867( - / 82)
Redmond4AKingco 4A31.462( 16/ 27)0.802( 15/ 53)0.6215( 14/ 56)
Sunnyside3AMid-Valley29.953( 5/ 28)0.754( 17/ 70)0.5740( 20/ 88)
Lake City (ID)IdahoBorder29.830( - / 29)0.649( - /112)0.5315( - /135)
Bellevue3AKingco 3A29.758( 6/ 30)0.911( 5/ 22)0.6878( 6/ 14)
Pasco4ABig Nine29.682( 17/ 31)0.692( 21/ 89)0.5465( 29/120)
Blanchet3AMetro29.128( 7/ 32)0.853( 9/ 33)0.6606( 8/ 32)
Tahoma4ASPSL28.787( 18/ 33)0.720( 20/ 79)0.5928( 17/ 75)
Eisenhower4ABig Nine28.291( 19/ 34)0.672( 27/105)0.5216( 34/143)
Enumclaw4ASPSL27.474( 20/ 35)0.774( 16/ 66)0.6228( 13/ 54)
Ephrata2ACWAC27.188( 4/ 36)0.884( 5/ 26)0.6595( 6/ 33)
Mount Vernon3ANorthwest27.008( 8/ 37)0.854( 8/ 32)0.6453( 10/ 39)
Rogers (Puyallup)4ASPSL26.847( 21/ 38)0.820( 13/ 44)0.6375( 11/ 42)
Shadle Park4AGreater Spokane26.624( 22/ 39)0.534( 43/162)0.4753( 46/191)
Ferris4AGreater Spokane26.073( 23/ 40)0.577( 41/144)0.5006( 41/167)
Puyallup4ASPSL25.740( 24/ 41)0.765( 17/ 69)0.6210( 15/ 58)
Arlington3AWesco 3A25.465( 9/ 42)0.825( 10/ 43)0.6363( 12/ 44)
University4AGreater Spokane25.415( 25/ 43)0.692( 22/ 93)0.5579( 22/106)
Cheney3ABorder25.388( 10/ 44)0.712( 21/ 82)0.5708( 22/ 93)
White River3APierce County25.296( 11/ 45)0.881( 6/ 27)0.6906( 5/ 13)
Inglemoor4AKingco 4A24.798( 26/ 46)0.667( 28/107)0.5310( 31/136)
Black Hills2ASouthwest Washington 2A24.573( 5/ 47)0.885( 4/ 25)0.6625( 4/ 29)
Shorewood3AWesco 3A24.282( 12/ 48)0.796( 13/ 57)0.6125( 16/ 68)
Gonzaga Prep4AGreater Spokane23.632( 27/ 49)0.601( 34/130)0.5029( 40/165)
Seattle Prep3AMetro23.280( 13/ 50)0.786( 14/ 62)0.6247( 14/ 49)
Cascade (Leavenworth)2ACWAC23.275( 6/ 51)0.811( 9/ 50)0.6240( 9/ 52)
Kentwood4ASPSL22.651( 28/ 52)0.672( 26/104)0.5567( 23/107)
Lewis and Clark4AGreater Spokane21.843( 29/ 53)0.581( 40/142)0.5164( 36/151)
Holy Names3AMetro21.761( 14/ 54)0.807( 12/ 51)0.6425( 11/ 40)
Davis4ABig Nine21.561( 30/ 55)0.581( 39/139)0.4781( 45/189)
Bothell4AKingco 4A21.187( 31/ 56)0.593( 37/136)0.5077( 39/162)
Liberty Bell1ACariboo Trail20.803( 2/ 57)0.942( 2/ 12)0.6871( 3/ 15)
Capital3ARivers20.615( 15/ 58)0.855( 7/ 31)0.6676( 7/ 25)
Lynden3ANorthwest20.549( 16/ 59)0.686( 24/ 98)0.5635( 25/ 99)
King's1ANorth Cascades20.520( 3/ 60)0.788( 9/ 61)0.6376( 5/ 41)
Tumwater3ARivers20.100( 17/ 61)0.816( 11/ 49)0.6581( 9/ 34)
Lewiston (ID)IdahoBorder19.966( - / 62)0.532( - /163)0.4715( - /194)
Mount Tahoma4ANarrows19.611( 32/ 63)0.691( 23/ 96)0.5750( 19/ 86)
Grandview2ACWAC19.424( 7/ 64)0.819( 8/ 46)0.6268( 8/ 48)
East Valley (Spokane)3ABorder19.370( 18/ 65)0.619( 26/122)0.5107( 36/159)
Elma2ASouthwest Washington 2A19.345( 8/ 66)0.839( 6/ 37)0.6619( 5/ 30)
St. George'sBPanorama19.333( 1/ 67)0.922( 3/ 19)0.7142( 2/ 6)
Wenatchee4ABig Nine18.904( 33/ 68)0.457( 49/203)0.4316( 52/225)
Franklin4AKingco 4A18.592( 34/ 69)0.677( 25/102)0.5551( 25/110)
Auburn4ASPSL18.034( 35/ 70)0.594( 36/134)0.5105( 38/160)
Aberdeen3ARivers17.897( 19/ 71)0.769( 16/ 68)0.6358( 13/ 45)
Gig Harbor4ANarrows17.681( 36/ 72)0.627( 33/120)0.5287( 33/140)
Liberty (Issaquah)3AKingco 3A17.610( 20/ 73)0.775( 15/ 65)0.6244( 15/ 51)
Colfax1ANortheast 1A17.549( 4/ 74)0.926( 4/ 16)0.6691( 4/ 23)
Walla Walla4ABig Nine17.471( 37/ 75)0.439( 51/209)0.4136( 57/247)
Battle Ground4AGreater St. Helens17.185( 38/ 76)0.636( 30/115)0.5621( 21/101)
Stanwood3AWesco 3A16.806( 21/ 77)0.692( 23/ 92)0.5661( 23/ 97)
Pullman2AGreat Northern16.798( 9/ 78)0.650( 14/111)0.5185( 18/146)
Granite Falls2ANorth Cascades16.781( 10/ 79)0.797( 10/ 56)0.6177( 10/ 60)
Bethel4ASPSL16.777( 39/ 80)0.521( 44/169)0.4957( 42/171)
Centralia3ARivers16.733( 22/ 81)0.724( 18/ 76)0.5736( 21/ 89)
Mercer Island3AKingco 3A16.655( 23/ 82)0.723( 19/ 77)0.5873( 19/ 81)
Kamiak4AWesco 4A16.620( 40/ 83)0.636( 31/116)0.5163( 37/152)
South Whidbey3AWesco 3A16.587( 24/ 84)0.683( 25/ 99)0.5461( 26/121)
WaitsburgBBlue Mountain16.522( 2/ 85)0.958( 2/ 10)0.6843( 3/ 16)
Rainier Beach3AMetro16.455( 25/ 86)0.574( 32/147)0.5127( 34/154)
Connell2ACWAC16.198( 11/ 87)0.699( 11/ 85)0.5633( 11/100)
Hudson's Bay4AGreater St. Helens16.179( 41/ 88)0.679( 24/100)0.5550( 26/111)
Warden1ASCAC15.689( 5/ 89)0.817( 6/ 48)0.6245( 7/ 50)
Okanogan1ACariboo Trail15.553( 6/ 90)0.796( 8/ 58)0.6063( 9/ 70)
Curtis4ASPSL15.290( 42/ 91)0.477( 48/195)0.4817( 44/185)
RitzvilleBBi-County15.273( 3/ 92)1.001( 1/ 5)0.7245( 1/ 2)
Meridian2ANorth Cascades15.208( 12/ 93)0.838( 7/ 39)0.6329( 7/ 46)
Lakeside (Seattle)3AMetro15.083( 26/ 94)0.715( 20/ 81)0.5956( 17/ 74)
Selah3AMid-Valley14.853( 27/ 95)0.506( 42/179)0.4609( 47/200)
Ocosta1ASouthwest Washington 1A14.713( 7/ 96)0.935( 3/ 13)0.7027( 2/ 10)
Southridge4ABig Nine14.567( 43/ 97)0.425( 54/218)0.4039( 60/257)
Monroe3AWesco 3A14.533( 28/ 98)0.603( 27/129)0.5110( 35/158)
Wilbur-CrestonBBi-County14.462( 4/ 99)0.916( 4/ 21)0.6790( 4/ 17)
Decatur4ASPSL14.074( 44/100)0.398( 57/227)0.4222( 55/238)
Foss4ANarrows14.056( 45/101)0.513( 45/173)0.4924( 43/178)
Tekoa-OakesdaleBWhitman County13.682( 5/102)0.894( 5/ 23)0.6631( 8/ 28)
Woodinville4AKingco 4A13.429( 46/103)0.478( 47/194)0.4453( 50/216)
Garfield-PalouseBWhitman County13.416( 6/104)0.841( 7/ 36)0.6212( 11/ 57)
Jefferson4ASPSL13.379( 47/105)0.431( 52/213)0.4345( 51/223)
Eastlake4AKingco 4A13.261( 48/106)0.482( 46/193)0.4578( 47/203)
Central Kitsap4AOlympic13.131( 49/107)0.591( 38/137)0.5483( 28/117)
Lake Stevens3AWesco 3A12.959( 29/108)0.447( 46/208)0.4315( 51/226)
Ellensburg3AMid-Valley12.732( 30/109)0.336( 60/257)0.4035( 60/258)
Marysville Pilchuck4AWesco 4A12.621( 50/110)0.423( 55/220)0.4200( 56/241)
Mountain View4AGreater St. Helens12.453( 51/111)0.599( 35/132)0.5297( 32/139)
Franklin Pierce3APierce County12.408( 31/112)0.694( 22/ 87)0.5878( 18/ 80)
Hanford3AMid-Valley11.836( 32/113)0.388( 54/231)0.3822( 67/285)
Ferndale3ANorthwest11.782( 33/114)0.565( 33/149)0.4865( 39/182)
White Swan1ASCAC11.708( 8/115)0.702( 15/ 83)0.6014( 10/ 71)
Jackson3AWesco 3A11.423( 34/116)0.538( 36/157)0.4811( 42/186)
Chelan1ACariboo Trail11.355( 9/117)0.807( 7/ 52)0.6125( 8/ 67)
Blaine2ANorth Cascades11.275( 13/118)0.660( 13/109)0.5442( 14/123)
Nooksack Valley2ANorth Cascades10.991( 14/119)0.698( 12/ 86)0.5592( 12/105)
Cle Elum-Roslyn1ASCAC10.788( 10/120)0.726( 13/ 75)0.5700( 18/ 95)
Zillah1ASCAC10.423( 11/121)0.692( 17/ 90)0.5726( 16/ 90)
Othello2ACWAC10.226( 15/122)0.581( 19/140)0.5170( 20/150)
Issaquah3AKingco 3A10.164( 35/123)0.578( 31/143)0.5307( 31/137)
Federal Way4ASPSL10.103( 52/124)0.422( 56/221)0.4573( 48/205)
LaCrosse-WashtucnaBWhitman County10.102( 7/125)0.818( 9/ 47)0.6111( 17/ 69)
Kennedy3ASeamount9.991( 36/126)0.598( 28/133)0.5650( 24/ 98)
NapavineBCentral9.518( 8/127)0.795( 12/ 59)0.6128( 15/ 65)
Edmonds-Woodway3AWesco 3A9.507( 37/128)0.427( 48/214)0.4246( 54/233)
Rainier1ASouthwest Washington 1A9.479( 12/129)0.856( 5/ 30)0.6373( 6/ 43)
Prosser3AMid-Valley9.385( 38/130)0.393( 53/230)0.3909( 64/273)
Sandpoint (ID)IdahoBorder9.087( - /131)0.318( - /270)0.3901( - /274)
West Valley (Spokane)3ABorder8.985( 39/132)0.266( 71/293)0.3446( 76/315)
Shorecrest3AWesco 3A8.837( 40/133)0.427( 49/215)0.4494( 48/210)
Evergreen (Vancouver)4AGreater St. Helens8.828( 53/134)0.645( 29/113)0.5562( 24/108)
W.F. West3ARivers8.384( 41/135)0.513( 40/174)0.4858( 40/183)
Fife3APierce County7.955( 42/136)0.543( 35/156)0.5185( 33/145)
Dayton1ASCAC7.820( 13/137)0.665( 19/108)0.5706( 17/ 94)
King's WestBSeaTac7.815( 9/138)0.801( 10/ 54)0.6636( 7/ 27)
Clarkston3ABorder7.691( 43/139)0.211( 77/314)0.3260( 77/332)
Goldendale2ACWAC7.317( 16/140)0.523( 25/167)0.5013( 23/166)
Colville2AGreat Northern7.297( 17/141)0.566( 20/148)0.5179( 19/147)
Mount Si3AKingco 3A7.285( 44/142)0.581( 30/141)0.5344( 30/132)
Skyline3AKingco 3A7.219( 45/143)0.517( 39/171)0.4952( 37/172)
North Central4AGreater Spokane7.139( 54/144)0.257( 68/297)0.3459( 71/314)
Chewelah2AGreat Northern7.039( 18/145)0.631( 15/118)0.5301( 17/138)
St. John-EndicottBWhitman County6.952( 10/146)0.691( 17/ 94)0.5458( 30/122)
White Pass1ASouthwest Washington 1A6.899( 14/147)0.769( 11/ 67)0.5992( 12/ 73)
Woodland2ASouthwest Washington 2A6.825( 19/148)0.615( 17/124)0.5349( 16/130)
Shelton3ARivers6.722( 46/149)0.513( 41/175)0.4836( 41/184)
Tonasket1ACariboo Trail6.671( 15/150)0.746( 12/ 72)0.5901( 13/ 78)
Moses Lake3AMid-Valley6.649( 47/151)0.383( 55/236)0.3850( 66/280)
Riverside2AGreat Northern6.511( 20/152)0.564( 21/150)0.4708( 26/195)
Chief Sealth3AMetro6.188( 48/153)0.593( 29/135)0.5356( 28/128)
Kittitas1ASCAC6.137( 16/154)0.538( 23/158)0.5099( 23/161)
North Thurston4ANarrows6.120( 55/155)0.449( 50/206)0.4505( 49/208)
Sprague-HarringtonBBi-County6.103( 11/156)0.797( 11/ 55)0.6199( 12/ 59)
Rogers (Spokane)4AGreater Spokane5.896( 56/157)0.197( 74/316)0.3166( 75/336)
Wapato2ACWAC5.681( 21/158)0.489( 28/190)0.4744( 25/192)
Mountlake Terrace4AWesco 4A5.601( 57/159)0.298( 66/278)0.3591( 68/300)
Toledo1ASouthwest Washington 1A5.513( 17/160)0.719( 14/ 80)0.5618( 19/102)
Washington3APierce County5.507( 49/161)0.491( 44/188)0.4911( 38/180)
Cashmere1ACariboo Trail5.507( 18/162)0.614( 21/125)0.5369( 22/127)
Olympia3ARivers5.368( 50/163)0.494( 43/184)0.4737( 44/193)
Sunnyside ChristianBGreater Columbia Gorge5.341( 12/164)0.783( 13/ 63)0.6662( 6/ 26)
Sumner4ASPSL5.210( 58/165)0.225( 70/309)0.3477( 70/313)
Kentlake4ASPSL5.027( 59/166)0.427( 53/216)0.4312( 53/227)
Eastside Catholic3AMetro4.974( 51/167)0.529( 37/165)0.5242( 32/141)
Onalaska1ASouthwest Washington 1A4.859( 19/168)0.775( 10/ 64)0.6005( 11/ 72)
Willapa ValleyBPacific4.722( 13/169)0.849( 6/ 34)0.6787( 5/ 19)
WatervilleBCentral Washington4.292( 14/170)0.720( 14/ 78)0.6221( 10/ 55)
Port Townsend2AOlympic4.284( 22/171)0.618( 16/123)0.5561( 13/109)
Columbia River4AGreater St. Helens4.196( 60/172)0.628( 32/119)0.5323( 30/133)
Burlington-Edison3ANorthwest3.504( 52/173)0.432( 47/212)0.4298( 52/229)
Oak Harbor4AWesco 4A3.472( 61/174)0.324( 63/268)0.3742( 66/290)
Lakes3APierce County3.271( 53/175)0.486( 45/191)0.4690( 46/197)
Sammamish3AKingco 3A3.185( 54/176)0.371( 57/243)0.4692( 45/196)
North Kitsap4AOlympic3.123( 62/177)0.558( 42/152)0.5174( 35/148)
SummitBSeaTac3.030( 15/178)0.693( 15/ 88)0.6127( 16/ 66)
Toutle Lake1ASouthwest Washington 1A2.935( 20/179)0.700( 16/ 84)0.5742( 15/ 87)
RepublicBPanorama2.709( 16/180)0.677( 20/103)0.5845( 20/ 84)
Spanaway Lake4ASPSL2.638( 63/181)0.214( 72/312)0.3522( 69/308)
Seattle Christian1AChinook2.601( 21/182)0.679( 18/101)0.5856( 14/ 83)
Lindbergh3ASeamount2.598( 55/183)0.554( 34/153)0.5352( 29/129)
Eatonville2ANisqually2.593( 23/184)0.536( 23/160)0.5113( 21/157)
Anacortes3ANorthwest2.584( 56/185)0.275( 67/287)0.3713( 70/292)
Garfield4AKingco 4A2.370( 64/186)0.324( 62/267)0.3827( 63/282)
Royal1ASCAC2.109( 22/187)0.521( 24/170)0.4883( 27/181)
Raymond1ASouthwest Washington 1A1.666( 23/188)0.654( 20/110)0.5611( 20/104)
Cascade Christian (Puyallup)BChinook1.585( 17/189)0.832( 8/ 41)0.6612( 9/ 31)
Squalicum3ANorthwest1.565( 57/190)0.308( 64/274)0.3748( 68/288)
Orting2ANisqually1.472( 24/191)0.606( 18/126)0.5395( 15/126)
Brewster1ACariboo Trail1.433( 24/192)0.451( 30/204)0.4464( 30/214)
Wilson4ANarrows1.320( 65/193)0.383( 58/235)0.4239( 54/235)
Highland1ASCAC1.249( 25/194)0.494( 26/183)0.4913( 26/179)
Clover Park3APierce County0.705( 58/195)0.421( 50/222)0.4467( 49/212)
Peninsula4ANarrows0.573( 66/196)0.366( 59/250)0.4054( 59/256)
Interlake3AKingco 3A0.564( 59/197)0.337( 59/256)0.3953( 63/264)
Northwest Christian (Colbert)BPanorama0.400( 18/198)0.624( 24/121)0.5476( 29/119)
Montesano2ASouthwest Washington 2A0.101( 25/199)0.525( 24/166)0.5056( 22/164)
Everett3AWesco 3A-0.244( 60/200)0.248( 74/301)0.3531( 75/307)
Deer Park2AGreat Northern-0.436( 26/201)0.498( 26/181)0.4595( 27/201)
Mount Spokane4AGreater Spokane-0.487( 67/202)0.162( 76/328)0.3018( 77/351)
Naches Valley2ACWAC-0.514( 27/203)0.330( 34/262)0.3871( 35/276)
Sultan2ANorth Cascades-0.855( 28/204)0.493( 27/185)0.4595( 28/202)
Timberline4ANarrows-0.987( 68/205)0.307( 65/275)0.3834( 62/281)
Stadium4ANarrows-0.998( 69/206)0.345( 61/255)0.4107( 58/248)
Kelso4AGreater St. Helens-1.030( 70/207)0.358( 60/252)0.3937( 61/269)
Mount Rainier3ASeamount-1.066( 61/208)0.405( 51/224)0.4769( 43/190)
Toppenish2ACWAC-1.537( 29/209)0.331( 32/260)0.3803( 36/286)
Mariner3AWesco 3A-1.911( 62/210)0.273( 68/288)0.3537( 74/306)
Hazen3ASeamount-1.928( 63/211)0.522( 38/168)0.5437( 27/124)
MossyrockBCentral-2.164( 19/212)0.644( 22/114)0.5723( 22/ 91)
NorthportBPanorama-2.972( 20/213)0.689( 19/ 97)0.5889( 19/ 79)
Auburn Riverside4ASPSL-3.072( 71/214)0.232( 69/306)0.3352( 72/321)
Camas3ARivers-3.681( 64/215)0.397( 52/228)0.4281( 53/230)
SelkirkBPanorama-3.704( 21/216)0.668( 21/106)0.5927( 18/ 76)
Mark Morris3ARivers-3.816( 65/217)0.287( 66/284)0.3725( 69/291)
Omak2ACWAC-4.043( 30/218)0.376( 31/240)0.4301( 30/228)
Ridgefield2ASouthwest Washington 2A-4.362( 31/219)0.550( 22/155)0.4966( 24/170)
Newport (Bellevue)3AKingco 3A-4.652( 66/220)0.272( 70/291)0.4058( 59/255)
Mount Baker2ANorth Cascades-4.721( 32/221)0.304( 36/276)0.3626( 39/298)
Freeman1ANortheast 1A-4.948( 26/222)0.490( 27/189)0.4368( 33/221)
Orcas IslandBNorthwest 1A-B-4.964( 22/223)0.515( 35/172)0.5124( 39/156)
AsotinBBlue Mountain-5.110( 23/224)0.605( 25/127)0.5546( 25/113)
Ilwaco1ASouthwest Washington 1A-5.118( 27/225)0.435( 32/210)0.4243( 35/234)
Valley ChristianBBi-County-5.158( 24/226)0.552( 31/154)0.5002( 41/168)
Adna1ASouthwest Washington 1A-5.229( 28/227)0.471( 29/199)0.4494( 28/209)
Nathan Hale3AMetro-5.243( 67/228)0.335( 61/258)0.4071( 57/253)
Bremerton3AOlympic-5.279( 68/229)0.381( 56/238)0.4360( 50/222)
Ballard3AMetro-5.353( 69/230)0.367( 58/248)0.4229( 55/236)
Cedarcrest3AKingco 3A-5.438( 70/231)0.189( 78/320)0.3166( 79/335)
Shoreline ChristianBNorthwest 1A-B-5.622( 25/232)0.692( 16/ 91)0.6143( 14/ 64)
Seattle LutheranBSeaTac-5.657( 26/233)0.691( 18/ 95)0.6172( 13/ 62)
Lynnwood3AWesco 3A-5.670( 71/234)0.179( 79/322)0.3107( 81/343)
DarringtonBNorthwest 1A-B-5.773( 27/235)0.534( 33/161)0.5125( 38/155)
Sedro-Woolley3ANorthwest-5.916( 72/236)0.272( 69/290)0.3591( 71/301)
Sequim3AOlympic-6.306( 73/237)0.330( 63/264)0.4078( 56/252)
Columbia (Burbank)1ASCAC-6.311( 29/238)0.347( 38/254)0.3941( 39/267)
Pe EllBCentral-6.346( 28/239)0.634( 23/117)0.5708( 23/ 92)
Lake Roosevelt1ACariboo Trail-6.387( 30/240)0.451( 31/205)0.4465( 29/213)
Lincoln4ANarrows-6.440( 72/241)0.272( 67/289)0.3769( 65/287)
Yelm3APierce County-6.559( 74/242)0.212( 76/313)0.3537( 73/305)
West Seattle3AMetro-6.681( 75/243)0.332( 62/259)0.4017( 61/260)
North Mason3APierce County-6.809( 76/244)0.260( 72/296)0.3852( 65/278)
Hoquiam2ASouthwest Washington 2A-7.410( 33/245)0.448( 29/207)0.4538( 29/207)
Snohomish County ChristianBNorthwest 1A-B-7.885( 29/246)0.511( 36/176)0.5347( 32/131)
Rochester2ASouthwest Washington 2A-8.378( 34/247)0.384( 30/234)0.4202( 32/240)
OdessaBBi-County-8.556( 30/248)0.575( 29/146)0.5068( 40/163)
Kettle Falls1ANortheast 1A-8.999( 31/249)0.369( 37/245)0.3945( 38/265)
Holy CrossBNorthwest 1A-B-9.252( 31/250)0.576( 28/145)0.5613( 24/103)
Lakewood2ANorth Cascades-9.628( 35/251)0.253( 40/299)0.3484( 42/312)
PaterosBCentral Washington-9.668( 32/252)0.471( 44/198)0.5171( 36/149)
Tacoma Baptist1AChinook-9.812( 32/253)0.498( 25/182)0.4930( 24/176)
Skyview4AGreater St. Helens-10.053( 73/254)0.311( 64/273)0.3827( 64/283)
Chimacum2AOlympic-10.180( 36/255)0.265( 38/294)0.3743( 37/289)
Evergreen LutheranBSeaTac-10.481( 33/256)0.532( 34/164)0.5401( 31/125)
Coupeville1ANorthwest 1A-B-10.774( 33/257)0.433( 33/211)0.4420( 31/219)
Stevenson2ASouthwest Washington 2A-11.216( 37/258)0.326( 35/266)0.4279( 31/231)
La ConnerBNorthwest 1A-B-11.307( 34/259)0.402( 50/225)0.4577( 50/204)
BridgeportBCentral Washington-11.362( 35/260)0.506( 37/177)0.5225( 34/142)
South BendBPacific-11.384( 36/261)0.492( 41/187)0.4933( 45/175)
River Ridge4ANarrows-11.385( 74/262)0.116( 78/346)0.3132( 76/338)
Olympic4AOlympic-11.450( 75/263)0.187( 75/321)0.3666( 67/295)
Quincy2ACWAC-11.603( 38/264)0.283( 37/285)0.3686( 38/294)
Renton3ASeamount-11.611( 77/265)0.294( 65/281)0.4060( 58/254)
Steilacoom2ANisqually-11.842( 39/266)0.330( 33/261)0.4106( 33/249)
Kalama1ASouthwest Washington 1A-12.003( 34/267)0.424( 34/219)0.4277( 34/232)
Almira Coulee HartlineBBi-County-12.038( 37/268)0.476( 43/197)0.4656( 48/198)
Cedar Park Christian (Bothell)BSeaTac-12.058( 38/269)0.506( 38/178)0.5321( 33/134)
R.A. Long3ARivers-12.259( 78/270)0.118( 81/345)0.2908( 82/357)
Castle Rock2ASouthwest Washington 2A-12.354( 40/271)0.257( 39/298)0.3883( 34/275)
Juanita4AKingco 4A-12.362( 76/272)0.218( 71/311)0.3346( 73/322)
Highline3ASeamount-12.464( 79/273)0.250( 73/300)0.3958( 62/263)
MortonBCentral-12.739( 39/274)0.378( 56/239)0.4212( 58/239)
PomeroyBBlue Mountain-13.080( 40/275)0.426( 48/217)0.4226( 57/237)
Neah BayBNorth Olympic-13.135( 41/276)0.477( 42/196)0.5190( 35/144)
WahkiakumBCentral-13.367( 42/277)0.401( 51/226)0.4629( 49/199)
North BeachBPacific-13.394( 43/278)0.469( 45/200)0.4942( 43/173)
La Center1ASouthwest Washington 1A-13.492( 35/279)0.322( 39/269)0.3916( 41/272)
Washougal3ARivers-13.525( 80/280)0.236( 75/305)0.3543( 72/304)
Reardan1ANortheast 1A-13.591( 36/281)0.303( 41/277)0.3645( 44/297)
RosaliaBWhitman County-14.150( 44/282)0.467( 46/201)0.4168( 60/243)
Fort Vancouver4AGreater St. Helens-14.232( 77/283)0.211( 73/315)0.3269( 74/330)
NaselleBPacific-14.277( 45/284)0.559( 30/151)0.5157( 37/153)
University Prep1ASeaTac-14.375( 37/285)0.604( 22/128)0.5493( 21/116)
MansonBCentral Washington-14.393( 46/286)0.536( 32/159)0.5477( 28/118)
Kiona-Benton2ACWAC-14.651( 41/287)0.247( 41/302)0.3555( 40/303)
Charles Wright1AChinook-14.934( 38/288)0.482( 28/192)0.4925( 25/177)
Clallam BayBNorth Olympic-15.200( 47/289)0.466( 47/202)0.4803( 47/188)
Columbia (White Salmon)1ASouthwest Washington 1A-15.234( 39/290)0.374( 36/242)0.4102( 36/250)
Medical Lake2AGreat Northern-15.271( 42/291)0.178( 43/323)0.3052( 48/347)
Bellevue Christian1ANorth Cascades-16.172( 40/292)0.294( 42/282)0.3989( 37/261)
WellpinitBPanorama-17.049( 48/293)0.387( 53/232)0.4459( 53/215)
LyleBGreater Columbia Gorge-17.178( 49/294)0.591( 27/138)0.5779( 21/ 85)
DavenportBBi-County-17.453( 50/295)0.418( 49/223)0.4185( 59/242)
Liberty (Spangle)BBi-County-18.290( 51/296)0.229( 72/307)0.3419( 76/317)
Kentridge4ASPSL-18.310( 78/297)0.128( 77/340)0.2983( 78/352)
GlenwoodBGreater Columbia Gorge-18.451( 52/298)0.504( 39/180)0.5536( 26/114)
Evergreen (Highline)3ASeamount-19.124( 81/299)0.084( 82/354)0.3114( 80/342)
Granger1ASCAC-19.146( 41/300)0.228( 45/308)0.3424( 46/316)
Tenino2ASouthwest Washington 2A-19.871( 43/301)0.223( 42/310)0.3501( 41/310)
TouchetBBlue Mountain-20.210( 53/302)0.361( 61/251)0.3943( 67/266)
KlickitatBGreater Columbia Gorge-20.224( 54/303)0.599( 26/131)0.5509( 27/115)
Liberty ChristianBBlue Mountain-20.474( 55/304)0.368( 58/246)0.3930( 69/270)
MansfieldBIndependent-21.093( 56/305)0.381( 55/237)0.4426( 55/218)
Pacific ChristianBSeaTac-21.606( 57/306)0.394( 52/229)0.4556( 51/206)
Ingraham3AMetro-21.651( 82/307)0.141( 80/333)0.3247( 78/333)
DeSalesBBlue Mountain-21.751( 58/308)0.330( 63/263)0.4151( 63/246)
Foster2ANisqually-21.987( 44/309)0.142( 45/332)0.3274( 43/329)
Vashon Island2ANisqually-22.071( 45/310)0.125( 48/342)0.3126( 46/340)
Mary WalkerBPanorama-22.188( 59/311)0.370( 57/244)0.4334( 56/224)
Wahluke1ASCAC-22.677( 42/312)0.087( 50/351)0.3082( 50/345)
