| Overall Record: | 4 - 15 |
| League Games: | 2 - 13 |
| Non-league Games: | 2 - 2 |
| Post-Season: | 0 - 0 |
1998-1999 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -13.525 (80/280) |
| RPI Rating: | 0.3543 (72/304) |
| Colley Rating: | 0.2364 (75/305) |
| LM w/l Rating: | -0.4774 (76/274) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Thu 12/03/98 | Stevenson (-2.3) | Away | Non-League | ||||
| Mon 12/07/98 | Stevenson (-2.3) | Home | Won | 59-55 | Non-League | ||
| Tue 12/15/98 | Centralia (-30.3) | Home | Lost | 41-57 | League | ||
| Sat 12/19/98 | Ilwaco (-8.4) | Away | Non-League | ||||
| Tue 12/29/98 | Onalaska (-18.4) | La Center HS | Lost | 38-55 | Non-League | ||
| Wed 12/30/98 | Tenino (+ 6.3) | La Center HS | Won | 67-52 | Non-League | ||
| Tue 01/05/99 | Mark Morris (-9.7) | Away | Lost | 48-59 | League | ||
| Fri 01/08/99 | R.A. Long (-1.3) | Away | Won | 59-57 | League | ||
| Tue 01/12/99 | Camas (-9.8) | Home | Lost | 37-51 | League | ||
| Fri 01/15/99 | Woodland (-20.4) | Lost | 43-69 | Non-League | |||
| Tue 01/19/99 | Tumwater (-33.6) | Away | Lost | 45-69 | League | ||
| Fri 01/22/99 | Aberdeen (-31.4) | Home | Lost | 51-92 | League | ||
| Mon 01/25/99 | Olympia (-18.9) | Home | Lost | 42-62 | League | ||
| Thu 01/28/99 | Shelton (-20.2) | Away | Lost | 43-69 | League | ||
| Mon 02/01/99 | Capital (-34.1) | Home | Lost | 28-70 | League | ||
| Thu 02/04/99 | Centralia (-30.3) | Away | Lost | 47-79 | League | ||
| Mon 02/08/99 | W.F. West (-21.9) | Chehalis MS | Lost | 37-50 | League | ||
| Thu 02/11/99 | Mark Morris (-9.7) | Home | Won | 41-39 | League | ||
| Tue 02/16/99 | R.A. Long (-1.3) | Home | Lost | 59-61 | League | ||
| Thu 02/18/99 | Camas (-9.8) | Away | Lost | 44-55 | League | ||
| Tue 02/23/99 | W.F. West (-21.9) | Home | Lost | 42-89 | League |
Previous Season | Next Season | 1998-1999 boys | Main Page | 1998-1999 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.