| Overall Record: | 5 - 14 |
| League Games: | 5 - 10 |
| Non-league Games: | 0 - 4 |
| Post-Season: | 0 - 0 |
1998-1999 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -3.816 (65/217) |
| RPI Rating: | 0.3725 (69/291) |
| Colley Rating: | 0.2868 (66/284) |
| LM w/l Rating: | -0.3029 (69/237) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Thu 12/03/98 | Kelso (-2.8) | Away | Lost | 33-43 | Non-League | ||
| Sat 12/05/98 | Olympia (-9.2) | Away | Lost | 27-50 | Non-League | ||
| Fri 12/11/98 | Aberdeen (-21.7) | Home | Lost | 38-57 | Non-League | ||
| Tue 12/15/98 | W.F. West (-12.2) | Home | Lost | 31-47 | League | ||
| Tue 12/29/98 | Woodinville (-17.2) | Home | Lost | 46-54 | Non-League | ||
| Tue 01/05/99 | Washougal (+ 9.7) | Home | Won | 59-48 | League | ||
| Fri 01/08/99 | Centralia (-20.5) | Home | Lost | 51-73 | League | ||
| Tue 01/12/99 | R.A. Long (+ 8.4) | Home | Won | 60-54 | League | ||
| Fri 01/15/99 | Capital (-24.4) | Away | Lost | 47-63 | League | ||
| Fri 01/22/99 | Tumwater (-23.9) | Home | Lost | 47-67 | League | ||
| Mon 01/25/99 | Aberdeen (-21.7) | Away | Lost | 30-70 | League | ||
| Thu 01/28/99 | Olympia (-9.2) | Home | Lost | League | |||
| Tue 02/02/99 | Shelton (-10.5) | Home | Lost | 48-54 | League | ||
| Fri 02/05/99 | W.F. West (-12.2) | Chehalis MS | Won | 37-33 | League | ||
| Tue 02/09/99 | Camas (-0.1) | Home | Won | 56-35 | League | ||
| Thu 02/11/99 | Washougal (+ 9.7) | Away | Lost | 39-41 | League | ||
| Tue 02/16/99 | Centralia (-20.5) | Away | Lost | 32-42 | League | ||
| Fri 02/19/99 | R.A. Long (+ 8.4) | Away | Won | 48-38 | League | ||
| Tue 02/23/99 | Camas (-0.1) | Away | Lost | 20-41 | League |
Previous Season | Next Season | 1998-1999 boys | Main Page | 1998-1999 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.