| Overall Record: | 18 - 10 |
| League Games: | 12 - 4 |
| Non-league Games: | 2 - 2 |
| Post-Season: | 4 - 4 |
1998-1999 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -3.704 (21/216) |
| RPI Rating: | 0.5927 (18/ 76) |
| Colley Rating: | 0.6681 (21/106) |
| LM w/l Rating: | 0.1599 (16/160) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 12/04/98 | Priest River (ID) | Away | Lost | 43-69 | Non-League | ||
| Sat 12/05/98 | Liberty (Spangle) (+14.6) | Home | Won | 57-39 | Non-League | ||
| Tue 12/08/98 | Cusick (+29.5) | Away | Won | 56-35 | League | ||
| Fri 12/11/98 | Northwest Christian (Colbert) (-4.1) | St. Michael's HS | Won | 59-40 | League | ||
| Sat 12/12/98 | Mary Walker (+18.5) | Home | Won | 58-42 | League | ||
| Tue 12/15/98 | Priest River (ID) | Home | Won | 58-48 | Non-League | ||
| Fri 12/18/98 | St. Michael's (+44.6) | Home | Won | 55-14 | League | ||
| Tue 12/22/98 | St. George's (-23.0) | Home | Lost | 30-56 | League | ||
| Tue 12/29/98 | Wilbur-Creston (-18.2) | Away | Lost | 42-69 | Non-League | ||
| Sat 01/02/99 | Inchelium (+51.1) | Away | Won | 70-18 | League | ||
| Fri 01/08/99 | Curlew (+25.7) | Away | Won | 55-33 | League | ||
| Sat 01/09/99 | Republic (-6.4) | Home | Won | 60-49 | League | ||
| Fri 01/15/99 | Columbia (Hunters) (+23.6) | Away | Won | 52-32 | League | ||
| Sat 01/16/99 | Wellpinit (+13.3) | Home | Won | 59-48 | League | ||
| Fri 01/22/99 | Northport (-0.7) | Home | Won | 48-47 | League | ||
| Sat 01/23/99 | St. George's (-23.0) | Away | Lost | 33-55 | League | ||
| Fri 01/29/99 | Northwest Christian (Colbert) (-4.1) | Home | Lost | 30-57 | League | ||
| Sat 01/30/99 | Mary Walker (+18.5) | Away | Lost | 49-51 | League | ||
| Tue 02/02/99 | St. Michael's (+44.6) | Away | Won | 65-26 | League | ||
| Fri 02/05/99 | Cusick (+29.5) | Home | Won | 66-37 | League | ||
| Tue 02/09/99 | Republic (-6.4) | Away | Lost | 45-51 | Panorama Tournament | ||
| Fri 02/12/99 | Wellpinit (+13.3) | Home | Won | 52-35 | Panorama Tournament (loser out) | ||
| Mon 02/15/99 | Northwest Christian (Colbert) (-4.1) | Away | Won | 51-36 | Panorama Tournament (loser out) | ||
| Thu 02/18/99 | Republic (-6.4) | Colville HS | Lost | 25-28 | Panorama Tournament (3rd/4th) | ||
| Tue 02/23/99 | Ritzville (-19.0) | Spokane Falls CC | Lost | 34-61 | D7 B Tournament | ||
| Thu 02/25/99 | Northport (-0.7) | Spokane CC | Won | 65-53 | OT | D7 B Tournament (loser out) | |
| Fri 02/26/99 | Republic (-6.4) | Spokane Falls CC | Won | 53-41 | D7 B Tournament (loser out) | ||
| Sat 02/27/99 | Ritzville (-19.0) | Spokane Falls CC | Lost | 29-52 | D7 B Tournament (winner 3rd to state/loser out) |
Previous Season | Next Season | 1998-1999 boys | Main Page | 1998-1999 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.