| Overall Record: | 0 - 14 |
| League Games: | 0 - 10 |
| Non-league Games: | 0 - 4 |
| Post-Season: | 0 - 0 |
1997-1998 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -9.356 (36/251) |
| RPI Rating: | 0.3310 (47/319) |
| Colley Rating: | 0.1557 (48/328) |
| LM w/l Rating: | -0.9969 (45/322) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 12/09/97 | Toutle Lake (-1.4) | Lost | 33-47 | Non-League | est date | ||
| Tue 12/16/97 | Toledo (-20.5) | Lost | 40-61 | Non-League | |||
| Fri 12/19/97 | Toutle Lake (-1.4) | Lost | 51-55 | Non-League | est date | ||
| Mon 12/22/97 | Toledo (-20.5) | Lost | 66-71 | Non-League | est date | ||
| Fri 01/09/98 | Rainier (-10.6) | Lost | 45-54 | League | |||
| Fri 01/16/98 | Onalaska (-10.4) | Lost | 51-65 | League | |||
| Wed 01/21/98 | Ocosta (-14.8) | Lost | 47-65 | League | est date | ||
| Fri 01/23/98 | Raymond (-11.7) | Lost | 48-51 | League | |||
| Tue 01/27/98 | Ilwaco (-6.2) | Lost | 63-67 | League | |||
| Thu 01/29/98 | Rainier (-10.6) | Lost | 39-51 | League | |||
| Mon 02/02/98 | Ocosta (-14.8) | Lost | 43-63 | League | |||
| Thu 02/05/98 | Onalaska (-10.4) | Lost | 64-81 | League | |||
| Mon 02/09/98 | Raymond (-11.7) | Lost | 53-57 | League | |||
| Thu 02/12/98 | Ilwaco (-6.2) | Lost | League | est date |
Previous Season | Next Season | 1997-1998 boys | Main Page | 1997-1998 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.