| Overall Record: | 18 - 9 |
| League Games: | 12 - 4 |
| Non-league Games: | 2 - 2 |
| Post-Season: | 4 - 3 |
Head coach: Lisa Rakoz
1999-2000 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 20.379 (21/ 66) |
| RPI Rating: | 0.5729 (21/ 95) |
| Colley Rating: | 0.7059 (24/ 91) |
| LM w/l Rating: | 0.7213 (24/ 73) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 11/30/99 | Olympia (+ 3.2) | Away | Won | 46-40 | Non-League | ||
| Mon 12/06/99 | Franklin Pierce (+ 4.4) | Away | Lost | 42-52 | Non-League | ||
| Fri 12/10/99 | Black Hills (-6.5) | Home | Lost | 51-55 | League | ||
| Tue 12/14/99 | Aberdeen (+ 8.1) | Away | Won | 53-39 | League | ||
| Fri 12/17/99 | Timberline (+22.2) | Home | Won | 57-42 | League | ||
| Tue 12/21/99 | Seattle Prep (+ 0.2) | Washington HS | Won | 44-40 | Non-League | ||
| Wed 12/22/99 | Selah (-6.4) | Washington HS | Lost | 41-58 | Non-League | ||
| Thu 01/06/00 | Tumwater (+12.5) | Away | Lost | 52-57 | League | ||
| Sat 01/08/00 | Shelton (+ 0.5) | Home | Lost | 53-57 | League | ||
| Tue 01/11/00 | River Ridge (+18.5) | Home | Won | 57-43 | League | ||
| Fri 01/14/00 | North Thurston (+10.2) | Home | Won | 39-31 | League | ||
| Tue 01/18/00 | W.F. West (+17.1) | Home | Won | 55-44 | League | ||
| Fri 01/21/00 | Black Hills (-6.5) | Away | Lost | 50-61 | League | ||
| Tue 01/25/00 | Aberdeen (+ 8.1) | Home | Won | 61-44 | League | ||
| Thu 01/27/00 | Timberline (+22.2) | Away | Won | 40-27 | League | ||
| Thu 02/03/00 | Tumwater (+12.5) | Home | Won | 65-43 | League | ||
| Tue 02/08/00 | Shelton (+ 0.5) | Away | Won | 62-49 | League | ||
| Thu 02/10/00 | River Ridge (+18.5) | Away | Won | 56-48 | League | ||
| Tue 02/15/00 | North Thurston (+10.2) | Away | Won | 56-45 | League | ||
| Thu 02/17/00 | W.F. West (+17.1) | Away | Won | 58-33 | League | ||
| Tue 02/22/00 | Columbia River (+19.7) | Skyview HS | Won | 65-30 | D4 3A Tournament | ||
| Thu 02/24/00 | Skyview (-0.2) | Away | Lost | 44-46 | OT | D4 3A Tournament (winner to state) | |
| Fri 02/25/00 | Tumwater (+12.5) | Columbia River HS | Won | 65-57 | D4 3A Tournament (loser out) | ||
| Sat 02/26/00 | North Thurston (+10.2) | Hudson's Bay HS | Won | 67-47 | D4 3A Tournament (winner 3rd to state/loser out) | ||
| Wed 03/01/00 | Monroe (-12.9) | Mercer Arena | Lost | 41-51 | State 3A Tournament | ||
| Thu 03/02/00 | Issaquah (-8.2) | Mercer Arena | Won | 49-45 | State 3A Tournament (loser out) | ||
| Fri 03/03/00 | Lakeside (Seattle) (-4.6) | Key Arena | Lost | 47-49 | State 3A Tournament (loser out) |
Previous Season | Next Season | 1999-2000 boys | Main Page | 1999-2000 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.