| Overall Record: | 14 - 9 |
| League Games: | 10 - 6 |
| Non-league Games: | 2 - 1 |
| Post-Season: | 2 - 2 |
1999-2000 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 10.152 (42/141) |
| RPI Rating: | 0.5244 (29/139) |
| Colley Rating: | 0.6091 (28/131) |
| LM w/l Rating: | 0.4794 (32/109) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Sat 12/04/99 | R.A. Long (+10.0) | Away | Won | 52-45 | Non-League | ||
| Fri 12/10/99 | Shelton (-9.7) | Away | Lost | 32-50 | League | ||
| Tue 12/14/99 | River Ridge (+ 8.2) | Home | Won | 48-33 | League | ||
| Sat 12/18/99 | Hudson's Bay (+10.1) | Home | Won | 49-32 | Non-League | ||
| Thu 12/30/99 | Olympia (-7.0) | Lost | 52-73 | Non-League | |||
| Tue 01/04/00 | W.F. West (+ 6.9) | Away | Won | 43-42 | League | ||
| Sat 01/08/00 | Aberdeen (-2.1) | Away | Won | 48-45 | League | ||
| Tue 01/11/00 | Timberline (+11.9) | Home | Won | 44-30 | League | ||
| Fri 01/14/00 | Centralia (-10.2) | Away | Lost | 31-39 | League | ||
| Tue 01/18/00 | Tumwater (+ 2.3) | Away | Won | 56-51 | League | ||
| Fri 01/21/00 | Shelton (-9.7) | Home | Lost | 43-50 | League | ||
| Sat 01/22/00 | Black Hills (-16.8) | Home | Won | 52-50 | League | ||
| Tue 01/25/00 | River Ridge (+ 8.2) | Away | Won | 57-42 | League | ||
| Tue 02/01/00 | W.F. West (+ 6.9) | Home | Lost | 34-52 | League | ||
| Thu 02/03/00 | Black Hills (-16.8) | Away | Lost | 34-62 | League | ||
| Tue 02/08/00 | Aberdeen (-2.1) | Home | Won | 48-45 | League | ||
| Thu 02/10/00 | Timberline (+11.9) | Away | Won | 51-32 | League | ||
| Tue 02/15/00 | Centralia (-10.2) | Home | Lost | 45-56 | League | ||
| Thu 02/17/00 | Tumwater (+ 2.3) | Home | Won | 53-40 | League | ||
| Tue 02/22/00 | Hudson's Bay (+10.1) | Skyview HS | Won | 58-54 | OT | D4 3A Tournament | |
| Thu 02/24/00 | Black Hills (-16.8) | Skyview HS | Lost | 35-51 | D4 3A Tournament (winner to state) | ||
| Fri 02/25/00 | Aberdeen (-2.1) | Columbia River HS | Won | 40-36 | D4 3A Tournament (loser out) | ||
| Sat 02/26/00 | Centralia (-10.2) | Hudson's Bay HS | Lost | 47-67 | D4 3A Tournament (winner 3rd to state/loser out) |
Previous Season | Next Season | 1999-2000 boys | Main Page | 1999-2000 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.