| Overall Record: | 8 - 14 |
| League Games: | 7 - 3 |
| Non-league Games: | 1 - 9 |
| Post-Season: | 0 - 2 |
1999-2000 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 0.069 (66/211) |
| RPI Rating: | 0.4469 (44/219) |
| Colley Rating: | 0.4331 (48/217) |
| LM w/l Rating: | -0.0382 (56/201) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 11/30/99 | Beaverton (OR) | Away | Lost | 32-77 | Non-League | ||
| Sat 12/04/99 | Jefferson (Portland) (OR) | Home | Lost | 36-45 | Non-League | ||
| Tue 12/07/99 | Battle Ground (-24.8) | Away | Lost | 23-60 | Non-League | ||
| Fri 12/10/99 | Evergreen (Vancouver) (-14.8) | Home | Lost | 46-64 | Non-League | ||
| Tue 12/14/99 | Fort Vancouver (+18.7) | Home | Won | 57-38 | Non-League | ||
| Fri 12/17/99 | Kelso (-0.6) | Home | Lost | 38-41 | Non-League | ||
| Sat 12/18/99 | North Thurston (-10.1) | Away | Lost | 32-49 | Non-League | ||
| Tue 01/04/00 | Prairie (-42.8) | Home | Lost | 28-86 | Non-League | ||
| Fri 01/07/00 | Mountain View (-26.0) | Away | Lost | 25-76 | Non-League | ||
| Thu 01/13/00 | Columbia River (-0.6) | Away | Won | 46-36 | League | ||
| Sat 01/15/00 | Scappoose (OR) | Away | Lost | 54-56 | Non-League | ||
| Tue 01/18/00 | Mark Morris (-13.1) | Home | Won | 51-43 | League | ||
| Fri 01/21/00 | Skyview (-20.5) | Home | Lost | 48-59 | League | ||
| Tue 01/25/00 | Camas (+ 8.8) | Home | Won | 42-31 | League | ||
| Fri 01/28/00 | R.A. Long (-0.1) | Away | Lost | 52-62 | League | ||
| Tue 02/01/00 | Columbia River (-0.6) | Home | Won | 44-41 | League | ||
| Thu 02/03/00 | Mark Morris (-13.1) | Away | Won | 53-52 | OT | League | |
| Mon 02/07/00 | Skyview (-20.5) | Away | Lost | 42-59 | League | ||
| Thu 02/10/00 | Camas (+ 8.8) | Away | Won | 45-29 | League | ||
| Mon 02/14/00 | R.A. Long (-0.1) | Home | Won | 53-44 | League | ||
| Tue 02/22/00 | North Thurston (-10.1) | Skyview HS | Lost | 54-58 | OT | D4 3A Tournament | |
| Thu 02/24/00 | Tumwater (-7.8) | Mark Morris HS | Lost | 51-78 | D4 3A Tournament (loser out) |
Previous Season | Next Season | 1999-2000 boys | Main Page | 1999-2000 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.