Last Season | Girls ratings for this year
| School | Class | League | LMpts | Rank | Colley | Rank | TBRPI | Rank |
|---|---|---|---|---|---|---|---|---|
| Garfield | 3A | Metro | 53.663 | ( 1/ 1) | 1.084 | ( 1/ 3) | 0.7067 | ( 2/ 9) |
| Union | 4A | Greater St. Helens 4A | 50.901 | ( 1/ 2) | 1.174 | ( 1/ 1) | 0.7601 | ( 1/ 1) |
| Eastside Catholic | 3A | Metro | 47.619 | ( 2/ 3) | 1.056 | ( 2/ 5) | 0.7119 | ( 1/ 8) |
| Mount Si | 4A | Kingco 4A | 44.856 | ( 2/ 4) | 1.108 | ( 2/ 2) | 0.7233 | ( 3/ 5) |
| O'Dea | 3A | Metro | 44.242 | ( 3/ 5) | 1.019 | ( 3/ 7) | 0.6664 | ( 5/ 26) |
| Glacier Peak | 4A | Wesco 4A | 43.575 | ( 3/ 6) | 1.084 | ( 3/ 4) | 0.7276 | ( 2/ 3) |
| Mount Spokane | 3A | Greater Spokane | 42.990 | ( 4/ 7) | 0.792 | ( 11/ 57) | 0.6160 | ( 10/ 60) |
| Central Valley | 4A | Greater Spokane | 39.703 | ( 4/ 8) | 0.980 | ( 4/ 10) | 0.6863 | ( 4/ 14) |
| Olympia | 4A | SPSL 4A | 39.583 | ( 5/ 9) | 0.946 | ( 5/ 15) | 0.6540 | ( 6/ 32) |
| Federal Way | 4A | NPSL | 37.472 | ( 6/ 10) | 0.896 | ( 8/ 27) | 0.6543 | ( 5/ 31) |
| Gonzaga Prep | 4A | Greater Spokane | 37.064 | ( 7/ 11) | 0.881 | ( 12/ 33) | 0.6428 | ( 10/ 41) |
| Chiawana | 4A | Mid-Columbia | 36.231 | ( 8/ 12) | 0.902 | ( 7/ 25) | 0.6470 | ( 8/ 36) |
| Wilson | 3A | Pierce County | 35.485 | ( 5/ 13) | 0.981 | ( 4/ 9) | 0.6968 | ( 3/ 11) |
| Kamiakin | 3A | Mid-Columbia | 35.197 | ( 6/ 14) | 0.870 | ( 7/ 34) | 0.6461 | ( 6/ 37) |
| Auburn | 4A | NPSL | 34.983 | ( 9/ 15) | 0.867 | ( 13/ 36) | 0.6439 | ( 9/ 39) |
| Lynden | 2A | Northwest | 34.120 | ( 1/ 16) | 1.036 | ( 1/ 6) | 0.7255 | ( 1/ 4) |
| Seattle Prep | 3A | Metro | 32.987 | ( 7/ 17) | 0.842 | ( 9/ 39) | 0.6225 | ( 9/ 55) |
| Skyview | 4A | Greater St. Helens 4A | 32.469 | ( 10/ 18) | 0.883 | ( 11/ 32) | 0.6308 | ( 11/ 45) |
| Sumner | 4A | SPSL 4A | 32.351 | ( 11/ 19) | 0.913 | ( 6/ 21) | 0.6471 | ( 7/ 35) |
| Burlington-Edison | 2A | Northwest | 32.309 | ( 2/ 20) | 0.983 | ( 2/ 8) | 0.6860 | ( 3/ 15) |
| Rainier Beach | 3A | Metro | 31.937 | ( 8/ 21) | 0.827 | ( 10/ 42) | 0.5960 | ( 14/ 78) |
| Mariner | 4A | Wesco 4A | 31.931 | ( 12/ 22) | 0.814 | ( 15/ 47) | 0.5892 | ( 17/ 86) |
| Puyallup | 4A | SPSL 4A | 31.796 | ( 13/ 23) | 0.827 | ( 14/ 41) | 0.5881 | ( 18/ 87) |
| West Valley (Yakima) | 4A | Columbia Basin Big Nine | 31.790 | ( 14/ 24) | 0.807 | ( 16/ 52) | 0.6249 | ( 12/ 50) |
| Mercer Island | 3A | Kingco 3A-2A | 31.640 | ( 9/ 25) | 0.867 | ( 8/ 35) | 0.6376 | ( 7/ 44) |
| Walla Walla | 4A | Mid-Columbia | 31.360 | ( 15/ 26) | 0.782 | ( 18/ 62) | 0.6100 | ( 14/ 65) |
| Battle Ground | 4A | Greater St. Helens 4A | 31.297 | ( 16/ 27) | 0.893 | ( 9/ 29) | 0.6173 | ( 13/ 59) |
| Marysville Pilchuck | 3A | Wesco 3A-2A | 31.045 | ( 10/ 28) | 0.922 | ( 5/ 19) | 0.6686 | ( 4/ 23) |
| Ferris | 4A | Greater Spokane | 31.043 | ( 17/ 29) | 0.651 | ( 24/114) | 0.5480 | ( 24/120) |
| North Kitsap | 2A | Olympic 2A | 30.959 | ( 3/ 30) | 0.936 | ( 3/ 17) | 0.7013 | ( 2/ 10) |
| King's | 1A | North Sound | 30.805 | ( 1/ 31) | 0.939 | ( 3/ 16) | 0.6666 | ( 5/ 25) |
| Mountlake Terrace | 2A | Wesco 3A-2A | 29.522 | ( 4/ 32) | 0.793 | ( 9/ 56) | 0.6068 | ( 12/ 67) |
| Evergreen (Vancouver) | 3A | Greater St. Helens 3A | 29.216 | ( 11/ 33) | 0.910 | ( 6/ 23) | 0.6245 | ( 8/ 52) |
| Lincoln (Tacoma) | 3A | Pierce County | 29.216 | ( 12/ 34) | 0.733 | ( 17/ 81) | 0.5658 | ( 18/105) |
| Seattle Academy | 1A | Emerald City | 28.973 | ( 2/ 35) | 0.980 | ( 1/ 11) | 0.7212 | ( 1/ 6) |
| Skyline | 4A | Kingco 4A | 28.733 | ( 18/ 36) | 0.892 | ( 10/ 30) | 0.6036 | ( 15/ 70) |
| Zillah | 1A | SCAC | 28.516 | ( 3/ 37) | 0.896 | ( 5/ 28) | 0.6735 | ( 3/ 19) |
| Inglemoor | 4A | Kingco 4A | 27.765 | ( 19/ 38) | 0.805 | ( 17/ 53) | 0.5906 | ( 16/ 85) |
| Redmond | 4A | Kingco 4A | 27.549 | ( 20/ 39) | 0.769 | ( 19/ 67) | 0.5832 | ( 19/ 91) |
| Lynden Christian | 1A | Northwest | 27.285 | ( 4/ 40) | 0.929 | ( 4/ 18) | 0.6721 | ( 4/ 21) |
| Columbia River | 2A | Greater St. Helens 2A | 27.181 | ( 5/ 41) | 0.822 | ( 7/ 45) | 0.6287 | ( 8/ 48) |
| Mead | 4A | Greater Spokane | 27.060 | ( 21/ 42) | 0.612 | ( 31/132) | 0.4970 | ( 35/182) |
| Curtis | 4A | SPSL 4A | 26.516 | ( 22/ 43) | 0.576 | ( 37/155) | 0.4849 | ( 39/197) |
| Ingraham | 3A | Metro | 26.163 | ( 13/ 44) | 0.755 | ( 16/ 73) | 0.5451 | ( 22/128) |
| Port Angeles | 2A | Olympic 2A | 26.087 | ( 6/ 45) | 0.755 | ( 12/ 72) | 0.6151 | ( 10/ 61) |
| Wenatchee | 4A | Columbia Basin Big Nine | 25.747 | ( 23/ 46) | 0.589 | ( 35/148) | 0.5071 | ( 32/173) |
| Kentridge | 4A | NPSL | 25.603 | ( 24/ 47) | 0.738 | ( 22/ 78) | 0.5531 | ( 23/114) |
| West Seattle | 3A | Metro | 25.568 | ( 14/ 48) | 0.695 | ( 21/ 95) | 0.5338 | ( 26/135) |
| King's Way Christian | 1A | Trico | 25.440 | ( 5/ 49) | 0.826 | ( 6/ 43) | 0.6431 | ( 9/ 40) |
| University | 4A | Greater Spokane | 25.402 | ( 25/ 50) | 0.503 | ( 46/198) | 0.4643 | ( 46/218) |
| Prairie | 3A | Greater St. Helens 3A | 25.229 | ( 15/ 51) | 0.701 | ( 20/ 94) | 0.5427 | ( 23/130) |
| Kentwood | 4A | NPSL | 25.085 | ( 26/ 52) | 0.701 | ( 23/ 93) | 0.5478 | ( 25/121) |
| Kennewick | 3A | Mid-Columbia | 24.994 | ( 16/ 53) | 0.693 | ( 22/ 97) | 0.5617 | ( 20/107) |
| Lakewood | 2A | Northwest | 24.569 | ( 7/ 54) | 0.760 | ( 11/ 71) | 0.6007 | ( 13/ 73) |
| Jackson | 4A | Wesco 4A | 24.553 | ( 27/ 55) | 0.741 | ( 21/ 77) | 0.5552 | ( 22/113) |
| Stanwood | 3A | Wesco 3A-2A | 24.187 | ( 17/ 56) | 0.775 | ( 14/ 65) | 0.5998 | ( 12/ 74) |
| Rogers (Puyallup) | 4A | SPSL 4A | 24.004 | ( 28/ 57) | 0.632 | ( 30/124) | 0.5090 | ( 31/172) |
| Emerald Ridge | 4A | SPSL 4A | 23.854 | ( 29/ 58) | 0.604 | ( 33/139) | 0.4806 | ( 40/202) |
| Woodinville | 4A | Kingco 4A | 23.843 | ( 30/ 59) | 0.745 | ( 20/ 74) | 0.5595 | ( 20/109) |
| La Salle | 1A | SCAC | 23.577 | ( 6/ 60) | 0.809 | ( 10/ 51) | 0.6443 | ( 8/ 38) |
| Mount Tahoma | 3A | Pierce County | 23.426 | ( 18/ 61) | 0.782 | ( 12/ 61) | 0.5990 | ( 13/ 75) |
| Bellevue | 3A | Kingco 3A-2A | 23.325 | ( 19/ 62) | 0.568 | ( 33/158) | 0.5236 | ( 28/146) |
| Marysville Getchell | 3A | Wesco 3A-2A | 23.320 | ( 20/ 63) | 0.731 | ( 18/ 82) | 0.5763 | ( 16/ 96) |
| Shorecrest | 3A | Wesco 3A-2A | 23.191 | ( 21/ 64) | 0.777 | ( 13/ 63) | 0.5932 | ( 15/ 81) |
| Clarkston | 2A | Great Northern | 23.012 | ( 8/ 65) | 0.913 | ( 4/ 22) | 0.6569 | ( 5/ 28) |
| Mount Rainier | 4A | NPSL | 22.963 | ( 31/ 66) | 0.649 | ( 25/115) | 0.5308 | ( 26/139) |
| Kamiak | 4A | Wesco 4A | 22.839 | ( 32/ 67) | 0.556 | ( 40/163) | 0.4891 | ( 36/188) |
| Auburn Riverside | 4A | NPSL | 22.773 | ( 33/ 68) | 0.640 | ( 27/117) | 0.5300 | ( 27/141) |
| Interlake | 3A | Kingco 3A-2A | 22.746 | ( 22/ 69) | 0.666 | ( 24/106) | 0.5274 | ( 27/142) |
| Lindbergh | 2A | SPSL 2A | 22.706 | ( 9/ 70) | 0.830 | ( 6/ 40) | 0.6553 | ( 6/ 29) |
| Edmonds-Woodway | 3A | Wesco 3A-2A | 22.076 | ( 23/ 71) | 0.717 | ( 19/ 86) | 0.5637 | ( 19/106) |
| Eastmont | 4A | Columbia Basin Big Nine | 22.051 | ( 34/ 72) | 0.644 | ( 26/116) | 0.5568 | ( 21/111) |
| Black Hills | 2A | Evergreen 2A | 22.015 | ( 10/ 73) | 0.809 | ( 8/ 49) | 0.6404 | ( 7/ 43) |
| Eastlake | 4A | Kingco 4A | 21.695 | ( 35/ 74) | 0.512 | ( 45/191) | 0.4666 | ( 44/213) |
| Liberty (Issaquah) | 2A | Kingco 3A-2A | 21.421 | ( 11/ 75) | 0.667 | ( 19/105) | 0.5672 | ( 18/102) |
| Toppenish | 2A | CWAC | 21.294 | ( 12/ 76) | 0.897 | ( 5/ 26) | 0.6817 | ( 4/ 17) |
| North Creek | 4A | Kingco 4A | 21.232 | ( 36/ 77) | 0.564 | ( 39/160) | 0.4652 | ( 45/214) |
| Spanaway Lake | 3A | Pierce County | 21.010 | ( 24/ 78) | 0.632 | ( 29/125) | 0.5393 | ( 25/133) |
| Stadium | 3A | Pierce County | 20.914 | ( 25/ 79) | 0.559 | ( 35/161) | 0.4926 | ( 34/185) |
| Davis | 4A | Columbia Basin Big Nine | 20.785 | ( 37/ 80) | 0.532 | ( 42/180) | 0.4879 | ( 37/190) |
| Bothell | 4A | Kingco 4A | 20.750 | ( 38/ 81) | 0.515 | ( 44/189) | 0.4712 | ( 43/208) |
| Tumwater | 2A | Evergreen 2A | 20.606 | ( 13/ 82) | 0.777 | ( 10/ 64) | 0.6138 | ( 11/ 62) |
| Kentlake | 4A | NPSL | 20.544 | ( 39/ 83) | 0.637 | ( 28/120) | 0.5273 | ( 28/143) |
| Mount Vernon | 4A | Wesco 4A | 20.185 | ( 40/ 84) | 0.570 | ( 38/156) | 0.4789 | ( 42/206) |
| Roosevelt | 3A | Metro | 20.062 | ( 26/ 85) | 0.580 | ( 32/152) | 0.4870 | ( 35/193) |
| Cashmere | 1A | Cariboo Trail | 20.007 | ( 7/ 86) | 0.971 | ( 2/ 12) | 0.7127 | ( 2/ 7) |
| Meadowdale | 3A | Wesco 3A-2A | 19.966 | ( 27/ 87) | 0.654 | ( 28/112) | 0.5421 | ( 24/131) |
| Kennedy Catholic | 4A | NPSL | 19.960 | ( 41/ 88) | 0.634 | ( 29/123) | 0.5196 | ( 29/159) |
| Lewis and Clark | 4A | Greater Spokane | 19.942 | ( 42/ 89) | 0.427 | ( 52/230) | 0.4296 | ( 48/255) |
| Nathan Hale | 3A | Metro | 19.479 | ( 28/ 90) | 0.658 | ( 27/110) | 0.5201 | ( 30/157) |
| South Kitsap | 4A | SPSL 4A | 19.468 | ( 43/ 91) | 0.610 | ( 32/135) | 0.4977 | ( 34/180) |
| Prosser | 2A | CWAC | 19.416 | ( 14/ 92) | 0.729 | ( 14/ 83) | 0.5947 | ( 14/ 79) |
| Richland | 4A | Mid-Columbia | 19.228 | ( 44/ 93) | 0.600 | ( 34/142) | 0.5134 | ( 30/165) |
| Squalicum | 3A | Northwest | 19.055 | ( 29/ 94) | 0.659 | ( 26/108) | 0.5202 | ( 29/156) |
| Bellarmine Prep | 4A | SPSL 4A | 19.054 | ( 45/ 95) | 0.439 | ( 50/223) | 0.3906 | ( 57/296) |
| Lake Washington | 3A | Kingco 3A-2A | 18.910 | ( 30/ 96) | 0.490 | ( 39/203) | 0.4839 | ( 36/200) |
| Arlington | 3A | Wesco 3A-2A | 18.868 | ( 31/ 97) | 0.623 | ( 30/127) | 0.5153 | ( 32/162) |
| Bishop Blanchet | 3A | Metro | 18.695 | ( 32/ 98) | 0.528 | ( 38/183) | 0.4427 | ( 41/242) |
| Lakes | 3A | Pierce County | 18.675 | ( 33/ 99) | 0.528 | ( 37/181) | 0.4791 | ( 37/204) |
| Ballard | 3A | Metro | 18.616 | ( 34/100) | 0.550 | ( 36/169) | 0.4530 | ( 39/230) |
| Gig Harbor | 3A | South Sound | 18.506 | ( 35/101) | 0.769 | ( 15/ 68) | 0.6053 | ( 11/ 68) |
| Anacortes | 2A | Northwest | 18.461 | ( 15/102) | 0.716 | ( 16/ 87) | 0.5825 | ( 16/ 92) |
| Selah | 2A | CWAC | 18.459 | ( 16/103) | 0.720 | ( 15/ 84) | 0.5932 | ( 15/ 80) |
| Brewster | 2B | Central Washington B | 18.427 | ( 1/104) | 0.902 | ( 3/ 24) | 0.6859 | ( 3/ 16) |
| Lake Stevens | 4A | Wesco 4A | 18.359 | ( 46/105) | 0.502 | ( 47/199) | 0.4378 | ( 47/247) |
| Monroe | 4A | Wesco 4A | 17.936 | ( 47/106) | 0.546 | ( 41/171) | 0.4865 | ( 38/195) |
| Odessa | 1B | Northeast 1B | 17.463 | ( 1/107) | 0.965 | ( 1/ 13) | 0.7305 | ( 1/ 2) |
| Issaquah | 4A | Kingco 4A | 17.275 | ( 48/108) | 0.415 | ( 53/236) | 0.4015 | ( 55/281) |
| Central Kitsap | 3A | South Sound | 17.227 | ( 36/109) | 0.675 | ( 23/101) | 0.5679 | ( 17/100) |
| Meridian | 1A | Northwest | 17.224 | ( 8/110) | 0.794 | ( 12/ 55) | 0.6271 | ( 10/ 49) |
| Capital | 3A | South Sound | 16.943 | ( 37/111) | 0.666 | ( 25/107) | 0.5485 | ( 21/118) |
| Graham-Kapowsin | 4A | SPSL 4A | 16.779 | ( 49/112) | 0.447 | ( 49/217) | 0.4036 | ( 54/279) |
| Ferndale | 3A | Northwest | 16.624 | ( 38/113) | 0.567 | ( 34/159) | 0.5157 | ( 31/161) |
| White River | 2A | SPSL 2A | 16.560 | ( 17/114) | 0.744 | ( 13/ 75) | 0.6212 | ( 9/ 58) |
| La Center | 1A | Trico | 16.551 | ( 9/115) | 0.788 | ( 13/ 58) | 0.6236 | ( 12/ 53) |
| Washougal | 2A | Greater St. Helens 2A | 16.249 | ( 18/116) | 0.583 | ( 28/150) | 0.5117 | ( 26/168) |
| Ephrata | 2A | CWAC | 16.177 | ( 19/117) | 0.686 | ( 17/ 98) | 0.5604 | ( 19/108) |
| Camas | 4A | Greater St. Helens 4A | 15.807 | ( 50/118) | 0.581 | ( 36/151) | 0.5061 | ( 33/175) |
| Bainbridge | 3A | Metro | 15.628 | ( 39/119) | 0.477 | ( 40/208) | 0.3969 | ( 48/289) |
| Renton | 2A | SPSL 2A | 15.504 | ( 20/120) | 0.613 | ( 21/131) | 0.5456 | ( 22/125) |
| Franklin Pierce | 2A | SPSL 2A | 15.328 | ( 21/121) | 0.637 | ( 20/121) | 0.5474 | ( 21/122) |
| Ridgefield | 2A | Greater St. Helens 2A | 14.685 | ( 22/122) | 0.525 | ( 33/185) | 0.4842 | ( 35/199) |
| Tahoma | 4A | NPSL | 14.609 | ( 51/123) | 0.428 | ( 51/229) | 0.4239 | ( 49/260) |
| Life Christian | 2B | Pacific | 14.295 | ( 2/124) | 0.886 | ( 4/ 31) | 0.6753 | ( 4/ 18) |
| Steilacoom | 2A | SPSL 2A | 14.102 | ( 23/125) | 0.475 | ( 39/209) | 0.4905 | ( 31/187) |
| Deer Park | 1A | Northeast 1A | 13.803 | ( 10/126) | 0.797 | ( 11/ 54) | 0.6220 | ( 13/ 56) |
| Foster | 2A | SPSL 2A | 13.596 | ( 24/127) | 0.536 | ( 31/177) | 0.5112 | ( 27/169) |
| Enumclaw | 4A | NPSL | 13.546 | ( 52/128) | 0.522 | ( 43/187) | 0.4795 | ( 41/203) |
| Archbishop Murphy | 2A | Wesco 3A-2A | 13.546 | ( 25/129) | 0.399 | ( 43/245) | 0.4144 | ( 48/269) |
| Pullman | 2A | Great Northern | 13.354 | ( 26/130) | 0.609 | ( 24/137) | 0.4846 | ( 34/198) |
| Cedar Park Christian (Bothell) | 1A | North Sound | 13.314 | ( 11/131) | 0.638 | ( 19/119) | 0.5505 | ( 19/115) |
| Freeman | 1A | Northeast 1A | 13.229 | ( 12/132) | 0.786 | ( 15/ 60) | 0.6012 | ( 15/ 72) |
| Shorewood | 3A | Wesco 3A-2A | 12.993 | ( 40/133) | 0.446 | ( 41/218) | 0.4253 | ( 43/257) |
| W.F. West | 2A | Evergreen 2A | 12.874 | ( 27/134) | 0.685 | ( 18/ 99) | 0.5744 | ( 17/ 97) |
| Liberty (Spangle) | 2B | Northeast 2B | 12.800 | ( 3/135) | 0.956 | ( 1/ 14) | 0.6947 | ( 1/ 12) |
| Blaine | 2A | Northwest | 12.783 | ( 28/136) | 0.590 | ( 27/147) | 0.5008 | ( 29/176) |
| Cedarcrest | 2A | Wesco 3A-2A | 12.762 | ( 29/137) | 0.504 | ( 36/197) | 0.4622 | ( 39/220) |
| West Valley (Spokane) | 2A | Great Northern | 12.487 | ( 30/138) | 0.610 | ( 23/134) | 0.4868 | ( 33/194) |
| Clover Park | 2A | SPSL 2A | 12.295 | ( 31/139) | 0.554 | ( 29/164) | 0.5304 | ( 24/140) |
| St. George's | 2B | Northeast 2B | 12.206 | ( 4/140) | 0.920 | ( 2/ 20) | 0.6942 | ( 2/ 13) |
| Heritage | 4A | Greater St. Helens 4A | 12.191 | ( 53/141) | 0.463 | ( 48/212) | 0.4224 | ( 50/262) |
| Lake Roosevelt | 2B | Central Washington B | 12.147 | ( 5/142) | 0.809 | ( 6/ 50) | 0.6537 | ( 6/ 34) |
| Sunnyside | 4A | Columbia Basin Big Nine | 12.075 | ( 54/143) | 0.374 | ( 56/258) | 0.4124 | ( 52/270) |
| Cleveland | 3A | Metro | 11.786 | ( 41/144) | 0.319 | ( 54/283) | 0.3511 | ( 58/332) |
| Kelso | 3A | Greater St. Helens 3A | 11.775 | ( 42/145) | 0.607 | ( 31/138) | 0.5129 | ( 33/167) |
| Lakeside (Seattle) | 3A | Metro | 11.714 | ( 43/146) | 0.407 | ( 46/240) | 0.4092 | ( 45/274) |
| Seton Catholic | 1A | Trico | 11.640 | ( 13/147) | 0.600 | ( 21/141) | 0.5464 | ( 20/123) |
| East Valley (Yakima) | 2A | CWAC | 11.481 | ( 32/148) | 0.593 | ( 25/145) | 0.5216 | ( 25/150) |
| Medical Lake | 1A | Northeast 1A | 11.325 | ( 14/149) | 0.810 | ( 9/ 48) | 0.6109 | ( 14/ 64) |
| Kent-Meridian | 4A | NPSL | 10.863 | ( 55/150) | 0.239 | ( 63/317) | 0.3305 | ( 63/350) |
| Bellevue Christian | 1A | Nisqually | 10.655 | ( 15/151) | 0.788 | ( 14/ 59) | 0.6546 | ( 6/ 30) |
| Southridge | 3A | Mid-Columbia | 10.601 | ( 44/152) | 0.443 | ( 42/220) | 0.4454 | ( 40/238) |
| Omak | 1A | Cariboo Trail | 10.393 | ( 16/153) | 0.815 | ( 8/ 46) | 0.6246 | ( 11/ 51) |
| Franklin | 3A | Metro | 10.090 | ( 45/154) | 0.314 | ( 55/286) | 0.3445 | ( 59/336) |
| Sammamish | 2A | Kingco 3A-2A | 9.801 | ( 33/155) | 0.379 | ( 45/256) | 0.4252 | ( 45/258) |
| Toutle Lake | 2B | Central | 9.513 | ( 6/156) | 0.852 | ( 5/ 38) | 0.6734 | ( 5/ 20) |
| Auburn Mountainview | 4A | NPSL | 9.343 | ( 56/157) | 0.401 | ( 55/244) | 0.4052 | ( 53/278) |
| Timberline | 3A | South Sound | 9.258 | ( 46/158) | 0.405 | ( 47/241) | 0.4347 | ( 42/249) |
| R.A. Long | 2A | Greater St. Helens 2A | 9.145 | ( 34/159) | 0.591 | ( 26/146) | 0.5325 | ( 23/137) |
| Grandview | 2A | CWAC | 9.002 | ( 35/160) | 0.535 | ( 32/178) | 0.4878 | ( 32/191) |
| Juanita | 3A | Kingco 3A-2A | 8.911 | ( 47/161) | 0.230 | ( 59/321) | 0.3595 | ( 55/323) |
| Naches Valley | 1A | SCAC | 8.861 | ( 17/162) | 0.634 | ( 20/122) | 0.5411 | ( 22/132) |
| Chief Sealth | 3A | Metro | 8.631 | ( 48/163) | 0.331 | ( 53/276) | 0.3551 | ( 57/328) |
| Shelton | 3A | South Sound | 8.597 | ( 49/164) | 0.366 | ( 48/261) | 0.4070 | ( 46/276) |
| Sedro-Woolley | 2A | Northwest | 8.525 | ( 36/165) | 0.505 | ( 35/196) | 0.4527 | ( 41/231) |
| Fort Vancouver | 3A | Greater St. Helens 3A | 7.863 | ( 50/166) | 0.442 | ( 43/221) | 0.4106 | ( 44/273) |
| Bremerton | 2A | Olympic 2A | 7.792 | ( 37/167) | 0.611 | ( 22/133) | 0.5487 | ( 20/117) |
| Newport (Newport) | 1A | Northeast 1A | 7.779 | ( 18/168) | 0.710 | ( 17/ 89) | 0.5786 | ( 18/ 94) |
| Vashon Island | 1A | Nisqually | 7.662 | ( 19/169) | 0.705 | ( 18/ 91) | 0.5920 | ( 17/ 83) |
| Moses Lake | 4A | Columbia Basin Big Nine | 7.607 | ( 57/170) | 0.283 | ( 60/300) | 0.3769 | ( 58/307) |
| Nooksack Valley | 1A | Northwest | 7.481 | ( 20/171) | 0.508 | ( 31/194) | 0.4791 | ( 31/205) |
| Sehome | 2A | Northwest | 7.189 | ( 38/172) | 0.494 | ( 37/202) | 0.4644 | ( 38/217) |
| River View | 1A | SCAC | 7.132 | ( 21/173) | 0.824 | ( 7/ 44) | 0.6538 | ( 7/ 33) |
| Fife | 2A | SPSL 2A | 7.110 | ( 39/174) | 0.372 | ( 47/259) | 0.4323 | ( 44/253) |
| Mark Morris | 2A | Greater St. Helens 2A | 7.078 | ( 40/175) | 0.376 | ( 46/257) | 0.4391 | ( 42/246) |
| Hanford | 4A | Mid-Columbia | 6.561 | ( 58/176) | 0.337 | ( 57/274) | 0.3925 | ( 56/293) |
| Peninsula | 3A | South Sound | 6.514 | ( 51/177) | 0.433 | ( 44/226) | 0.4568 | ( 38/226) |
| Newport (Bellevue) | 4A | Kingco 4A | 6.411 | ( 59/178) | 0.307 | ( 59/290) | 0.3353 | ( 62/346) |
| Woodland | 2A | Greater St. Helens 2A | 6.210 | ( 41/179) | 0.550 | ( 30/168) | 0.5106 | ( 28/171) |
| Okanogan | 1A | Cariboo Trail | 6.182 | ( 22/180) | 0.735 | ( 16/ 80) | 0.5988 | ( 16/ 76) |
| Yakama Tribal | 1B | Columbia Gorge | 6.075 | ( 2/181) | 0.852 | ( 2/ 37) | 0.6716 | ( 2/ 22) |
| Hockinson | 2A | Greater St. Helens 2A | 5.942 | ( 42/182) | 0.403 | ( 42/243) | 0.4330 | ( 43/251) |
| Ellensburg | 2A | CWAC | 5.811 | ( 43/183) | 0.450 | ( 41/216) | 0.4598 | ( 40/223) |
| Beamer | 4A | NPSL | 5.783 | ( 60/184) | 0.414 | ( 54/237) | 0.4200 | ( 51/264) |
| Lummi Nation | 1B | Northwest 1B | 5.755 | ( 3/185) | 0.737 | ( 4/ 79) | 0.6673 | ( 3/ 24) |
| Chelan | 1A | Cariboo Trail | 5.446 | ( 23/186) | 0.568 | ( 25/157) | 0.5001 | ( 29/179) |
| Lakeside (Nine Mile Falls) | 1A | Northeast 1A | 5.400 | ( 24/187) | 0.533 | ( 28/179) | 0.4856 | ( 30/196) |
| Decatur | 4A | NPSL | 5.151 | ( 61/188) | 0.310 | ( 58/289) | 0.3685 | ( 59/316) |
| Snohomish | 3A | Wesco 3A-2A | 5.024 | ( 52/189) | 0.348 | ( 51/271) | 0.3878 | ( 52/299) |
| Foss | 2A | SPSL 2A | 4.622 | ( 44/190) | 0.390 | ( 44/250) | 0.4645 | ( 37/216) |
| Eisenhower | 4A | Columbia Basin Big Nine | 3.994 | ( 62/191) | 0.149 | ( 65/347) | 0.2982 | ( 65/363) |
| Pasco | 4A | Mid-Columbia | 3.913 | ( 63/192) | 0.263 | ( 61/307) | 0.3573 | ( 60/325) |
| Bethel | 3A | Pierce County | 3.826 | ( 53/193) | 0.334 | ( 52/275) | 0.3911 | ( 50/295) |
| Naselle | 1B | Columbia Valley | 3.709 | ( 4/194) | 0.763 | ( 3/ 69) | 0.6606 | ( 4/ 27) |
| Yelm | 3A | South Sound | 3.568 | ( 54/195) | 0.349 | ( 50/270) | 0.4012 | ( 47/282) |
| Seattle Christian | 1A | Nisqually | 3.263 | ( 25/196) | 0.546 | ( 27/172) | 0.5309 | ( 25/138) |
| Olympic | 2A | Olympic 2A | 3.177 | ( 45/197) | 0.465 | ( 40/211) | 0.4811 | ( 36/201) |
| Cascade Christian (Puyallup) | 1A | Nisqually | 3.012 | ( 26/198) | 0.499 | ( 32/200) | 0.5226 | ( 27/149) |
| Mount Baker | 1A | Northwest | 3.012 | ( 27/199) | 0.330 | ( 47/277) | 0.3771 | ( 53/305) |
| Bonney Lake | 3A | Pierce County | 2.967 | ( 55/200) | 0.205 | ( 63/334) | 0.3213 | ( 63/352) |
| Lynnwood | 3A | Wesco 3A-2A | 2.755 | ( 56/201) | 0.210 | ( 62/331) | 0.3338 | ( 62/349) |
| South Whidbey | 1A | North Sound | 2.699 | ( 28/202) | 0.578 | ( 24/154) | 0.5199 | ( 28/158) |
| Lind-Ritzville/Sprague | 2B | Northeast 2B | 2.589 | ( 7/203) | 0.710 | ( 11/ 90) | 0.5868 | ( 13/ 90) |
| Washington | 2A | SPSL 2A | 2.393 | ( 46/204) | 0.322 | ( 49/281) | 0.3939 | ( 49/292) |
| Everett | 3A | Wesco 3A-2A | 2.285 | ( 57/205) | 0.358 | ( 49/265) | 0.3893 | ( 51/297) |
| East Valley (Spokane) | 2A | Great Northern | 2.280 | ( 47/206) | 0.487 | ( 38/205) | 0.4226 | ( 47/261) |
| Rogers (Spokane) | 3A | Greater Spokane | 2.149 | ( 58/207) | 0.281 | ( 57/301) | 0.3596 | ( 54/322) |
| Colfax | 2B | Northeast 2B | 2.074 | ( 8/208) | 0.743 | ( 9/ 76) | 0.5980 | ( 11/ 77) |
| Winlock | 2B | Central | 2.057 | ( 9/209) | 0.773 | ( 7/ 66) | 0.6305 | ( 7/ 46) |
