Last Season | Boys ratings for this year |
School | Class | League | LMpts | Rank | LMpts SOS | Rank | TBRPI | Rank |
---|---|---|---|---|---|---|---|---|
Woodinville | 4A | Kingco 4A | 52.765 | ( 1/ 1) | 33.764 | ( 1/ 1) | 0.7810 | ( 1/ 2) |
Cashmere | 1A | Cariboo Trail | 51.771 | ( 1/ 2) | 18.550 | ( 2/ 92) | 0.7846 | ( 1/ 1) |
Central Valley | 4A | Greater Spokane | 49.664 | ( 2/ 3) | 32.205 | ( 3/ 3) | 0.7195 | ( 2/ 8) |
Lynden Christian | 1A | Northwest | 49.556 | ( 2/ 4) | 18.556 | ( 1/ 91) | 0.7638 | ( 2/ 3) |
Eastside Catholic | 3A | Metro | 49.484 | ( 1/ 5) | 19.964 | ( 19/ 73) | 0.7210 | ( 1/ 7) |
Mount Spokane | 3A | Greater Spokane | 48.818 | ( 2/ 6) | 28.538 | ( 2/ 16) | 0.6980 | ( 3/ 16) |
Garfield | 3A | Metro | 47.472 | ( 3/ 7) | 22.318 | ( 14/ 54) | 0.6867 | ( 5/ 21) |
Arlington | 3A | Wesco 3A-2A | 45.936 | ( 4/ 8) | 22.121 | ( 15/ 56) | 0.7109 | ( 2/ 11) |
Chiawana | 4A | Mid-Columbia | 45.917 | ( 3/ 9) | 30.283 | ( 11/ 11) | 0.6704 | ( 6/ 31) |
Lynden | 2A | Northwest | 43.948 | ( 1/ 10) | 19.948 | ( 9/ 74) | 0.7538 | ( 1/ 4) |
Moses Lake | 4A | Columbia Basin Big Nine | 43.175 | ( 4/ 11) | 26.890 | ( 21/ 25) | 0.6560 | ( 8/ 37) |
Union | 4A | Greater St. Helens 4A | 43.137 | ( 5/ 12) | 27.708 | ( 19/ 23) | 0.6862 | ( 5/ 23) |
Glacier Peak | 4A | Wesco 4A | 43.122 | ( 6/ 13) | 23.908 | ( 28/ 40) | 0.6867 | ( 4/ 22) |
Issaquah | 4A | Kingco 4A | 42.025 | ( 7/ 14) | 30.994 | ( 8/ 8) | 0.6372 | ( 12/ 50) |
Rogers (Puyallup) | 4A | SPSL 4A | 41.811 | ( 8/ 15) | 23.107 | ( 31/ 47) | 0.6515 | ( 11/ 44) |
Bellarmine Prep | 4A | SPSL 4A | 39.994 | ( 9/ 16) | 25.494 | ( 27/ 36) | 0.6519 | ( 10/ 43) |
Kennewick | 3A | Mid-Columbia | 39.648 | ( 5/ 17) | 28.273 | ( 3/ 20) | 0.6151 | ( 10/ 65) |
Inglemoor | 4A | Kingco 4A | 39.471 | ( 10/ 18) | 32.037 | ( 4/ 4) | 0.6535 | ( 9/ 41) |
Bethel | 3A | Pierce County | 39.249 | ( 6/ 19) | 14.434 | ( 37/129) | 0.6905 | ( 4/ 19) |
Beamer | 4A | NPSL | 39.215 | ( 11/ 20) | 28.082 | ( 18/ 22) | 0.7127 | ( 3/ 9) |
Lake Stevens | 4A | Wesco 4A | 38.790 | ( 12/ 21) | 20.590 | ( 44/ 68) | 0.6272 | ( 13/ 57) |
West Valley (Spokane) | 2A | Great Northern | 38.743 | ( 2/ 22) | 26.513 | ( 2/ 30) | 0.6821 | ( 7/ 26) |
Camas | 4A | Greater St. Helens 4A | 38.288 | ( 13/ 23) | 28.707 | ( 14/ 15) | 0.6149 | ( 14/ 67) |
Seattle Prep | 3A | Metro | 38.209 | ( 7/ 24) | 23.177 | ( 11/ 46) | 0.6362 | ( 9/ 52) |
Eastlake | 4A | Kingco 4A | 38.115 | ( 14/ 25) | 32.230 | ( 2/ 2) | 0.5818 | ( 19/ 92) |
Gonzaga Prep | 4A | Greater Spokane | 38.065 | ( 15/ 26) | 30.604 | ( 9/ 9) | 0.5912 | ( 18/ 87) |
Tumwater | 2A | Evergreen 2A | 38.010 | ( 3/ 27) | 17.225 | ( 23/105) | 0.7010 | ( 2/ 14) |
Clarkston | 2A | Great Northern | 37.957 | ( 4/ 28) | 26.400 | ( 3/ 31) | 0.6017 | ( 14/ 75) |
Ellensburg | 2A | CWAC | 37.899 | ( 5/ 29) | 20.344 | ( 8/ 71) | 0.6932 | ( 4/ 18) |
Warden | 1A | SCAC | 37.865 | ( 3/ 30) | 4.976 | ( 26/213) | 0.6785 | ( 5/ 27) |
Kentridge | 4A | NPSL | 37.743 | ( 16/ 31) | 23.398 | ( 30/ 44) | 0.6682 | ( 7/ 32) |
University | 4A | Greater Spokane | 37.663 | ( 17/ 32) | 31.650 | ( 5/ 5) | 0.5585 | ( 25/118) |
W.F. West | 2A | Evergreen 2A | 37.419 | ( 6/ 33) | 20.958 | ( 6/ 66) | 0.6669 | ( 8/ 33) |
Mead | 4A | Greater Spokane | 36.636 | ( 18/ 34) | 29.428 | ( 13/ 14) | 0.5732 | ( 21/104) |
Liberty (Spangle) | 2B | Northeast 2B | 36.538 | ( 1/ 35) | 7.289 | ( 3/194) | 0.7366 | ( 1/ 6) |
La Salle | 1A | SCAC | 36.408 | ( 4/ 36) | 14.485 | ( 7/128) | 0.6896 | ( 4/ 20) |
Port Angeles | 2A | Olympic 2A | 36.229 | ( 7/ 37) | 18.637 | ( 20/ 89) | 0.6643 | ( 9/ 34) |
Lake Washington | 3A | Kingco 3A-2A | 36.187 | ( 8/ 38) | 28.113 | ( 4/ 21) | 0.6747 | ( 6/ 28) |
Burlington-Edison | 2A | Northwest | 36.094 | ( 8/ 39) | 19.316 | ( 15/ 81) | 0.6838 | ( 5/ 24) |
Pasco | 4A | Mid-Columbia | 36.092 | ( 19/ 40) | 27.183 | ( 20/ 24) | 0.5683 | ( 22/110) |
Walla Walla | 4A | Mid-Columbia | 36.013 | ( 20/ 41) | 28.347 | ( 16/ 18) | 0.5477 | ( 26/129) |
Skyview | 4A | Greater St. Helens 4A | 35.146 | ( 21/ 42) | 22.185 | ( 36/ 55) | 0.5914 | ( 17/ 85) |
La Conner | 2B | Northwest 2B-1B | 35.101 | ( 2/ 43) | -3.668 | ( 16/247) | 0.7127 | ( 2/ 10) |
East Valley (Spokane) | 2A | Great Northern | 33.891 | ( 9/ 44) | 23.808 | ( 5/ 41) | 0.6355 | ( 11/ 53) |
Washougal | 2A | Greater St. Helens 2A | 33.696 | ( 10/ 45) | 18.819 | ( 19/ 87) | 0.6991 | ( 3/ 15) |
Shorecrest | 3A | Wesco 3A-2A | 33.002 | ( 9/ 46) | 19.928 | ( 20/ 75) | 0.6545 | ( 7/ 39) |
Mount Si | 4A | Kingco 4A | 31.791 | ( 22/ 47) | 28.315 | ( 17/ 19) | 0.5449 | ( 27/132) |
Ferndale | 3A | Northwest | 31.731 | ( 10/ 48) | 19.079 | ( 22/ 85) | 0.6124 | ( 11/ 70) |
North Creek | 4A | Kingco 4A | 31.428 | ( 23/ 49) | 26.333 | ( 24/ 33) | 0.5410 | ( 28/138) |
Prairie | 3A | Greater St. Helens 3A | 31.056 | ( 11/ 50) | 17.506 | ( 27/103) | 0.5503 | ( 20/126) |
Kentwood | 4A | NPSL | 30.649 | ( 24/ 51) | 18.501 | ( 48/ 94) | 0.5924 | ( 16/ 82) |
Hermiston (OR) | 3A | Mid-Columbia | 30.356 | ( 12/ 52) | 26.770 | ( 5/ 26) | 0.5307 | ( 26/151) |
Lewis and Clark | 4A | Greater Spokane | 30.259 | ( 25/ 53) | 31.071 | ( 7/ 7) | 0.5186 | ( 35/166) |
Sequim | 2A | Olympic 2A | 30.234 | ( 11/ 54) | 10.109 | ( 41/173) | 0.6251 | ( 12/ 59) |
Freeman | 1A | Northeast 1A | 30.110 | ( 5/ 55) | 17.786 | ( 3/102) | 0.6962 | ( 3/ 17) |
Kelso | 3A | Greater St. Helens 3A | 29.977 | ( 13/ 56) | 14.011 | ( 42/137) | 0.5683 | ( 18/109) |
Tahoma | 4A | NPSL | 29.877 | ( 26/ 57) | 18.401 | ( 50/ 96) | 0.6085 | ( 15/ 71) |
Sunnyside | 4A | Columbia Basin Big Nine | 29.671 | ( 27/ 58) | 25.535 | ( 26/ 35) | 0.5660 | ( 23/113) |
Decatur | 4A | NPSL | 29.601 | ( 28/ 59) | 18.447 | ( 49/ 95) | 0.5610 | ( 24/116) |
White River | 2A | SPSL 2A | 29.449 | ( 12/ 60) | 6.913 | ( 46/196) | 0.6828 | ( 6/ 25) |
West Valley (Yakima) | 4A | Columbia Basin Big Nine | 29.392 | ( 29/ 61) | 20.740 | ( 43/ 67) | 0.5197 | ( 33/162) |
Liberty (Issaquah) | 2A | Kingco 3A-2A | 29.249 | ( 13/ 62) | 20.537 | ( 7/ 70) | 0.5914 | ( 17/ 86) |
Snohomish | 3A | Wesco 3A-2A | 29.169 | ( 14/ 63) | 22.710 | ( 12/ 50) | 0.5483 | ( 21/128) |
Black Hills | 2A | Evergreen 2A | 29.152 | ( 14/ 64) | 18.392 | ( 21/ 97) | 0.6412 | ( 10/ 48) |
Sumner | 4A | SPSL 4A | 28.264 | ( 30/ 65) | 20.582 | ( 45/ 69) | 0.5748 | ( 20/102) |
Zillah | 1A | SCAC | 28.172 | ( 6/ 66) | 10.172 | ( 14/171) | 0.6290 | ( 8/ 56) |
Newport (Bellevue) | 4A | Kingco 4A | 27.900 | ( 31/ 67) | 26.660 | ( 22/ 28) | 0.5130 | ( 36/171) |
Meadowdale | 3A | Wesco 3A-2A | 27.514 | ( 15/ 68) | 18.714 | ( 23/ 88) | 0.5907 | ( 13/ 88) |
East Valley (Yakima) | 2A | CWAC | 27.489 | ( 15/ 69) | 19.896 | ( 10/ 76) | 0.6230 | ( 13/ 62) |
Lincoln (Tacoma) | 3A | Pierce County | 27.489 | ( 16/ 70) | 18.296 | ( 25/ 99) | 0.6411 | ( 8/ 49) |
Richland | 4A | Mid-Columbia | 27.330 | ( 32/ 71) | 30.490 | ( 10/ 10) | 0.4697 | ( 40/204) |
Annie Wright | 1A | Nisqually | 27.319 | ( 7/ 72) | 10.171 | ( 15/172) | 0.6729 | ( 6/ 29) |
Franklin | 3A | Metro | 26.859 | ( 17/ 73) | 17.902 | ( 26/100) | 0.5693 | ( 17/106) |
King's | 1A | North Sound | 26.643 | ( 8/ 74) | 16.229 | ( 4/113) | 0.6600 | ( 7/ 36) |
Edmonds-Woodway | 3A | Wesco 3A-2A | 26.561 | ( 18/ 75) | 21.040 | ( 18/ 64) | 0.5412 | ( 23/137) |
Connell | 1A | SCAC | 26.251 | ( 9/ 76) | 2.376 | ( 29/226) | 0.6231 | ( 10/ 61) |
Prosser | 2A | CWAC | 25.934 | ( 16/ 77) | 19.814 | ( 11/ 77) | 0.5465 | ( 23/131) |
Auburn | 4A | NPSL | 25.596 | ( 33/ 78) | 21.496 | ( 39/ 61) | 0.5263 | ( 31/157) |
Cheney | 2A | Great Northern | 25.370 | ( 17/ 79) | 24.322 | ( 4/ 39) | 0.4889 | ( 36/191) |
Hudson's Bay | 3A | Greater St. Helens 3A | 25.354 | ( 19/ 80) | 14.279 | ( 38/130) | 0.5852 | ( 14/ 91) |
Auburn Mountainview | 4A | NPSL | 25.028 | ( 34/ 81) | 21.528 | ( 38/ 60) | 0.5274 | ( 30/155) |
Wilson | 3A | Pierce County | 24.949 | ( 20/ 82) | 14.909 | ( 36/125) | 0.5809 | ( 15/ 93) |
Yelm | 3A | South Sound | 24.284 | ( 21/ 83) | 14.244 | ( 40/133) | 0.5667 | ( 19/112) |
Bishop Blanchet | 3A | Metro | 24.231 | ( 22/ 84) | 16.577 | ( 31/110) | 0.5741 | ( 16/103) |
Curtis | 4A | SPSL 4A | 24.120 | ( 35/ 85) | 23.772 | ( 29/ 42) | 0.5188 | ( 34/165) |
Juanita | 3A | Kingco 3A-2A | 23.758 | ( 23/ 86) | 24.424 | ( 8/ 38) | 0.5421 | ( 22/134) |
Columbia River | 2A | Greater St. Helens 2A | 23.754 | ( 18/ 87) | 12.832 | ( 31/147) | 0.5989 | ( 15/ 77) |
Cedarcrest | 2A | Wesco 3A-2A | 22.939 | ( 19/ 88) | 13.678 | ( 29/140) | 0.5545 | ( 21/123) |
Hazen | 4A | NPSL | 22.847 | ( 36/ 89) | 14.256 | ( 59/132) | 0.4952 | ( 37/185) |
Olympia | 4A | SPSL 4A | 22.316 | ( 37/ 90) | 22.356 | ( 35/ 53) | 0.5230 | ( 32/159) |
Nooksack Valley | 1A | Northwest | 22.237 | ( 10/ 91) | 7.345 | ( 20/193) | 0.6232 | ( 9/ 60) |
Ferris | 4A | Greater Spokane | 21.590 | ( 38/ 92) | 26.518 | ( 23/ 29) | 0.4384 | ( 45/236) |
Capital | 3A | South Sound | 21.460 | ( 24/ 93) | 12.345 | ( 49/152) | 0.5961 | ( 12/ 80) |
Toppenish | 2A | CWAC | 21.080 | ( 20/ 94) | 19.200 | ( 16/ 82) | 0.5332 | ( 28/149) |
Archbishop Murphy | 2A | Wesco 3A-2A | 20.675 | ( 21/ 95) | 19.631 | ( 12/ 78) | 0.5575 | ( 20/120) |
Grandview | 2A | CWAC | 20.135 | ( 22/ 96) | 15.830 | ( 25/118) | 0.4954 | ( 34/184) |
Pomeroy | 1B | Southeast 1B | 20.113 | ( 1/ 97) | 2.927 | ( 4/221) | 0.7367 | ( 1/ 5) |
Deer Park | 1A | Northeast 1A | 19.963 | ( 11/ 98) | 12.602 | ( 9/149) | 0.5867 | ( 16/ 90) |
Columbia (Burbank) | 2B | EWAC | 19.899 | ( 3/ 99) | 0.164 | ( 15/238) | 0.6640 | ( 4/ 35) |
Davenport | 2B | Northeast 2B | 19.785 | ( 4/100) | 8.914 | ( 1/180) | 0.6294 | ( 9/ 54) |
Stanwood | 3A | Wesco 3A-2A | 19.686 | ( 25/101) | 19.115 | ( 21/ 83) | 0.4653 | ( 34/211) |
Lakeside (Seattle) | 3A | Metro | 19.495 | ( 26/102) | 13.037 | ( 47/146) | 0.5401 | ( 24/140) |
Selah | 2A | CWAC | 19.348 | ( 23/103) | 19.392 | ( 14/ 80) | 0.4957 | ( 33/183) |
Fife | 2A | SPSL 2A | 19.269 | ( 24/104) | 0.308 | ( 51/235) | 0.5985 | ( 16/ 78) |
Bainbridge | 3A | Metro | 19.114 | ( 27/105) | 16.201 | ( 33/114) | 0.5095 | ( 28/174) |
Lind-Ritzville/Sprague | 2B | Northeast 2B | 19.069 | ( 5/106) | 4.722 | ( 8/215) | 0.5786 | ( 18/ 98) |
Okanogan | 1A | Cariboo Trail | 18.997 | ( 12/107) | 11.224 | ( 12/164) | 0.5972 | ( 13/ 79) |
Roosevelt | 3A | Metro | 18.968 | ( 28/108) | 17.448 | ( 28/104) | 0.4689 | ( 32/206) |
Bothell | 4A | Kingco 4A | 18.937 | ( 39/109) | 25.746 | ( 25/ 34) | 0.4444 | ( 43/229) |
Sammamish | 2A | Kingco 3A-2A | 18.420 | ( 25/110) | 12.586 | ( 33/150) | 0.5092 | ( 31/175) |
Wapato | 2A | CWAC | 18.419 | ( 26/111) | 19.467 | ( 13/ 79) | 0.4742 | ( 38/201) |
Elma | 1A | Evergreen 1A | 18.311 | ( 13/112) | 5.208 | ( 24/210) | 0.6149 | ( 11/ 66) |
Holy Names | 3A | Metro | 18.296 | ( 29/113) | 9.557 | ( 57/176) | 0.5228 | ( 27/160) |
North Kitsap | 2A | Olympic 2A | 18.127 | ( 27/114) | 13.327 | ( 30/145) | 0.5502 | ( 22/127) |
Jefferson | 4A | NPSL | 17.754 | ( 40/115) | 18.518 | ( 47/ 93) | 0.4369 | ( 48/239) |
Peninsula | 3A | South Sound | 17.654 | ( 30/116) | 15.108 | ( 35/123) | 0.4850 | ( 31/196) |
Enumclaw | 4A | NPSL | 17.547 | ( 41/117) | 21.701 | ( 37/ 58) | 0.4937 | ( 38/187) |
Renton | 2A | SPSL 2A | 17.471 | ( 28/118) | -9.029 | ( 59/280) | 0.5794 | ( 18/ 96) |
Emerald Ridge | 4A | SPSL 4A | 17.286 | ( 42/119) | 17.000 | ( 53/108) | 0.4840 | ( 39/198) |
Inchelium | 1B | Northeast 1B | 16.542 | ( 2/120) | -7.073 | ( 11/267) | 0.7070 | ( 2/ 12) |
St. George's | 2B | Northeast 2B | 16.399 | ( 6/121) | 6.865 | ( 4/197) | 0.6291 | ( 10/ 55) |
Rainier Beach | 3A | Metro | 16.293 | ( 31/122) | 18.591 | ( 24/ 90) | 0.4859 | ( 30/194) |
Montesano | 1A | Evergreen 1A | 16.228 | ( 14/123) | 6.536 | ( 22/202) | 0.5937 | ( 14/ 81) |
Redmond | 4A | Kingco 4A | 16.188 | ( 43/124) | 29.538 | ( 12/ 13) | 0.4061 | ( 51/257) |
Wahkiakum | 2B | Central | 16.140 | ( 7/125) | 1.486 | ( 13/230) | 0.7033 | ( 3/ 13) |
Hanford | 4A | Mid-Columbia | 16.101 | ( 44/126) | 28.401 | ( 15/ 17) | 0.3812 | ( 56/293) |
Gig Harbor | 3A | South Sound | 16.057 | ( 32/127) | 15.926 | ( 34/115) | 0.5318 | ( 25/150) |
Chelan | 1A | Cariboo Trail | 16.020 | ( 15/128) | 10.570 | ( 13/169) | 0.5298 | ( 24/153) |
Rochester | 2A | Evergreen 2A | 15.898 | ( 29/129) | 12.248 | ( 34/153) | 0.5342 | ( 27/148) |
Bellevue | 3A | Kingco 3A-2A | 15.869 | ( 33/130) | 22.619 | ( 13/ 51) | 0.3890 | ( 48/279) |
Colville | 1A | Northeast 1A | 15.704 | ( 16/131) | 7.101 | ( 21/195) | 0.4947 | ( 30/186) |
North Central | 3A | Greater Spokane | 15.686 | ( 34/132) | 23.594 | ( 9/ 43) | 0.4044 | ( 43/262) |
Hockinson | 2A | Greater St. Helens 2A | 15.582 | ( 30/133) | 14.234 | ( 28/134) | 0.5446 | ( 24/133) |
Auburn Riverside | 4A | NPSL | 15.548 | ( 45/134) | 16.398 | ( 54/111) | 0.4452 | ( 42/227) |
Medical Lake | 1A | Northeast 1A | 15.544 | ( 17/135) | 15.859 | ( 5/116) | 0.5356 | ( 22/145) |
Meridian | 1A | Northwest | 15.026 | ( 18/136) | 11.826 | ( 10/158) | 0.5795 | ( 17/ 95) |
Everett | 3A | Wesco 3A-2A | 14.965 | ( 35/137) | 14.269 | ( 39/131) | 0.4865 | ( 29/193) |
Toledo | 2B | Central | 14.906 | ( 8/138) | -3.887 | ( 17/248) | 0.6539 | ( 6/ 40) |
Kamiakin | 3A | Mid-Columbia | 14.771 | ( 36/139) | 30.062 | ( 1/ 12) | 0.4160 | ( 42/252) |
Colfax | 2B | Northeast 2B | 14.658 | ( 9/140) | 6.673 | ( 5/198) | 0.5915 | ( 15/ 84) |
Jackson | 4A | Wesco 4A | 14.562 | ( 46/141) | 12.119 | ( 62/156) | 0.5289 | ( 29/154) |
Omak | 1A | Cariboo Trail | 14.514 | ( 19/142) | 11.651 | ( 11/160) | 0.5567 | ( 18/121) |
Woodland | 2A | Greater St. Helens 2A | 14.466 | ( 31/143) | 10.511 | ( 40/170) | 0.5382 | ( 26/143) |
Oakesdale | 1B | Southeast 1B | 14.403 | ( 3/144) | 5.163 | ( 3/211) | 0.6722 | ( 3/ 30) |
Tri-Cities Prep | 2B | EWAC | 14.384 | ( 10/145) | 1.774 | ( 12/229) | 0.6554 | ( 5/ 38) |
Monroe | 4A | Wesco 4A | 13.952 | ( 47/146) | 14.619 | ( 58/126) | 0.4380 | ( 46/237) |
Neah Bay | 1B | North Olympic | 13.762 | ( 4/147) | -13.238 | ( 21/304) | 0.6431 | ( 4/ 45) |
South Kitsap | 4A | SPSL 4A | 13.636 | ( 48/148) | 20.980 | ( 42/ 65) | 0.4423 | ( 44/231) |
Heritage | 4A | Greater St. Helens 4A | 13.503 | ( 49/149) | 15.268 | ( 56/120) | 0.4371 | ( 47/238) |
Ballard | 3A | Metro | 13.264 | ( 37/150) | 13.455 | ( 45/143) | 0.4421 | ( 38/233) |
Anacortes | 2A | Northwest | 13.210 | ( 32/151) | 19.090 | ( 17/ 84) | 0.5170 | ( 30/168) |
Marysville Getchell | 3A | Wesco 3A-2A | 13.163 | ( 38/152) | 16.713 | ( 30/109) | 0.4678 | ( 33/208) |
Ilwaco | 2B | Pacific | 12.903 | ( 11/153) | -11.171 | ( 37/295) | 0.6524 | ( 7/ 42) |
Waterville-Mansfield | 2B | Central Washington B | 12.428 | ( 12/154) | -12.988 | ( 40/303) | 0.5998 | ( 14/ 76) |
Eisenhower | 4A | Columbia Basin Big Nine | 12.300 | ( 50/155) | 21.491 | ( 40/ 62) | 0.4200 | ( 50/246) |
Davis | 4A | Columbia Basin Big Nine | 12.126 | ( 51/156) | 22.602 | ( 34/ 52) | 0.4057 | ( 52/259) |
Lynnwood | 3A | Wesco 3A-2A | 12.097 | ( 39/157) | 17.049 | ( 29/107) | 0.4422 | ( 37/232) |
Rainier | 2B | Central | 11.993 | ( 13/158) | -5.767 | ( 23/258) | 0.6064 | ( 13/ 72) |
Northwest Christian (Colbert) | 2B | Northeast 2B | 11.981 | ( 14/159) | 8.836 | ( 2/185) | 0.5576 | ( 23/119) |
West Seattle | 3A | Metro | 11.943 | ( 40/160) | 12.181 | ( 50/154) | 0.4186 | ( 41/249) |
Ephrata | 2A | CWAC | 11.940 | ( 33/161) | 18.321 | ( 22/ 98) | 0.4527 | ( 42/219) |
Interlake | 3A | Kingco 3A-2A | 11.875 | ( 41/162) | 21.542 | ( 17/ 59) | 0.3368 | ( 57/333) |
Colton | 1B | Southeast 1B | 11.697 | ( 5/163) | 5.380 | ( 2/209) | 0.6426 | ( 5/ 46) |
Sehome | 2A | Northwest | 11.346 | ( 34/164) | 11.215 | ( 37/165) | 0.5404 | ( 25/139) |
Bonney Lake | 3A | Pierce County | 10.596 | ( 42/165) | 13.405 | ( 46/144) | 0.4457 | ( 36/225) |
R.A. Long | 2A | Greater St. Helens 2A | 10.496 | ( 35/166) | 15.192 | ( 26/121) | 0.5251 | ( 29/158) |
Mercer Island | 3A | Kingco 3A-2A | 9.962 | ( 43/167) | 21.785 | ( 16/ 57) | 0.3696 | ( 53/305) |
Kennedy Catholic | 4A | NPSL | 9.961 | ( 52/168) | 13.916 | ( 61/138) | 0.4339 | ( 49/241) |
Franklin Pierce | 2A | SPSL 2A | 9.946 | ( 36/169) | 4.205 | ( 48/217) | 0.5687 | ( 19/108) |
Southridge | 3A | Mid-Columbia | 9.442 | ( 44/170) | 26.389 | ( 6/ 32) | 0.3590 | ( 56/313) |
Kettle Falls | 2B | Northeast 2B | 9.383 | ( 15/171) | 0.747 | ( 14/234) | 0.5526 | ( 24/124) |
Spanaway Lake | 3A | Pierce County | 9.308 | ( 45/172) | 9.172 | ( 58/178) | 0.4649 | ( 35/213) |
Bellingham | 2A | Northwest | 9.122 | ( 37/173) | 7.931 | ( 45/191) | 0.4972 | ( 32/181) |
Adna | 2B | Central | 9.073 | ( 16/174) | -6.463 | ( 25/261) | 0.6417 | ( 8/ 47) |
Wenatchee | 4A | Columbia Basin Big Nine | 8.962 | ( 53/175) | 22.850 | ( 32/ 48) | 0.3525 | ( 58/318) |
Mossyrock | 2B | Central | 8.776 | ( 17/176) | -8.891 | ( 29/278) | 0.6187 | ( 11/ 63) |
Puyallup | 4A | SPSL 4A | 8.531 | ( 54/177) | 20.181 | ( 46/ 72) | 0.3882 | ( 55/280) |
Liberty Bell | 2B | Central Washington B | 7.991 | ( 18/178) | -15.096 | ( 45/315) | 0.5777 | ( 19/100) |
Reardan | 2B | Northeast 2B | 7.134 | ( 19/179) | 2.593 | ( 10/224) | 0.5082 | ( 28/178) |
Raymond | 2B | Pacific | 6.791 | ( 20/180) | -15.601 | ( 50/320) | 0.6147 | ( 12/ 68) |
Mount Vernon | 4A | Wesco 4A | 6.671 | ( 55/181) | 15.121 | ( 57/122) | 0.4519 | ( 41/220) |
Kingston | 2A | Olympic 2A | 6.634 | ( 38/182) | 10.950 | ( 38/166) | 0.4607 | ( 41/214) |
Kamiak | 4A | Wesco 4A | 6.608 | ( 56/183) | 14.227 | ( 60/135) | 0.4050 | ( 53/260) |
Wellpinit | 1B | Northeast 1B | 6.444 | ( 6/184) | -7.633 | ( 12/270) | 0.6270 | ( 7/ 58) |
Royal | 1A | SCAC | 6.296 | ( 20/185) | 5.861 | ( 23/206) | 0.5420 | ( 19/136) |
Shadle Park | 3A | Greater Spokane | 6.148 | ( 46/186) | 23.260 | ( 10/ 45) | 0.3849 | ( 49/285) |
Timberline | 3A | South Sound | 6.046 | ( 47/187) | 13.665 | ( 44/141) | 0.3902 | ( 46/275) |
Curlew | 1B | Northeast 1B | 6.030 | ( 7/188) | -4.399 | ( 8/251) | 0.6049 | ( 10/ 73) |
Othello | 2A | CWAC | 6.012 | ( 39/189) | 19.012 | ( 18/ 86) | 0.3122 | ( 61/352) |
Odessa | 1B | Northeast 1B | 5.656 | ( 8/190) | -6.996 | ( 10/266) | 0.5726 | ( 14/105) |
Garfield-Palouse | 1B | Southeast 1B | 4.853 | ( 9/191) | 5.386 | ( 1/208) | 0.6124 | ( 9/ 69) |
White Swan | 2B | EWAC | 4.627 | ( 21/192) | -8.375 | ( 28/276) | 0.5798 | ( 16/ 94) |
Squalicum | 3A | Northwest | 4.593 | ( 48/193) | 10.803 | ( 55/168) | 0.4228 | ( 39/245) |
Eastmont | 4A | Columbia Basin Big Nine | 4.360 | ( 57/194) | 22.742 | ( 33/ 49) | 0.3368 | ( 61/334) |
Pullman | 2A | Great Northern | 4.300 | ( 40/195) | 26.740 | ( 1/ 27) | 0.3976 | ( 48/269) |
North Mason | 2A | Olympic 2A | 4.117 | ( 41/196) | 2.011 | ( 50/228) | 0.4661 | ( 40/210) |
Mount Baker | 1A | Northwest | 3.939 | ( 21/197) | 7.606 | ( 19/192) | 0.5129 | ( 28/172) |
La Center | 1A | Trico | 3.795 | ( 22/198) | 1.100 | ( 32/232) | 0.5394 | ( 20/141) |
Cascade Christian (Puyallup) | 1A | Nisqually | 3.535 | ( 23/199) | -0.840 | ( 37/242) | 0.5215 | ( 25/161) |
Mountain View | 3A | Greater St. Helens 3A | 3.518 | ( 49/200) | 14.205 | ( 41/136) | 0.4000 | ( 45/266) |
Yakama Tribal | 1B | Columbia Gorge | 2.952 | ( 10/201) | -6.490 | ( 9/262) | 0.6184 | ( 8/ 64) |
Skyline | 4A | Kingco 4A | 2.632 | ( 58/202) | 31.162 | ( 6/ 6) | 0.3272 | ( 63/343) |
Shelton | 3A | South Sound | 2.190 | ( 50/203) | 12.540 | ( 48/151) | 0.3845 | ( 50/286) |
King's Way Christian | 1A | Trico | 2.140 | ( 24/204) | 0.236 | ( 34/236) | 0.5192 | ( 26/164) |
Sunnyside Christian | 1B | Columbia Gorge | 1.845 | ( 11/205) | -4.322 | ( 7/250) | 0.5345 | ( 21/147) |
North Thurston | 3A | South Sound | 1.804 | ( 51/206) | 13.904 | ( 43/139) | 0.3766 | ( 51/296) |
Riverside | 1A | Northeast 1A | 1.779 | ( 25/207) | 8.712 | ( 17/186) | 0.3924 | ( 50/274) |
Mount Tahoma | 3A | Pierce County | 1.630 | ( 52/208) | 11.330 | ( 54/162) | 0.3753 | ( 52/300) |
Olympic | 2A | Olympic 2A | 1.389 | ( 42/209) | 6.089 | ( 47/205) | 0.4454 | ( 43/226) |
Mabton | 2B | EWAC | 1.352 | ( 22/210) | -5.568 | ( 22/257) | 0.5675 | ( 21/111) |
Shorewood | 3A | Wesco 3A-2A | 1.127 | ( 53/211) | 16.353 | ( 32/112) | 0.4192 | ( 40/248) |
Cle Elum-Roslyn | 1A | SCAC | 1.105 | ( 26/212) | 0.968 | ( 33/233) | 0.4846 | ( 33/197) |
Lake Roosevelt | 2B | Central Washington B | 0.718 | ( 23/213) | -8.122 | ( 27/272) | 0.5469 | ( 25/130) |
Chief Leschi | 2B | Pacific | 0.585 | ( 24/214) | -16.623 | ( 54/325) | 0.5690 | ( 20/107) |
