This page shows the rankings from various sources of the state qualified teams prior to the regional round of the state tournaments.
WRPI is the official WIAA RPI used for seeding. TBRPI is an RPI calculated by me. Different from WRPI in that it doesn't use OOWP. There are also differences in what games are in scope and the games in the database (a few, not many). WL is just won-lost percentage. CapWL is captured wins and losses. LMpts is the teambrunnhilde.com points ranking: three time defending ranking champion. LMwl is similar to LMpts, except that the dependent variable for the linear model is 1 rather than the margin. So it just looks at wins and losses with the linear model rather than margin of the games. LMwl uses the same X matrix as LMpts. It is not an optimal technique for binary data, but yields a reasonable result. MP is the MaxPreps ranking taken from the MaxPreps site February 25. DP is a seeding based on district tournament placings. District champions seeded highest, with sorting based on the number of teams within the district(s) comprising the tournament. DP is an roughly similar to how the old WIAA draw worked, without the random veneer of drawing names from a hat that simulated fairness. The top eight correspond to the old WIAA #1 seeds (true #1 and whatever the other #1's were called). Inclusion in this comparison may remind you why you hated the old WIAA draw. Comp is a composite of the above ratings: an average of the other rankings for a team and then list those 1-16. All other rankings are the rank over the entire set of teams within a classification.
LMpts is based on margin. LMwl, RPI, WL, and CapWL are based on wins and losses. They are for the entire season. There is no "what have you done for me lately" component of the ranking. The MaxPreps rating uses wins and losses with greater weighting for playoff games. So there is some form of recent performance adjustment. It is unknown if scores (other than win/loss) affect the rating.
Rankings (except for the composite and district placement) are those for the team within the entire set of teams for a classification. They are not 1 to 16 for the 16 state qualifiers. This results in some holes in the rankings. These may be due to upsets at district tournaments, but more often reflect the uneven spread of good teams between the districts. It may also reflect district bracketing that pitted good teams against eachother.
Keen observers will note that the WRPI rank does not completely conform to the tournament seedings. WIAA alters seeds 13-16 to avoid loser out regional matchups between teams in the same league.
A note on King's boys. LMpts has them #1 and LMwl also has them ranked highly. King's lost all four games at a holiday tournament in Arizona, two to just mediocre teams. For the linear model rankings, games involving teams that only appear in one game in the dataset are excluded, so these Arizona games were not considered by the algorithm. This makes the LMpts and LMwl rankings for King's suspect.
For purposes of considering a #1 ranking unanimous, if a team won its district tournament, I consider DP to be a 1, ranking the district champions based arbitrarily on the size of the district. So there are five unanimous #1's: Woodinville (4A girls), Liberty (Spangle) (2B girls), Pomeroy (1B girls), Union (4A boys), and Odessa (1B boys). Last year there were two unanimous #1 picks. One did become champion, the other did not.
Last season LMpts was best, predicting under 75% of tournament games correctly. MaxPreps was second. Several rankings bunched between third and sixth, including WIAA RPI. The results for this year will be shown at the bottom of this page following the tournament.
Tables are sortable, just click on the column header to sort. The native sorting is by seed.
Seed | School | LMpts | LMwl | WRPI | TBRPI | WL | CapWL | MP | DP | Comp | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woodinville | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
2 | Beamer | 16 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | |
3 | Central Valley | 2 | 3 | 3 | 5 | 6 | 6 | 3 | 3 | 2 | Champion |
4 | Chiawana | 3 | 2 | 4 | 7 | 3 | 7 | 4 | 11 | 4 | |
5 | Kentridge | 13 | 13 | 5 | 3 | 8 | 4 | 8 | 9 | 8 | |
6 | Glacier Peak | 5 | 10 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | |
7 | Union | 6 | 9 | 7 | 4 | 9 | 3 | 5 | 5 | 5 | |
8 | Rogers (Puyallup) | 7 | 8 | 8 | 8 | 3 | 8 | 9 | 14 | 9 | |
9 | Moses Lake | 4 | 4 | 9 | 9 | 7 | 9 | 7 | 4 | 7 | |
10 | Bellarmine Prep | 8 | 12 | 10 | 10 | 9 | 10 | 10 | 7 | 10 | |
11 | Lake Stevens | 10 | 19 | 12 | 12 | 9 | 12 | 12 | 10 | 11 | |
12 | Issaquah | 9 | 18 | 14 | 15 | 18 | 15 | 13 | 13 | 12 | |
13 | Kentwood | 23 | 25 | 15 | 16 | 13 | 14 | 17 | 12 | 13 | |
14 | Camas | 14 | 23 | 16 | 13 | 26 | 17 | 20 | 15 | 14 | |
15 | Sunnyside | 25 | 16 | 22 | 21 | 18 | 20 | 24 | 16 | 16 | |
16 | Decatur | 28 | 30 | 23 | 24 | 17 | 19 | 22 | 8 | 15 |
Seed | School | LMpts | LMwl | WRPI | TBRPI | WL | CapWL | MP | DP | Comp | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eastside Catholic | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
2 | Bethel | 6 | 5 | 2 | 3 | 2 | 3 | 4 | 7 | 4 | |
3 | Arlington | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | |
4 | Mount Spokane | 2 | 1 | 4 | 4 | 5 | 4 | 2 | 4 | 3 | |
5 | Shorecrest | 10 | 6 | 5 | 6 | 3 | 5 | 8 | 9 | 5 | |
6 | Lake Washington | 8 | 8 | 6 | 7 | 7 | 7 | 6 | 8 | 6 | |
7 | Lincoln (Tacoma) | 16 | 10 | 7 | 5 | 7 | 6 | 9 | 1 | 7 | |
8 | Kennewick | 5 | 2 | 8 | 10 | 6 | 9 | 7 | 15 | 9 | |
9 | Garfield | 4 | 9 | 9 | 8 | 11 | 8 | 5 | 6 | 8 | Champion |
10 | Seattle Prep | 7 | 13 | 10 | 9 | 14 | 10 | 10 | 13 | 10 | |
11 | Meadowdale | 15 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | |
12 | Capital | 24 | 19 | 13 | 14 | 9 | 13 | 20 | 16 | 15 | |
13 | Wilson | 18 | 14 | 14 | 13 | 12 | 14 | 13 | 13 | 13 | |
14 | Hudson's Bay | 19 | 15 | 15 | 15 | 10 | 15 | 14 | 5 | 12 | |
15 | Juanita | 22 | 18 | 19 | 22 | 20 | 21 | 19 | 11 | 16 | |
16 | Prairie | 9 | 16 | 21 | 21 | 22 | 20 | 18 | 10 | 14 |
Seed | School | LMpts | LMwl | WRPI | TBRPI | WL | CapWL | MP | DP | Comp | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lynden | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | Champion |
2 | Ellensburg | 6 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | |
3 | Tumwater | 4 | 7 | 3 | 5 | 3 | 4 | 2 | 13 | 3 | |
4 | White River | 13 | 12 | 4 | 3 | 4 | 2 | 11 | 12 | 6 | |
5 | Burlington-Edison | 7 | 9 | 6 | 8 | 8 | 5 | 6 | 8 | 4 | |
6 | Port Angeles | 8 | 11 | 7 | 7 | 8 | 7 | 12 | 1 | 5 | |
7 | W.F. West | 5 | 8 | 8 | 6 | 13 | 8 | 7 | 8 | 7 | |
8 | West Valley (Spokane) | 3 | 1 | 9 | 9 | 10 | 9 | 4 | 16 | 8 | |
9 | Black Hills | 12 | 10 | 10 | 10 | 11 | 10 | 8 | 3 | 10 | |
10 | Fife | 22 | 21 | 12 | 13 | 6 | 12 | 16 | 6 | 11 | |
11 | Clarkston | 2 | 4 | 13 | 14 | 13 | 16 | 5 | 5 | 9 | |
12 | Renton | 26 | 31 | 16 | 16 | 5 | 14 | 22 | 15 | 12 | |
13 | East Valley (Yakima) | 18 | 13 | 17 | 18 | 18 | 17 | 17 | 11 | 13 | |
14 | Franklin Pierce | 36 | 33 | 18 | 17 | 19 | 19 | 28 | 10 | 15 | |
15 | Liberty (Issaquah) | 14 | 16 | 19 | 19 | 16 | 18 | 13 | 13 | 14 | |
16 | North Kitsap | 24 | 34 | 22 | 20 | 30 | 22 | 18 | 7 | 16 |
Seed | School | LMpts | LMwl | WRPI | TBRPI | WL | CapWL | MP | DP | Comp | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cashmere | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 1 | |
2 | Lynden Christian | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Champion |
3 | Warden | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 8 | 5 | |
4 | Freeman | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | |
5 | La Salle | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 2 | 4 | |
6 | King's | 8 | 8 | 6 | 6 | 14 | 6 | 6 | 14 | 8 | |
7 | Annie Wright | 9 | 12 | 7 | 7 | 9 | 7 | 10 | 4 | 6 | |
8 | Nooksack Valley | 10 | 11 | 9 | 8 | 10 | 10 | 7 | 12 | 9 | |
9 | Zillah | 6 | 7 | 10 | 9 | 8 | 9 | 9 | 11 | 7 | |
10 | Okanogan | 12 | 10 | 11 | 12 | 12 | 12 | 12 | 16 | 12 | |
11 | Seattle Academy | 31 | 28 | 12 | 11 | 7 | 11 | 22 | 7 | 13 | |
12 | Elma | 13 | 14 | 13 | 13 | 12 | 13 | 13 | 3 | 10 | |
13 | Deer Park | 11 | 6 | 14 | 14 | 11 | 14 | 11 | 15 | 11 | |
14 | Montesano | 14 | 15 | 15 | 15 | 17 | 16 | 14 | 10 | 14 | |
15 | Meridan | 18 | 18 | 17 | 17 | 28 | 17 | 15 | 9 | 15 | |
16 | Cascade Christian (Puyallup) | 23 | 30 | 27 | 25 | 31 | 27 | 24 | 13 | 16 |
Seed | School | LMpts | LMwl | WRPI | TBRPI | WL | CapWL | MP | DP | Comp | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liberty (Spangle) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Champion |
2 | La Conner | 2 | 7 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | |
3 | Wahkiakum | 6 | 9 | 3 | 3 | 8 | 3 | 5 | 1 | 3 | |
4 | Toledo | 7 | 10 | 4 | 4 | 3 | 4 | 4 | 7 | 4 | |
5 | Ilwaco | 9 | 19 | 5 | 6 | 4 | 5 | 12 | 13 | 8 | |
6 | Adna | 14 | 14 | 6 | 5 | 9 | 6 | 9 | 10 | 9 | |
7 | Columbia (Burbank) | 3 | 5 | 7 | 8 | 4 | 7 | 7 | 9 | 5 | |
8 | Tri-Cities Prep | 10 | 6 | 8 | 7 | 12 | 8 | 6 | 3 | 6 | |
9 | St. George's | 8 | 2 | 9 | 9 | 10 | 9 | 3 | 12 | 7 | |
10 | Mossyrock | 16 | 17 | 10 | 11 | 10 | 11 | 10 | 6 | 10 | |
11 | Waterville-Mansfield | 12 | 20 | 13 | 14 | 7 | 13 | 18 | 4 | 12 | |
12 | Colfax | 11 | 4 | 16 | 15 | 20 | 16 | 11 | 8 | 11 | |
13 | Brewster | 25 | 23 | 22 | 22 | 17 | 20 | 22 | 11 | 13 | |
14 | Northwest Christian (Colbert) | 15 | 11 | 25 | 27 | 24 | 26 | 16 | 16 | 14 | |
15 | Lake Roosevelt | 24 | 25 | 24 | 23 | 27 | 24 | 25 | 15 | 15 | |
16 | Orcas Island | 34 | 32 | 26 | 25 | 25 | 25 | 27 | 14 | 16 |
Seed | School | LMpts | LMwl | WRPI | TBRPI | WL | CapWL | MP | DP | Comp | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pomeroy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
2 | Inchelium | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Champion |
3 | Oakesdale | 3 | 2 | 3 | 4 | 9 | 5 | 2 | 16 | 4 | |
4 | Neah Bay | 4 | 12 | 4 | 3 | 4 | 3 | 5 | 1 | 3 | |
5 | Mount Vernon Christian | 12 | 13 | 5 | 6 | 3 | 4 | 7 | 7 | 6 | |
6 | Yakama Tribal | 10 | 6 | 7 | 7 | 6 | 7 | 6 | 6 | 5 | |
7 | Curlew | 7 | 7 | 8 | 11 | 5 | 9 | 8 | 13 | 8 | |
8 | Wellpinit | 6 | 9 | 9 | 9 | 9 | 8 | 10 | 9 | 7 | |
9 | Clallam Bay | 20 | 20 | 10 | 10 | 6 | 11 | 14 | 8 | 9 | |
10 | Muckleshoot | 25 | 21 | 12 | 12 | 8 | 10 | 16 | 11 | 11 | |
11 | Lummi Nation | 21 | 22 | 16 | 15 | 17 | 17 | 17 | 12 | 12 | |
12 | Moses Lake Christian | 19 | 17 | 17 | 13 | 12 | 14 | 18 | 4 | 10 | |
13 | Taholah | 28 | 31 | 19 | 20 | 15 | 19 | 21 | 3 | 13 | |
14 | Columbia Adventist | 31 | 29 | 22 | 16 | 27 | 21 | 20 | 15 | 14 | |
15 | Naselle | 22 | 30 | 24 | 23 | 23 | 23 | 25 | 10 | 15 | |
16 | Riverside Christian | 26 | 23 | 27 | 26 | 26 | 26 | 29 | 14 | 16 |
Seed | School | LMpts | LMwl | WRPI | TBRPI | WL | CapWL | MP | DP | Comp | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Union | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Glacier Peak | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | |
3 | Mount Si | 3 | 3 | 3 | 3 | 8 | 3 | 3 | 10 | 4 | Champion |
4 | Central Valley | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | |
5 | Federal Way | 8 | 9 | 5 | 4 | 6 | 5 | 6 | 9 | 5 | |
6 | West Valley (Yakima) | 9 | 14 | 7 | 9 | 4 | 8 | 10 | 4 | 6 | |
7 | Auburn | 10 | 10 | 8 | 6 | 7 | 6 | 9 | 12 | 8 | |
8 | Gonzaga Prep | 5 | 7 | 9 | 7 | 10 | 9 | 5 | 11 | 7 | |
9 | Sumner | 17 | 8 | 10 | 10 | 10 | 10 | 11 | 7 | 10 | |
10 | Olympia | 7 | 6 | 11 | 12 | 9 | 11 | 8 | 14 | 9 | |
11 | Skyview | 14 | 12 | 12 | 11 | 18 | 12 | 13 | 15 | 12 | |
12 | Battle Ground | 15 | 11 | 14 | 13 | 25 | 16 | 12 | 5 | 11 | |
13 | Inglemoor | 20 | 18 | 17 | 16 | 16 | 15 | 14 | 6 | 13 | |
14 | Jackson | 27 | 20 | 20 | 20 | 22 | 21 | 19 | 13 | 14 | |
15 | Eastmont | 28 | 25 | 21 | 21 | 16 | 20 | 23 | 16 | 16 | |
16 | Kentwood | 26 | 23 | 24 | 23 | 22 | 23 | 25 | 8 | 15 |
Seed | School | LMpts | LMwl | WRPI | TBRPI | WL | CapWL | MP | DP | Comp | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eastside Catholic | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | |
2 | Wilson | 6 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | |
3 | Marysville-Pilchuck | 7 | 5 | 3 | 3 | 1 | 3 | 5 | 3 | 3 | |
4 | Garfield | 1 | 2 | 4 | 4 | 6 | 4 | 3 | 8 | 4 | Champion |
5 | Evergreen (Vancouver) | 10 | 7 | 5 | 7 | 4 | 6 | 8 | 5 | 7 | |
6 | Kamiakin | 5 | 6 | 6 | 5 | 5 | 7 | 9 | 4 | 6 | |
7 | O'Dea | 4 | 3 | 7 | 6 | 8 | 5 | 4 | 6 | 5 | |
8 | Mount Spokane | 3 | 10 | 8 | 9 | 7 | 8 | 7 | 15 | 8 | |
9 | Seattle Prep | 9 | 9 | 10 | 10 | 11 | 9 | 6 | 13 | 9 | |
10 | Mount Tahoma | 20 | 14 | 11 | 11 | 13 | 11 | 11 | 7 | 10 | |
11 | Shorecrest | 17 | 12 | 12 | 12 | 9 | 12 | 13 | 9 | 11 | |
12 | Lincoln (Tacoma) | 12 | 16 | 15 | 15 | 17 | 15 | 14 | 10 | 12 | |
13 | Rainier Beach | 11 | 11 | 16 | 16 | 22 | 17 | 12 | 11 | 13 | |
14 | Central Kitsap | 38 | 32 | 20 | 20 | 16 | 19 | 30 | 16 | 15 | |
15 | Marysville-Getchell | 19 | 20 | 17 | 17 | 17 | 16 | 15 | 12 | 14 | |
16 | Spanaway Lake | 25 | 26 | 24 | 21 | 25 | 23 | 21 | 13 | 16 |
Seed | School | LMpts | LMwl | WRPI | TBRPI | WL | CapWL | MP | DP | Comp | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lynden | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | |
2 | Toppenish | 12 | 8 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | |
3 | North Kitsap | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | Champion |
4 | Lindbergh | 8 | 6 | 5 | 5 | 2 | 5 | 6 | 1 | 4 | |
5 | White River | 17 | 13 | 7 | 8 | 8 | 7 | 14 | 7 | 8 | |
6 | Tumwater | 13 | 12 | 8 | 12 | 6 | 8 | 9 | 3 | 7 | |
7 | Clarkston | 9 | 7 | 9 | 6 | 7 | 6 | 7 | 5 | 5 | |
8 | Mountlake Terrace | 4 | 3 | 10 | 9 | 10 | 9 | 5 | 13 | 6 | |
9 | Black Hills | 11 | 14 | 11 | 10 | 10 | 11 | 12 | 13 | 9 | |
10 | Prosser | 15 | 19 | 13 | 13 | 12 | 13 | 8 | 16 | 11 | |
11 | Selah | 16 | 20 | 14 | 14 | 17 | 14 | 13 | 11 | 12 | |
12 | Lakewood | 7 | 9 | 15 | 15 | 20 | 15 | 10 | 8 | 10 | |
13 | Franklin Pierce | 21 | 17 | 20 | 20 | 15 | 19 | 19 | 12 | 13 | |
14 | Renton | 19 | 18 | 21 | 21 | 19 | 20 | 20 | 15 | 14 | |
15 | Clover Park | 29 | 23 | 23 | 23 | 24 | 23 | 34 | 10 | 15 | |
16 | Woodland | 41 | 29 | 27 | 27 | 32 | 28 | 27 | 8 | 16 |
Seed | School | LMpts | LMwl | WRPI | TBRPI | WL | CapWL | MP | DP | Comp | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Academy | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
2 | Cashmere | 7 | 3 | 2 | 2 | 4 | 3 | 1 | 6 | 3 | |
3 | Zillah | 2 | 6 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | |
4 | River View | 22 | 17 | 4 | 6 | 3 | 4 | 15 | 8 | 7 | |
5 | Bellevue Christian | 15 | 8 | 5 | 4 | 9 | 5 | 8 | 4 | 5 | |
6 | Lynden Christian | 4 | 1 | 6 | 5 | 5 | 6 | 4 | 12 | 4 | |
7 | King's Way Christian | 5 | 5 | 7 | 7 | 5 | 7 | 6 | 15 | 6 | |
8 | Omak | 16 | 13 | 8 | 9 | 7 | 9 | 5 | 13 | 9 | |
9 | La Salle | 6 | 16 | 9 | 10 | 7 | 8 | 12 | 11 | 10 | |
10 | La Center | 9 | 9 | 10 | 8 | 10 | 10 | 10 | 3 | 9 | |
11 | Deer Park | 10 | 11 | 11 | 11 | 12 | 12 | 7 | 5 | 12 | |
12 | Meridian | 8 | 7 | 13 | 12 | 17 | 11 | 11 | 9 | 13 | |
13 | Vashon Island | 19 | 14 | 14 | 16 | 10 | 13 | 17 | 13 | 14 | |
14 | King's | 1 | 4 | 17 | 13 | 23 | 15 | 9 | 7 | 11 | Champion |
15 | Bear Creek | 29 | 25 | 24 | 19 | 23 | 25 | 26 | 16 | 16 | |
16 | Seton Catholic | 13 | 20 | 20 | 27 | 26 | 20 | 19 | 10 | 15 |
Seed | School | LMpts | LMwl | WRPI | TBRPI | WL | CapWL | MP | DP | Comp | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liberty (Spangle) | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
2 | St. George's | 4 | 2 | 2 | 2 | 4 | 3 | 2 | 8 | 2 | |
3 | Toutle Lake | 6 | 4 | 3 | 3 | 4 | 4 | 5 | 6 | 5 | |
4 | Brewster | 1 | 5 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | Champion |
5 | Life Christian | 5 | 3 | 5 | 5 | 3 | 2 | 4 | 1 | 4 | |
6 | Lake Roosevelt | 2 | 12 | 7 | 6 | 4 | 6 | 6 | 9 | 6 | |
7 | Onalaska | 10 | 7 | 9 | 12 | 8 | 10 | 8 | 7 | 7 | |
8 | White Swan | 13 | 16 | 10 | 9 | 9 | 9 | 9 | 11 | 9 | |
9 | Colfax | 7 | 8 | 11 | 10 | 11 | 11 | 7 | 12 | 8 | |
10 | Willapa Valley | 16 | 9 | 12 | 11 | 11 | 12 | 13 | 13 | 10 | |
11 | Wahkiakum | 17 | 14 | 15 | 16 | 20 | 15 | 14 | 10 | 11 | |
12 | Kettle Falls | 14 | 13 | 16 | 15 | 18 | 17 | 10 | 16 | 12 | |
13 | Darrington | 31 | 30 | 19 | 22 | 10 | 20 | 29 | 14 | 14 | |
14 | Kittitas-Thorp | 25 | 23 | 20 | 17 | 21 | 19 | 20 | 3 | 13 | |
15 | Friday Harbor | 41 | 31 | 28 | 28 | 22 | 27 | 34 | 5 | 15 | |
16 | Oroville | 29 | 35 | 33 | 33 | 30 | 30 | 26 | 15 | 16 |
Seed | School | LMpts | LMwl | WRPI | TBRPI | WL | CapWL | MP | DP | Comp | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Odessa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Champion |
2 | Yakama Tribal | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 6 | 3 | |
3 | Lummi Nation | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 1 | 2 | |
4 | Riverside Christian | 8 | 5 | 4 | 3 | 2 | 3 | 4 | 5 | 4 | |
5 | Naselle | 4 | 4 | 5 | 5 | 9 | 5 | 6 | 11 | 5 | |
6 | Muckleshoot | 9 | 7 | 6 | 6 | 11 | 7 | 7 | 7 | 7 | |
7 | Rainier Christian | 14 | 9 | 7 | 7 | 8 | 6 | 10 | 8 | 8 | |
8 | Oakesdale | 7 | 6 | 8 | 8 | 6 | 8 | 5 | 4 | 6 | |
9 | Taholah | 15 | 14 | 9 | 11 | 5 | 9 | 13 | 3 | 9 | |
10 | Almira Coulee Hartline | 5 | 10 | 11 | 10 | 17 | 14 | 8 | 14 | 11 | |
11 | Garfield-Palouse | 6 | 8 | 13 | 9 | 13 | 11 | 9 | 15 | 10 | |
12 | Tacoma Bapist | 16 | 16 | 14 | 13 | 14 | 13 | 15 | 13 | 13 | |
13 | Selkirk | 12 | 13 | 15 | 16 | 17 | 16 | 11 | 10 | 12 | |
14 | Chief Kitsap | 29 | 20 | 17 | 18 | 12 | 17 | 21 | 9 | 14 | |
15 | Sunnyside Christian | 17 | 15 | 18 | 17 | 23 | 18 | 16 | 16 | 15 | |
16 | Mount Vernon Christian | 18 | 21 | 24 | 25 | 28 | 25 | 22 | 12 | 16 |
Ranker | Regionals | Wednesday | Thursday | Friday | Saturday | Total | # Champs |
---|---|---|---|---|---|---|---|
LMpts | 80-16 | 34-14 | 39- 9 | 32-16 | 27- 9 | 212-64 76.8% | 6 |
LMwl | 75-21 | 34-14 | 37-11 | 28-20 | 21-15 | 195-81 70.7% | 2 |
MP | 73-23 | 32-16 | 39- 9 | 24-24 | 22-14 | 190-85 68.8% | 3 |
Comp | 70-26 | 32-16 | 36-12 | 25-23 | 23-13 | 186-90 67.4% | 3 |
WRPI | 69-27 | 30-18 | 36-12 | 25-23 | 22-14 | 182-94 65.9% | 3 |
CapWL | 66-30 | 33-15 | 36-12 | 23-25 | 22-14 | 180-96 65.2% | 4 |
TBRPI | 66-30 | 32-16 | 36-12 | 23-25 | 20-16 | 177-99 64.1% | 3 |
WL | 56-39-1 | 28-17-3 | 28-18-2 | 26-20-2 | 19-15-2 | 157-109-10 59.0% | 2 |
DP | 59-36-1 | 25-22-1 | 26-22 | 24-24 | 19-17 | 153-121-2 55.8% | 1 |
LMpts was the most accurate ranking for all four years of the RPI era. LMpts topped 75%, the only ranking method to score that high since the current tournament formats were adopted in 2017. However, overall accuracy was lower than last year. In 2019 69.5% of game picks were correct, for 2020 that dropped to 66.0%. Throwing out the dubious DP ranking, overall accuracy was 67.3%. WRPI, used to seed the tournament, had the worst record since 2017 (when rankings were frozen at the end of the regular season) and had nine more losses than in 2019.
There were 102 unanimous game picks. Rankers were 83-19 81.4% on those games.
In solo picks (where the rankings were unanimous except for a single ranking), LMpts was 16-8, LMwl was 5-6, TBRPI was 1-2, DP was 6-32, and WL was 0-7. Solo picks for most rankings are a source of losses. For the last four years, LMpts is a combined 40-27, each year winning more games than lost.